OA | |
Northeast District | |
Sheridan | 7-0 |
Newcastle | 3-4 |
Buffalo | 2-3 |
Campbell County | 0-4 |
Northwest District | |
Cowley | 6-2-1 |
Powell | 2-1 |
Basin | 5-4 |
Worland | 4-4 |
Greybull | 3-3-1 |
Thermopolis | 1-6 |
Cody | 0-4 |
Southeast District | |
Natrona | 4-2 |
Laramie | 4-3 |
Cheyenne Central | 3-4 |
Torrington | 1-4-1 |
University Prep | 1-3 |
Douglas | 0-5-1 |
Southwest District | |
Evanston | 1-2 |