This page is available for sponsorship! Click here for more information on page sponsorship. |
2022 conference: Class 1A six-man North
2022 coach: Zeb Hagen
Colors: Red and white
Stadium: Longhorn Stadium
2022 schedule and results |
Week | Meeteetse | Loc | W/L | PF | PA |
---|---|---|---|---|---|
Week 0 | Bridger MT | H | – | – | – |
Week 1 | Snake River | H | – | – | – |
Week 2 | Kaycee | A | – | – | – |
Week 3 | Hulett | H | – | – | – |
Week 4 | Burlington | H | – | – | – |
Week 5 | Dubois | A | – | – | – |
Week 6 | Ten Sleep | A | – | – | – |
Week 7 | Midwest | H | – | – | – |
Week 8 | Cody JV | H | – | – | – |
Week 9 | Q- | – | – | – | – |
Week 10 | S- | – | – | – | – |
Week 11 | F- | – | – | – | – |
1A six-man North | – | 0-0 | 0 | 0 | |
Overall | – | 0-0 | 0 | 0 |
For a full schedule including dates and kickoff times, click here.
Program highlights |
Records and superlatives |
All-time record (since 1938): 279-351-9 (.444) All-time playoff record (since 1938): 16-20 Best season(s): 1993 (9-0) Worst season(s): 1948 (0-5), 1949 (0-6), 1950 (0-4), 1960 (0-9), 1986 (0-7), 1996 (0-6) and 2011 (0-8) Best-ever state finish: State champions, 1993 and 2013 |
Scoring records |
Most points scored, game: 93, vs. St. Stephens (6), O9/2015 Largest margin of victory: 87, vs. St. Stephens (93-6), O9/2015 Most points allowed, game: 93, at Ten Sleep (Meeteetse 38), O29/2010 Largest margin of defeat: 77, at Kaycee (77-0), 1A-6 QF, O27/2017 |
Streaks |
Longest winning/unbeaten streak: 13 games, 2013-14 Longest winless/losing streak: 21 games, 1947-51 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | six-man | Northwest | Otto Hejkal | 2 | 4 | 0 | 0.333 | DNQ4 | 32 | 98 | 5.33 | 16.33 | |
1939 | six-man | Northwest | Otto Hejkal | 1 | 5 | 0 | 0.167 | DNP | 44 | 107 | 8.80 | 21.40 | |
1940 | six-man | Northwest | Otto Hejkal | 4 | 3 | 0 | 0.571 | DNP | 167 | 158 | 23.86 | 22.57 | |
1941 | six-man | Northwest | John E. Deti | 1 | 6 | 0 | 0.143 | DNP | 79 | 228 | 11.29 | 32.57 | |
1942 | six-man | Northwest | Unknown | 0 | 1 | 1 | 0.250 | DNP | 12 | 46 | 6.00 | 23.00 | |
1943 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1944 | six-man | Northwest | Sterling Sears | 2 | 4 | 0 | 0.333 | DNP | 67 | 151 | 11.17 | 25.17 | |
1945 | six-man | Northwest | Sterling Sears | 1 | 4 | 0 | 0.200 | DNP | 75 | 169 | 15.00 | 33.80 | |
1946 | six-man | Northwest | Dave Nickel | 3 | 3 | 0 | 0.500 | DNP | 124 | 122 | 20.67 | 20.33 | |
1947 | six-man | Northwest | Eldon Rimer | 2 | 3 | 0 | 0.400 | DNP | 113 | 126 | 22.60 | 25.20 | |
1948 | B six-man | Big Horn Basin | Eldon Rimer | 0 | 5 | 0 | 0.000 | DNQ4 | 33 | 242 | 6.60 | 48.40 | |
1949 | B six-man | Big Horn Basin | Dale Dragich | 0 | 6 | 0 | 0.000 | DNQ4 | 34 | 299 | 5.67 | 49.83 | |
1950 | B six-man | Big Horn Basin | Dale Dragich | 0 | 4 | 0 | 0.000 | DNQ4 | 33 | 132 | 11.00 | 44.00 | |
1951 | B six-man | Big Horn Basin | Walden George | 1 | 5 | 0 | 0.167 | DNQ4 | 81 | 241 | 13.50 | 40.17 | |
1952 | B six-man | Big Horn Basin | Homer Ewing | 1 | 6 | 0 | 0.143 | DNQ4 | 157 | 287 | 22.43 | 41.00 | |
1953 | B 11-man | Northwest | Homer Ewing | 3 | 3 | 0 | 0.500 | NB | 76 | 79 | 12.67 | 13.17 | |
1954 | B 11-man | Northwest | Homer Ewing | 4 | 4 | 0 | 0.500 | NB | 114 | 152 | 14.25 | 19.00 | |
1955 | B 11-man | Big Horn Basin | John Dickey | 4 | 3 | 0 | 0.571 | NB | 157 | 133 | 22.43 | 19.00 | |
1956 | B 11-man | Big Horn Basin | John Dickey | 4 | 3 | 2 | 0.556 | DNQ3 | 175 | 120 | 19.44 | 13.33 | |
1957 | B 11-man | Big Horn Basin | Robert Menardi | 1 | 7 | 0 | 0.125 | DNQ3 | 81 | 212 | 10.13 | 26.50 | |
1958 | B 11-man | Big Horn Basin South | Don Trueblood | 5 | 4 | 0 | 0.556 | DNQ3 | 291 | 197 | 32.33 | 21.89 | |
1959 | B 11-man | Big Horn Basin South | Don Trueblood | 2 | 6 | 1 | 0.278 | DNQ3 | 99 | 265 | 11.00 | 29.44 | |
1960 | B 11-man | Big Horn Basin North | Don Trueblood | 0 | 9 | 0 | 0.000 | DNQ2 | 20 | 395 | 2.22 | 43.89 | |
1961 | B 11-man | Big Horn Basin South | Marvin Walz | 5 | 2 | 1 | 0.688 | DNQ2 | 83 | 108 | 10.38 | 13.50 | |
1962 | B 11-man | Big Horn Basin South | Don Sherman | 3 | 4 | 0 | 0.429 | NO | 82 | 147 | 11.71 | 21.00 | |
1963 | B | Big Horn Basin South | Don Sherman | 3 | 5 | 0 | 0.375 | NO | 74 | 106 | 9.25 | 13.25 | |
1964 | B | Big Horn Basin South | Don Sherman | 1 | 5 | 0 | 0.167 | DNP | 54 | 144 | 9.00 | 24.00 | |
1965 | B | Big Horn Basin South | Don Sherman | 3 | 3 | 0 | 0.500 | DNP | 58 | 57 | 9.67 | 9.50 | |
1966 | B | Big Horn Basin South | Jim Barrus | 4 | 4 | 0 | 0.500 | DNP | 133 | 115 | 16.63 | 14.38 | |
1967 | B | Big Horn Basin South (eight-man) | Gordon Daily | 4 | 4 | 0 | 0.500 | DNP | 205 | 211 | 25.63 | 26.38 | |
1968 | B | Big Horn Basin South (eight-man) | Gordon Daily | 3 | 5 | 0 | 0.375 | DNP | 205 | 230 | 25.63 | 28.75 | |
1969 | B | Big Horn Basin South (eight-man) | Jim Gibbs | 1 | 6 | 1 | 0.188 | DNP | 110 | 262 | 13.75 | 32.75 | |
1970 | B | Big Horn Basin (eight-man) | Jim Gibbs | 4 | 5 | 0 | 0.444 | DNP | 235 | 222 | 26.11 | 24.67 | |
1971 | B | Big Horn Basin (eight-man) | Jim Barrus | 5 | 4 | 0 | 0.556 | DNP | 124 | 38 | 20.67 | 6.33 | |
1972 | B | Big Horn Basin | Jim Barrus | 2 | 7 | 0 | 0.222 | DNP | 154 | 256 | 17.11 | 28.44 | |
1973 | none | eight-man Big Horn Basin | Jim Barrus | 3 | 5 | 1 | 0.389 | DNP | 158 | 259 | 17.56 | 28.78 | |
1974 | none | eight-man Big Horn Basin | Dean Dupree | 3 | 4 | 2 | 0.444 | DNP | 168 | 298 | 18.67 | 33.11 | |
1975 | B | Northwest | Dan Eide | 6 | 2 | 0 | 0.750 | DNQ4 | 170 | 120 | 24.29 | 17.14 | |
1976 | B | Northwest | Dan Eide | 4 | 4 | 0 | 0.500 | DNQ4 | 118 | 121 | 14.75 | 15.13 | |
1977 | B | Northwest North | Carl Watts | 6 | 3 | 0 | 0.667 | 0-1 | SF | 283 | 114 | 31.44 | 12.67 |
1978 | B | Northwest North | Carl Watts | 3 | 4 | 0 | 0.429 | DNQ4 | 73 | 97 | 10.43 | 13.86 | |
1979 | B | Northwest North | Pete Toye | 2 | 5 | 0 | 0.286 | DNQ4 | 83 | 152 | 11.86 | 21.71 | |
1980 | B | Northwest North | Pete Toye | 3 | 4 | 0 | 0.429 | DNQ4 | 94 | 82 | 13.43 | 11.71 | |
1981 | B | Northwest North | Pete Toye | 2 | 5 | 0 | 0.286 | DNQ4 | 40 | 136 | 5.71 | 19.43 | |
1982 | B | Northwest North* | Pete Toye | 5 | 1 | 0 | 0.833 | INE | 126 | 57 | 21.00 | 9.50 | |
1983 | 1A | Northwest | Pete Toye | 1 | 5 | 0 | 0.167 | DNQ4 | 120 | 157 | 20.00 | 26.17 | |
1984 | 1A | Northwest | Jim Barrus | 1 | 5 | 0 | 0.167 | DNQ4 | 85 | 163 | 14.17 | 27.17 | |
1985 | 1A | Northwest | Jim Barrus | 2 | 5 | 0 | 0.286 | DNQ4 | 98 | 153 | 14.00 | 21.86 | |
1986 | 1A | Northwest | Neil Cox | 0 | 7 | 0 | 0.000 | DNQ4 | 12 | 199 | 1.71 | 28.43 | |
1987 | 1A | Northwest | Hunter Short | 7 | 2 | 0 | 0.778 | 1-1 | RU | 241 | 106 | 26.78 | 11.78 |
1988 | 1A | none | Jim Barrus | 7 | 2 | 0 | 0.778 | 0-1 | SF | 235 | 105 | 26.11 | 11.68 |
1989 | 1A nine-man | Northwest | Jim Barrus | 7 | 2 | 0 | 0.778 | 0-1 | SF | 238 | 142 | 29.75 | 17.75 |
1990 | 1A nine-man | Northwest | Jim Barrus | 8 | 1 | 0 | 0.889 | 0-1 | SF | 292 | 99 | 32.44 | 11.00 |
1991 | 1A nine-man | West | Jim Barrus | 3 | 5 | 0 | 0.375 | DNQ4 | 178 | 209 | 25.43 | 29.86 | |
1992 | 1A nine-man | West | Dave Jones | 6 | 2 | 0 | 0.750 | DNQ4 | 259 | 185 | 32.38 | 23.13 | |
1993 | 1A nine-man | West | Jim Barrus | 9 | 0 | 0 | 1.000 | 2-0 | CH | 347 | 145 | 38.56 | 16.11 |
1994 | 1A nine-man | West | Jim Barrus | 1 | 7 | 0 | 0.125 | 0-1 | SF | 76 | 263 | 9.50 | 32.88 |
1995 | 1A Division II | Northwest* | Stephen Bailey | 0 | 3 | 0 | 0.000 | INE | 12 | 135 | 4.00 | 45.00 | |
1996 | 1A Division II | Northwest | Stephen Bailey | 0 | 6 | 0 | 0.000 | DNQ8 | 76 | 283 | 12.67 | 47.17 | |
1997 | 1A Division II | Northwest | John Fernandez | 2 | 5 | 0 | 0.286 | DNQ8 | 130 | 226 | 18.57 | 32.29 | |
1998 | 1A Division II | Northwest | Paul Blanford | 3 | 4 | 0 | 0.429 | DNQ8 | 114 | 174 | 16.29 | 24.86 | |
1999 | 1A Division II | Northwest | John Fernandez | 4 | 3 | 0 | 0.571 | DNQ8 | 200 | 196 | 28.57 | 28.00 | |
2000 | 1A Division II | Northwest | Curtis Kramp | 1 | 6 | 0 | 0.143 | DNQ8 | 74 | 182 | 10.57 | 26.00 | |
2001 | 1A | none | Mark Hamilton | 3 | 6 | 0 | 0.333 | 0-1 | QF | 180 | 205 | 22.50 | 25.63 |
2002 | none | none | John Fernandez | 2 | 3 | 0 | 0.400 | INE | 88 | 155 | 22.00 | 38.75 | |
2003 | Montana six-man | Southern | John Fernandez | 2 | 7 | 0 | 0.222 | DNQ | 253 | 525 | 28.11 | 58.33 | |
2004 | Montana six-man | Southern | John Fernandez | 2 | 6 | 0 | 0.250 | DNQ | 203 | 402 | 25.38 | 50.25 | |
2005 | Montana six-man | Southern | Ty Myers | 3 | 5 | 0 | 0.375 | DNQ | 224 | 292 | 28.00 | 36.50 | |
2006 | Montana six-man | Southern | Zeb Hagen | 7 | 4 | 0 | 0.636 | 1-1 | SF | 405 | 319 | 36.82 | 29.00 |
2007 | Montana six-man | Southern | Zeb Hagen | 5 | 4 | 0 | 0.556 | 0-1 | FR | 379 | 185 | 42.11 | 20.56 |
2008 | Montana six-man | Southern | Zeb Hagen | 3 | 5 | 0 | 0.375 | DNQ | 111 | 225 | 15.86 | 32.14 | |
2009 | 1A six-man | West | Mike Reinker | 2 | 7 | 0 | 0.222 | 0-1 | QF | 243 | 455 | 27.00 | 50.56 |
2010 | 1A six-man | none | Levi Stephens | 2 | 6 | 0 | 0.250 | 0-1 | QF | 215 | 470 | 26.88 | 58.75 |
2011 | 1A six-man | North | Levi Stephens | 0 | 8 | 0 | 0.000 | DNQ8 | 126 | 507 | 15.75 | 63.38 | |
2012 | 1A six-man | North | Levi Stephens | 6 | 4 | 0 | 0.600 | 1-1 | SF | 475 | 542 | 47.50 | 54.20 |
2013 | 1A six-man | West | Matt Jensen | 11 | 1 | 0 | 0.917 | 3-0 | CH | 803 | 257 | 66.92 | 21.42 |
2014 | 1A six-man | West | Matt Jensen | 6 | 4 | 0 | 0.600 | 1-1 | SF | 512 | 348 | 51.20 | 34.80 |
2015 | 1A six-man | West | Matt Jensen | 10 | 1 | 0 | 0.909 | 2-1 | RU | 751 | 344 | 68.27 | 31.27 |
2016 | 1A six-man | West | Matt Jensen | 8 | 3 | 0 | 0.727 | 1-1 | SF | 600 | 405 | 54.55 | 36.82 |
2017 | 1A six-man | West | Matt Jensen | 6 | 4 | 0 | 0.600 | 0-1 | QF | 396 | 414 | 39.60 | 41.40 |
2018 | 1A six-man | West | Matt Jensen | 7 | 3 | 0 | 0.700 | 1-1 | SF | 456 | 319 | 45.60 | 31.90 |
2019 | 1A six-man | West | Zeb Hagen | 3 | 5 | 0 | 0.375 | 0-1 | QF | 229 | 290 | 28.63 | 36.25 |
2020 | 1A six-man | West | Zeb Hagen | 8 | 2 | 0 | 0.800 | 2-1 | RU | 487 | 292 | 48.70 | 29.20 |
2021 | 1A six-man | West | Zeb Hagen | 5 | 4 | 0 | 0.556 | 1-1 | SF | 458 | 320 | 50.89 | 35.56 |
Game-by-game results |
Road team listed first. How to read these results.
1938 (2-4) Coach: Otto Hejkal
S30/1938 Meeteetse 6 Ten Sleep 40 CE/WG
O7/1938 Deaver-Frannie 0 Meeteetse 6 CE/DS
O21/1938 Burlington 12 Meeteetse 0 CE
O28/1938 Meeteetse 20 Deaver-Frannie 13 LC
N4/1938 Ten Sleep 6 Meeteetse 0 CE
N11/1938 Meeteetse 0 Byron 27 CE
1939 (1-5) Coach: Otto Hejkal
S23/1939 Byron 32 Meeteetse 0 CE/NWDN
S30/1939 Meeteetse Byron
O6/1939 Ten Sleep Meeteetse Ten Sleep win CE
O13/1939 Deaver-Frannie 0 Meeteetse 36 CE
O18/1939 Meeteetse 2 Burlington 6 CTH/CE
O27/1939 Meeteetse 6 Manderson 50 CE
N3/1939 Meeteetse 0 Deaver-Frannie 19 DS
1940 (4-3) Coach: Otto Hejkal
S19/1940 Meeteetse 6 Byron 26 LC
S27/1940 Meeteetse 13 Cowley 39 CP/NWDN
O4/1940 Byron 32 Meeteetse 26 LC
O11/1940 Meeteetse 47 Manderson 40 loc. Unk. CE
O25/1940 Burlington 7 Meeteetse 12 BRR
N1/1940 Meeteetse 25 Ten Sleep 6 NWDN/CE
N8/1940 Deaver-Frannie 8 Meeteetse 38 CE
1941 (1-6) Coach: John E. Deti
S19/1941 Pavillion 15 Meeteetse 21 WST
S25/1941 Meeteetse 6 Shoshoni 45 CTH
O3/1941 Meeteetse 6 Burlington 37 CTH
O10/1941 Meeteetse 7 Deaver-Frannie 19 CTH/NWDN
O15/1941 Meeteetse Byron
O16/1941 Deaver-Frannie Meeteetse canceled-? NWDN
O17/1941 Ten Sleep 32 Meeteetse 19 CTH/NWDN
O24/1941 Byron 24 Meeteetse 6 CTH
O31/1941 Cowley 56 Meeteetse 14 CTH
N7/1941 Meeteetse Fort Washakie
1942 (0-1-1)
O2/1942 Meeteetse 6 Burlington 6 tie GST
O30/1942 Meeteetse Deaver-Frannie
O30/1942 Burlington 40 Meeteetse 6 GST
1944 (2-4) Coach: Sterling Sears
O6/1944 Meeteetse 19 Shoshoni 12 CE
O13/1944 Shoshoni 0 Meeteetse 36 CE
O18/1944 Meeteetse 0 Byron 13 CE
O20/1944 Meeteetse 6 Basin 54 CTH/CE
O27/1944 Byron 20 Meeteetse 0 CE
N3/1944 Byron 52 Meeteetse 6 CE
1945 (1-4) Coach: Sterling Sears
S28/1945 Meeteetse 12 Byron 32 CE/CP
O5/1945 Shoshoni 34 Meeteetse 14 CE
O12/1945 Meeteetse 6 Shoshoni 47 NWDN
O29/1945 Cody JV 30 Meeteetse 31 CE
N2/1945 Byron 26 Meeteetse 12 NWDN/CE
1946 (3-3) Coach: Dave Nickel
S20/1946 Burlington 6 Meeteetse 34 NWDN/BRR/CE
S26/1946 Meeteetse 6 Byron 38 CE
O1/1946 Meeteetse 39 Cody sophs 12 NWDN
O11/1946 Shoshoni 21 Meeteetse 26 NWDN
O18/1946 Meeteetse 12 Shoshoni 18 NWDN/CE
N1/1946 Byron 27 Meeteetse 7 NWDN
N6/1946 Cody sophs Meeteetse
1947 (2-3) Coach: Eldon Rimer
S19/1947 Byron 52 Meeteetse 14 NWDN
S26/1947 Deaver-Frannie 24 Meeteetse 62 DS
O3/1947 Meeteetse 6 Cowley 0 DS
O17/1947 Meeteetse 25 Deaver-Frannie 32 NWDN/DS
O24/1947 Cowley 18 Meeteetse 6 NWDN
1948 (0-5) Coach: Eldon Rimer
S24/1948 Deaver-Frannie 38 Meeteetse 0 NWDN/DS
O8/1948 Byron 61 Meeteetse 15 NWDN
O13/1948 Burlington 46 Meeteetse 0 NWDN/BRR
O20/1948 Meeteetse Burlington
O22/1948 Meeteetse 6 Deaver-Frannie 49 NWDN
O23/1948 Cowley Meeteetse
N5/1948 Meeteetse 12 Byron 48 NWDN
1949 (0-6) Coach: Dale Dragich
S16/1949 Meeteetse 22 Cowley 59 NWDN
S23/1949 Byron 53 Meeteetse 6 NWDN
S30/1949 Meeteetse 0 Deaver-Frannie 45 NWDN
O14/1949 Burlington 48 Meeteetse 0 NWDN
O28/1949 Meeteetse 0 Byron 49 NWDN
N1/1949 Cowley Meeteetse
N4/1949 Deaver-Frannie 45 Meeteetse 6 BG
1950 (0-4) Coach: Dale Dragich
S15/1950 Meeteetse 6 Cowley 49 CMS
S22/1950 Meeteetse 6 Burlington 37 NWDN
S27/1950 Cowley 46 Meeteetse 21 CE
S29/1950 Byron Meeteetse Byron win NWDN
1951 (1-5) Coach: Walden George
S21/1951 Cowley 46 Meeteetse 6 CE
O3/1951 Byron 34 Meeteetse 7 CE
O12/1951 Meeteetse 8 Deaver-Frannie 20 CE
O19/1951 Meeteetse 20 Cowley 68 NWDN
O26/1951 Meeteetse 6 Byron 54 SP/CE
N2/1951 Deaver-Frannie 19 Meeteetse 34 CE
1952 (1-6) Coach: Homer Ewing
S12/1952 Worland Institute 6 Meeteetse 46 CE
S26/1952 Cowley 50 Meeteetse 27 CT
O3/1952 Meeteetse 0 Byron 46 RSDR/NWDN/CE
O8/1952 Deaver-Frannie 44 Meeteetse 7 WE/CE
O17/1952 Meeteetse 24 Cowley 58 RSDR/NWDN
O24/1952 Byron 40 Meeteetse 18 TT/CE
O31/1952 Meeteetse 35 Deaver-Frannie 43 CE
1953 (3-3) Coach: Homer Ewing
S11/1953 Shoshoni 7 Meeteetse 0 CE
S25/1953 Worland Institute 13 Meeteetse 20 CE
S28/1953 Meeteetse 12 Cody JV 13 CE
O7/1953 Meeteetse 19 Morton 0 CE
O16/1953 Meeteetse 7 Byron 33 CE
O30/1953 Cody JV 13 Meeteetse 18 CE
1954 (4-4) Coach: Homer Ewing
S7-13/1954 Byron 25 Meeteetse 0 date/loc. Unk. LC
S17/1954 Basin 26 Meeteetse 7 BRR
S24/1954 Morton 6 Meeteetse 12 RR
O1/1954 Meeteetse 7 Shoshoni 18 RR
O6/1954 Burlington 6 Meeteetse 20 CE
O14/1954 Meeteetse 19 Cody JV 14 CE
O20/1954 Meeteetse 31 Lovell JV 43 CE
O28/1954 Cody JV 14 Meeteetse 18 CE
1955 (4-3) Coach: John Dickey
S9/1955 Meeteetse 14 Byron 39 CTH/NWDN
S16/1955 Meeteetse 13 Basin 43 CTH
S23/1955 Shoshoni 0 Meeteetse 26 NWDN
O5/1955 Meeteetse 39 Burlington 19 NWDN/CE
O14/1955 Worland Institute 13 Meeteetse 33 NWDN
O21/1955 Meeteetse 0 Morton 6 NWDN/RR
O28/1955 Cody JV 13 Meeteetse 32 NWDN
1956 (4-3-2) Coach: John Dickey
S7/1956 Meeteetse 24 Jackson 6 CTH
S14/1956 Deaver-Frannie 7 Meeteetse 7 tie NWDN
S21/1956 Worland Institute 0 Meeteetse 38 RSDR/NWDN
S28/1956 Byron 13 Meeteetse 13 tie NWDN
O5/1956 Meeteetse 13 Cowley 36 CTH/NWDN
O13/1956 Morton 25 Meeteetse 7 NWDN
O19/1956 Meeteetse 6 Shoshoni 13 NWDN
O26/1956 Meeteetse 27 Basin 20 NWDN
N2/1956 Burlington 0 Meeteetse 40 CTH/NWDN
1957 (1-7) Coach: Robert Menardi
A30/1957 Basin 36 Meeteetse 0 CTH/NWDN
S6/1957 Meeteetse 0 Deaver-Frannie 32 SP
S13/1957 Manderson 20 Meeteetse 6 NWDN
S20/1957 Meeteetse 13 Byron 56 CTH/SP
S27/1957 Cowley 14 Meeteetse 6 CTH
O2/1957 Meeteetse 13 Morton 41 SP/RR
O11/1957 Meeteetse 6 Shoshoni 7 RR
O18/1957 Jackson Meeteetse canceled-flu JHG
O25/1957 St. Stephens 6 Meeteetse 37 RR
N1/1957 Meeteetse Burlington canceled-flu NWDN
1958 (5-4) Coach: Don Trueblood
S5/1958 Jackson 13 Meeteetse 7 CTH
S12/1958 Meeteetse 12 Cowley 0 NWDN
S19/1958 Morton 26 Meeteetse 18 CTH/RR
S26/1958 Meeteetse 54 St. Stephens 7 NWDN
O1/1958 Deaver-Frannie 46 Meeteetse 26 CTH
O10/1958 Meeteetse 26 Shoshoni 41 CTH
O17/1958 Worland Institute 18 Meeteetse 70 CTH/SP
O24/1958 Ten Sleep 20 Meeteetse 34 CTH
O31/1958 Burlington 26 Meeteetse 44 NWDN
1959 (2-6-1) Coach: Don Trueblood
S4/1959 Meeteetse 6 Cowley 42 SP/NWDN
S11/1959 Meeteetse 0 Shoshoni 61 CTH
S18/1959 St. Stephens 21 Meeteetse 7 CTH
S25/1959 Meeteetse 2 Morton 44 CTH/RR
O2/1959 Pavillion 19 Meeteetse 0 CTH
O7/1959 Meeteetse 25 Deaver-Frannie 12 NWDN
O16/1959 Worland Institute 13 Meeteetse 26 SP
O23/1959 Meeteetse 20 Cody JV 40 CE
O30/1959 Ten Sleep 13 Meeteetse 13 tie CTH/SP
1960 (0-9) Coach: Don Trueblood
S2/1960 Basin 51 Meeteetse 14 CTH/NWDN
S9/1960 Meeteetse 6 Pavillion 69 RR
S16/1960 Burlington 26 Meeteetse 0 CTH
S23/1960 Deaver-Frannie 26 Meeteetse 0 CTH
S30/1960 Manderson 39 Meeteetse 0 CTH
O5/1960 Meeteetse 0 Worland Institute 7 CTH
O14/1960 Meeteetse 0 Cowley 48 CTH
O21/1960 Meeteetse 0 Byron 58 CTH
O28/1960 Meeteetse 0 Ten Sleep 71 CTH
1961 (5-2-1) Coach: Marvin Walz
S1/1961 Worland Institute 6 Meeteetse 26 WE/NWDN
S8/1961 Meeteetse 2 Manderson 0 WE
S15/1961 Meeteetse 0 Morton 0 tie WE
S22/1961 Shoshoni 42 Meeteetse 0 WE/NWDN
S29/1961 Pavillion 2 Meeteetse 6 WE/CTH
O4/1961 Meeteetse 21 Deaver-Frannie 0 WE
O13/1961 St. Stephens 37 Meeteetse 0 WE/RR
O27/1961 Thermopolis JV 21 Meeteetse 28 CE
O27/1961 Meeteetse Ten Sleep canceled CE
1962 (3-4) Coach: Don Sherman
S7/1962 Manderson 12 Meeteetse 0 CTH
S14/1962 Meeteetse 6 St. Stephens 51 CTH
S21/1962 Morton 6 Meeteetse 22 RR
S28/1962 Meeteetse 0 Shoshoni 30 CTH
O3/1962 Burlington 7 Meeteetse 21 CTH
O12/1962 Pavillion 20 Meeteetse 26 CTH
O26/1962 Byron 21 Meeteetse 7 RR
1963 (3-5) Coach: Don Sherman
S6/1963 Deaver-Frannie 14 Meeteetse 7 CST
S13/1963 Meeteetse 0 Pavillion 2 RR
S20/1963 St. Stephens 25 Meeteetse 0 RR
S27/1963 Meeteetse 6 Morton 7 CST
O2/1963 Meeteetse 14 Burlington 7 CST
O11/1963 Shoshoni 6 Meeteetse 13 RR
O18/1963 Midwest Meeteetse canceled CTH?/MiHS
O18/1963 Ten Sleep 13 Meeteetse 34 RR/NWDN
O25/1963 Meeteetse 0 Byron 32 CST
1964 (1-5) Coach: Don Sherman
S4/1964 Meeteetse 0 Deaver-Frannie 20 CST
S11/1964 Meeteetse 0 Shoshoni 21 CST
S18/1964 Pavillion 19 Meeteetse 8 CST
O2/1964 Morton 19 Meeteetse 0 CST
O14/1964 Meeteetse 39 Ten Sleep 19 CST/RR
O23/1964 Byron 46 Meeteetse 7 RR
1965 (3-3) Coach: Don Sherman
S10/1965 Meeteetse 12 Cowley 18 CST
S24/1965 Shoshoni 0 Meeteetse 7 CST
O1/1965 Meeteetse 0 Morton 6 CST
O6/1965 Deaver-Frannie 14 Meeteetse 6 CST
O15/1965 Manderson 0 Meeteetse 8 CST/RR
O22/1965 Burlington 19 Meeteetse 25 CST/RR
1966 (4-4) Coach: Jim Barrus
S2/1966 Meeteetse Basin canceled CST
S9/1966 Meeteetse 27 Manderson 13 CST
S16/1966 Morton 13 Meeteetse 38 CST
S23/1966 Cowley 18 Meeteetse 7 CST
S30/1966 Meeteetse 7 Deaver-Frannie 13 CST
O5/1966 Meeteetse 0 Byron 25 RR
O14/1966 Meeteetse 0 Shoshoni 14 CST/RR
O21/1966 Meeteetse 14 Pavillion 12 CST
O28/1966 Burlington 7 Meeteetse 40 CST
1967 (4-4) Coach: Gordon Daily
S8/1967 Manderson 12 Meeteetse 13 CST
S15/1967 Meeteetse 27 Morton 12 RR
S22/1967 Meeteetse 62 Cowley 39 CST
S29/1967 Deaver-Frannie 20 Meeteetse 13 CST
O6/1967 Byron 33 Meeteetse 13 CST
O11/1967 Meeteetse 25 Shoshoni 31 CST/MHS
O20/1967 Pavillion 38 Meeteetse 19 CST
O27/1967 Meeteetse 33 Burlington 26 CST
1968 (3-5) Coach: Gordon Daily
S6/1968 Meeteetse 51 Manderson 20 CST
S13/1968 Morton 14 Meeteetse 27 CST
S20/1968 Cowley 33 Meeteetse 49 CST
S27/1968 Meeteetse 13 Deaver-Frannie 19 CST
O4/1968 Meeteetse 13 Byron 48 CST
O11/1968 Shoshoni 19 Meeteetse 12 CST
O18/1968 Meeteetse 27 Pavillion 38 CST
O25/1968 Burlington 39 Meeteetse 13 CST
1969 (1-6-1) Coach: Jim Gibbs
S5/1969 Manderson 14 Meeteetse 18 CST
S12/1969 Meeteetse 20 Wind River 38 CST
S19/1969 Meeteetse 6 Cowley 60 CST
S26/1969 Deaver-Frannie 30 Meeteetse 8 CST
O3/1969 Byron 36 Meeteetse 6 CST
O10/1969 Meeteetse 24 Shoshoni 50 CST
O15/1969 Dubois 14 Meeteetse 8 CST
O24/1969 Meeteetse 20 Burlington 20 tie CST
1970 (4-5) Coach: Jim Gibbs
S4/1970 Meeteetse 28 Deaver-Frannie 34 CST/SP
S11/1970 Meeteetse 24 Dubois 8 RR
S18/1970 Meeteetse 32 Basin 62 CST
S25/1970 Meeteetse 26 Wind River 2 CST
O2/1970 Cowley 14 Meeteetse 6 CST
O9/1970 Meeteetse 42 Burlington 14 CST
O14/1970 Manderson 0 Meeteetse 37 CST
O23/1970 Shoshoni 30 Meeteetse 20 CST
O30/1970 Meeteetse 20 Byron 58 CST
1971 (5-4) Coach: Jim Barrus
S3/1971 Dubois 0 Meeteetse 32 CST
S10/1971 Basin 12 Meeteetse 18 CST
S17/1971 Meeteetse 6 Wind River 14 CST
S24/1971 Meeteetse 26 Cowley 12 CST
O1/1971 Burlington 0 Meeteetse 24 CST
O8/1971 Meeteetse 18 Manderson 0 CST
O15/1971 Meeteetse Shoshoni Shoshoni win by forfeit CST
