
This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2023 coach: Brandon Gifford
Colors: Blue and red
Stadium: Kirk Field
Program highlights |
Records and superlatives |
All-time record (since 1922): 383-341-20 (.528) All-time playoff record (since 1922): 12-22 Best season(s): 1956 (7-0), 1962 (8-0), 1969 (9-0-1) and 1990 (10-0) Worst season(s): 1926 (0-6), 1985 (0-8) and 1988 (0-8) Best-ever state finish: State champions, 1990 |
Scoring records |
Most points scored, game: 92, at Rock River (13), O21/2016 Largest margin of victory: 79, at Rock River (92-13), O21/2016 Most points allowed, game: 92, at Hanna (Lingle 58), 1A-6 SF, N8/2019 Largest margin of defeat: 74, vs. Kaycee (74-0), O6/2017 |
Streaks |
Longest winning streak: 14 games, 1969-70 Longest unbeaten streak: 16 games (15-0-1), 1969-70 Longest winless/losing streak: 12 games, 1987-88 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | One | Southeast | Unknown | 1 | 4 | 0 | 0.200 | DNQ | 26 | 176 | 5.20 | 35.20 | |
1923 | One | Southeast | Harry Sheldon | 0 | 1 | 0 | 0.000 | DNQ | 0 | 46 | 0.00 | 46.00 | |
1924 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1925 | One | Southeast | Clyde Braden | 3 | 7 | 0 | 0.300 | DNQ | 58 | 274 | 6.44 | 30.44 | |
1926 | One | Southeast | G.W. Thatcher | 0 | 6 | 0 | 0.000 | DNQ | 0 | 171 | 0.00 | 28.50 | |
1927 | One | Southeast | Roger Whealy | 5 | 4 | 0 | 0.556 | DNQ | 138 | 111 | 15.33 | 12.33 | |
1928 | One | Southeast | Roger Whealy | 2 | 4 | 0 | 0.333 | DNQ | 51 | 58 | 8.50 | 9.67 | |
1929 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1930 | One | Southeast | Roger Whealy | 2 | 4 | 1 | 0.357 | DNQ | 47 | 69 | 7.83 | 11.50 | |
1931 | One | Southeast | C.L. Bahmer | 1 | 5 | 0 | 0.167 | DNQ4 | 25 | 135 | 4.17 | 22.50 | |
1932 | One | Southeast | Unknown | 1 | 1 | 0 | 0.500 | DNQ4 | 18 | 13 | 9.00 | 6.50 | |
1933 | One | Southeast | Unknown | 2 | 4 | 2 | 0.375 | DNQ4 | 33 | 121 | 4.13 | 15.13 | |
1934 | 11-man | Southeast | Homer Bash | 5 | 3 | 0 | 0.625 | DNQ4 | 131 | 56 | 16.38 | 7.00 | |
1935 | 11-man | Southeast | Carl Nyman | 6 | 2 | 2 | 0.700 | DNQ4 | 146 | 42 | 14.60 | 4.20 | |
1936 | 11-man | Southeast | Francis Montague | 4 | 2 | 3 | 0.611 | DNQ4 | 71 | 31 | 8.88 | 3.88 | |
1937 | 11-man | Southeast | Francis Montague | 5 | 2 | 1 | 0.688 | DNQ4 | 64 | 43 | 8.00 | 5.38 | |
1938 | 11-man | Southeast | Carl Murphy | 3 | 3 | 1 | 0.500 | DNQ4 | 83 | 83 | 11.86 | 11.86 | |
1939 | 11-man | Southeast | Carl Murphy | 6 | 3 | 0 | 0.667 | DNP | 127 | 72 | 15.88 | 9.00 | |
1940 | 11-man | Southeast | Carl Murphy | 4 | 4 | 0 | 0.500 | DNP | 132 | 44 | 16.50 | 5.50 | |
1941 | 11-man | Southeast | Carl Murphy | 4 | 2 | 2 | 0.625 | DNP | 110 | 83 | 13.75 | 10.38 | |
1942 | 11-man | Southeast | Lew Young | 1 | 3 | 0 | 0.250 | DNP | 14 | 79 | 3.50 | 19.75 | |
1943-46 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1947 | 11-man | Southeast | Jim Wiseman | 5 | 1 | 0 | 0.833 | DNP | 91 | 45 | 15.17 | 7.50 | |
1948 | A | Southeast | Jim Wiseman | 1 | 4 | 0 | 0.200 | DNQ4 | 57 | 126 | 11.40 | 25.20 | |
1949 | B | Independent | Jim Wiseman | 6 | 1 | 0 | 0.857 | NB | 213 | 64 | 30.43 | 9.14 | |
1950 | B | Independent | Hank Duerr | 1 | 4 | 1 | 0.250 | NB | 65 | 97 | 10.83 | 16.17 | |
1951 | B six-man | Texas Trail | Hank Duerr | 1 | 5 | 0 | 0.167 | DNQ4 | 107 | 235 | 17.83 | 39.17 | |
1952 | B six-man | Texas Trail | R.A. Stephens | 5 | 3 | 0 | 0.625 | DNQ4 | 220 | 168 | 31.43 | 24.00 | |
1953 | B six-man | Texas Trail | Bob Robertson | 4 | 4 | 0 | 0.500 | DNQ4 | 193 | 260 | 24.13 | 32.50 | |
1954 | B six-man | Texas Trail | Bob Robertson | 7 | 1 | 0 | 0.875 | DNQ4 | 248 | 155 | 31.00 | 19.38 | |
1955 | B six-man | Texas Trail | Bob Robertson | 6 | 1 | 0 | 0.857 | DNQ4 | 223 | 52 | 31.86 | 7.43 | |
1956 | B six-man | Texas Trail | Bob Robertson | 7 | 0 | 0 | 1.000 | DNQ2 | 326 | 66 | 46.57 | 9.43 | |
1957 | B eight-man | Texas Trail | Bob Robertson | 5 | 1 | 1 | 0.786 | DNQ2 | 160 | 89 | 22.86 | 12.71 | |
1958 | B eight-man | Texas Trail | Bob Robertson | 5 | 2 | 0 | 0.714 | DNQ3 | 177 | 73 | 25.29 | 10.43 | |
1959 | B eight-man | Texas Trail | Bill Marsh | 6 | 1 | 1 | 0.813 | 0-1 | SF | 176 | 90 | 22.00 | 11.25 |
1960 | B eight-man | Texas Trail | Bill Marsh | 3 | 4 | 0 | 0.429 | DNQ2 | 126 | 221 | 18.00 | 31.57 | |
1961 | B eight-man | Texas Trail | Bill Marsh | 4 | 4 | 0 | 0.500 | NB | 245 | 203 | 30.63 | 25.38 | |
1962 | B eight-man | Texas Trail | Bill Marsh | 8 | 0 | 0 | 1.000 | NO | 368 | 113 | 46.00 | 14.13 | |
1963 | B | Texas Trail (eight-man) | Paul Hendrickson | 2 | 4 | 0 | 0.333 | NO | 90 | 148 | 15.00 | 24.67 | |
1964 | B | Texas Trail | Bill Marsh | 5 | 2 | 2 | 0.667 | 10th | 113 | 105 | 12.56 | 11.67 | |
1965 | B | Texas Trail | Bill Marsh | 3 | 6 | 0 | 0.333 | DNP | 101 | 152 | 11.22 | 16.89 | |
1966 | B | Texas Trail | Bill Marsh | 5 | 3 | 1 | 0.611 | DNP | 162 | 89 | 18.00 | 9.89 | |
1967 | B | Texas Trail | J.D. McColley | 4 | 5 | 0 | 0.444 | DNP | 158 | 186 | 17.56 | 20.67 | |
1968 | B | Texas Trail | J.D. McColley | 7 | 1 | 1 | 0.833 | 6th | 224 | 75 | 24.89 | 8.33 | |
1969 | B | Texas Trail | J.D. McColley | 9 | 0 | 1 | 0.950 | 2nd | 308 | 43 | 30.80 | 4.30 | |
1970 | B | Texas Trail | Roger Fuss | 6 | 2 | 0 | 0.750 | 5th | 212 | 32 | 26.50 | 4.00 | |
1971 | B | Texas Trail | Roger Fuss | 5 | 3 | 0 | 0.625 | DNP | 121 | 76 | 15.13 | 9.50 | |
1972 | B | Texas Trail | Roger Fuss | 6 | 3 | 0 | 0.667 | DNP | 144 | 85 | 16.00 | 9.44 | |
1973 | B | Texas Trail | Roger Fuss | 2 | 7 | 0 | 0.222 | DNP | 84 | 204 | 9.33 | 22.67 | |
1974 | B | Texas Trail North | Roger Fuss | 1 | 8 | 0 | 0.111 | DNP | 43 | 237 | 4.78 | 26.33 | |
1975 | B | Texas Trail East | Bob Bramlet | 6 | 2 | 0 | 0.750 | DNQ4 | 215 | 70 | 26.88 | 8.75 | |
1976 | B | Texas Trail East | Bob Bramlet | 6 | 2 | 0 | 0.750 | DNQ4 | 204 | 63 | 25.50 | 7.88 | |
1977 | B | Texas Trail East | Bob Bramlet | 6 | 2 | 0 | 0.750 | DNQ4 | 172 | 75 | 21.50 | 9.38 | |
1978 | B | Texas Trail East | Bob Bramlet | 8 | 2 | 0 | 0.800 | 1-1 | RU | 179 | 104 | 17.90 | 10.40 |
1979 | B | Texas Trail | Bob Bramlet | 6 | 2 | 0 | 0.750 | DNQ4 | 173 | 68 | 21.63 | 8.50 | |
1980 | B | Southeast | Roger Fuss | 6 | 1 | 0 | 0.857 | DNQ4 | 202 | 69 | 28.86 | 9.86 | |
1981 | B | Southeast | Roger Fuss | 7 | 1 | 0 | 0.875 | DNQ4 | 295 | 58 | 36.88 | 7.25 | |
1982 | B | Southeast | Roger Fuss | 5 | 3 | 0 | 0.625 | DNQ4 | 168 | 110 | 21.00 | 13.75 | |
1983 | 2A | Southeast | Roger Fuss | 2 | 6 | 0 | 0.250 | DNQ4 | 80 | 131 | 10.00 | 16.38 | |
1984 | 2A | Southeast | Ron Halley | 4 | 4 | 0 | 0.500 | DNQ4 | 113 | 114 | 14.13 | 14.25 | |
1985 | 2A | Southeast | Ron Halley | 0 | 8 | 0 | 0.000 | DNQ4 | 40 | 237 | 5.00 | 29.63 | |
1986 | 2A | Southeast | Ron Halley | 3 | 5 | 0 | 0.375 | DNQ4 | 81 | 104 | 10.13 | 13.00 | |
1987 | 2A | Southeast | Ron Halley | 2 | 6 | 0 | 0.250 | DNQ4 | 56 | 153 | 7.00 | 19.13 | |
1988 | 2A | Southeast | Ron Halley | 0 | 8 | 0 | 0.000 | DNQ4 | 38 | 233 | 5.43 | 33.29 | |
1989 | 1A nine-man | Southeast* | Ron Halley | 1 | 7 | 0 | 0.125 | INE | 82 | 212 | 10.25 | 26.50 | |
1990 | 1A nine-man | South | Ron Halley | 10 | 0 | 0 | 1.000 | 2-0 | CH | 350 | 72 | 38.89 | 8.00 |
1991 | 1A 11-man | Southeast | Mel Reeves | 5 | 3 | 0 | 0.625 | 1-1 | SF | 158 | 145 | 19.75 | 18.13 |
1992 | 1A 11-man | Southeast | Mel Reeves | 5 | 3 | 0 | 0.625 | 0-1 | QF | 209 | 158 | 26.13 | 19.75 |
1993 | 1A 11-man | Southeast | Mel Reeves | 2 | 5 | 0 | 0.286 | DNQ8 | 82 | 147 | 11.71 | 21.00 | |
1994 | 1A 11-man | Southeast | Ron Halley | 4 | 3 | 0 | 0.571 | DNQ8 | 128 | 120 | 18.29 | 17.14 | |
1995 | 1A Division II | Southeast | Ron Halley | 3 | 4 | 0 | 0.429 | DNQ8 | 62 | 113 | 8.86 | 16.14 | |
1996 | 1A Division II | Southeast | Ron Halley | 7 | 2 | 0 | 0.778 | 1-1 | SF | 232 | 104 | 25.78 | 11.56 |
1997 | 1A Division II | Southeast | Ron Halley | 3 | 5 | 0 | 0.375 | 0-1 | QF | 159 | 207 | 19.88 | 25.88 |
1998 | 1A Division II | Southeast | Ron Halley | 3 | 5 | 0 | 0.375 | 0-1 | QF | 104 | 128 | 13.00 | 16.00 |
1999 | 1A Division II | Southeast | Pat O'Connor | 4 | 4 | 0 | 0.500 | 0-1 | QF | 124 | 209 | 15.50 | 26.13 |
2000 | 1A Division II | Southeast | Pat O'Connor | 4 | 4 | 0 | 0.500 | 0-1 | QF | 161 | 207 | 20.13 | 25.88 |
2001 | 2A | none | Pat O'Connor | 3 | 5 | 0 | 0.375 | DNQ8 | 156 | 214 | 19.50 | 26.75 | |
2002 | 2A | none | Pat O'Connor | 1 | 7 | 0 | 0.125 | DNQ8 | 96 | 337 | 12.00 | 42.13 | |
2003 | 2A | none | Pat O'Connor | 4 | 4 | 0 | 0.500 | DNQ8 | 164 | 185 | 20.50 | 23.13 | |
2004 | 2A | none | Pat O'Connor | 6 | 3 | 0 | 0.667 | 0-1 | QF | 209 | 150 | 23.22 | 16.67 |
2005 | 1A | Central | Pat O'Connor | 2 | 7 | 0 | 0.222 | 0-1 | QF | 107 | 139 | 11.89 | 15.44 |
2006 | 1A | Central | Travis Eldridge | 2 | 7 | 0 | 0.222 | 0-1 | QF | 114 | 253 | 12.67 | 28.11 |
2007 | 2A | East | Kevin Derby | 1 | 7 | 0 | 0.125 | DNQ8 | 104 | 283 | 13.00 | 35.38 | |
2008 | 2A | East | Kevin Derby | 6 | 3 | 0 | 0.667 | 0-1 | QF | 188 | 165 | 20.89 | 18.33 |
2009 | 1A 11-man | East | Kevin Derby | 9 | 2 | 0 | 0.818 | 2-1 | RU | 464 | 129 | 42.18 | 11.73 |
2010 | 1A 11-man | East | Kevin Derby | 6 | 4 | 0 | 0.600 | 1-1 | SF | 362 | 282 | 36.20 | 28.20 |
2011 | 1A 11-man | East | Kevin Derby | 5 | 6 | 0 | 0.455 | 0-1 | QF | 190 | 197 | 17.27 | 17.91 |
2012 | 1A 11-man | East | Kevin Derby | 3 | 5 | 0 | 0.375 | 0-1 | QF | 204 | 203 | 25.50 | 25.38 |
2013 | 1A 11-man | East | Kevin Derby | 5 | 5 | 0 | 0.500 | 1-1 | SF | 264 | 206 | 26.40 | 20.60 |
2014 | 1A 11-man | East | Kevin Derby | 8 | 2 | 0 | 0.800 | 1-1 | SF | 333 | 174 | 33.30 | 17.40 |
2015 | 1A 11-man | East | Kevin Derby | 7 | 3 | 0 | 0.700 | 1-1 | SF | 318 | 213 | 31.80 | 21.30 |
2016 | 1A six-man | East | Matthew Cornelius | 5 | 3 | 0 | 0.625 | INE | 441 | 309 | 55.13 | 38.63 | |
2017 | 1A six-man | East | Matthew Cornelius | 1 | 7 | 0 | 0.125 | DNQ8 | 208 | 372 | 26.00 | 46.50 | |
2018 | 1A six-man | East | Matthew Cornelius | 2 | 5 | 0 | 0.286 | DNQ8 | 263 | 378 | 37.57 | 54.00 | |
2019 | 1A six-man | East | Matthew Cornelius | 5 | 5 | 0 | 0.500 | 1-1 | SF | 419 | 417 | 46.56 | 46.33 |
2020 | 1A nine-man | East | Matthew Cornelius | 3 | 5 | 0 | 0.375 | DNQ8 | 238 | 333 | 29.75 | 41.63 | |
2021 | 1A nine-man | East | Brandon Gifford | 3 | 5 | 0 | 0.375 | DNQ8 | 160 | 211 | 22.86 | 30.14 | |
2022 | 1A nine-man | East | Brandon Gifford | 6 | 3 | 0 | 0.667 | 0-1 | QF | 425 | 174 | 47.22 | 19.33 |
Game-by-game results |
Road team listed first. How to read these results.
1922 (1-4)
O17/1922 Lingle 0 Torrington JV 62 TT/GCJ
O27/1922 Lingle 6 Wheatland 35 WT
N7/1922 Torrington JV 6 Lingle 0 GCJ
N21/1922 Guernsey 3 Lingle 20 TT
N24/1922 Lingle 0 Morrill (NE) 70 FNR
1923 (0-1) Coach: Harry Sheldon
O5/1923 Lingle 0 Wheatland 46 WT
N2/1923 Wheatland Lingle canceled LR
N9/1923 Lingle Guernsey canceled LR
1925 (3-7) Coach: Clyde Braden
O3/1925 Cheyenne Central 59 Lingle 0 CDT/WG
O9/1925 Torrington 84 Lingle 0 Torrington later forfeit; Lingle win CDT/TT/LR
O16/1925 Sunrise 0 Lingle 19 WST/LR
O23/1925 Lingle 0 Sunrise 24 CDT/LR
N7/1925 Lingle 7 Lusk 31 LH
N11/1925 Harrison (NE) 0 Lingle 13 LR
N13/1925 Lingle Torrington Torrington win by forfeit TT
N14/1925 Lingle 6 Gering (NE) 30 LR
N20/1925 Lusk 14 Lingle 13 LH
N26/1925 Lingle 0 Harrison (NE) 32 LR
1926 (0-6) Coach: G.W. Thatcher
O8/1926 Lingle 0 Torrington 39 TT
O15/1926 Lingle 0 Lusk 20 LH
O29/1926 Lingle 0 Wheatland 7 WT
N3/1926 Torrington 19 Lingle 0 TT
N12/1926 Lusk 54 Lingle 0 LH/LR
N17-20/1926 Wheatland 32 Lingle 0 date unk. WT
1927 (5-4) Coach: Roger Whealy
O7/1927 Minatare (NE) 0 Lingle 18 GN/LR
O14/1927 Lingle 43 Lyman (NE) 0 GN/LR
O21/1927 Sunrise 0 Lingle 19 WT
O28/1927 Lyman (NE) 0 Lingle 39 LR
N3/1927 Lusk JV 6 Lingle 19 LH/GN/LR
N11/1927 Lingle 0 Minatare (NE) 19 LR
N15/1927 Torrington 39 Lingle 0 TT
N18/1927 Lingle 0 Sunrise 6 WT/LR
N23/1927 Harrison (NE) Lingle canceled LR
N26/1927 Lingle 0 Torrington 41 TT
1928 (2-4) Coach: Roger Whealy
O5/1928 Lingle 7 Mitchell (NE) 0 TT/LR
O12/1928 Lyman (NE) 0 Lingle 25 LR/LL
O19/1928 Torrington 18 Lingle 0 TT
O26/1928 Lingle 0 Wheatland 9 CDT
N9/1928 Lusk 18 Lingle 7 CDT/LH
N23/1928 Lingle 12 Torrington 13 TT
1930 (2-4-1) Coach: Roger Whealy
O3/1930 Lingle Guernsey Lingle win LR
O10/1930 Lingle 0 Lyman (NE) 0 tie LR
O17/1930 Guernsey 6 Lingle 20 LR
O24/1930 Lingle 6 Sunrise 19 GG/LR
O31/1930 Sunrise 6 Lingle 0 TT/LR
N7/1930 Wheatland 25 Lingle 21 WT
N14/1930 Lingle 0 Lusk 13 WST
1931 (1-5) Coach: C.L. Bahmer
S25/1931 Lingle 13 Torrington 32 TT
O2/1931 Lingle 12 Guernsey 0 GG/LR
O9/1931 Sunrise 12 Lingle 0 PCR
O16/1931 Lingle 0 Wheatland 6 CTH/SP/PCR
O26-N3/1931 Lingle 0 Sunrise 58 date unk. GG
O30/1931 Lusk 27 Lingle 0 CTH/LH
1932 (1-1)
O14/1932 Lingle 6 Guernsey 13 GG/LR
O28/1932 Guernsey 0 Lingle 12 GG
N19/1932 Lingle Torrington
1933 (2-4-2)
S14/1933 Lingle 7 Sunrise 18 LR
S22/1933 Guernsey 0 Lingle 7 CTH/GG
S29/1933 Lingle 0 Lusk 19 SP/LH
O6/1933 Torrington 51 Lingle 0 TT
O12/1933 Lingle 6 Guernsey 6 tie GG/LR
O20/1933 Sunrise 0 Lingle 0 tie LR
O27/1933 Lusk 0 Lingle 13 LH
N3/1933 Lingle 0 Torrington 27 TT
1934 (5-3) Coach: Homer Bash
S14/1934 Lingle 6 Torrington 14 TT
S21/1934 Manville 0 Lingle 73 LH/LR
S28/1934 Lingle 0 Wheatland 8 PCR
O5/1934 Lingle 6 Guernsey 0 LR
O16/1934 Torrington 20 Lingle 13 TT
O26/1934 Sunrise 0 Lingle 6 LR
N2/1934 Lusk 0 Lingle 7 LH
N12/1934 Wheatland 14 Lingle 20 WT
1935 (6-2-2) Coach: Carl Nyman
S13/1935 Lyman (NE) 0 Lingle 12 TT/LR
S20/1935 Guernsey 0 Lingle 6 CTH
S27/1935 Lingle 33 Douglas 0 CTH
O4/1935 Manville 0 Lingle 51 CTH
O10/1935 Wheatland 0 Lingle 19 CTH
O18/1935 Lingle 0 Torrington 12 TT
O25/1935 Lingle 6 Sunrise 6 tie CTH
N1/1935 Lingle 0 Lusk 0 tie LH
N8/1935 Lingle 7 Guernsey 6 GG
N11/1935 Lingle 12 Wheatland 18 PCR
1936 (4-2-3) Coach: Francis Montague
S11/1936 Lingle 7 Lyman (NE) 0 CTH/LR
S18/1936 Lingle Guernsey Lingle win LR
S25/1936 Douglas 13 Lingle 0 DB
O1/1936 Lingle 0 Manville 0 tie LH
O9/1936 Sunrise 6 Lingle 0 CTH
O16/1936 Lingle 12 Wheatland 12 tie PCR/WT
O23/1936 Lingle 0 Lusk 0 tie LH
N5/1936 Fort Laramie 0 Lingle 45 LR
N11/1936 Lingle 7 Torrington 0 CTH/TT
1937 (5-2-1) Coach: Francis Montague
S10/1937 Lyman (NE) 6 Lingle 0 CTH/LR
S17/1937 Lingle 13 Newcastle 12 CTH/SP/NNLJ
S24/1937 Lingle 0 Douglas 18 Douglas later forfeit; Lingle win CTH/SP
O1/1937 Manville 0 Lingle 25 CTH/SP
O6/1937 Lingle 6 Sunrise 0 CTH/LR
O15/1937 Guernsey Lingle canceled LR
O22/1937 Wheatland 0 Lingle 20 CTH
O29/1937 Lingle 0 Guernsey 0 tie CTH/GG
N11/1937 Lingle 0 Torrington 7 CTH/TT
N19/1937 Lusk Lingle canceled-snow LH
1938 (3-3-1) Coach: Carl Murphy
S16/1938 Guernsey Lingle canceled LR
S23/1938 Douglas 0 Lingle 33 CTH/DB
O6/1938 Sunrise 12 Lingle 6 LR
O14/1938 Lingle 19 Manville 14 at Lusk LH
O21/1938 Lingle 13 Wheatland 13 tie PCR
O28/1938 Lusk 25 Lingle 0 CTH/SP
N4/1938 Guernsey 0 Lingle 6 CTH/GG
N11/1938 Lingle 6 Torrington 19 CTH
1939 (6-3) Coach: Carl Murphy
S22/1939 Lingle 12 Douglas 0 CTH/DB
S29/1939 Lingle 33 Guernsey 0 TT/GG/LR
O6/1939 Lingle 13 Lusk 6 CTH/LH
O13/1939 Manville 0 Lingle 43 CTH/LR
O20/1939 Wheatland 0 Lingle 20 CTH/WE
O27/1939 Lingle 6 Glenrock 33 6-man GI
N4/1939 Scottsbluff JV (NE) 14 Lingle 0 LR
N10/1939 Lingle Sunrise Lingle win by forfeit-mumps PCR/LR
N17/1939 Lingle 0 Torrington 19 TT
1940 (4-4) Coach: Carl Murphy
S20/1940 Douglas 6 Lingle 0 CTH
S27/1940 Lingle 58 Manville 0 LGR
O4/1940 Torrington 12 Lingle 7 CTH
O17/1940 Lingle 12 Wheatland 13 CTH/LGR
O25/1940 Lingle 0 Natrona JV 7 CTH
O31/1940 Lingle 25 Scottsbluff JV (NE) 6 LGR
N11/1940 Sunrise 0 Lingle 6 LGR
N15/1940 Lingle 24 Lusk 0 CTH/LGR
1941 (4-2-2) Coach: Carl Murphy
S19/1941 Lingle 0 Morrill (NE) 0 tie LGR
S26/1941 Lingle 12 Lusk 6 CTH/LH
O3/1941 Lingle 0 Torrington 25 TT
O10/1941 Manville 0 Lingle 27 CTH/LGR
O15/1941 Wheatland 0 Lingle 0 tie CTH/LGR
O24/1941 Lingle 20 Douglas 39 CTH/DB
O31/1941 Scottsbluff JV (NE) 6 Lingle 38 TT
N11/1941 Lingle 13 Sunrise 7 TT
1942 (1-3) Coach: Lew Young
S18/1942 Morrill (NE) 0 Lingle 7 LGR
S25/1942 Lusk 33 Lingle 0 LGR
O13/1942 Lingle 0 Torrington 26 LGR/TT
O23/1942 Douglas 20 Lingle 7 CTH/LGR
1947 (5-1) Coach: Jim Wiseman
S18/1947 Lingle 20 Lusk JV 0 CTH/LH
S26/1947 Torrington JV 7 Lingle 20 LGR
O1/1947 Lingle 25 Mitchell JV (NE) 7 LGR
O10/1947 Lingle 6 Cheyenne Central JV 25 CTH/WST
O24/1947 Lingle 7 Laramie JV 6 CTH/LGR
O31/1947 Lingle 13 Lyman (NE) 0 CTH/LGR
1948 (1-4) Coach: Jim Wiseman
S10/1948 Lingle 13 Torrington 38 CTH
S17/1948 Lingle 0 Lusk 32 CTH/WST
S25/1948 Lingle 6 Laramie JV 30 CTH/LRB
O1/1948 St. Mary’s 14 Lingle 6 CTH
O5/1948 Lingle 32 Torrington JV 12 TT
O15/1948 Lingle Wheatland canceled CTH/WST
O22/1948 Lingle Douglas canceled CTH/WST
1949 (6-1) Coach: Jim Wiseman
S16/1949 Lingle 50 University Prep 12 TT
S23/1949 Lingle 18 Pine Bluffs 0 TT
O1/1949 Lingle 6 St. Mary’s 19 CTH/CMS
O6/1949 Lingle 14 Lyman (NE) 0 TT
O14/1949 University Prep 0 Lingle 43 TT
O21/1949 Lingle 36 Laramie sophs 27 TT
O28/1949 Pine Bluffs 6 Lingle 46 TT
1950 (1-4-1) Coach: Hank Duerr
S22/1950 Lingle 0 Pine Bluffs 25 PBP
O2/1950 Lingle 13 Lusk JV 13 tie LH
O7/1950 Lingle 33 University Prep 0 LRB
O20/1950 Pine Bluffs 18 Lingle 7 PBP
O27/1950 St. Mary’s 21 Lingle 12 CTH
N3/1950 Douglas 20 Lingle 0 ***
1951 (1-5) Coach: Hank Duerr
S14/1951 Lyman (NE) 34 Lingle 12 LGR
S21/1951 Lingle 0 Huntley 48 TT
S26/1951 Lingle 14 Glenrock 18 GI
O5/1951 Guernsey Lingle canceled GG
O12/1951 Lingle 28 Harrison (NE) 64 GCN
O19/1951 Guernsey 59 Lingle 14 GG/PCR
O26/1951 Manville 12 Lingle 39 LGR
N2/1951 Lingle Sunrise canceled LGR
1952 (5-3) Coach: R.A. Stephens
S12/1952 Lingle 20 Lyman (NE) 28 TT
S19/1952 Huntley 18 Lingle 22 TT
S26/1952 Glenrock 19 Lingle 12 CTH
O3/1952 Lingle 48 Manville 32 at Lance Creek TT
O8/1952 Harrison (NE) 6 Lingle 45 TT
O17/1952 Lingle 45 Guernsey 34 TT
O31/1952 Lingle Sunrise Lingle win PCR
N3/1952 Lingle 28 Glenrock 31 at Douglas CTH
1953 (4-4) Coach: Bob Robertson
S11/1953 Lingle 0 Lyman (NE) 45 TT
S18/1953 Lingle 6 Huntley 54 HHS
S25/1953 Lingle 0 Glenrock 46 CTH
O2/1953 Manville Lingle canceled TT
O2/1953 Albin 27 Lingle 31 TT
O7/1953 Lingle 46 Harrison (NE) 18 LGR/ADTH
O16/1953 Guernsey 26 Lingle 50 TT
O23/1953 Glendo 12 Lingle 40 PCR
O30/1953 Sunrise 32 Lingle 20 GG
1954 (7-1) Coach: Bob Robertson
S10/1954 Lyman (NE) 12 Lingle 13 TT
S17/1954 Huntley 12 Lingle 34 TT/LGR
S24/1954 Glenrock 52 Lingle 12 GI
O1/1954 Lingle 38 Albin 20 TT
O6/1954 Harrison (NE) 8 Lingle 46 LGR
O15/1954 Lingle 45 Guernsey 20 LGR
O22/1954 Lingle 30 Glendo 7 CTH
O29/1954 Lingle 30 Sunrise 24 LG
1955 (6-1) Coach: Bob Robertson
S23/1955 Glendo 0 Lingle 32 TT
S30/1955 Lingle 39 Sunrise 0 TT/LGR
O5/1955 Guernsey 7 Lingle 32 TT
O13/1955 Huntley 6 Lingle 35 at Torrington TT
O21/1955 Lyman (NE) 13 Lingle 9 OT TT
O28/1955 Lingle 42 Albin 13 LGR
N4/1955 Glenrock 13 Lingle 34 CTH
1956 (7-0) Coach: Bob Robertson
S21/1956 Lingle 47 Glendo 7 GG
S28/1956 Sunrise 6 Lingle 52 TT
O5/1956 Lingle 48 Guernsey 7 TT
O12/1956 Huntley 13 Lingle 55 TT
O19/1956 Lingle 30 Lyman (NE) 6 SP/TT
N2/1956 Lingle 42 Glenrock 14 TT/GI
N9/1956 Pine Bluffs 13 Lingle 52 TT
1957 (5-1-1) Coach: Bob Robertson
S13/1957 Pine Bluffs 19 Lingle 19 tie CTH/TT
S20/1957 Lingle 18 Glenrock 27 TT
S27/1957 Guernsey 12 Lingle 28 CTH
O4/1957 Lingle 19 Lyman (NE) 0 TT
O11/1957 Glendo 13 Lingle 15 TT
O25/1957 Sunrise 12 Lingle 34 CTH
N1/1957 Lingle 27 Huntley 6 CTH/TT
1958 (5-2) Coach: Bob Robertson
S12/1958 Lingle 60 Pine Bluffs 7 CTH/TT
S19/1958 Glenrock 27 Lingle 13 CTH
S26/1958 Lingle 13 Guernsey 19 CTH
O3/1958 Lyman (NE) 7 Lingle 19 SP
O10/1958 Lingle 19 Glendo 13 CTH
O24/1958 Lingle 13 Sunrise 0 CTH
O31/1958 Huntley 0 Lingle 40 CTH/SP
1959 (6-1-1) Coach: Bill Marsh
S11/1959 Huntley 13 Lingle 33 SP
