This page is available for sponsorship! Click here for more information on page sponsorship. |
2022 conference: Class 1A nine-man West
2022 coach: Jeremy Pouska
Colors: Blue and yellow
Stadium: Jim Crawford Field
2022 schedule and results |
Week | Greybull | Loc | W/L | PF | PA |
---|---|---|---|---|---|
Week 0 | Shoshoni Jam | A | – | – | – |
Week 1 | Moorcroft | H | – | – | – |
Week 2 | Shoshoni | A | – | – | – |
Week 3 | Big Piney | H | – | – | – |
Week 4 | Wyoming Indian | A | – | – | – |
Week 5 | Rocky Mountain | H | – | – | – |
Week 6 | Wind River | H | – | – | – |
Week 7 | Riverside | A | – | – | – |
Week 8 | St. Stephens | A | – | – | – |
Week 9 | Q- | – | – | – | – |
Week 10 | S- | – | – | – | – |
Week 11 | F- | – | – | – | – |
1A nine-man West | – | 0-0 | 0 | 0 | |
Overall | – | 0-0 | 0 | 0 |
For a full schedule including dates and kickoff times, click here.
Program highlights |
Records and superlatives |
All-time record (since 1921): 354-459-26 (.437) All-time playoff record (since 1921): 9-21 Best season(s): 1927 (4-0-3) and 1962 (8-0) Worst season(s): 1923 (0-7), 1938 (0-7-1), 1945 (0-7), 1964 (0-9), 1965 (0-7), 1966 (0-7), 1971 (0-8-1), 1979 (0-8), 1980 (0-8), 1981 (0-7), 1982 (0-8), 1992 (0-7), 1997 (0-7), 1998 (0-7), 1999 (0-7) and 2000 (0-7) Best-ever state finish: State champions, 1960 |
Scoring records |
Most points scored, game: 77, at Burns (21), S23/2016 Largest margin of victory: 63, vs. Thermopolis (63-0), S2/2016 Most points allowed, game: 75, at Worland (Greybull 21), O1/1969 Largest margin of defeat: 74, at Jackson (74-0), S25/1981 |
Streaks |
Longest winning/unbeaten streak: 16 games, 1960-61 Longest winless/losing streak: 34 games, 1978-82 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | One | Northwest | Unknown | 3 | 3 | 1 | 0.500 | DNQ | 179 | 118 | 25.57 | 16.86 | |
1922 | One | Northwest | Francis Reich | 4 | 7 | 0 | 0.364 | DNQ | 149 | 228 | 13.55 | 20.73 | |
1923 | One | Northwest | Emmett Yates | 0 | 7 | 0 | 0.000 | DNQ | 237 | 76 | 33.86 | 10.86 | |
1924 | One | Northwest | John Simpson | 5 | 1 | 1 | 0.786 | DNQ | 155 | 61 | 22.14 | 8.71 | |
1925 | One | Northwest | Unknown | 2 | 3 | 0 | 0.400 | DNQ | 63 | 59 | 12.60 | 11.80 | |
1926 | One | Northwest | John Simpson | 2 | 5 | 1 | 0.313 | DNQ | 43 | 137 | 5.38 | 17.13 | |
1927 | One | Northwest | John Simpson | 4 | 0 | 3 | 0.786 | DNQ | 89 | 15 | 12.71 | 2.14 | |
1928 | One | Northwest | George Huff | 6 | 2 | 0 | 0.750 | DNQ | 131 | 55 | 16.38 | 6.88 | |
1929 | One | Northwest | T. Ray Miller | 3 | 4 | 0 | 0.429 | DNQ | 40 | 86 | 5.71 | 12.29 | |
1930 | One | Northwest | Unknown | 5 | 2 | 1 | 0.688 | DNQ | 120 | 12 | 15.00 | 1.50 | |
1931 | One | Northwest | T. Ray Miller | 2 | 4 | 0 | 0.333 | DNQ4 | 38 | 46 | 6.33 | 7.67 | |
1932 | One | Northwest | James Lamson | 4 | 3 | 0 | 0.571 | DNQ4 | 64 | 63 | 9.14 | 9.00 | |
1933 | One | Northwest | James Lamson | 2 | 5 | 0 | 0.286 | DNQ4 | 39 | 96 | 5.57 | 13.71 | |
1934 | 11-man | Northwest | J.C. Quigg | 3 | 6 | 0 | 0.333 | DNQ4 | 57 | 110 | 6.33 | 12.22 | |
1935 | 11-man | Northwest | Charlie McGaughey | 1 | 6 | 0 | 0.143 | DNQ4 | 20 | 132 | 3.33 | 22.00 | |
1936 | 11-man | Northwest | Charlie McGaughey | 3 | 5 | 0 | 0.375 | DNQ4 | 66 | 104 | 8.25 | 13.00 | |
1937 | 11-man | Northwest | Charlie McGaughey | 1 | 5 | 1 | 0.214 | DNQ4 | 52 | 121 | 7.43 | 17.29 | |
1938 | 11-man | Northwest | A. Rodell Severson | 0 | 7 | 1 | 0.063 | DNQ4 | 6 | 248 | 0.75 | 31.00 | |
1939 | 11-man | Northwest | A. Rodell Severson | 1 | 5 | 2 | 0.250 | DNP | 44 | 107 | 5.50 | 13.38 | |
1940 | 11-man | Northwest | Louis Birnbaum | 4 | 2 | 0 | 0.667 | DNP | 131 | 33 | 21.83 | 5.50 | |
1941 | 11-man | Northwest | Melvin Sevland | 8 | 1 | 2 | 0.818 | DNP | 191 | 37 | 17.36 | 3.36 | |
1942 | 11-man | Northwest | Al Kemnitz | 6 | 1 | 0 | 0.857 | DNP | 146 | 36 | 20.86 | 5.14 | |
1943 | 11-man | Northwest | Al Kemnitz | 2 | 5 | 0 | 0.286 | DNP | 67 | 73 | 9.57 | 10.43 | |
1944 | 11-man | Northwest | Al Kemnitz | 3 | 3 | 2 | 0.500 | DNP | 53 | 119 | 6.63 | 14.88 | |
1945 | 11-man | Northwest | Randall Smith | 0 | 7 | 0 | 0.000 | DNP | 19 | 104 | 2.71 | 14.86 | |
1946 | 11-man | Northwest | Randall Smith | 5 | 3 | 2 | 0.600 | DNP | 83 | 79 | 8.30 | 7.90 | |
1947 | 11-man | Northwest | Robert Cooper | 1 | 7 | 0 | 0.125 | DNP | 30 | 151 | 3.75 | 18.88 | |
1948 | A | Big Horn Basin | Robert Cooper | 2 | 4 | 1 | 0.357 | DNQ4 | 72 | 90 | 10.29 | 12.86 | |
1949 | A | Big Horn Basin | John Hoke | 1 | 6 | 1 | 0.188 | DNQ4 | 24 | 123 | 3.00 | 15.38 | |
1950 | A | Big Horn Basin | John Kosich | 8 | 2 | 0 | 0.800 | DNQ4 | 208 | 84 | 20.80 | 8.40 | |
1951 | A | Big Horn Basin | John Kosich | 7 | 2 | 0 | 0.778 | DNQ4 | 223 | 66 | 24.78 | 7.33 | |
1952 | A | Big Horn Basin | John Kosich | 4 | 5 | 0 | 0.444 | DNQ4 | 146 | 156 | 16.22 | 17.33 | |
1953 | A | Big Horn Basin | John Kosich | 1 | 8 | 0 | 0.111 | DNQ4 | 92 | 235 | 10.22 | 26.11 | |
1954 | A | Big Horn Basin | John Kosich | 4 | 5 | 0 | 0.444 | DNQ4 | 233 | 134 | 25.89 | 14.89 | |
1955 | A | Big Horn Basin | John Kosich | 7 | 3 | 0 | 0.700 | DNQ4 | 166 | 97 | 16.60 | 9.70 | |
1956 | A | Big Horn Basin | Ray Lutterman | 3 | 5 | 0 | 0.375 | DNQ4 | 83 | 172 | 10.38 | 21.50 | |
1957 | A | Big Horn Basin | Adolph "Ox" Zellner | 4 | 3 | 1 | 0.563 | DNQ4 | 180 | 154 | 22.50 | 19.25 | |
1958 | A | Big Horn Basin | Adolph "Ox" Zellner | 4 | 3 | 1 | 0.563 | DNQ4 | 123 | 166 | 15.38 | 20.75 | |
1959 | A | Big Horn Basin | Henry Eckroth | 3 | 5 | 0 | 0.375 | DNQ4 | 128 | 187 | 16.00 | 23.38 | |
1960 | A | Big Horn Basin | Henry Eckroth | 10 | 1 | 1 | 0.875 | 2-0 | CH | 293 | 96 | 24.42 | 8.00 |
1961 | A | Big Horn Basin/NW District | Tony Vinnola | 8 | 1 | 0 | 0.889 | 0-1 | SF | 217 | 52 | 24.11 | 5.78 |
1962 | A | Big Horn Basin | Tony Vinnola | 8 | 0 | 0 | 1.000 | 2nd | 276 | 32 | 34.50 | 4.00 | |
1963 | A | Big Horn Basin | Tony Vinnola | 3 | 6 | 0 | 0.333 | DNP | 100 | 148 | 11.11 | 16.44 | |
1964 | A | Big Horn Basin | Tony Vinnola | 0 | 9 | 0 | 0.000 | DNP | 75 | 270 | 8.33 | 30.00 | |
1965 | A | Big Horn Basin | Jim Crawford | 0 | 7 | 0 | 0.000 | DNP | 31 | 239 | 4.43 | 34.14 | |
1966 | A | Big Horn Basin | Jim Crawford | 0 | 7 | 0 | 0.000 | DNP | 51 | 321 | 7.29 | 45.86 | |
1967 | AA | North | Jim Crawford | 3 | 6 | 0 | 0.333 | DNP | 102 | 243 | 11.33 | 27.00 | |
1968 | A | Independent | Jim Crawford | 4 | 4 | 1 | 0.500 | DNP | 194 | 117 | 21.56 | 13.00 | |
1969 | A | Independent | Skip Anderson | 5 | 5 | 0 | 0.500 | DNP | 128 | 179 | 12.80 | 17.90 | |
1970 | A | Absaraka | Ed Rohloff | 3 | 5 | 0 | 0.375 | DNP | 83 | 212 | 10.38 | 26.50 | |
1971 | A | Absaraka | Tom Bernatis | 0 | 8 | 1 | 0.056 | DNP | 34 | 321 | 3.78 | 35.67 | |
1972 | A | Independent | Earl Jensen | 1 | 7 | 1 | 0.167 | DNP | 33 | 273 | 3.67 | 30.33 | |
1973 | A | Independent | Earl Jensen | 1 | 8 | 0 | 0.111 | DNP | 61 | 288 | 6.78 | 32.00 | |
1974 | A | Independent | Earl Jensen | 2 | 5 | 1 | 0.313 | DNP | 74 | 210 | 9.25 | 26.25 | |
1975 | A | Independent | Earl Jensen | 2 | 7 | 0 | 0.222 | INE | 46 | 146 | 5.11 | 16.22 | |
1976 | A | Independent | Ed Rohloff | 4 | 4 | 0 | 0.500 | INE | 212 | 116 | 26.50 | 14.50 | |
1977 | A | Western | Ed Rohloff | 8 | 1 | 0 | 0.889 | DNQ2 | 302 | 81 | 33.56 | 9.00 | |
1978 | A | West | Mike Loose | 1 | 7 | 0 | 0.125 | DNQ2 | 58 | 227 | 7.25 | 28.38 | |
1979 | A | West | Mike Loose | 0 | 8 | 0 | 0.000 | DNQ2 | 32 | 303 | 4.00 | 37.88 | |
1980 | A | West | Rick Case | 0 | 8 | 0 | 0.000 | DNQ2 | 20 | 308 | 2.50 | 38.50 | |
1981 | A | West | Rick Case | 0 | 7 | 0 | 0.000 | DNQ2 | 28 | 311 | 4.00 | 44.43 | |
1982 | A | West | Rick Case | 0 | 8 | 0 | 0.000 | DNQ2 | 42 | 288 | 5.25 | 36.00 | |
1983 | 2A | Northwest | Tim Nolan | 8 | 2 | 0 | 0.800 | 1-1 | RU | 292 | 168 | 29.20 | 16.80 |
1984 | 2A | Northwest | Tim Nolan | 5 | 3 | 0 | 0.625 | DNQ4 | 157 | 105 | 19.63 | 13.13 | |
1985 | 2A | Northwest | Tim Nolan | 6 | 2 | 0 | 0.750 | DNQ4 | 221 | 111 | 27.63 | 13.88 | |
1986 | 2A | Northwest | Tim Nolan | 7 | 1 | 0 | 0.875 | 0-1 | SF | 186 | 32 | 23.25 | 4.00 |
1987 | 2A | Northwest | Tim Nolan | 7 | 1 | 0 | 0.875 | DNQ4 | 292 | 61 | 36.50 | 7.63 | |
1988 | 2A | Northwest | Tim Nolan | 6 | 2 | 0 | 0.750 | DNQ4 | 208 | 82 | 26.00 | 10.25 | |
1989 | 2A | Northwest | Tim Nolan | 8 | 1 | 0 | 0.889 | 0-1 | SF | 244 | 138 | 27.11 | 15.33 |
1990 | 2A | North | Bob Pearce | 3 | 5 | 0 | 0.375 | DNQ8 | 145 | 149 | 18.13 | 18.63 | |
1991 | 2A | North | Jeff Sukut | 5 | 3 | 0 | 0.625 | 0-1 | QF | 93 | 161 | 11.63 | 20.13 |
1992 | 2A | North | Jeff Sukut | 0 | 7 | 0 | 0.000 | DNQ8 | 26 | 279 | 3.71 | 39.86 | |
1993 | 1A 11-man | Northwest | Jeff Sukut | 2 | 5 | 0 | 0.286 | DNQ8 | 84 | 128 | 12.00 | 18.29 | |
1994 | 1A 11-man | Northwest | Jeff Sukut | 4 | 3 | 0 | 0.571 | DNQ8 | 134 | 108 | 19.14 | 15.43 | |
1995 | 1A Division I | Northwest | Phil Juillard | 2 | 6 | 0 | 0.250 | 0-1 | QF | 139 | 222 | 17.38 | 27.75 |
1996 | 1A Division I | Northwest | Phil Juillard | 7 | 2 | 0 | 0.778 | 1-1 | SF | 352 | 214 | 39.11 | 23.78 |
1997 | 1A Division I | Northwest | Phil Juillard | 0 | 7 | 0 | 0.000 | DNQ8 | 107 | 321 | 15.29 | 45.86 | |
1998 | 1A Division I | Northwest | Phil Juillard | 0 | 7 | 0 | 0.000 | DNQ8 | 66 | 331 | 9.43 | 47.29 | |
1999 | 1A Division I | Northwest | Eddie Johnson | 0 | 7 | 0 | 0.000 | DNQ8 | 42 | 163 | 6.00 | 23.29 | |
2000 | 1A Division I | Northwest | Eddie Johnson | 0 | 7 | 0 | 0.000 | DNQ8 | 6 | 288 | 0.86 | 41.14 | |
2001 | 3A | none | Tom Urbach | 2 | 5 | 0 | 0.286 | DNQ8 | 90 | 197 | 12.86 | 28.14 | |
2002 | 3A | none | Tom Urbach | 4 | 5 | 0 | 0.444 | 0-1 | QF | 98 | 177 | 12.25 | 22.13 |
2003 | 3A | none | Tom Urbach | 5 | 4 | 0 | 0.556 | 0-1 | QF | 180 | 141 | 20.00 | 15.67 |
2004 | 3A | none | John Cundall | 3 | 6 | 0 | 0.333 | 0-1 | QF | 107 | 238 | 11.89 | 26.44 |
2005 | 3A | East | John Cundall | 4 | 5 | 0 | 0.444 | 0-1 | QF | 146 | 163 | 16.22 | 18.11 |
2006 | 3A | East | John Cundall | 2 | 7 | 0 | 0.222 | 0-1 | QF | 89 | 310 | 9.89 | 34.44 |
2007 | 2A | West | John Cundall | 1 | 7 | 0 | 0.125 | DNQ8 | 109 | 271 | 13.63 | 33.88 | |
2008 | 2A | West | John Cundall | 4 | 5 | 0 | 0.444 | 0-1 | QF | 163 | 221 | 18.11 | 24.56 |
2009 | 2A | West | John Cundall | 9 | 2 | 0 | 0.818 | 1-1 | SF | 310 | 157 | 28.18 | 14.27 |
2010 | 2A | West | John Cundall | 8 | 3 | 0 | 0.727 | 1-1 | SF | 347 | 157 | 31.55 | 14.27 |
2011 | 2A | West | Josh Heinemeyer | 6 | 4 | 0 | 0.600 | DNQ8 | 265 | 178 | 26.50 | 17.80 | |
2012 | 2A | West | Justin Bernhardt | 3 | 6 | 0 | 0.333 | DNQ8 | 172 | 261 | 19.11 | 29.00 | |
2013 | 2A | West | Justin Bernhardt | 4 | 5 | 0 | 0.444 | DNQ8 | 244 | 240 | 27.11 | 26.67 | |
2014 | 2A | West | Marty Wrage | 5 | 4 | 0 | 0.556 | 0-1 | QF | 245 | 255 | 27.22 | 28.33 |
2015 | 2A | West | Marty Wrage | 8 | 2 | 0 | 0.800 | 1-1 | SF | 214 | 157 | 23.78 | 17.44 |
2016 | 2A | West | Marty Wrage | 9 | 2 | 0 | 0.818 | 2-1 | RU | 501 | 133 | 45.55 | 12.09 |
2017 | 2A | West | Marty Wrage | 5 | 4 | 0 | 0.556 | 0-1 | QF | 238 | 197 | 26.44 | 21.89 |
2018 | 2A | West | Eli Moody | 5 | 4 | 0 | 0.556 | 0-1 | QF | 226 | 181 | 25.11 | 20.11 |
2019 | 2A | West | Eli Moody | 1 | 7 | 0 | 0.125 | DNQ8 | 60 | 304 | 7.50 | 38.00 | |
2020 | 1A nine-man | West | Eli Moody | 2 | 7 | 0 | 0.222 | 0-1 | QF | 157 | 341 | 17.44 | 37.89 |
2021 | 1A nine-man | West | Jeremy Pouska | 3 | 5 | 0 | 0.375 | DNQ8 | 144 | 210 | 20.57 | 30.00 |
Game-by-game results |
Road team listed first. How to read these results.
1921 (3-3-1)
S30/1921 Worland 14 Greybull 10 CDT/WST
O7/1921 Greybull 19 Thermopolis 7 CDT/TI
O21/1921 Greybull 14 Cowley 21 CDT
O28/1921 Basin 21 Greybull 71 CDT/WST
N4/1921 Greybull 13 Worland 34 CDT/TI
N18/1921 Cowley 7 Greybull 7 tie CDT
N24/1921 Greybull 45 Basin 14 CDT
1922 (4-7) Coach: Francis Reich
S29/1922 Greybull 6 Worland 24 CDT/WG
O6/1922 Thermopolis 19 Greybull 0 CDT/TI
O13/1922 Greybull 48 Cody 0 CDT/WST
O20/1922 Lovell 0 Greybull 46 GT/PT
O27/1922 Greybull 12 Natrona 52 CDT
N3/1922 Greybull 0 Thermopolis 6 TI
N11/1922 Greybull 12 Basin 2 WG
N17/1922 Greybull 6 Cowley 39 GT/GS/CP
N18/1922 Greybull 0 Sheridan 68 WST
N24/1922 Worland 12 Greybull 0 WG
N30/1922 Basin 6 Greybull 19 GT
1923 (0-7) Coach: Emmett Yates
O6/1923 Greybull 0 Billings (MT) 51 GS
O13/1923 Greybull 48 Worland 0 Greybull later forfeit; Worland win GS
O20/1923 Greybull Sheridan canceled SPE
O20/1923 Greybull 40 Cody 7 Greybull later forfeit; Cody win CE
O27/1923 Thermopolis 6 Greybull 19 Greybull later forfeit; Thermopolis win GS
N3/1923 Worland 6 Greybull 63 Greybull later forfeit; Worland win PT/GS
N12/1923 Basin 6 Greybull 33 Greybull later forfeit; Basin win PT
N17/1923 Powell 0 Greybull 34 Greybull later forfeit; Powell win PT
N29/1923 Greybull Basin canceled GS
1924 (5-1-1) Coach: John Simpson
O11/1924 Greybull 21 Lovell 0 CDT/GS
O17/1924 Cowley 6 Greybull 27 CDT/GS
O25/1924 Greybull 20 Thermopolis 20 tie CDT/GS
N1/1924 Cody 6 Greybull 28 CDT
N11/1924 Basin 0 Greybull 32 CDT
N21/1924 Greybull 0 Worland 23 CDT
N27/1924 Greybull 27 Basin 6 CDT
1925 (2-3)
S26/1925 Greybull 20 Lander 0 CDT
O3/1925 Riverton 7 Greybull 6 CDT/RRV
O9/1925 Lovell 27 Greybull 6 CDT/GS
O24/1925 Greybull Cowley
O30/1925 Thermopolis 18 Greybull 0 CDT/TI
N7/1925 Greybull 31 Powell 7 CDT/SPE
N11/1925 Greybull Basin
N26/1925 Basin Greybull
1926 (2-5-1) Coach: John Simpson
O2/1926 Greybull 7 Cody 15 GS
O9/1926 Worland 45 Greybull 0 CDT/WSJ
O16/1926 Greybull 0 Lovell 18 GS/PT
O22/1926 Greybull 0 Thermopolis 31 TI
O29/1926 Powell 0 Greybull 27 GS
N6/1926 Greybull 0 Riverton 21 RRV
N11/1926 Greybull 9 Basin 7 GS
N20/1926 Ten Sleep Greybull loc. Unk.
N25/1926 Basin 0 Greybull 0 tie GS
1927 (4-0-3) Coach: John Simpson
O8/1927 Cowley 0 Greybull 34 CDT/GS
O21/1927 Lovell 6 Greybull 19 CDT
O29/1927 Greybull 18 Powell 0 CDT/PT
N4/1927 Cody 0 Greybull 0 tie CDT
N11/1927 Basin 3 Greybull 12 CDT
N18/1927 Thermopolis 6 Greybull 6 tie CDT/TI
N24/1927 Greybull 0 Basin 0 tie CDT/BHCR/BG
1928 (6-2) Coach: George Huff
O5/1928 Cowley 0 Greybull 7 CDT
O12/1928 Manderson 0 Greybull 32 CDT/GS
O19/1928 Greybull 14 Cody 0 CDT/CE
O26/1928 Greybull 0 Worland 19 CDT
N2/1928 Greybull 0 Thermopolis 30 CDT
N9/1928 Greybull 19 Basin 6 CDT/GS
N16/1928 Greybull Lovell
N23/1928 Powell 0 Greybull 45 CE/PT
N29/1928 Basin 0 Greybull 14 CDT/BRR
1929 (3-4) Coach: T. Ray Miller
S27/1929 Lovell 20 Greybull 6 CDT
O4/1929 Lander 6 Greybull 13 CDT
O18/1929 Greybull 7 Worland 0 CDT/GS
N1/1929 Cody 19 Greybull 7 CDT/SPE
N7/1929 Greybull Lovell canceled LC
N11/1929 Greybull 7 Basin 0 CDT
N15/1929 Greybull 0 Cowley 8 CDT/GS
N22/1929 Thermopolis 33 Greybull 0 CDT
1930 (5-2-1)
S19/1930 Greybull 0 Lander 0 tie WSJ
S27/1930 Greybull 0 Lovell 6 LC
O4/1930 Worland 0 Greybull 6 GS
O11/1930 Cowley 0 Greybull 35 WST/GS
O17/1930 Greybull 0 Cody 6 CDT
O25/1930 Powell 0 Greybull 47 PT/GS
N4/1930 Greybull 19 Thermopolis 0 GS/TIR
N11/1930 Basin 0 Greybull 13 called with 3 minutes remaining BRR
1931 (2-4) Coach: T. Ray Miller
S26/1931 Greybull 12 Lander 14 OT CTH/WST/WG
O2/1931 Greybull 13 Powell 0 CTH/PT
O9/1931 Cody 6 Greybull 7 CTH/WST/GS
O17/1931 Gebo Greybull not played GS
O23/1931 Thermopolis 13 Greybull 0 WST/GS
O30/1931 Greybull 6 Worland 7 SP/WG
N6/1931 Lovell 6 Greybull 0 OT WST/LC
N11/1931 Greybull Basin canceled WST/WG
N16/1931 Valley Greybull
1932 (4-3) Coach: James Lamson
S23/1932 Greybull 0 Lovell 3 LC
S30/1932 Greybull 6 Cody 26 SP/CE
O7/1932 Riverton 7 Greybull 21 WST/SP/GS
O14/1932 Greybull 0 Thermopolis 27 WST/SP/GS
O21/1932 Powell 0 Greybull 24 WST/SP/PT
O28/1932 Worland 0 Greybull 6 WST/WG
N11/1932 Greybull 7 Basin 0 WST/BRR
1933 (2-5) Coach: James Lamson
S29/1933 Lovell 12 Greybull 7 SP/LC
O7/1933 Greybull 0 Lander 26 CTH/GS
O13/1933 Thermopolis 6 Greybull 7 CTH/GS
O20/1933 Greybull 13 Powell 6 PT
O27/1933 Cody 27 Greybull 12 CTH/CE
N3/1933 Greybull 0 Riverton 6 GS
N11/1933 Basin 13 Greybull 0 CTH/BRR
1934 (3-6) Coach: J.C. Quigg
S14/1934 Ten Sleep 0 Greybull 6 WG/GS
S22/1934 Gebo 0 Greybull 12 GS
S28/1934 Cowley 13 Greybull 19 Greybull later forfeit, Cowley win CTH/SP
O6/1934 Greybull 0 Cody 8 CTH/SP
O10/1934 Greybull 7 Worland 0 CTH/WST
O19/1934 Greybull 0 Thermopolis 25 CTH/WST/TIR
O26/1934 Powell 20 Greybull 6 CTH/PT/GS
N3/1934 Greybull 7 Lovell 31 CTH/LC
N12/1934 Greybull 0 Basin 13 CTH
1935 (1-6) Coach: Charlie McGaughey
S14/1935 Greybull 0 Thermopolis 24 GS
S20/1935 Greybull 7 Lander 20 GS
S27/1935 Greybull 0 Cowley 25 CP
O3/1935 Worland 24 Greybull 0 WG
O11/1935 Cody 19 Greybull 13 CE
O25/1935 Lovell Greybull Greybull win by forfeit GS
N1/1935 Greybull Powell canceled-snow GS
N11/1935 Basin 20 Greybull 0 CTH/BRR
1936 (3-5) Coach: Charlie McGaughey
S25/1936 Cowley 0 Greybull 7 GS
O1/1936 Fort Washakie 13 Greybull 26 GS
O7/1936 Thermopolis 8 Greybull 26 GS
O16/1936 Greybull 0 Worland 3 GS
O23/1936 Lovell 14 Greybull 7 LC
O30/1936 Greybull 0 Cody 32 CE
N6/1936 Greybull 0 Powell 27 PT
N11/1936 Greybull 0 Basin 7 CTH/SP/BRR
1937 (1-5-1) Coach: Charlie McGaughey
S24/1937 Greybull 0 Riverton 0 tie CTH
O1/1937 Thermopolis 26 Greybull 0 CTH
O8/1937 Powell 26 Greybull 0 CTH
O14/1937 Worland 25 Greybull 0 CTH/GS
O27/1937 Greybull 6 Cowley 12 CTH
N5/1937 Greybull 46 Fort Washakie 0 CTH
N6/1937 Greybull Buffalo canceled SP
N11/1937 Basin 32 Greybull 0 CTH
1938 (0-7-1) Coach: A. Rodell Severson
S23/1938 Greybull 0 Worland 32 CTH/SP
O6/1938 Riverton 24 Greybull 0 GS
O11/1938 Lovell 31 Greybull 6 LC
O14/1938 Greybull 0 Thermopolis 21 CTH
O20/1938 Lander 33 Greybull 0 GS
O28/1938 Cowley 0 Greybull 0 tie CP
N4/1938 Greybull 0 Powell 69 CTH/SP
N11/1938 Greybull 0 Basin 38 CTH
1939 (1-5-2) Coach: A. Rodell Severson
S22/1939 Greybull 13 Cowley 0 CTH
S29/1939 Worland 6 Greybull 6 tie CTH
O6/1939 Greybull 0 Cody 0 tie CTH
O13/1939 Greybull 13 Lovell 14 later vacated; not counted in conference standings CTH
O18/1939 Powell 28 Greybull 0 CTH/NWDN
O27/1939 Greybull 6 Lander 13 CTH
N3/1939 Greybull 6 Riverton 20 CTH
N11/1939 Basin 26 Greybull 0 CTH
1940 (4-2) Coach: Louis Birnbaum
S27/1940 Bridger (MT) 0 Greybull 33 CTH/NWDN
O4/1940 Lovell 6 Greybull 0 CTH
O16/1940 Cody 6 Greybull 46 CTH
O25/1940 Greybull 0 Powell 14 CTH/NWDN
N1/1940 Thermopolis 7 Greybull 26 CTH/NWDN
N11/1940 Greybull 26 Basin 0 CTH/NWDN
1941 (8-1-2) Coach: Melvin Sevland
S12/1941 Columbus (MT) 6 Greybull 40 CTH/SP
S19/1941 Greybull 33 Worland 0 CTH/NWDN
S26/1941 Greybull 6 Buffalo 6 tie CTH/SP
O3/1941 Greybull 0 Lovell 0 tie CTH
O10/1941 Buffalo 0 Greybull 7 CTH/SP
O18/1941 Greybull 21 Cody 6 CTH
O24/1941 Powell 7 Greybull 26 CTH
N3/1941 Greybull 12 Thermopolis 0 CTH
N11/1941 Basin 0 Greybull 26 CTH
N14/1941 Lovell 0 Greybull 13 at Basin CTH/SP
N20/1941 Thermopolis 12 Greybull 7 CTH
1942 (6-1) Coach: Al Kemnitz
S11/1942 Greybull Natrona canceled CTH
S18/1942 Greybull Bridger (MT) canceled NWDN
S25/1942 Greybull 37 Lovell 0 NWDN
O2/1942 Powell 0 Greybull 31 CTH/NWDN
O9/1942 Cody 6 Greybull 13 CTH/NWDN
O16/1942 Worland 18 Greybull 6 CTH/NWDN
O23/1942 Greybull Cody canceled CE
O30/1942 Thermopolis 6 Greybull 13 CTH/NWDN
N6/1942 Greybull Powell canceled NWDN
N11/1942 Lovell 6 Greybull 26 CTH/NWDN
N26/1942 Greybull 20 Worland 0 NWDN
1943 (2-5) Coach: Al Kemnitz
S24/1943 Greybull 6 Cody 7 CTH/NWDN
O8/1943 Greybull 13 Powell 33 CTH/NWDN
O15/1943 Lovell 14 Greybull 8 NWDN
O22/1943 Powell 7 Greybull 6 CTH/NWDN
O29/1943 Cody 0 Greybull 27 CTH/NWDN
N5/1943 Greybull 0 Worland 6 CTH/NWDN
N11/1943 Greybull 7 Lovell 6 CTH/NWDN
1944 (3-3-2) Coach: Al Kemnitz
S22/1944 Greybull 7 Thermopolis 7 tie CTH/NWDN
S29/1944 Basin 0 Greybull 12 CTH/NWDN
O6/1944 Greybull 0 Lovell 0 tie CTH/NWDN
O13/1944 Cody 26 Greybull 6 CTH/NWDN
O21/1944 Greybull 0 Powell 60 NWDN
O27/1944 Greybull 7 Cody 20 NWDN
N3/1944 Greybull 19 Basin 6 CTH/NWDN
N11/1944 Lovell 0 Greybull 2 CTH/NWDN
1945 (0-7) Coach: Randall Smith
S21/1945 Greybull 0 Cody 18 CTH/NWDN
S28/1945 Worland 14 Greybull 0 CTH/NWDN
O5/1945 Riverton 19 Greybull 6 CTH/NWDN
O19/1945 Greybull 7 Lander 20 CTH/NWDN
O26/1945 Thermopolis 7 Greybull 0 CTH/NWDN
N5/1945 Powell 14 Greybull 0 loc. Unk. CTH
N12/1945 Greybull 6 Lovell 12 CTH/NWDN
1946 (5-3-2) Coach: Randall Smith
S13/1946 Worland 0 Greybull 0 tie CTH/WST
S20/1946 Cody 13 Greybull 6 CTH
S27/1946 Greybull 13 Worland 6 CTH/WST
O6/1946 Greybull 0 Riverton 13 CTH
O10/1946 Basin 6 Greybull 26 NWDN
O18/1946 Lander 6 Greybull 6 tie CTH/WST
O25/1946 Greybull 7 Thermopolis 6 CTH/NWDN
N1/1946 Greybull 12 Powell 7 NWDN
N8/1946 Greybull 7 Basin 2 NWDN
N11/1946 Lovell 20 Greybull 6 CTH/NWDN
1947 (1-7) Coach: Robert Cooper
S12/1947 Greybull 0 Worland 7 CTH/NWDN
S19/1947 Greybull 0 Cody 37 CTH
S26/1947 Worland 19 Greybull 0 CTH/WST
O3/1947 Riverton 19 Greybull 6 CTH
