This page is available for sponsorship! Click here for more information on page sponsorship. |
2020 conference: Class 1A six-man West
2020 coach: David Trembly
Colors: Blue and yellow
Stadium: Rams Stadium
2020 schedule and results |
Week | Dubois | Loc | W/L | PF | PA |
---|---|---|---|---|---|
Week 0 | Encampment Jam | A | – | – | – |
Week 1 | Kaycee | H | L | 10 | 45 |
Week 2 | Midwest | A | W | 85 | 6 |
Week 3 | Meeteetse | H | L | 33 | 43 |
Week 4 | Snake River | H | W | 32 | 28 |
Week 5 | Burlington | A | L | 12 | 44 |
Week 6 | Farson | A | L | 28 | 62 |
Week 7 | Encampment | H | L | 28 | 39 |
Week 8 | Ten Sleep | A | W | 73 | 6 |
Week 9 | Q-XXXX | – | – | – | – |
Week 10 | S-XXXX | – | – | – | – |
Week 11 | F-XXXX | – | – | – | – |
1A six-man West | – | 2-4 | 206 | 222 | |
Overall | – | 3-5 | 301 | 273 |
For a full schedule including dates and kickoff times, click here.
Program highlights |
Records and superlatives |
All-time record (since 1968): 185-243-1 (.432) All-time playoff record (since 1968): 11-19 Best season(s): 2012 (11-0) Worst season(s): 1975 (0-8), 1980 (0-7), 2008 (0-8) and 2018 (0-8) Best-ever state finish: State champions, 2012 |
Scoring records |
Most points scored, game: 102, at Ten Sleep (60), O17/2015 Largest margin of victory: 79, at Midwest (85-6), S12/2020 Most points allowed, game: 92, vs. Farson (Dubois 6), S14/2018 Largest margin of defeat: 86, vs. Farson (92-6), S14/2018 |
Streaks |
Longest winning/unbeaten streak: 14 games, 2012-13 Longest winless/losing streak: 16 games, 2007-09 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | none | none | John McDougall | 1 | 4 | 0 | 0.200 | DNP | 53 | 141 | 10.60 | 28.20 | |
1969 | B | Big Horn Basin South (eight-man) | John McDougall | 3 | 5 | 0 | 0.375 | DNP | 156 | 258 | 19.50 | 32.25 | |
1970 | B | Big Horn Basin (eight-man) | John McDougall | 3 | 5 | 1 | 0.389 | DNP | 189 | 263 | 21.00 | 29.22 | |
1971 | B | Big Horn Basin (eight-man) | John McDougall | 6 | 3 | 0 | 0.667 | 9th | 182 | 178 | 20.22 | 19.78 | |
1972 | B | Big Horn Basin | John McDougall | 7 | 2 | 0 | 0.778 | DNP | 284 | 116 | 35.50 | 14.50 | |
1973 | B | Big Horn Basin | John McDougall | 5 | 4 | 0 | 0.556 | DNP | 230 | 188 | 25.56 | 20.89 | |
1974 | B | Big Horn Basin | Jerry Lohrenz | 5 | 4 | 0 | 0.556 | DNP | 208 | 165 | 23.11 | 18.33 | |
1975 | B | Northwest | R.J. Kost | 0 | 8 | 0 | 0.000 | DNQ4 | 24 | 265 | 4.00 | 44.17 | |
1976 | B | Northwest | R.J. Kost | 1 | 5 | 0 | 0.167 | DNQ4 | 84 | 222 | 14.00 | 37.00 | |
1977 | B | Northwest South | R.J. Kost | 1 | 6 | 0 | 0.143 | DNQ4 | 77 | 217 | 11.00 | 31.00 | |
1978 | B | Northwest South | R.J. Kost | 5 | 2 | 0 | 0.714 | DNQ4 | 174 | 65 | 24.86 | 9.29 | |
1979 | B | Northwest South | R.J. Kost | 2 | 5 | 0 | 0.286 | DNQ4 | 66 | 79 | 9.43 | 11.29 | |
1980 | B | Northwest South | R.J. Kost | 0 | 7 | 0 | 0.000 | DNQ4 | 34 | 221 | 4.86 | 31.57 | |
1981 | B | Northwest South | R.J. Kost | 1 | 5 | 0 | 0.167 | DNQ4 | 32 | 140 | 5.33 | 23.33 | |
1982 | B | Northwest South | Cole Freeman | 3 | 4 | 0 | 0.429 | DNQ4 | 103 | 128 | 14.71 | 18.29 | |
1983 | 2A | Northwest | Duane Freeman | 1 | 7 | 0 | 0.125 | DNQ4 | 106 | 199 | 13.25 | 24.88 | |
1984 | 2A | Northwest | Duane Freeman | 7 | 1 | 0 | 0.875 | DNQ4 | 257 | 71 | 32.13 | 8.88 | |
1985 | 2A | Northwest | Duane Freeman | 2 | 6 | 0 | 0.250 | DNQ4 | 145 | 200 | 18.13 | 25.00 | |
1986 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1987 | 2A | Northwest | Mike Mees | 5 | 3 | 0 | 0.625 | DNQ4 | 234 | 191 | 29.25 | 23.88 | |
1988 | none | eight-man | Pat Ballinger | 6 | 2 | 0 | 0.750 | INE | 256 | 122 | 32.00 | 15.25 | |
1989 | 1A nine-man | Northwest | Pat Ballinger | 5 | 4 | 0 | 0.556 | 0-1 | SF | 175 | 133 | 19.44 | 14.78 |
1990 | 1A nine-man | Northwest | Pat Ballinger | 6 | 3 | 0 | 0.667 | 1-1 | RU | 278 | 99 | 30.89 | 11.00 |
1991 | 1A nine-man | West | Pat Ballinger | 3 | 6 | 0 | 0.333 | 0-1 | SF | 144 | 196 | 16.00 | 21.78 |
1992 | 1A nine-man | West | Pat Ballinger | 6 | 3 | 0 | 0.667 | 0-1 | SF | 253 | 141 | 28.11 | 15.67 |
1993 | 1A 11-man | Southwest | Pat Ballinger | 4 | 3 | 0 | 0.571 | DNQ8 | 121 | 94 | 17.29 | 13.43 | |
1994 | 1A 11-man | Southwest | Pat Ballinger | 4 | 4 | 0 | 0.500 | 0-1 | QF | 238 | 117 | 29.75 | 14.63 |
1995 | 1A Division II | Southwest | Pat Ballinger | 1 | 7 | 0 | 0.125 | 0-1 | QF | 84 | 207 | 10.50 | 25.88 |
1996 | 1A Division II | Southwest | Pat Ballinger | 1 | 7 | 0 | 0.125 | 0-1 | QF | 102 | 254 | 12.75 | 31.75 |
1997 | 1A Division II | Southwest | Pat Ballinger | 4 | 5 | 0 | 0.444 | 1-1 | SF | 197 | 239 | 21.89 | 26.56 |
1998 | 1A Division II | Southwest* | David Trembly | 4 | 3 | 0 | 0.571 | INE | 151 | 166 | 21.57 | 23.71 | |
1999 | 1A Division II | Southwest | David Trembly | 2 | 5 | 0 | 0.286 | DNQ8 | 91 | 154 | 13.00 | 22.00 | |
2000 | 1A Division II | Southwest | David Trembly | 2 | 5 | 0 | 0.286 | DNQ8 | 62 | 190 | 8.86 | 27.14 | |
2001 | 2A | none | David Trembly | 4 | 5 | 0 | 0.444 | 0-1 | QF | 179 | 176 | 19.89 | 19.56 |
2002 | 2A | none | David Trembly | 4 | 5 | 0 | 0.444 | 0-1 | QF | 233 | 233 | 25.89 | 25.89 |
2003 | 2A | none | David Trembly | 5 | 5 | 0 | 0.500 | 1-1 | SF | 169 | 178 | 16.90 | 17.80 |
2004 | 2A | none | David Trembly | 4 | 5 | 0 | 0.444 | 0-1 | QF | 241 | 246 | 26.78 | 27.33 |
2005 | 1A | West | David Trembly | 1 | 6 | 0 | 0.143 | DNQ8 | 98 | 237 | 14.00 | 33.86 | |
2006 | 1A | West | David Trembly | 3 | 6 | 0 | 0.333 | 0-1 | QF | 195 | 213 | 21.67 | 23.67 |
2007 | 1A | West | David Trembly | 3 | 6 | 0 | 0.333 | 0-1 | QF | 115 | 233 | 12.78 | 25.89 |
2008 | 1A | West | David Trembly | 0 | 8 | 0 | 0.000 | DNQ8 | 45 | 297 | 5.63 | 37.13 | |
2009 | 1A 11-man | West | David Trembly | 1 | 7 | 0 | 0.125 | DNQ8 | 82 | 216 | 10.25 | 27.00 | |
2010 | 1A 11-man | West | David Trembly | 7 | 2 | 0 | 0.778 | 0-1 | QF | 301 | 167 | 33.44 | 18.56 |
2011 | 1A six-man | North | David Trembly | 9 | 2 | 0 | 0.818 | 2-1 | RU | 633 | 297 | 57.55 | 27.00 |
2012 | 1A six-man | North | David Trembly | 11 | 0 | 0 | 1.000 | 3-0 | CH | 692 | 211 | 62.91 | 19.18 |
2013 | 1A six-man | West | David Trembly | 8 | 2 | 0 | 0.800 | 1-1 | SF | 577 | 219 | 64.11 | 24.33 |
2014 | 1A six-man | West | David Trembly | 8 | 3 | 0 | 0.727 | 2-1 | RU | 562 | 302 | 51.09 | 27.45 |
2015 | 1A six-man | West | David Trembly | 2 | 7 | 0 | 0.222 | 0-1 | QF | 327 | 569 | 36.33 | 63.22 |
2016 | 1A six-man | West | David Trembly | 3 | 5 | 0 | 0.375 | DNQ8 | 333 | 328 | 41.63 | 41.00 | |
2017 | 1A six-man | West | David Trembly | 2 | 6 | 0 | 0.250 | DNQ8 | 191 | 379 | 23.88 | 47.38 | |
2018 | 1A six-man | West | David Trembly | 0 | 8 | 0 | 0.000 | DNQ8 | 159 | 611 | 19.88 | 76.38 | |
2019 | 1A six-man | West | David Trembly | 1 | 7 | 0 | 0.125 | DNQ8 | 224 | 469 | 28.00 | 58.63 | |
2020 | 1A six-man | West | David Trembly | 3 | 5 | 0 | 0.375 | DNQ8 | 301 | 273 | 37.63 | 34.13 |
Game-by-game results |
Road team listed first. How to read these results.
1968 (1-4) Coach: John McDougall
S28/1968 Dubois 6 Jackson JV 31 RR
O5/1968 Ogden School of Deaf (UT) 12 Dubois 15 RR
O9/1968 Pinedale 32 Dubois 13 CST
O25/1968 Mountain View 20 Dubois 0 CST
N1/1968 Dubois 19 Morton 46 CST
1969 (3-5) Coach: John McDougall
S5/1969 Shoshoni 20 Dubois 8 at Morton CST
S12/1969 Dubois 8 Basin 50 CST
S19/1969 Dubois 26 Deaver-Frannie 56 CST
S26/1969 Manderson 34 Dubois 8 CST
O1/1969 Dubois 26 Burlington 20 CST
O15/1969 Dubois 14 Meeteetse 8 CST
O24/1969 Cowley 36 Dubois 26 CST
O31/1969 Dubois 40 Wind River 34 CST
1970 (3-5-1) Coach: John McDougall
S4/1970 Dubois 16 Byron 66 CST/RR
S11/1970 Meeteetse 24 Dubois 8 RR
S18/1970 Dubois 18 Wind River 6 CST
S25/1970 Dubois 24 Cowley 51 CST
S30/1970 Burlington 6 Dubois 33 CST
O9/1970 Manderson 8 Dubois 38 CST
O16/1970 Dubois 16 Shoshoni 48 CST
O23/1970 Deaver-Frannie 32 Dubois 14 CST
O30/1970 Basin 22 Dubois 22 tie CST
1971 (6-3) Coach: John McDougall
S3/1971 Dubois 0 Meeteetse 32 CST
S10/1971 Wind River 8 Dubois 14 CST
S17/1971 Cowley 16 Dubois 22 CST
S24/1971 Dubois 22 Burlington 12 CST
O1/1971 Dubois 22 Manderson 8 CST
O8/1971 Shoshoni 8 Dubois 42 CST
O14/1971 Dubois 6 Deaver-Frannie 34 CST
O22/1971 Dubois 28 Basin 40 CST
O29/1971 Byron 20 Dubois 26 CST
1972 (7-2) Coach: John McDougall
S1/1972 Ten Sleep Dubois Dubois win by forfeit CST
S8/1972 Meeteetse 6 Dubois 21 CST
S15/1972 Dubois 54 Wind River 22 CST
S22/1972 Dubois 6 Cowley 42 CST
S29/1972 Deaver-Frannie 0 Dubois 57 CST
O5/1972 Dubois 12 Byron 8 CST
O13/1972 Burlington 0 Dubois 58 CST
O20/1972 Dubois 54 Shoshoni 12 CST
O27/1972 Basin 26 Dubois 22 CST
1973 (5-4) Coach: John McDougall
A30/1973 Dubois 8 Byron 22 CST
S7/1973 Shoshoni 12 Dubois 60 CST
S14/1973 Basin 40 Dubois 6 CST
S21/1973 Dubois 6 Wind River 0 CST
S28/1973 Wyoming Indian 0 Dubois 70 CST
O3/1973 Byron 32 Dubois 0 CST
O12/1973 Dubois 26 Basin 56 CST
O19/1973 Dubois 28 Shoshoni 6 CST
O26/1973 Wind River 20 Dubois 26 CST
1974 (5-4) Coach: Jerry Lohrenz
A30/1974 Dubois 54 Wyoming Indian 6 CST
S6/1974 Byron 8 Dubois 18 CST
S13/1974 Dubois 62 Shoshoni 18 CST
S20/1974 Dubois 6 Basin 38 CST
S27/1974 Wind River 0 Dubois 6 CST
O11/1974 Dubois 12 Byron 38 CST
O18/1974 Basin 15 Dubois 12 CST
O25/1974 Shoshoni 36 Dubois 38 CST
N1/1974 Dubois 0 Wind River 6 CST
1975 (0-8) Coach: R.J. Kost
S6/1975 Wyoming Indian 14 Dubois 2 CST
S12/1975 Meeteetse 47 Dubois 0 CST/RR
S19/1975 Dubois 0 Pinedale 57 CST
S26/1975 Dubois 8 Byron 60 CST
O2/1975 Dubois 6 Shoshoni 42 CST
O10/1975 Basin 45 Dubois 8 CST
O24/1975 Dubois Meeteetse Meeteetse win by forfeit CST
O31/1975 Wind River Dubois Wind River win by forfeit CST
1976 (1-5) Coach: R.J. Kost
S3/1976 Dubois 6 Meeteetse 54 CST
S17/1976 Dubois 12 Basin 24 CST/RR
S25/1976 Shoshoni 48 Dubois 24 CST
O1/1976 Dubois 28 Wyoming Indian 13 CST
O9/1976 Dubois 12 Wind River 34 CST
O14/1976 Cokeville 49 Dubois 2 CST
1977 (1-6) Coach: R.J. Kost
A26/1977 Ten Sleep 46 Dubois 6 CST
S2/1977 Dubois 0 North Big Horn 42 CST/RR
S10/1977 Wyoming Indian 21 Dubois 53 CST
S16/1977 Dubois 6 Shoshoni 48 CST
S24/1977 Wind River 6 Dubois 0 CST
S30/1977 Dubois 0 Burlington 16 CST
O7/1977 Dubois 12 Basin 38 CST
1978 (5-2) Coach: R.J. Kost
A25/1978 Dubois 7 Ten Sleep 6 2OT CST
S2/1978 Byron 0 Dubois 26 RR
S9/1978 Shoshoni 13 Dubois 7 CST
S16/1978 Basin 40 Dubois 18 CST
S23/1978 North Big Horn 0 Dubois 43 RR
S30/1978 Dubois 48 Wyoming Indian 0 CST
O7/1978 Dubois 25 Wind River 6 CST
1979 (2-5) Coach: R.J. Kost
A24/1979 Ten Sleep 18 Dubois 6 CST
A31/1979 Dubois 0 Meeteetse 8 CST/RR
S7/1979 Dubois 0 Basin 19 CST
S14/1979 Wind River 12 Dubois 20 CST
S21/1979 Wyoming Indian 0 Dubois 27 CST
S28/1979 Dubois 0 Shoshoni 8 CST
O5/1979 Dubois 13 Byron 14 CST
1980 (0-7) Coach: R.J. Kost
A29/1980 Dubois 6 Ten Sleep 40 CST/RR
S5/1980 Byron 42 Dubois 7 WST/RR
S12/1980 Dubois 6 Wind River 28 RR
S19/1980 Meeteetse 31 Dubois 7 CST/RR
S26/1980 Shoshoni 45 Dubois 0 CST/RR
O3/1980 Basin 13 Dubois 6 CST
O10/1980 Dubois 2 Wyoming Indian 22 CST
1981 (1-5) Coach: R.J. Kost
A28/1981 Dubois 0 Basin 34 RR/NWDN
S4/1981 Byron 23 Dubois 0 CST/RR
S11/1981 Dubois 0 Cokeville 20 CST
S18/1981 Wyoming Indian 0 Dubois 12 CST/RR
O2/1981 Wind River 20 Dubois 6 RR
O9/1981 Dubois 14 Shoshoni 43 CST
1982 (3-4) Coach: Cole Freeman
A27/1982 Burlington 14 Dubois 28 CST
S3/1982 Dubois 6 Byron 8 CST
S10/1982 Dubois 18 Ten Sleep 0 CST
S17/1982 Wyoming Indian 12 Dubois 0 CST
S24/1982 Dubois 7 Basin 27 CST
O1/1982 Wind River 28 Dubois 36 CST
O8/1982 Dubois 8 Shoshoni 39 CST
1983 (1-7) Coach: Duane Freeman
S2/1983 Dubois 0 Rock Springs JV 6 CST
S9/1983 Basin 32 Dubois 0 CST
S16/1983 Lovell 24 Dubois 8 CST
S23/1983 Dubois 28 Greybull 45 CST
S30/1983 Dubois 16 Wind River 26 CST
O7/1983 Dubois 14 Wyoming Indian 20 CST
O14/1983 Rocky Mountain 26 Dubois 12 CST
O21/1983 Dubois 28 Shoshoni 20 CST
1984 (7-1) Coach: Duane Freeman
A31/1984 Pinedale 6 Dubois 43 CST
S7/1984 Dubois 35 Basin 6 CST
S14/1984 Dubois 32 Lovell 7 CST
S21/1984 Greybull 12 Dubois 14 CST
S28/1984 Wind River 8 Dubois 18 CST
O5/1984 Wyoming Indian 6 Dubois 48 CST
O12/1984 Dubois 67 Rocky Mountain 6 CST
O19/1984 Dubois 0 Shoshoni 20 CST
1985 (2-6) Coach: Duane Freeman
S6/1985 Dubois 6 Pinedale 37 CST
S13/1985 Dubois 37 Rocky Mountain 16 CST
S20/1985 Greybull 27 Dubois 8 CST
S27/1985 Dubois 16 Wind River 20 CST
O4/1985 Wyoming Indian 6 Dubois 42 CST
O11/1985 Lovell 31 Dubois 6 CST
O18/1985 Dubois 8 Basin 29 CST
O25/1985 Dubois 22 Shoshoni 34 CST
1987 (5-3) Coach: Mike Mees
S4/1987 Ten Sleep 22 Dubois 8 8-man CST
S11/1987 Dubois 34 Riverside 59 CST
S18/1987 Hanna 28 Dubois 30 8-man CST
S26/1987 Dubois 60 Farson 20 CST
O2/1987 Greybull 30 Dubois 12 CST
O9/1987 Dubois 32 Burlington 12 CST
O16/1987 Wyoming Indian 0 Dubois 20 CST
O23/1987 Dubois 38 Hanna 20 8-man CST
1988 (6-2) Coach: Pat Ballinger
S2/1988 Farson 16 Dubois 33 CST
S9/1988 Hanna 28 Dubois 34 OT CST
S17/1988 Riverton JV 21 Dubois 14 CST
S23/1988 Shoshoni 19 Dubois 39 CST
S30/1988 Dubois 33 Ten Sleep 6 CST
O8/1988 Burlington 0 Dubois 46 CST
O14/1988 Dubois 24 Meeteetse 26 CST
O21/1988 Dubois 33 Wyoming Indian 6 CST
1989 (5-4) Coach: Pat Ballinger
S1/1989 Dubois 43 Farson 6 CST
S8/1989 Dubois 6 Hanna 22 CST
S16/1989 Dubois 15 Riverton JV 14 RR
S22/1989 Dubois 18 Shoshoni 32 CST
S28/1989 Ten Sleep 3 Dubois 6 CST
O6/1989 Dubois 7 Midwest 26 CST
O13/1989 Meeteetse 8 Dubois 16 CST
O20/1989 Wyoming Indian 0 Dubois 49 CST
O28/1989 Dubois 15 Midwest 22 1A SF CST
1990 (6-3) Coach: Pat Ballinger
A31/1990 Dubois 63 Farson 0 CST
S7/1990 Hanna 20 Dubois 12 CST
S14/1990 Midwest 12 Dubois 30 CST
S21/1990 Shoshoni 13 Dubois 41 CST
O5/1990 Burlington 0 Dubois 32 CST
O12/1990 Dubois 12 Meeteetse 13 CST
O19/1990 Dubois 48 Wyoming Indian 0 CST
O27/1990 Dubois 20 Midwest 6 9-man SF CST
N3/1990 Dubois 20 Lingle 35 9-man Championship CST
1991 (3-6) Coach: Pat Ballinger
S6/1991 Dubois 0 Big Horn 28 CST
S14/1991 Riverton JV 14 Dubois 12 CST
S20/1991 Dubois 20 Midwest 37 CST
S27/1991 Dubois 0 Hanna 34 CST
O4/1991 Ten Sleep 0 Dubois 37 CST
O11/1991 Dubois 21 Burlington 24 CST
O18/1991 Meeteetse 14 Dubois 16 CST
O25/1991 Wyoming Indian 8 Dubois 24 CST
N2/1991 Big Horn 37 Dubois 14 9-man SF CST
1992 (6-3) Coach: Pat Ballinger
S4/1992 Big Horn 20 Dubois 12 at Pavilion CST
S12/1992 Dubois 18 Riverton JV 21 CST
S18/1992 Midwest 6 Dubois 37 at Ft. Washakie CST
S25/1992 Hanna 21 Dubois 27 at Pavillion-OT CST
O2/1992 Dubois 51 Ten Sleep 0 CST
O10/1992 Burlington 14 Dubois 21 at Pavillion CST
O16/1992 Dubois 41 Meeteetse 22 CST
O23/1992 Dubois 25 Wyoming Indian 14 CST
O31/1992 Hulett 23 Dubois 21 9-man SF-at Riverton CST
1993 (4-3) Coach: Pat Ballinger
S3/1993 Dubois 13 Shoshoni 9 CST
S11/1993 Riverton JV 14 Dubois 22 CST
S17/1993 Wyoming Indian 0 Dubois 28 CST
S24/1993 Wind River 14 Dubois 6 CST
S29/1993 Dubois 17 Green River JV 26 CST/RR
O9/1993 Saratoga 0 Dubois 28 CST
O14/1993 Dubois 7 Cokeville 31 CST
1994 (4-4) Coach: Pat Ballinger
S2/1994 Shoshoni 8 Dubois 6 OT CST
S10/1994 Dubois 24 Riverton JV 26 CST
S16/1994 Dubois 53 Wyoming Indian 6 CST
S23/1994 Dubois 45 Wind River 8 CST
S30/1994 Hanna 24 Dubois 69 CST
O7/1994 Dubois 27 Saratoga 0 CST
O14/1994 Cokeville 19 Dubois 0 CST
O22/1994 Dubois 14 Rocky Mountain 26 1A QF CST
1995 (1-7) Coach: Pat Ballinger
S1/1995 Dubois 12 Shoshoni 40 CST
S9/1995 Riverton JV 13 Dubois 0 CST
S15/1995 Wind River 12 Dubois 6 CST
S22/1995 Wyoming Indian 12 Dubois 7 CST
S29/1995 Dubois 40 Hanna 0 CST
O6/1995 Riverside 26 Dubois 7 CST
O13/1995 Dubois 0 Cokeville 57 CST
O21/1995 Dubois 12 Guernsey-Sunrise 47 1A-D2 QF CST
1996 (1-7) Coach: Pat Ballinger
S6/1996 Shoshoni 32 Dubois 7 CST
S14/1996 Dubois 21 Riverton JV 27 CST
S20/1996 Dubois 15 Wind River 29 CST
S27/1996 Dubois 22 Wyoming Indian 34 CST
O4/1996 Hanna 0 Dubois 16 CST
O11/1996 Dubois 15 Riverside 40 CST
O18/1996 Cokeville 54 Dubois 6 CST
O25/1996 Dubois 0 Burlington 38 1A-D2 QF CST
1997 (4-5) Coach: Pat Ballinger
S5/1997 Dubois 23 Shoshoni 30 CST
S13/1997 Riverton JV 20 Dubois 41 CST
S19/1997 Wind River 40 Dubois 8 CST
S26/1997 Wyoming Indian 32 Dubois 6 CST
O3/1997 Dubois 40 Hanna 12 CST
O11/1997 Meeteetse 16 Dubois 35 CST
O15/1997 Dubois 12 Cokeville 39 CST/RR
O28/1997 Dubois 20 Southeast 0 1A-D2 QF CST
N1/1997 Dubois 12 Upton 50 1A-D2 SF CST
1998 (4-3) Coach: David Trembly
S5/1998 Shoshoni JV 8 Dubois 23 9-man CST
S11/1998 Dubois 6 Midwest 49 9-man CST
S18/1998 Dubois 6 Meeteetse 26 9-man CST
S26/1998 Dubois 33 Wyoming Indian JV 22 DF
O3/1998 Jackson Sophs. 13 Dubois 34 9-man CST
O10/1998 Wind River JV 16 Dubois 43 9-man CST
O15/1998 Riverton Sophs. Dubois canceled CST
O22/1998 Meeteetse 32 Dubois 6 CST/DF
1999 (2-5) Coach: David Trembly
S3/1999 Shoshoni 20 Dubois 0 CST
S10/1999 Midwest 23 Dubois 21 CST
S17/1999 Dubois 0 Hanna 28 CST
S24/1999 Wind River 26 Dubois 8 CST
S30/1999 Dubois 26 Wyoming Indian 14 CST/DF
O9/1999 Dubois 22 Jackson JV 8 DF
O14/1999 Cokeville 35 Dubois 14 CST
2000 (2-5) Coach: David Trembly
S1/2000 Shoshoni 37 Dubois 0 CST
S9/2000 Dubois 8 Riverton JV 15 CST
S15/2000 Hanna 19 Dubois 6 CST
S22/2000 Dubois 14 Wind River 12 CST
S29/2000 Dubois 0 Wyoming Indian 50 CST
O7/2000 Jackson JV 8 Dubois 20 CST
O13/2000 Dubois 14 Cokeville 49 CST
2001 (4-5) Coach: David Trembly
A24/2001 Dubois 0 Shoshoni 21 CST
A31/2001 Dubois 18 Greybull 24 CST
S7/2001 Ten Sleep 0 Dubois 43 CST
S14/2001 Dubois 28 Hanna 2 CST
S21/2001 Burlington 29 Dubois 0 CST
S28/2001 Dubois 47 Wyoming Indian 6 CST
O5/2001 Wind River 20 Dubois 21 CST
O12/2001 Cokeville 32 Dubois 14 CST
O19/2001 Dubois 8 Shoshoni 42 2A QF CST
2002 (4-5) Coach: David Trembly
A30/2002 Shoshoni 14 Dubois 33 CST
S6/2002 Greybull 29 Dubois 0 CST/WHSAA
S13/2002 Dubois 54 Ten Sleep 0 CST
S20/2002 Hanna 6 Dubois 40 CST
S27/2002 Dubois 48 Burlington 28 CST
O4/2002 Dubois 7 Wind River 12 CST
O11/2002 Wyoming Indian 36 Dubois 23 CST
O18/2002 Dubois 22 Cokeville 59 CST
O25/2002 Dubois 6 Big Horn 49 2A QF CST
2003 (5-5) Coach: David Trembly
A29/2003 Dubois 25 Shoshoni 8 CST
S5/2003 Dubois 29 Riverside 10 CST
S12/2003 Ten Sleep 0 Dubois 34 CST
S19/2003 Dubois 6 Big Horn 54 CST
S26/2003 Burlington 19 Dubois 0 CST
O3/2003 Wind River 18 Dubois 8 CST
O10/2003 Dubois 46 Wyoming Indian 0 CST
O16/2003 Cokeville 24 Dubois 7 CST
O24/2003 Dubois 14 Wind River 6 2A QF CST
O31/2003 Dubois 0 Lusk 39 2A SF CST
2004 (4-5) Coach: David Trembly
A27/2004 Shoshoni 28 Dubois 22 CST
S3/2004 Riverside 6 Dubois 28 CST
S10/2004 Dubois 26 Ten Sleep 11 CST
S17/2004 Dubois 26 Wind River 14 CST
S24/2004 Dubois 16 Burlington 49 CST
O1/2004 Saratoga 34 Dubois 18 CST
O8/2004 Wyoming Indian 6 Dubois 71 CST
O14/2004 Dubois 28 Cokeville 42 CST
O22/2004 Dubois 6 Big Horn 56 2A QF CST
2005 (1-6) Coach: David Trembly
S2/2005 Shoshoni 20 Dubois 16 CST
S9/2005 Dubois 16 Wind River 45 CST
S16/2005 Wyoming Indian 6 Dubois 44 CST
S24/2005 Burlington 58 Dubois 0 CST
S30/2005 Dubois 0 Riverside 47 CST
O7/2005 Dubois 16 Normative Services 20 CST
O14/2005 Cokeville 41 Dubois 6 CST
2006 (3-6) Coach: David Trembly
S1/2006 Dubois 20 Shoshoni 32 CST
S8/2006 Dubois 71 Wyoming Indian 0 CST
S15/2006 Burlington 6 Dubois 30 CST
S22/2006 Wind River 28 Dubois 6 CST
S30/2006 Midwest 0 Dubois 26 CST
O7/2006 Riverside 42 Dubois 0 CST
O13/2006 Dubois 6 Cokeville 34 CST
O20/2006 Dubois 14 Upton 28 At Casper, NCHS CST
O27/2006 Dubois 22 Hulett 43 1A QF CST
2007 (3-6) Coach: David Trembly
A31/2007 Upton 13 Dubois 28 At Casper, NCHS CST
S7/2007 Dubois 6 Wyoming Indian 28 CST
S14/2007 Dubois 0 Burlington 12 CST
S21/2007 Hanna 6 Dubois 28 CST
S28/2007 Wind River 35 Dubois 0 CST
O5/2007 Dubois 8 Riverside 45 CST
O12/2007 Cokeville 36 Dubois 20 CST
O19/2007 Dubois 12 Shoshoni 9 CST
O26/2007 Dubois 13 Cokeville 49 1A QF CST
2008 (0-8) Coach: David Trembly
S5/2008 Riverside 46 Dubois 0 CST
S12/2008 Dubois 6 Hanna 14 CST
S19/2008 Dubois 0 Wind River 52 CST
S26/2008 Shoshoni 30 Dubois 14 CST
O3/2008 Dubois 7 Upton 38 At Casper (NCHS) CST
O10/2008 Wyoming Indian 28 Dubois 6 CST
O17/2008 Dubois 6 Cokeville 49 CST
O24/2008 Burlington 40 Dubois 6 CST
2009 (1-7) Coach: David Trembly
S4/2009 Dubois 0 Upton 25 at Casper, NCHS CST
S11/2009 Dubois 0 Rocky Mountain 39 CST
S18/2009 Wind River 41 Dubois 7 CST
S25/2009 Saratoga 21 Dubois 18 CST
O2/2009 Dubois 9 Burlington 22 CST
O9/2009 Cokeville 37 Dubois 0 CST
O16/2009 Dubois 14 Riverside 31 CST
O27/2009 Dubois 34 Shoshoni 0 CST
2010 (7-2) Coach: David Trembly
S3/2010 Dubois 48 Upton 0 at Casper, NCHS CST
S10/2010 Rocky Mountain 12 Dubois 13 CST
S17/2010 Dubois 27 Wind River 25 CST
S24/2010 Dubois 44 Saratoga 12 CST
O1/2010 Burlington 8 Dubois 26 CST
O8/2010 Dubois 6 Cokeville 48 CST
O15/2010 Riverside 24 Dubois 67 CST
O21/2010 Shoshoni 0 Dubois 52 CST
O29/2010 Lingle 38 Dubois 18 1A-11 QF CST
2011 (9-2) Coach: David Trembly
S2/2011 Midwest 20 Dubois 49 CST
S10/2011 Snake River 66 Dubois 24 WHSAA
S17/2011 Dubois 65 Meeteetse 0 CST
S23/2011 Kaycee 34 Dubois 50 CST
S30/2011 Dubois 72 Ten Sleep 34 CST
O7/2011 Dubois 66 Hanna 6 CST
O15/2011 Hulett 12 Dubois 54 CST
O22/2011 Dubois 61 Guernsey-Sunrise 6 CST
