This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2024 conference: Class 3A East
2024 coach: Drew Hodgs
Colors: Blue and red
Stadium: Bearcat Stadium
Program highlights |
Records and superlatives |
All-time record (since 1908): 485-403-15 (.545) All-time playoff record (since 1908): 30-25 Best season(s): 1913 (2-0), 1975 (10-0), 1978 (9-0), 2009 (11-0) and 2010 (11-0) Worst season(s): 1914 (0-2), 1921 (0-5-1), 1938 (0-8), 1943 (0-6), 1967 (0-8) and 1994 (0-7) Best-ever state finish: State champions, 1975, 1978, 2008, 2009 and 2010 |
Scoring records |
Most points scored, game: 87, vs. Chadron, Neb. (0), O6/1922 Largest margin of victory: 87, vs. Chadron, Neb. (87-0), O6/1922 Most points allowed, game: 127, at Cheyenne Central (Douglas 7), O8/1921 Largest margin of defeat: 120, at Cheyenne Central (127-7), O8/1921 |
Streaks |
Longest winning/unbeaten streak: 30 games, 2008-10 Longest winless/losing streak: 15 games, 1966-68 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | One | none | W.E. Benson/Ronald Swan | 0 | 1 | 0 | 0.000 | NA | 5 | 26 | 5.00 | 26.00 | |
1909 | One | none | B.H. Claypool | 1 | 3 | 0 | 0.250 | NA | 10 | 74 | 2.50 | 18.50 | |
1910-12 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1913 | One | none | Unknown | 2 | 0 | 0 | 1.000 | NA | 55 | 3 | 27.50 | 1.50 | |
1914 | One | none | Unknown | 0 | 2 | 0 | 0.000 | NA | 12 | 47 | 6.00 | 23.50 | |
1915-20 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1921 | One | Southeast | R.L. Markley | 0 | 5 | 1 | 0.083 | DNQ | 20 | 297 | 3.33 | 49.50 | |
1922 | One | Southeast | R.L. Markley | 7 | 3 | 0 | 0.700 | DNQ | 193 | 73 | 19.30 | 7.30 | |
1923 | One | Southeast | R.L. Markley | 6 | 1 | 1 | 0.813 | DNQ | 170 | 59 | 21.25 | 7.38 | |
1924 | One | Southeast | R.L. Markley | 5 | 3 | 0 | 0.625 | DNQ | 174 | 50 | 21.75 | 6.25 | |
1925 | One | Southeast | R.L. Markley | 6 | 1 | 1 | 0.813 | DNQ | 180 | 40 | 22.50 | 5.00 | |
1926 | One | Southeast | Wayne Replogie | 6 | 2 | 0 | 0.750 | DNQ | 221 | 32 | 27.63 | 4.00 | |
1927 | One | Southeast | Wayne Replogie | 5 | 2 | 0 | 0.714 | DNQ | 140 | 32 | 20.00 | 4.57 | |
1928 | One | Southeast | Cecil Mau | 3 | 4 | 1 | 0.438 | DNQ | 58 | 101 | 7.25 | 12.63 | |
1929 | One | Southeast | Cecil Mau | 2 | 4 | 2 | 0.375 | DNQ | 33 | 86 | 4.13 | 10.75 | |
1930 | One | Southeast | Cecil Mau | 3 | 3 | 0 | 0.500 | DNQ | 65 | 65 | 10.83 | 10.83 | |
1931 | One | Southeast | Cecil Mau | 2 | 4 | 1 | 0.357 | DNQ4 | 47 | 72 | 6.71 | 10.29 | |
1932 | One | Southeast | Cecil Mau | 4 | 3 | 1 | 0.563 | DNQ4 | 84 | 79 | 10.50 | 9.88 | |
1933 | One | Southeast | Cecil Mau | 2 | 3 | 1 | 0.417 | DNQ4 | 19 | 50 | 3.17 | 8.33 | |
1934 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1935 | 11-man | Southeast | J.R. Lane | 2 | 5 | 1 | 0.313 | DNQ4 | 13 | 164 | 1.63 | 20.50 | |
1936 | 11-man | Southeast | J.R. Lane | 7 | 1 | 0 | 0.875 | DNQ4 | 164 | 25 | 20.50 | 3.13 | |
1937 | 11-man | Southeast | J.R. Lane | 3 | 4 | 0 | 0.429 | DNQ4 | 98 | 80 | 14.00 | 11.43 | |
1938 | 11-man | Southeast | J.R. Lane | 0 | 8 | 0 | 0.000 | DNQ4 | 12 | 236 | 1.50 | 29.50 | |
1939 | 11-man | Southeast | Eddie Wagner | 3 | 7 | 0 | 0.300 | DNP | 70 | 209 | 7.00 | 20.90 | |
1940 | 11-man | Southeast | Eddie Wagner | 5 | 2 | 0 | 0.714 | DNP | 63 | 63 | 10.50 | 10.50 | |
1941 | 11-man | Southeast | Ervin Cheney | 6 | 2 | 0 | 0.750 | DNP | 206 | 85 | 25.75 | 10.63 | |
1942 | 11-man | Southeast | Harold Moewes | 4 | 5 | 0 | 0.444 | DNP | 77 | 63 | 9.63 | 7.88 | |
1943 | 11-man | Southeast | Pete Petranovich | 0 | 6 | 0 | 0.000 | DNP | 75 | 123 | 12.50 | 20.50 | |
1944 | 11-man | Southeast | Pete Petranovich | 4 | 3 | 1 | 0.563 | DNP | 102 | 160 | 12.75 | 20.00 | |
1945 | 11-man | Southeast | Pete Petranovich | 2 | 5 | 0 | 0.286 | DNP | 107 | 156 | 15.29 | 22.29 | |
1946 | 11-man | Southeast | Pete Petranovich | 6 | 2 | 1 | 0.722 | DNP | 151 | 105 | 16.78 | 11.67 | |
1947 | 11-man | Southeast | Pete Petranovich | 3 | 6 | 0 | 0.333 | DNP | 109 | 170 | 12.11 | 18.89 | |
1948 | A | Southeast | Pete Petranovich | 5 | 3 | 0 | 0.625 | DNQ4 | 143 | 87 | 17.88 | 10.88 | |
1949 | A | Southeast | Pete Petranovich | 6 | 3 | 0 | 0.667 | DNQ4 | 179 | 127 | 19.89 | 14.11 | |
1950 | A | Southeast | Pete Petranovich | 6 | 4 | 0 | 0.600 | DNQ4 | 147 | 155 | 14.70 | 15.50 | |
1951 | A | Southeast | Pete Petranovich | 6 | 2 | 0 | 0.750 | DNQ4 | 172 | 82 | 21.50 | 10.25 | |
1952 | A | Southeast | Pete Petranovich | 10 | 1 | 0 | 0.909 | 1-1 | RU | 316 | 129 | 28.73 | 11.73 |
1953 | A | Southeast | Pete Petranovich | 7 | 1 | 0 | 0.875 | DNQ4 | 147 | 75 | 18.38 | 9.38 | |
1954 | A | Southeast | Pete Petranovich | 4 | 3 | 0 | 0.571 | DNQ4 | 104 | 92 | 14.86 | 13.14 | |
1955 | A | Southeast | Pete Petranovich | 8 | 1 | 0 | 0.889 | DNQ4 | 272 | 103 | 30.22 | 11.44 | |
1956 | A | Absaraka/SE District | Pete Petranovich | 6 | 3 | 0 | 0.667 | DNQ4 | 143 | 88 | 15.89 | 9.78 | |
1957 | A | Absaraka/SE District | Pete Petranovich | 6 | 3 | 0 | 0.667 | DNQ4 | 144 | 108 | 16.00 | 12.00 | |
1958 | A | Absaraka/SE District | Pete Petranovich | 6 | 2 | 0 | 0.750 | DNQ4 | 196 | 83 | 24.50 | 10.38 | |
1959 | A | Absaraka/SE District | Pete Petranovich | 10 | 2 | 0 | 0.833 | 1-1 | RU | 220 | 111 | 18.33 | 9.25 |
1960 | A | Absaraka/SE District | Pete Petranovich | 6 | 4 | 0 | 0.600 | DNQ4 | 123 | 124 | 12.30 | 12.40 | |
1961 | A | Absaraka/SE District | Pete Petranovich | 1 | 5 | 1 | 0.214 | DNQ4 | 57 | 122 | 8.14 | 17.43 | |
1962 | A | Absaraka | Pete Petranovich | 3 | 5 | 0 | 0.375 | DNP | 93 | 112 | 11.63 | 14.00 | |
1963 | A | Absaraka | Pete Petranovich | 3 | 3 | 2 | 0.500 | DNP | 104 | 109 | 13.00 | 13.63 | |
1964 | A | Absaraka | Pete Petranovich | 3 | 6 | 0 | 0.333 | DNP | 164 | 181 | 18.22 | 20.11 | |
1965 | A | Absaraka | Pete Petranovich | 1 | 7 | 0 | 0.125 | DNP | 81 | 213 | 10.13 | 26.63 | |
1966 | A | Absaraka | Pete Petranovich | 1 | 6 | 0 | 0.143 | DNP | 83 | 167 | 11.86 | 23.86 | |
1967 | A | Absaraka | Pete Petranovich | 0 | 8 | 0 | 0.000 | DNP | 38 | 256 | 4.75 | 32.00 | |
1968 | A | Absaraka | Pete Petranovich | 2 | 7 | 0 | 0.222 | DNP | 26 | 303 | 2.89 | 33.67 | |
1969 | A | Absaraka | Ron Plumb | 1 | 8 | 0 | 0.111 | DNP | 80 | 260 | 8.89 | 28.89 | |
1970 | A | Absaraka | Jim House | 3 | 6 | 0 | 0.333 | DNP | 124 | 171 | 13.78 | 19.00 | |
1971 | A | Absaraka | Jim House | 6 | 3 | 0 | 0.667 | DNP | 283 | 150 | 31.44 | 16.67 | |
1972 | A | Absaraka | Don Floro | 4 | 5 | 0 | 0.444 | DNP | 136 | 124 | 15.11 | 13.78 | |
1973 | A | Absaraka | Don Floro | 2 | 7 | 0 | 0.222 | DNP | 129 | 180 | 14.33 | 20.00 | |
1974 | A | Absaraka | Al Fabricius | 3 | 5 | 0 | 0.375 | DNP | 125 | 186 | 15.63 | 23.25 | |
1975 | A | Absaraka | Al Fabricius | 10 | 0 | 0 | 1.000 | 1-0 | CH | 290 | 95 | 29.00 | 9.50 |
1976 | A | Absaraka | Al Fabricius | 4 | 4 | 0 | 0.500 | DNQ2 | 126 | 121 | 15.75 | 15.13 | |
1977 | A | Absaraka | Earl Graves | 4 | 5 | 0 | 0.444 | DNQ2 | 106 | 143 | 11.78 | 15.89 | |
1978 | A | Absaraka | Earl Graves | 9 | 0 | 0 | 1.000 | 1-0 | CH | 173 | 41 | 19.22 | 4.56 |
1979 | A | Absaraka | Earl Graves | 6 | 2 | 0 | 0.750 | DNQ2 | 223 | 63 | 27.88 | 7.88 | |
1980 | A | East | Earl Graves | 6 | 2 | 0 | 0.750 | DNQ2 | 139 | 46 | 17.38 | 5.75 | |
1981 | A | East | Les Lee | 2 | 6 | 0 | 0.250 | DNQ2 | 80 | 132 | 10.00 | 16.50 | |
1982 | A | East | Les Lee | 3 | 5 | 0 | 0.375 | DNQ2 | 89 | 111 | 11.13 | 13.88 | |
1983 | 3A | East | Hunter Short | 4 | 4 | 0 | 0.500 | DNQ2 | 97 | 119 | 12.13 | 14.88 | |
1984 | 3A | East | Hunter Short | 4 | 5 | 0 | 0.444 | DNQ2 | 108 | 150 | 12.00 | 16.67 | |
1985 | 3A | East | Hunter Short | 5 | 4 | 0 | 0.556 | DNQ2 | 160 | 155 | 17.78 | 17.22 | |
1986 | 3A | East | Rich Yeaman | 5 | 5 | 0 | 0.500 | 0-1 | RU | 180 | 151 | 18.00 | 15.10 |
1987 | 3A | East | Rich Yeaman | 5 | 3 | 0 | 0.625 | DNQ4 | 129 | 80 | 16.13 | 10.00 | |
1988 | 3A | East | Rich Yeaman | 3 | 5 | 0 | 0.375 | DNQ4 | 93 | 121 | 11.63 | 15.13 | |
1989 | 3A | East | Rich Yeaman | 2 | 6 | 0 | 0.250 | DNQ4 | 122 | 188 | 15.25 | 23.50 | |
1990 | 3A | Southeast | Gary Glenn | 3 | 6 | 0 | 0.333 | 1-1 | QF | 120 | 177 | 13.33 | 19.67 |
1991 | 3A | East | Gary Glenn | 2 | 6 | 0 | 0.250 | DNQ4 | 99 | 124 | 12.38 | 15.50 | |
1992 | 3A | East | Gary Glenn | 3 | 5 | 0 | 0.375 | DNQ4 | 99 | 125 | 12.38 | 15.63 | |
1993 | 3A | East | Gary Glenn | 3 | 6 | 0 | 0.333 | 0-1 | SF | 88 | 223 | 9.78 | 24.78 |
1994 | 3A | East | Gary Glenn | 0 | 7 | 0 | 0.000 | DNQ4 | 59 | 183 | 8.43 | 26.14 | |
1995 | 3A | East | Gary Glenn | 2 | 6 | 0 | 0.250 | DNQ4 | 88 | 198 | 11.00 | 24.75 | |
1996 | 3A | East | Gary Glenn | 5 | 4 | 0 | 0.556 | DNQ4 | 155 | 95 | 17.22 | 10.56 | |
1997 | 3A | East | Gary Glenn | 3 | 5 | 0 | 0.375 | DNQ4 | 177 | 161 | 22.13 | 20.13 | |
1998 | 3A | East | Gary Glenn | 2 | 6 | 0 | 0.250 | DNQ4 | 130 | 179 | 16.25 | 22.38 | |
1999 | 3A | East | John Hepp | 8 | 2 | 0 | 0.800 | 1-1 | RU | 255 | 160 | 25.50 | 16.00 |
2000 | 3A | East | John Hepp | 4 | 4 | 0 | 0.500 | DNQ4 | 159 | 179 | 19.88 | 22.38 | |
2001 | 4A | none | John Hepp | 3 | 7 | 0 | 0.300 | DNQ8 | 191 | 205 | 19.10 | 20.50 | |
2002 | 4A | none | John Hepp | 3 | 6 | 0 | 0.333 | 0-1 | QF | 229 | 225 | 25.44 | 25.00 |
2003 | 4A | none | John Hepp | 4 | 5 | 0 | 0.444 | 0-1 | QF | 213 | 231 | 23.67 | 25.67 |
2004 | 4A | none | John Hepp | 5 | 5 | 0 | 0.500 | 1-1 | SF | 202 | 241 | 20.20 | 24.10 |
2005 | 4A | East | John Hepp | 2 | 7 | 0 | 0.222 | 0-1 | QF | 166 | 234 | 18.44 | 26.00 |
2006 | 4A | East | Jay Rhoades | 7 | 4 | 0 | 0.636 | 2-1 | RU | 307 | 167 | 27.91 | 15.18 |
2007 | 4A | East | Jay Rhoades | 6 | 4 | 0 | 0.600 | 1-1 | SF | 196 | 163 | 19.60 | 16.30 |
2008 | 4A | East | Jay Rhoades | 9 | 2 | 0 | 0.818 | 3-0 | CH | 332 | 128 | 30.18 | 11.64 |
2009 | 3A | East | Jay Rhoades | 11 | 0 | 0 | 1.000 | 3-0 | CH | 517 | 95 | 47.00 | 8.64 |
2010 | 3A | East | Jay Rhoades | 11 | 0 | 0 | 1.000 | 3-0 | CH | 430 | 97 | 39.09 | 8.82 |
2011 | 3A | East | Jay Rhoades | 9 | 2 | 0 | 0.818 | 2-1 | RU | 356 | 126 | 32.36 | 11.45 |
2012 | 3A | East | Jay Rhoades | 6 | 3 | 0 | 0.667 | 0-1 | QF | 206 | 141 | 22.89 | 15.67 |
2013 | 3A | East | Jay Rhoades | 10 | 1 | 0 | 0.909 | 2-1 | RU | 453 | 94 | 41.18 | 8.55 |
2014 | 3A | East | Jay Rhoades | 9 | 2 | 0 | 0.818 | 2-1 | RU | 281 | 95 | 25.55 | 8.64 |
2015 | 3A | East | Jay Rhoades | 3 | 6 | 0 | 0.333 | 0-1 | QF | 217 | 274 | 24.11 | 30.44 |
2016 | 3A | East | Jay Rhoades | 8 | 2 | 0 | 0.800 | 1-1 | SF | 382 | 181 | 38.20 | 18.10 |
2017 | 3A | East | Jay Rhoades | 6 | 3 | 0 | 0.667 | 0-1 | QF | 175 | 140 | 19.44 | 15.56 |
2018 | 3A | East | Jay Rhoades | 6 | 3 | 0 | 0.667 | 0-1 | QF | 261 | 151 | 29.00 | 16.78 |
2019 | 3A | East | Jay Rhoades | 5 | 4 | 0 | 0.556 | 0-1 | QF | 220 | 193 | 24.44 | 21.44 |
2020 | 3A | East | Jay Rhoades | 8 | 1 | 0 | 0.889 | 1-1 | SF | 287 | 100 | 31.89 | 11.11 |
2021 | 3A | East | Jay Rhoades | 8 | 2 | 0 | 0.800 | 1-1 | SF | 220 | 75 | 27.50 | 9.38 |
2022 | 3A | East | Jay Rhoades | 8 | 2 | 0 | 0.800 | 1-1 | SF | 348 | 171 | 34.80 | 17.10 |
2023 | 3A | East | Jay Rhoades | 6 | 3 | 0 | 0.667 | 0-1 | QF | 235 | 186 | 26.11 | 20.67 |
2024 | 3A | East | Drew Hodgs | 7 | 3 | 0 | 0.700 | 1-1 | SF | 235 | 231 | 23.50 | 23.10 |
Game-by-game results |
Here is a quick primer on how to use the table below.
Season | Date | Away Team | Away Score | Home Team | Home Score | Notes | Source |
---|---|---|---|---|---|---|---|
1908 | Thursday, November 26, 1908 | Natrona | 26 | Douglas | 5 | BBB | |
1909 | Saturday, October 30, 1909 | Chadron (NE) | 0 | Douglas | 5 | BBB | |
1909 | Saturday, November 6, 1909 | Laramie | Douglas | called in first half-officiating dispute | BBB/LB | ||
1909 | Friday, November 12, 1909 | Chadron Assumption Academy (NE) | 16 | Douglas | 0 | BBB | |
1909 | Saturday, November 20, 1909 | Douglas | 5 | Natrona | 33 | BBB | |
1909 | Thursday, November 25, 1909 | Cheyenne Central | 25 | Douglas | 0 | BBB | |
1913 | Saturday, November 8, 1913 | Wheatland | 0 | Douglas | 49 | WT | |
1913 | Friday, November 14, 1913 | Douglas | 6 | Wheatland | 3 | WT | |
1914 | Saturday, October 17, 1914 | Wheatland | 13 | Douglas | 12 | WT | |
1914 | Saturday, October 31, 1914 | Douglas | 0 | Wheatland | 34 | WT | |
1921 | Saturday, October 8, 1921 | Douglas | 7 | Cheyenne Central | 127 | CDT | |
1921 | Friday, October 14, 1921 | Natrona | 60 | Douglas | 0 | CDT | |
1921 | Friday, October 21, 1921 | Torrington | 7 | Douglas | 7 | tie-disputed score | CDT/DE/TT/GCN |
1921 | Friday, October 28, 1921 | University Prep | 13 | Douglas | 0 | CDT | |
1921 | Friday, November 4, 1921 | Douglas | Bridgeport (NE) | canceled | DE/DB | ||
1921 | Friday, November 11, 1921 | Douglas | 0 | Torrington | 37 | DE/TT | |
1921 | Thursday, November 24, 1921 | Douglas | 6 | Natrona | 53 | CDT | |
1922 | Friday, September 15, 1922 | Natrona | 6 | Douglas | 0 | CDT | |
1922 | Saturday, September 30, 1922 | Douglas | 21 | Natrona | 20 | CDT | |
1922 | Friday, October 6, 1922 | Chadron (NE) | 0 | Douglas | 87 | CDT/DE | |
1922 | Friday, October 20, 1922 | Douglas | 3 | Thermopolis | 0 | TI | |
1922 | Saturday, October 21, 1922 | Douglas | 19 | Worland | 13 | WG | |
1922 | Friday, October 27, 1922 | Douglas | 20 | Torrington | 12 | DE | |
1922 | Friday, November 3, 1922 | Torrington | 0 | Douglas | 3 | DE | |
1922 | Saturday, November 11, 1922 | Douglas | 0 | Sheridan | 6 | CDT/WST/SPO | |
1922 | Saturday, November 18, 1922 | Wheatland | 0 | Douglas | 38 | DE | |
1922 | Friday, November 24, 1922 | Cheyenne Central | 16 | Douglas | 2 | CDT/WST | |
1923 | Friday, October 5, 1923 | Chadron (NE) | 0 | Douglas | 36 | DE | |
1923 | Friday, October 12, 1923 | Laramie | 7 | Douglas | 7 | tie | CDT |
1923 | Friday, October 19, 1923 | Torrington | 0 | Douglas | 12 | TT | |
1923 | Friday, November 2, 1923 | Lusk | 0 | Douglas | 49 | WST/LH/DE | |
1923 | Friday, November 2, 1923 | Guernsey | Douglas | canceled | DE | ||
1923 | Saturday, November 10, 1923 | Douglas | 0 | Cheyenne Central | 18 | CDT | |
1923 | Friday, November 16, 1923 | Glenrock | 6 | Douglas | 40 | DE | |
1923 | Friday, November 23, 1923 | Douglas | 26 | Wheatland | 0 | WT | |
1923 | Thursday, November 29, 1923 | Douglas | 0 | Natrona | 28 | Natrona later forfeit; Douglas win | CDT |
1924 | Saturday, September 27, 1924 | Douglas | 37 | Glenrock | 0 | CDT/GI | |
1924 | Saturday, October 4, 1924 | Wheatland | 0 | Douglas | 19 | DE | |
1924 | Friday, October 10, 1924 | Lusk | 6 | Douglas | 42 | DE | |
1924 | Friday, October 24, 1924 | Natrona | 20 | Douglas | 11 | CDT | |
1924 | Friday, October 31, 1924 | Glenrock | 0 | Douglas | 53 | GI | |
1924 | Tuesday, November 11, 1924 | Cheyenne Central | 0 | Douglas | 6 | CDT/DE | |
1924 | Saturday, November 15, 1924 | Douglas | 6 | Lusk | 7 | CDT | |
1924 | Friday, November 21, 1924 | Douglas | 0 | Laramie | 17 | CDT/LRB | |
1925 | Friday, October 2, 1925 | Sunrise | 6 | Douglas | 61 | CDT/SPE | |
1925 | Friday, October 9, 1925 | Douglas | 7 | Glenrock | 0 | CDT/SPE | |
1925 | Saturday, October 10, 1925 | Douglas | 41 | Sunrise | 7 | DE | |
1925 | Saturday, October 31, 1925 | Laramie | 0 | Douglas | 3 | CDT | |
1925 | Saturday, November 7, 1925 | Douglas | 0 | Natrona | 0 | tie | CDT |
1925 | Saturday, November 14, 1925 | Glenrock | 6 | Douglas | 15 | GI | |
1925 | Saturday, November 21, 1925 | Douglas | 6 | Cheyenne Central | 14 | CDT | |
1925 | Thursday, November 26, 1925 | Lusk | 7 | Douglas | 47 | DE | |
1926 | Saturday, October 2, 1926 | Riverton | 0 | Douglas | 21 | RRV/RC | |
1926 | Friday, October 8, 1926 | Midwest | 0 | Douglas | 22 | CDT/DE | |
1926 | Friday, October 15, 1926 | Douglas | 7 | Laramie | 19 | CDT/LRB | |
1926 | Friday, October 22, 1926 | Wheatland | 0 | Douglas | 41 | CDT/DE | |
1926 | Saturday, October 30, 1926 | Cheyenne Central | 6 | Douglas | 3 | CDT | |
1926 | Friday, November 5, 1926 | Lusk | 0 | Douglas | 39 | DE | |
1926 | Thursday, November 11, 1926 | Douglas | 71 | Torrington | 0 | CDT/DE | |
1926 | Thursday, November 25, 1926 | Natrona | 7 | Douglas | 17 | CDT | |
1927 | Friday, September 30, 1927 | Glenrock | 0 | Douglas | 39 | CDT/GI | |
1927 | Friday, October 7, 1927 | Chadron (NE) | Douglas | canceled-weather | CDT/DE | ||
1927 | Friday, October 14, 1927 | Midwest | 7 | Douglas | 32 | CDT | |
1927 | Saturday, October 22, 1927 | Douglas | 9 | Cheyenne Central | 12 | CDT | |
1927 | Friday, October 28, 1927 | Douglas | 7 | Wheatland | 6 | CDT/WT | |
1927 | Thursday, November 3, 1927 | Douglas | 15 | Glenrock | 0 | CDT | |
1927 | Friday, November 11, 1927 | Torrington | 0 | Douglas | 32 | CDT | |
1927 | Thursday, November 24, 1927 | Douglas | 6 | Natrona | 7 | CDT | |
1928 | Saturday, October 6, 1928 | Natrona | 38 | Douglas | 0 | CDT | |
1928 | Friday, October 12, 1928 | Douglas | 0 | Wheatland | 0 | tie | CDT/DE |
1928 | Saturday, October 20, 1928 | Douglas | 6 | Lander | 0 | CDT | |
1928 | Saturday, October 27, 1928 | Cheyenne Central | 21 | Douglas | 0 | CDT | |
1928 | Thursday, November 1, 1928 | Douglas | 6 | Lusk | 0 | CDT | |
1928 | Monday, November 12, 1928 | Douglas | 12 | Buffalo | 30 | CDT/BB | |
1928 | Friday, November 16, 1928 | Midwest | 12 | Douglas | 6 | CDT | |
1928 | Thursday, November 29, 1928 | Lusk | 0 | Douglas | 28 | DE | |
1929 | Friday, October 4, 1929 | Douglas | 7 | Midwest | 19 | CDT | |
1929 | Friday, October 11, 1929 | University Prep | 0 | Douglas | 6 | CDT | |
1929 | Saturday, October 19, 1929 | Riverton | 0 | Douglas | 0 | tie | CDT |
1929 | Friday, October 25, 1929 | Douglas | 0 | Cheyenne Central | 26 | CDT/WE | |
1929 | Friday, November 1, 1929 | Lusk | 0 | Douglas | 13 | LFL | |
1929 | Monday, November 11, 1929 | Douglas | 0 | Natrona | 12 | CDT | |
1929 | Friday, November 15, 1929 | Wheatland | 0 | Douglas | 0 | tie | WT |
1929 | Friday, November 22, 1929 | Douglas | 7 | Crawford (NE) | 29 | SPE/DE | |
1929 | Thursday, November 28, 1929 | Douglas | Lusk | canceled-rain | LH | ||
1930 | Saturday, September 27, 1930 | Guernsey | 0 | Douglas | 52 | CDT/GG/DE | |
1930 | Friday, October 3, 1930 | Sunrise | 0 | Douglas | 6 | SPE/WT/DE | |
1930 | Saturday, October 18, 1930 | Douglas | 0 | Riverton | 14 | CDT | |
1930 | Saturday, October 25, 1930 | Douglas | 0 | Cheyenne Central | 32 | CDT | |
1930 | Friday, October 31, 1930 | Natrona | 13 | Douglas | 0 | CDT | |
1930 | Friday, November 7, 1930 | Douglas | University Prep | canceled | LRB | ||
1930 | Tuesday, November 11, 1930 | Midwest | 6 | Douglas | 7 | CDT | |
1931 | Friday, September 25, 1931 | Douglas | 0 | Laramie | 7 | CTH/WST | |
1931 | Friday, October 2, 1931 | Douglas | 7 | Lusk | 0 | CTH/DE | |
1931 | Friday, October 9, 1931 | Guernsey | 13 | Douglas | 34 | CTH/PCR | |
1931 | Friday, October 23, 1931 | Cheyenne Central | 19 | Douglas | 0 | CTH | |
1931 | Friday, October 30, 1931 | Douglas | 0 | Wheatland | 0 | tie | CTH/SP |
1931 | Thursday, November 5, 1931 | Douglas | 6 | Sunrise | 14 | CTH/WST | |
1931 | Wednesday, November 11, 1931 | Douglas | 0 | Natrona | 19 | CTH | |
1932 | Friday, September 23, 1932 | Laramie | 6 | Douglas | 6 | tie | CTH/LRB |
1932 | Thursday, September 29, 1932 | Wheatland | 6 | Douglas | 20 | WT | |
1932 | Saturday, October 15, 1932 | Douglas | 6 | Cheyenne Central | 20 | CTH/WST | |
1932 | Monday, October 31, 1932 | Douglas | 12 | Glenrock | 0 | DE/GI | |
1932 | Friday, November 4, 1932 | Sunrise | 0 | Douglas | 28 | DE | |
1932 | Friday, November 11, 1932 | Natrona | 21 | Douglas | 0 | CTH/WST | |
1932 | Friday, November 18, 1932 | Douglas | 12 | Campbell County | 6 | SP | |
1932 | Thursday, November 24, 1932 | Douglas | 0 | Sheridan | 20 | SP | |
1933 | Saturday, September 30, 1933 | Douglas | Sunrise | canceled | DE | ||
1933 | Tuesday, October 3, 1933 | Douglas | 13 | Lusk | 0 | DE | |
1933 | Friday, October 6, 1933 | Laramie | 24 | Douglas | 0 | CTH/LRB | |
1933 | Saturday, October 14, 1933 | Cheyenne Central | 20 | Douglas | 0 | CTH/WST | |
1933 | Friday, October 20, 1933 | Douglas | 0 | Campbell County | 6 | CTH/DE | |
1933 | Friday, November 3, 1933 | Sunrise | 0 | Douglas | 0 | tie | CTH/DE |
1933 | Saturday, November 11, 1933 | Lusk | 0 | Douglas | 6 | DE | |
1935 | Friday, September 20, 1935 | Douglas | Guernsey | not played | CTH/DB | ||
1935 | Friday, September 27, 1935 | Lingle | 33 | Douglas | 0 | CTH | |
1935 | Friday, October 4, 1935 | Douglas | 0 | Wheatland | 26 | CTH | |
1935 | Friday, October 18, 1935 | Douglas | 0 | Sunrise | 26 | DB | |
1935 | Friday, October 25, 1935 | Midwest | 33 | Douglas | 0 | CTH | |
1935 | Tuesday, October 29, 1935 | Douglas | 0 | Manville | 0 | tie | DB |
1935 | Saturday, November 2, 1935 | Douglas | 0 | Cheyenne Central | 40 | CTH | |
1935 | Monday, November 11, 1935 | Douglas | 6 | Lusk | 0 | DB | |
1935 | Friday, November 15, 1935 | Guernsey | 6 | Douglas | 7 | DB | |
1935 | Monday, November 25, 1935 | Lusk | Douglas | canceled | DB | ||
1936 | Friday, September 18, 1936 | Douglas | 13 | Laramie | 0 | RSDR | |
1936 | Friday, September 25, 1936 | Douglas | 13 | Lingle | 0 | DB | |
1936 | Friday, October 2, 1936 | Wheatland | 0 | Douglas | 20 | CTH/PCR | |
1936 | Thursday, October 8, 1936 | Manville | 7 | Douglas | 40 | DB | |
1936 | Wednesday, October 14, 1936 | Sunrise | 0 | Douglas | 12 | CTH | |
1936 | Friday, October 23, 1936 | Douglas | 6 | Midwest | 18 | CTH | |
1936 | Thursday, November 5, 1936 | Douglas | 46 | Manville | 0 | CTH/DB | |
1936 | Wednesday, November 11, 1936 | Lusk | 0 | Douglas | 14 | CTH/LH | |
1937 | Saturday, September 18, 1937 | Laramie | Douglas | canceled | CTH/SP | ||
1937 | Friday, September 24, 1937 | Lingle | 0 | Douglas | 18 | Douglas later forfeit; Lingle win | CTH/SP |
1937 | Friday, October 1, 1937 | Douglas | 13 | Wheatland | 20 | CTH/SP/WE/PCR | |
1937 | Friday, October 8, 1937 | Cheyenne Central | 20 | Douglas | 0 | CTH | |
1937 | Friday, October 15, 1937 | Douglas | 24 | Sunrise | 6 | CTH | |
1937 | Tuesday, October 26, 1937 | Manville | 6 | Douglas | 30 | CTH/DB | |
1937 | Friday, November 5, 1937 | Natrona | 28 | Douglas | 0 | CTH | |
