
This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2023 conference: Class 3A West
2023 coach: Matt McFadden
Colors: Blue and yellow
Stadium: Spike Vannoy Field
Program highlights |
Records and superlatives |
All-time record (since 1921): 507-376-21 (.572) All-time playoff record (since 1921): 30-24 Best season(s): 1932 (6-0), 1933 (8-0-1), 1958 (10-0-1) and 2021 (11-0) Worst season(s): 1921 (0-4), 1922 (0-6-1) and 1988 (0-8) Best-ever state finish: State champions, 1958, 1976, 1991, 2014, 2017, 2020 and 2021 |
Scoring records |
Most points scored, game: 109, vs. Byron (0), N7/1924 Largest margin of victory: 109, vs. Byron (109-0), N7/1924 Most points allowed, game: 112, at Basin (Cody 0), N4/1921 Largest margin of defeat: 112, at Basin (112-0), N4/1921 |
Streaks |
Longest winning/unbeaten streak: 26 games, 2020-22 Longest winless streak: 13 games (0-12-1), 1921-23 Longest losing streak: 10 games, 1921-22 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | One | Northwest | E.E. Phillips | 0 | 4 | 0 | 0.000 | DNQ | 7 | 311 | 1.75 | 77.75 | |
1922 | One | Northwest | E.V. Harlow | 0 | 6 | 1 | 0.071 | DNQ | 33 | 283 | 4.71 | 40.43 | |
1923 | One | Northwest | O.P. Roberts | 1 | 5 | 0 | 0.167 | DNQ | 56 | 226 | 9.33 | 37.67 | |
1924 | One | Northwest | H.F. Grossman | 2 | 6 | 1 | 0.278 | DNQ | 151 | 154 | 16.78 | 17.11 | |
1925 | One | Northwest | Paul Sweitzer | 5 | 2 | 0 | 0.714 | DNQ | 85 | 54 | 12.14 | 7.71 | |
1926 | One | Northwest | Paul Sweitzer | 5 | 2 | 0 | 0.714 | DNQ | 72 | 113 | 10.29 | 16.14 | |
1927 | One | Northwest | Paul Sweitzer | 6 | 1 | 1 | 0.813 | DNQ | 102 | 96 | 12.75 | 12.00 | |
1928 | One | Northwest | Paul Sweitzer | 3 | 3 | 1 | 0.500 | DNQ | 70 | 52 | 10.00 | 7.43 | |
1929 | One | Northwest | Paul Sweitzer | 5 | 2 | 0 | 0.714 | DNQ | 105 | 40 | 15.00 | 5.71 | |
1930 | One | Northwest | Paul Sweitzer | 10 | 1 | 0 | 0.909 | RU | 203 | 105 | 18.45 | 9.55 | |
1931 | One | Northwest | Paul Sweitzer | 8 | 2 | 0 | 0.800 | DNQ4 | 191 | 38 | 19.10 | 3.80 | |
1932 | One | Northwest | Paul Sweitzer | 6 | 0 | 0 | 1.000 | DNQ4 | 133 | 19 | 22.17 | 3.17 | |
1933 | One | Northwest | Paul Sweitzer | 8 | 0 | 1 | 0.944 | DNQ4 | 140 | 25 | 15.56 | 2.78 | |
1934 | 11-man | Northwest | Paul Sweitzer | 5 | 2 | 1 | 0.688 | DNQ4 | 77 | 46 | 9.63 | 5.75 | |
1935 | 11-man | Northwest | Paul Sweitzer | 5 | 3 | 0 | 0.625 | DNQ4 | 120 | 81 | 15.00 | 10.13 | |
1936 | 11-man | Northwest | Paul Sweitzer | 7 | 1 | 0 | 0.875 | DNQ4 | 183 | 27 | 22.88 | 3.38 | |
1937 | 11-man | Northwest | Paul Sweitzer | 3 | 4 | 1 | 0.438 | DNQ4 | 50 | 87 | 6.25 | 10.88 | |
1938 | 11-man | Northwest | Paul Sweitzer | 3 | 2 | 1 | 0.583 | DNQ4 | 58 | 71 | 9.67 | 11.83 | |
1939 | 11-man | Northwest | Paul Sweitzer | 2 | 4 | 1 | 0.357 | DNP | 53 | 79 | 7.57 | 11.29 | |
1940 | 11-man | Northwest | Woodrow "Woody" Sampson | 2 | 5 | 0 | 0.286 | DNP | 25 | 97 | 4.17 | 16.17 | |
1941 | 11-man | Northwest | Woodrow "Woody" Sampson | 1 | 6 | 0 | 0.143 | DNP | 18 | 86 | 2.57 | 12.29 | |
1942 | 11-man | Northwest | Woodrow "Woody" Sampson | 2 | 3 | 1 | 0.417 | DNP | 40 | 58 | 6.67 | 9.67 | |
1943 | 11-man | Northwest | Harry Stone | 3 | 5 | 0 | 0.375 | DNP | 56 | 86 | 7.00 | 10.75 | |
1944 | 11-man | Northwest | Bill Waller | 5 | 3 | 0 | 0.625 | DNP | 144 | 147 | 18.00 | 18.38 | |
1945 | 11-man | Northwest | Bill Waller | 7 | 3 | 0 | 0.700 | DNP | 150 | 86 | 15.00 | 8.60 | |
1946 | 11-man | Northwest | Bill Waller | 6 | 2 | 1 | 0.722 | DNP | 170 | 65 | 18.89 | 7.22 | |
1947 | 11-man | Northwest | Bill Waller | 6 | 3 | 1 | 0.650 | DNP | 204 | 90 | 20.40 | 9.00 | |
1948 | A | Big Horn Basin | Bill Waller | 7 | 1 | 0 | 0.875 | DNQ4 | 180 | 64 | 22.50 | 8.00 | |
1949 | A | Big Horn Basin | Shad Martoglio | 8 | 3 | 0 | 0.727 | 1-1 | RU | 241 | 95 | 21.91 | 8.64 |
1950 | A | Big Horn Basin | Cotton Cosgrove | 6 | 3 | 0 | 0.667 | DNQ4 | 192 | 126 | 21.33 | 14.00 | |
1951 | A | Big Horn Basin | Cotton Cosgrove | 6 | 4 | 0 | 0.600 | DNQ4 | 246 | 130 | 24.60 | 13.00 | |
1952 | A | Big Horn Basin | Cotton Cosgrove | 1 | 7 | 0 | 0.125 | DNQ4 | 89 | 141 | 11.13 | 17.63 | |
1953 | A | Big Horn Basin | Bill Waller | 4 | 4 | 0 | 0.500 | DNQ4 | 113 | 261 | 14.13 | 32.63 | |
1954 | A | Big Horn Basin | Bill Waller | 2 | 5 | 0 | 0.286 | DNQ4 | 91 | 172 | 13.00 | 24.57 | |
1955 | A | Big Horn Basin | Bill Waller | 5 | 4 | 0 | 0.556 | DNQ4 | 188 | 151 | 20.89 | 16.78 | |
1956 | A | Big Horn Basin | Bill Waller | 4 | 3 | 0 | 0.571 | DNQ4 | 138 | 159 | 19.71 | 22.71 | |
1957 | A | Big Horn Basin | Shad Martoglio | 5 | 3 | 1 | 0.611 | DNQ4 | 220 | 142 | 24.44 | 15.78 | |
1958 | A | Big Horn Basin | Shad Martoglio | 10 | 0 | 1 | 0.955 | 2-0 | CH | 202 | 84 | 18.36 | 7.64 |
1959 | A | Big Horn Basin | Shad Martoglio | 6 | 2 | 1 | 0.722 | DNQ4 | 169 | 102 | 18.78 | 11.33 | |
1960 | AA | North | Shad Martoglio | 4 | 5 | 1 | 0.450 | DNQ4 | 103 | 120 | 10.30 | 12.00 | |
1961 | AA | North | Shad Martoglio | 3 | 6 | 1 | 0.350 | DNQ4 | 87 | 169 | 8.70 | 16.90 | |
1962 | AA | North | Shad Martoglio | 2 | 8 | 0 | 0.200 | DNP | 86 | 226 | 8.60 | 22.60 | |
1963 | AA | North | Ralph Newell | 5 | 3 | 0 | 0.625 | DNP | 148 | 135 | 18.50 | 16.88 | |
1964 | AA | North | Ralph Newell | 7 | 1 | 0 | 0.875 | 6th | 172 | 78 | 21.50 | 9.75 | |
1965 | AA | North | John R. Deti | 4 | 4 | 1 | 0.500 | 9th | 223 | 165 | 24.78 | 18.33 | |
1966 | AA | North | Tom Haggard | 8 | 1 | 0 | 0.889 | 2nd | 291 | 97 | 32.33 | 10.78 | |
1967 | AA | North | Tom Haggard | 7 | 2 | 0 | 0.778 | 3rd | 287 | 85 | 31.89 | 9.44 | |
1968 | AA | North | Gary McClean | 5 | 4 | 0 | 0.556 | DNQ2 | 190 | 185 | 21.11 | 20.56 | |
1969 | AA | North | Gary McClean | 3 | 6 | 0 | 0.333 | DNQ2 | 75 | 164 | 8.33 | 18.22 | |
1970 | AA | North | Moe Shields | 3 | 5 | 1 | 0.389 | DNQ2 | 100 | 162 | 11.11 | 18.00 | |
1971 | AA | West | Moe Shields | 2 | 7 | 0 | 0.222 | DNQ2 | 47 | 188 | 5.22 | 20.89 | |
1972 | AA | West | Moe Shields | 4 | 4 | 1 | 0.500 | DNQ2 | 70 | 130 | 7.78 | 14.44 | |
1973 | AA | West | Moe Shields | 3 | 6 | 0 | 0.333 | DNQ2 | 153 | 212 | 17.00 | 23.56 | |
1974 | AA | West | John McDougall | 3 | 5 | 1 | 0.389 | DNQ2 | 94 | 192 | 10.44 | 21.33 | |
1975 | AA | West | John McDougall | 4 | 5 | 0 | 0.444 | DNQ2 | 142 | 213 | 15.78 | 23.67 | |
1976 | AA | West | John McDougall | 9 | 1 | 0 | 0.900 | 1-0 | CH | 371 | 205 | 37.10 | 20.50 |
1977 | AA | West | John McDougall | 9 | 1 | 0 | 0.900 | 0-1 | RU | 293 | 129 | 29.30 | 12.90 |
1978 | AA | West | John McDougall | 4 | 5 | 0 | 0.444 | DNQ2 | 60 | 132 | 6.67 | 14.67 | |
1979 | AA | West | John McDougall | 7 | 2 | 0 | 0.778 | DNQ2 | 206 | 98 | 22.89 | 10.89 | |
1980 | AA | West | John McDougall | 7 | 2 | 0 | 0.778 | DNQ2 | 204 | 160 | 22.67 | 17.78 | |
1981 | AA | West | John McDougall | 3 | 7 | 0 | 0.300 | DNQ2 | 93 | 238 | 9.30 | 23.80 | |
1982 | AA | West | John McDougall | 5 | 4 | 0 | 0.556 | DNQ2 | 222 | 204 | 24.67 | 22.67 | |
1983 | 4A | West | John McDougall | 4 | 5 | 0 | 0.444 | DNQ2 | 149 | 207 | 16.56 | 23.00 | |
1984 | 4A | West | John McDougall | 7 | 3 | 0 | 0.700 | 0-1 | RU | 259 | 219 | 25.90 | 21.90 |
1985 | 4A | West | John McDougall | 7 | 3 | 0 | 0.700 | 0-1 | RU | 218 | 118 | 21.80 | 11.80 |
1986 | 4A | West | John McDougall | 6 | 3 | 0 | 0.667 | DNQ2 | 173 | 141 | 19.22 | 15.67 | |
1987 | 4A | West | John McDougall | 6 | 2 | 0 | 0.750 | DNQ4 | 164 | 105 | 20.50 | 13.13 | |
1988 | 4A | West | John McDougall | 0 | 8 | 0 | 0.000 | DNQ4 | 56 | 277 | 7.00 | 34.63 | |
1989 | 4A | West | John McDougall | 4 | 4 | 0 | 0.500 | DNQ4 | 140 | 134 | 17.50 | 16.75 | |
1990 | 3A | Northwest | John McDougall | 5 | 4 | 0 | 0.556 | 1-1 | SF | 213 | 194 | 23.67 | 21.56 |
1991 | 3A | West | John McDougall | 9 | 1 | 0 | 0.900 | 2-0 | CH | 354 | 85 | 35.40 | 8.50 |
1992 | 3A | West | John McDougall | 5 | 4 | 0 | 0.556 | 0-1 | SF | 194 | 141 | 21.56 | 15.67 |
1993 | 3A | West | John McDougall | 6 | 2 | 0 | 0.750 | DNQ4 | 197 | 114 | 24.63 | 14.25 | |
1994 | 3A | West | John McDougall | 3 | 5 | 0 | 0.375 | DNQ4 | 147 | 151 | 18.38 | 18.88 | |
1995 | 3A | West | John McDougall | 6 | 2 | 0 | 0.750 | DNQ4 | 167 | 79 | 20.88 | 9.88 | |
1996 | 3A | West | John McDougall | 5 | 4 | 0 | 0.556 | 0-1 | SF | 114 | 147 | 12.67 | 16.33 |
1997 | 3A | West | John McDougall | 2 | 6 | 0 | 0.250 | DNQ4 | 114 | 123 | 14.25 | 15.38 | |
1998 | 3A | West | John McDougall | 5 | 4 | 0 | 0.556 | 0-1 | SF | 148 | 186 | 16.44 | 20.67 |
1999 | 3A | West | Doug South | 1 | 7 | 0 | 0.125 | DNQ4 | 90 | 208 | 11.25 | 26.00 | |
2000 | 3A | West | Cris Williams | 4 | 4 | 0 | 0.500 | DNQ4 | 136 | 125 | 17.00 | 15.63 | |
2001 | 5A | none | Cris Williams | 5 | 5 | 0 | 0.500 | 1-1 | SF | 179 | 163 | 17.90 | 16.30 |
2002 | 5A | none | Cris Williams | 4 | 5 | 0 | 0.444 | 0-1 | QF | 128 | 219 | 14.22 | 24.33 |
2003 | 5A | North | Cris Williams | 2 | 7 | 0 | 0.222 | 0-1 | QF | 67 | 262 | 7.44 | 29.11 |
2004 | 5A | North | Cris Williams | 3 | 6 | 0 | 0.333 | 0-1 | QF | 106 | 328 | 11.78 | 36.44 |
2005 | 4A | West | Cris Williams | 2 | 6 | 0 | 0.250 | DNQ8 | 80 | 213 | 10.00 | 26.63 | |
2006 | 4A | West | Cris Williams | 5 | 5 | 0 | 0.500 | 0-1 | QF | 142 | 175 | 14.20 | 17.50 |
2007 | 4A | West | Cris Williams | 4 | 6 | 0 | 0.400 | 0-1 | QF | 243 | 259 | 24.30 | 25.90 |
2008 | 4A | West | Cris Williams | 7 | 4 | 0 | 0.636 | 1-1 | SF | 206 | 106 | 18.73 | 9.64 |
2009 | 3A | West | Cris Williams | 8 | 4 | 0 | 0.667 | 2-1 | RU | 321 | 211 | 26.75 | 17.58 |
2010 | 3A | West | Cris Williams | 9 | 2 | 0 | 0.818 | 1-1 | SF | 432 | 120 | 39.27 | 10.91 |
2011 | 3A | West | Cris Williams | 2 | 8 | 0 | 0.200 | 0-1 | QF | 165 | 274 | 16.50 | 27.40 |
2012 | 3A | West | Cris Williams | 4 | 7 | 0 | 0.364 | 1-1 | SF | 158 | 238 | 14.36 | 21.64 |
2013 | 3A | West | Matt McFadden | 7 | 4 | 0 | 0.636 | 1-1 | SF | 323 | 188 | 29.36 | 17.09 |
2014 | 3A | West | Matt McFadden | 10 | 2 | 0 | 0.833 | 3-0 | CH | 432 | 129 | 36.00 | 10.75 |
2015 | 3A | West | Matt McFadden | 3 | 5 | 0 | 0.375 | DNQ8 | 139 | 128 | 17.38 | 16.00 | |
2016 | 3A | West | Matt McFadden | 3 | 6 | 0 | 0.333 | 0-1 | QF | 226 | 206 | 25.11 | 22.89 |
2017 | 3A | West | Matt McFadden | 7 | 3 | 0 | 0.700 | 3-0 | CH | 255 | 116 | 25.50 | 11.60 |
2018 | 3A | West | Matt McFadden | 7 | 3 | 0 | 0.700 | 1-1 | SF | 243 | 177 | 24.30 | 17.70 |
2019 | 3A | West | Matt McFadden | 8 | 2 | 0 | 0.800 | 1-1 | SF | 273 | 151 | 27.30 | 15.10 |
2020 | 3A | West | Matt McFadden | 10 | 1 | 0 | 0.909 | 3-0 | CH | 383 | 96 | 34.82 | 8.73 |
2021 | 3A | West | Matt McFadden | 11 | 0 | 0 | 1.000 | 3-0 | CH | 423 | 159 | 38.45 | 14.45 |
2022 | 3A | West | Matt McFadden | 10 | 1 | 0 | 0.909 | 2-1 | RU | 531 | 122 | 48.27 | 11.09 |
Game-by-game results |
Road team listed first. How to read these results.
1921 (0-4) Coach: E.E. Phillips
O25/1921 Basin 87 Cody 0 CDT
N4/1921 Cody 0 Basin 112 CDT/BHCR
N11/1921 Powell 38 Cody 7 CDT/PCE
N24/1921 Cody 0 Powell 74 PCE/PT
1922 (0-6-1) Coach: E.V. Harlow
S29/1922 Lovell 18 Cody 13 WG/NWH
O6/1922 Cody 0 Cowley 89 CDT/WG/CP
O13/1922 Greybull 48 Cody 0 CDT/WST
O20/1922 Cody 0 Basin 45 WG
O27/1922 Cody 0 Lovell 50 WG
N3/1922 Basin Cody ppd-snow BHCR
N17/1922 Cody 6 Powell 19 PT
N30/1922 Powell 14 Cody 14 tie NWH
1923 (1-5) Coach: O.P. Roberts
O6/1923 Cody 9 Lovell 31 CE
O13/1923 Cowley 19 Cody 8 CE
O20/1923 Greybull 40 Cody 7 Greybull later forfeit; Cody win CE
O27/1923 Basin 31 Cody 26 CE
N12/1923 Powell 38 Cody 6 CE
N17/1923 Lovell Cody
N29/1923 Cody 0 Powell 67 CE/PT
1924 (2-6-1) Coach: H.F. Grossman
O4/1924 Cody 10 Basin 20 CDT/GS/BHCR
O11/1924 Worland 18 Cody 0 CDT/WG
O25/1924 Cody 0 Worland 38 CDT
N1/1924 Cody 6 Greybull 28 CDT
N7/1924 Byron 0 Cody 109 CE
N11/1924 Cody 7 Powell 7 tie CDT
N15/1924 Cody 13 Cowley 35 CDT/CP
N21/1924 Valley 8 Cody 0 PCH
N27/1924 Powell 0 Cody 6 CDT/PCH
1925 (5-2) Coach: Paul Sweitzer
O10/1925 Basin 0 Cody 25 BHCR
O17/1925 Cowley 6 Cody 9 CDT/CE
O26/1925 Lander Cody not played PCH
O31/1925 Cody 0 Lovell 13 CDT/BHCR
N11/1925 Powell 0 Cody 12 CDT/PT
N14/1925 Valley 2 Cody 19 PCH
N20/1925 Cody 0 Worland 33 CDT/WG
N26/1925 Cody 20 Powell 0 CDT/PT/PCH
1926 (5-2) Coach: Paul Sweitzer
O2/1926 Greybull 7 Cody 15 GS
O9/1926 Cody 13 Basin 12 CE
O16/1926 Worland 53 Cody 6 CDT/WSJ/WG
O29/1926 Lovell 20 Cody 0 CE
N11/1926 Cody 13 Powell 7 PT/CE
N25/1926 Powell 0 Cody 7 CE
N27/1926 Valley 14 Cody 18 CE
1927 (6-1-1) Coach: Paul Sweitzer
O8/1927 Lovell 0 Cody 33 CDT/SPE
O15/1927 Cody 0 Worland 78 CDT/WG
O21/1927 Basin 12 Cody 13 CDT/BHCR
O29/1927 Cody 12 Cowley 6 CDT/CE
N4/1927 Cody 0 Greybull 0 tie CDT
N11/1927 Powell 0 Cody 18 PT
N19/1927 Valley 0 Cody 19 CDT/CE
N24/1927 Cody 7 Powell 0 CDT/PT
1928 (3-3-1) Coach: Paul Sweitzer
S28/1928 Cowley 13 Cody 7 CDT
O5/1928 Cody 0 Lovell 0 tie CDT/CE
O19/1928 Greybull 14 Cody 0 CDT/CE
O26/1928 Cody 13 Basin 25 CDT/SPE/LRB
N2/1928 Worland Cody canceled-snow CDT/CE
N12/1928 Cody 31 Powell 0 CDT/CE/PT
N17/1928 Valley 0 Cody 13 CE
N29/1928 Powell 0 Cody 6 CDT/CE
1929 (5-2) Coach: Paul Sweitzer
S27/1929 Cowley 0 Cody 32 CDT/SPE/CE
O4/1929 Cody 21 Cowley 2 CDT
O11/1929 Cody 12 Riverton 19 CDT
O18/1929 Basin 6 Cody 13 CDT
O25/1929 Lovell 6 Cody 0 CDT
N1/1929 Cody 19 Greybull 7 CDT/SPE
N14/1929 Valley 0 Cody 8 CE
1930 (10-1) Coach: Paul Sweitzer
S26/1930 Cowley 7 Cody 8 CDT
O4/1930 Riverton 0 Cody 12 CDT
O11/1930 Cody 6 Basin 0 CDT/CE
O17/1930 Greybull 0 Cody 6 CDT
O25/1930 Thermopolis 0 Cody 12 CDT/WST
O31/1930 Worland 0 Cody 30 CDT
N7/1930 Cody 6 Lovell 0 CDT/CE
N11/1930 Powell 6 Cody 53 CDT/CE
N15/1930 Valley 6 Cody 19 CDT
N27/1930 Cody 51 Powell 0 CDT/CE
D6/1930 Cody 0 Sheridan 86 CDT
1931 (8-2) Coach: Paul Sweitzer
S19/1931 Cody 0 Billings (MT) 13 WST/CE
S25/1931 Basin 0 Cody 38 WST/CE
O3/1931 Cody 14 Cowley 0 CTH/WST
O9/1931 Cody 6 Greybull 7 CTH/WST/GS
O16/1931 Worland 0 Cody 21 CTH/WST
O23/1931 Lovell 0 Cody 26 WST/SP/LC
O31/1931 Cody 7 Thermopolis 5 CTH/WST/CE
N6/1931 Cody 27 Powell 6 CE
N11/1931 Cody 33 Powell 0 CTH/CE
N21/1931 Valley 7 Cody 19 CE
1932 (6-0) Coach: Paul Sweitzer
S30/1932 Greybull 6 Cody 26 SP/CE
O7/1932 Cody 32 Powell 0 CTH/WST/CE
O14/1932 Gebo 0 Cody 47 CE
O21/1932 Thermopolis 6 Cody 8 OT CTH
O29/1932 Cody 14 Lovell 7 CE
N11/1932 Powell 0 Cody 6 CE
1933 (8-0-1) Coach: Paul Sweitzer
S23/1933 Cody 6 Red Lodge (MT) 0 CE
S27/1933 Cowley 0 Cody 15 CE
S30/1933 Cody 12 Buffalo 6 SP
O5/1933 Powell 0 Cody 20 CTH
O14/1933 Ten Sleep 0 Cody 25 WG
O20/1933 Cody 14 Thermopolis 7 CTH/CE
O27/1933 Cody 27 Greybull 12 CTH/CE
N3/1933 Lovell 0 Cody 0 tie CTH/CE
N11/1933 Cody 21 Powell 0 CE/PT
1934 (5-2-1) Coach: Paul Sweitzer
S21/1934 Red Lodge (MT) 0 Cody 21 SP/CE
S29/1934 Buffalo 6 Cody 6 tie SP
O6/1934 Greybull 0 Cody 8 CTH/SP
O11/1934 Cody 0 Cowley 20 CTH/SP/CE
O19/1934 Cody 12 Powell 0 CTH/CE
O26/1934 Cody 0 Lovell 7 CTH/CE
N3/1934 Basin 13 Cody 18 CTH/CE
N12/1934 Powell 0 Cody 12 CTH/CE
1935 (5-3) Coach: Paul Sweitzer
S21/1935 Laurel (MT) 6 Cody 39 CE
S27/1935 Red Lodge (MT) 7 Cody 12 CE
O3/1935 Cowley 3 Cody 0 CE
O11/1935 Cody 19 Greybull 13 CE
O18/1935 Powell 19 Cody 0 CE
O25/1935 Cody 25 Basin 20 CTH
N6/1935 Lovell 6 Cody 19 CE
N11/1935 Cody 6 Powell 7 CE
1936 (7-1) Coach: Paul Sweitzer
S28/1936 Basin 0 Cody 6 CE
O2/1936 Cody 39 Red Lodge (MT) 2 CE
O10/1936 Riverton 0 Cody 45 CE
O16/1936 Cody 0 Powell 7 CE
O23/1936 Cody 33 Cowley 6 CE
O30/1936 Greybull 0 Cody 32 CE
N11/1936 Powell 6 Cody 14 CTH/SP
N16/1936 Cody 14 Lovell 6 CE
1937 (3-4-1) Coach: Paul Sweitzer
S17/1937 Red Lodge (MT) Cody canceled CTH/CE
S24/1937 Cody 0 Laurel (MT) 12 CTH/CE
O2/1937 Cody 6 Basin 26 CTH
O8/1937 Cowley 0 Cody 13 CTH
O15/1937 Thermopolis 2 Cody 6 CTH/CE
O22/1937 Cody 0 Riverton 15 CTH
O29/1937 Lovell 25 Cody 7 CTH
N11/1937 Powell 7 Cody 18 CTH
N25/1937 Cody 0 Powell 0 tie CTH/CE
1938 (3-2-1) Coach: Paul Sweitzer
S23/1938 Red Lodge (MT) 7 Cody 18 CTH/SP
S30/1938 Laurel (MT) 6 Cody 19 CTH
O6/1938 Cody 21 Cowley 7 CTH/CE
O14/1938 Basin 19 Cody 0 CTH
O21/1938 Cody 0 Thermopolis 0 tie CTH
O28/1938 Cody Lovell canceled CE
N4/1938 Worland Cody canceled-snow CTH
N11/1938 Cody 0 Powell 32 CTH/SP/CE
N26/1938 Powell Cody canceled CTH/CE
1939 (2-4-1) Coach: Paul Sweitzer
S23/1939 Cody 0 Laurel (MT) 6 CTH
S29/1939 Cody 27 Red Lodge (MT) 0 CTH/NWDN
O6/1939 Greybull 0 Cody 0 tie CTH
O13/1939 Cody 0 Basin 34 CTH/BRR
O18/1939 Cowley 6 Cody 26 CTH/NWDN
O27/1939 Cody Cowley canceled CTH/CE
N4/1939 Cody 0 Lovell 8 CTH
N11/1939 Powell 25 Cody 0 CTH
N23/1939 Cody Powell canceled CTH
1940 (2-5) Coach: Woodrow “Woody” Sampson
S20/1940 Red Lodge (MT) 19 Cody 0 CTH/CE
S28/1940 Laurel (MT) Cody canceled CTH
O4/1940 Cody 0 Billings JV (MT) 13 CTH
O11/1940 Basin 0 Cody 7 CTH
O16/1940 Cody 6 Greybull 46 CTH
O26/1940 Bridger (MT) 6 Cody 12 NWDN/CE
N1/1940 Cody 0 Lovell 13 CTH
N11/1940 Cody Powell Powell win by forfeit CTH
1941 (1-6) Coach: Woodrow “Woody” Sampson
S13/1941 Laurel (MT) 19 Cody 0 CTH
S20/1941 Cody 0 Bridger (MT) 7 CTH
S26/1941 Red Lodge (MT) Cody canceled-rain CTH
O3/1941 Klein (MT) 12 Cody 0 CTH/NWDN
O10/1941 Cody 12 Basin 7 CTH
O18/1941 Greybull 21 Cody 6 CTH
O24/1941 Lovell 7 Cody 0 CTH/SP
O31/1941 Lovell Cody canceled CTH/NWDN
N11/1941 Cody 0 Powell 13 CTH
1942 (2-3-1) Coach: Woodrow “Woody” Sampson
S18/1942 Cody 0 Lovell 0 tie CTH/NWDN
S25/1942 Worland 14 Cody 0 CTH/NWDN
O2/1942 Thermopolis Cody canceled NWDN
O9/1942 Cody 6 Greybull 13 CTH/NWDN
O16/1942 Lovell 13 Cody 7 CTH/NWDN
O23/1942 Greybull Cody canceled CE
O30/1942 Cody 7 Powell 0 SP/NWDN
N6/1942 Cody Worland canceled NWDN
N11/1942 Powell 18 Cody 20 NWDN
1943 (3-5) Coach: Harry Stone
S24/1943 Greybull 6 Cody 7 CTH/NWDN
O2/1943 Red Lodge (MT) 0 Cody 14 CTH/NWDN/CE
O8/1943 Cody 0 Lovell 7 NWDN
O15/1943 Cody 7 Powell 20 CTH/NWDN
O22/1943 Columbus (MT) 0 Cody 21 CTH/NWDN
O29/1943 Cody 0 Greybull 27 CTH/NWDN
N11/1943 Cody 7 Powell 19 NWDN
N17/1943 Lovell 7 Cody 0 NWDN
1944 (5-3) Coach: Bill Waller
S15/1944 Cody 33 Red Lodge (MT) 6 CE
S22/1944 Cody 12 Columbus (MT) 20 CTH/NWDN
S29/1944 Lovell 13 Cody 26 CTH/NWDN
O6/1944 Cody 13 Powell 40 CTH/NWDN
O13/1944 Cody 26 Greybull 6 CTH/NWDN
O27/1944 Greybull 7 Cody 20 NWDN
N3/1944 Cody 14 Lovell 2 LC
N11/1944 Powell 53 Cody 0 NWDN
1945 (7-3) Coach: Bill Waller
S14/1945 Cody 0 Sheridan 13 CTH
S21/1945 Greybull 0 Cody 18 CTH/NWDN
S28/1945 Cody 12 Riverton 0 CTH/NWDN
O5/1945 Lander 13 Cody 12 CTH/NWDN
O12/1945 Cody Powell canceled CTH
O12/1945 Cody 12 Lovell 0 CTH/CE
O19/1945 Cody 25 Thermopolis 19 CTH/NWDN
O26/1945 Lovell 0 Cody 19 CTH/NWDN
N5/1945 Worland 0 Cody 19 CTH/NWDN
N12/1945 Cody 20 Powell 0 CTH/NWDN
N22/1945 Cody 13 Billings (MT) 41 CE
1946 (6-2-1) Coach: Bill Waller
S20/1946 Cody 13 Greybull 6 CTH
S27/1946 Riverton 13 Cody 21 Cody win by forfeit in 4Q CTH/NWDN
O2/1946 Cody 13 Lander 0 CTH/NWDN
O11/1946 Natrona 0 Cody 22 CTH
O18/1946 Thermopolis 0 Cody 45 CTH
O25/1946 Cody 12 Lovell 13 CTH
N1/1946 Cody 12 Worland 0 CTH
N11/1946 Cody 13 Powell 13 tie CTH
N28/1946 Sheridan 20 Cody 19 Turkey Bowl @ Casper CTH
1947 (6-3-1) Coach: Bill Waller
S6/1947 Cody 6 Miles City (MT) 33 CTH
S13/1947 Bozeman (MT) 13 Cody 12 CTH
S19/1947 Greybull 0 Cody 37 CTH
S26/1947 Cody 12 Riverton 6 CTH
O3/1947 Lander 6 Cody 21 CTH
O10/1947 Cody 6 Natrona 6 tie CTH
O17/1947 Cody 14 Thermopolis 0 CTH
O24/1947 Lovell 26 Cody 19 CTH
O31/1947 Worland 0 Cody 38 CTH
N11/1947 Cody 39 Powell 0 CTH
1948 (7-1) Coach: Bill Waller
S10/1948 Helena (MT) 13 Cody 14 CTH/WST
S17/1948 Cody 14 Worland 6 CTH/WST/NWDN
S24/1948 Cody 19 Lovell 0 CTH/NWDN
O1/1948 Thermopolis 13 Cody 38 CTH
O8/1948 Cody 12 Lander 18 CTH/WST/NWDN
O15/1948 Riverton 7 Cody 31 CTH/WST
O22/1948 Cody 20 Greybull 7 CTH/WST
O29/1948 Powell 0 Cody 32 CTH/WST/NWDN
1949 (8-3) Coach: Shad Martoglio
