This page is available for sponsorship! Click here for more information on page sponsorship. |
Class 4A polls
Associated Press Poll | 4A | ||||||
---|---|---|---|---|---|---|---|
Preseason 8-31 | No poll | ||||||
Week 2 (NWDN) | 1. Sheridan | 2. Cheyenne Central | 3. Kelly Walsh | 4. Natrona | 5. Laramie | Also: Lander, Rock Springs. | |
Week 3 9-15 | 1. Sheridan | 2. Kelly Walsh | 3. Cheyenne Central | 4. Laramie | 5. Campbell County | Also: Cheyenne East, Natrona, Green River. | |
Week 4 9-22 | 1. Sheridan | 2. Kelly Walsh | 3. Cheyenne Central | 4. Cheyenne East | 5. Laramie | Also: Campbell County, Rawlins, Green River. | |
Week 5 9-28 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Sheridan | 4. Laramie | 5. Cheyenne East | Also: Natrona. | |
Week 6 10-5 | 1. Kelly Walsh | 2. Sheridan | 3. Cheyenne Central | 4. Laramie | 5. Campbell County | Also: Cheyenne East. | |
Week 7 10-12 | 1. Cheyenne Central | 2. Sheridan | 3. Kelly Walsh | 4. Laramie | 5. Campbell County | No others. | |
Week 8 10-20 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Campbell County | 4. Laramie | 5. Sheridan | Also: Rock Springs. | |
Week 9/Playoffs 10-26 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Sheridan | 5t. Campbell County | 5t. Rock Springs | No others. |
Playoffs 11-3 | 1. Cheyenne Central | 2. Campbell County | 3. Laramie | 4. Kelly Walsh | 5. Sheridan | Also: Rock Springs. | |
UPI Coaches | 4A | ||||||
Preseason (WST) | 1. Kelly Walsh | 2. Sheridan | 3. Laramie | 4. Rock Springs | 5. Natrona | Also: Cody, Cheyenne East, Campbell County. | |
Week 2 9-8 | 1. Kelly Walsh | 2t. Sheridan | 2t. Laramie | 4. Cheyenne Central | 5. Natrona | Also: Campbell County, Rock Springs, Cody. | |
Week 3 9-15 | 1. Kelly Walsh | 2. Sheridan | 3. Laramie | 4. Cheyenne Central | 5. Natrona | Also: Cheyenne East, Campbell County, Rock Springs. | |
Week 4 9-20 | 1. Sheridan | 2. Kelly Walsh | 3. Cheyenne Central | 4. Cheyenne East | 5. Laramie | Also: Rock Springs, Green River, Campbell County, Lander. | |
Week 5 9-27 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Laramie | 4. Sheridan | 5. Cheyenne East | Also: Natrona. | |
Week 6 10-4 | 1. Kelly Walsh | 2. Sheridan | 3. Cheyenne Central | 4. Laramie | 5. Campbell County | Also: Cheyenne East, Green River, Lander. | |
Week 7 10-13 | 1. Cheyenne Central | 2. Sheridan | 3. Kelly Walsh | 4. Campbell County | 5. Laramie | Also Lander, Rock Springs. | |
Week 8 10-19 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Campbell County | 4t. Laramie | 4t. Sheridan | Also Lander, Rock Springs. | |
Week 9/Playoffs 10-27 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Campbell County | 4. Laramie | 5. Sheridan | Also: Rock Springs. | |
Playoffs 11-3 | 1. Cheyenne Central | 2. Campbell County | 3. Kelly Walsh | 4. Laramie | 5. Rock Springs | Also: Sheridan. |
Class 3A polls
Associated Press Poll | 3A | ||||||||
---|---|---|---|---|---|---|---|---|---|
Preseason 8-31 | No poll | ||||||||
Week 2 (NWDN) | 1. Evanston | 2. Powell | 3. Glenrock | 4. Wheatland | 5. Star Valley | Also: Douglas, Thermopolis, Worland, Newcastle, Buffalo, Torrington. | |||
Week 3 9-15 | 1. Evanston | 2. Powell | 3. Wheatland | 4. Star Valley | 5. Glenrock | Also: Worland, Buffalo, Newcastle, Torrington. | |||
Week 4 9-22 | 1. Evanston | 2. Powell | 3. Star Valley | 4. Wheatland | 5. Glenrock | Also: Buffalo, Jackson, Newcastle, Torrington. | |||
Week 5 9-28 | 1. Evanston | 2. Powell | 3. Star Valley | 4. Wheatland | 5. Glenrock | Also: Buffalo, Jackson. | |||
Week 6 10-5 | 1. Evanston | 2. Star Valley | 3. Wheatland | 4. Powell | 5. Buffalo | Also: Worland, Torrington, Newcastle, Glenrock. | |||
Week 7 10-12 | 1. Evanston | 2. Wheatland | 3. Star Valley | 4. Powell | 5. Buffalo | No others. | |||
Week 8 10-20 | 1. Evanston | 2. Star Valley | 3. Wheatland | 4. Powell | 5. Buffalo | No others. | |||
Week 9/Playoffs 10-26 | 1. Evanston | 2. Star Valley | 3. Buffalo | 4. Powell | 5. Wheatland | No others. | |||
Playoffs 11-3 | 1. Evanston | 2. Star Valley | 3. Buffalo | 4. Powell | 5. Wheatland | No others. | |||
UPI Coaches | 3A | ||||||||
Preseason (WST) | 1. Powell | 2. Star Valley | 3. Buffalo | 4t. Wheatland | 4t. Evanston | Also: Jackson, Glenrock, Torrington, Worland, Newcastle. | |||
Week 2 9-8 | 1. Powell | 2. Star Valley | 3t. Evanston | 3t. Worland | 5t. Jackson | 5t. Glenrock | 5t. Wheatland | 5t. Newcastle | Also: Buffalo. |
Week 3 9-15 | 1. Evanston | 2. Star Valley | 3. Powell | 4. Wheatland | 5t. Newcastle | 5t. Glenrock | No others. | ||
Week 4 9-20 | 1. Evanston | 2. Star Valley | 3. Powell | 4. Wheatland | 5. Newcastle | Also: Jackson, Worland, Glenrock. | |||
Week 5 9-27 | 1. Evanston | 2. Powell | 3. Star Valley | 4. Wheatland | 5t. Jackson | 5t. Glenrock | Also: Douglas, Buffalo, Worland. | ||
Week 6 10-4 | 1. Evanston | 2. Star Valley | 3. Wheatland | 4. Powell | 5. Buffalo | Also: Newcastle. | |||
Week 7 10-13 | 1. Evanston | 2. Star Valley | 3t. Powell | 3t. Wheatland | 5. Buffalo | Also: Newcastle. | |||
Week 8 10-19 | 1. Evanston | 2. Star Valley | 3. Wheatland | 4. Powell | 5. Buffalo | No others. | |||
Week 9/Playoffs 10-27 | 1t. Star Valley | 1t. Evanston | 3. Buffalo | 4. Powell | 5. Wheatland | No others. | |||
Playoffs 11-3 | 1. Evanston | 2t. Star Valley | 2t. Buffalo | 4. Wheatland | 5. Powell | No others. |
Class 2A polls
Associated Press Poll | 2A | ||||||
---|---|---|---|---|---|---|---|
Preseason 8-31 | No poll | ||||||
Week 2 (NWDN) | 1. Lovell | 2. Basin | 3t. Mountain View | 3t. Upton | 5. Shoshoni | Also: Saratoga, Burns, Kemmerer, Lyman, Lusk, Moorcroft. | |
Week 3 9-15 | 1. Basin | 2. Mountain View | 3. Shoshoni | 4. Greybull | 5. Moorcroft | Also: Lovell, Lyman, Kemmerer, Burns, Southeast, Lingle, Lusk, Pinedale. | |
Week 4 9-22 | 1. Basin | 2. Mountain View | 3. Shoshoni | 4. Burns | 5. Greybull | Also: Lovell, Moorcroft, Tongue River, Pinedale, Hanna. | |
Week 5 9-28 | 1. Mountain View | 2. Shoshoni | 3t. Basin | 3t. Greybull | 5t. Burns | 5t. Lovell | Also: Moorcroft, Lusk. |
Week 6 10-5 | 1. Basin | 2. Mountain View | 3. Burns | 4. Shoshoni | 5. Greybull | Also: Moorcroft, Lovell, Lusk. | |
Week 7 10-12 | 1. Basin | 2. Mountain View | 3. Burns | 4t. Greybull | 4t. Lovell | Also: Upton, Tongue River, Kemmerer, Sundance. | |
Week 8 10-20 | 1. Basin | 2. Mountain View | 3. Burns | 4. Greybull | 5. Lovell | Also: Kemmerer, Sundance. | |
Week 9/Playoffs 10-26 | 1. Basin | 2. Burns | 3. Greybull | 4t. Mountain View | 4t. Lovell | Also: Kemmerer. | |
Playoffs 11-3 | 1t. Basin | 1t. Burns | 3. Greybull | 4t. Lovell | 4t. Mountain View | Also: Kemmerer. | |
UPI Coaches | 2A | ||||||
Preseason (WST) | 1. Lusk | 2t. Kemmerer | 2t. Burns | 4. Sundance | 5t. Basin | 5t. Lovell | Also: Lingle, Pine Bluffs, Mountain View, Lyman, Rocky Mountain, Greybull, Seton, Wyoming Indian. |
Week 2 9-8 | 1. Burns | 2t. Upton | 2t. Kemmerer | 4. Mountain View | 5. Lovell | Also: Moorcroft, Cokeville, Sundance, Basin, Big Piney. | |
Week 3 9-15 | 1. Burns | 2. Kemmerer | 3. Mountain View | 4. Moorcroft | 5t. Lingle | 5t. Southeast | Also: Shoshoni, Lusk, Lovell, Upton, Guernsey. |
Week 4 9-20 | 1. Mountain View | 2. Basin | 3. Burns | 4. Shoshoni | 5. Lusk | Also: Seton, Southeast, Moorcroft, Guernsey, Lovell, Tongue River, Kemmerer, Pinedale, Sundance. | |
Week 5 9-27 | 1. Mountain View | 2. Shoshoni | 3. Burns | 4t. Southeast | 4t. Lusk | Also: Moorcroft, Lovell, Lingle, Sundance, Basin, Greybull, Seton. | |
Week 6 10-4 | 1. Burns | 2. Mountain View | 3. Basin | 4. Lusk | 5. Shoshoni | Also: Greybull, Moorcroft, Pinedale, Lovell, Southeast, Seton, Lingle. | |
Week 7 10-13 | 1. Burns | 2. Mountain View | 3. Basin | 4. Lovell | 5t. Greybull | 5t. Upton | Also: Kemmerer, Lusk, Moorcroft, Shoshoni, Southeast, Lyman, Sundance. |
Week 8 10-19 | 1. Mountain View | 2. Burns | 3. Basin | 4. Sundance | 5. Kemmerer | Also: Lovell, Greybull, Upton, Southeast, Lyman. | |
Week 9/Playoffs 10-27 | 1. Burns | 2t. Basin | 2t. Greybull | 4. Mountain View | 5. Lyman | Also: Lovell, Upton, Southeast, Kemmerer. | |
Playoffs 11-3 | 1. Burns | 2. Greybull | 3. Mountain View | 4t. Kemmerer | 4t. Upton | Also: Basin, Lyman. |
Class 1A polls
Associated Press Poll | 1A | ||||||
---|---|---|---|---|---|---|---|
Preseason 8-31 | No poll | ||||||
Week 2 (NWDN) | 1. Cokeville | 2. Southeast | 3. Midwest | 4. Big Horn | 5. Ten Sleep | Also: Meeteetse, Hulett, Burlington. | |
Week 3 9-15 | 1. Midwest | 2. Burlington | 3. Cokeville | 4. Hulett | 5t. Ten Sleep | 5t. Meeteetse | Also: Big Horn. |
Week 4 9-22 | 1. Burlington | 2. Cokeville | 3. Midwest | 4. Ten Sleep | 5. Hulett | Also: Big Horn, Meeteetse. | |
Week 5 9-28 | 1. Burlington | 2. Cokeville | 3. Ten Sleep | 4. Midwest | 5. Big Horn | Also: Upton, Meeteetse. | |
Week 6 10-5 | 1. Burlington | 2. Cokeville | 3. Ten Sleep | 4. Midwest | 5. Big Horn | Also: Meeteetse, Upton, Moorcroft. | |
Week 7 10-12 | 1. Burlington | 2. Cokeville | 3. Ten Sleep | 4. Midwest | 5. Big Horn | Also: Meeteetse, Hulett. | |
Week 8 10-20 | 1. Burlington | 2. Cokeville | 3. Ten Sleep | 4. Midwest | 5. Big Horn | Also: Meeteetse, Hulett. | |
Week 9/Playoffs 10-26 | 1. Burlington | 2. Cokeville | 3. Ten Sleep | 4. Midwest | 5. Big Horn | Also: Meeteetse. | |
Playoffs 11-3 | 1. Cokeville | 2. Burlington | 3. Midwest | 4. Ten Sleep | 5. Hulett | No others. | |
UPI Coaches | 1A | ||||||
Preseason (WST) | 1. Cokeville | 2. Midwest | 3. Big Horn | 4. Hulett | 5. Burlington | Also: Meeteetse. | |
Week 2 9-8 | 1t. Cokeville | 1t. Ten Sleep | 3t. Hulett | 3t. Midwest | 5. Big Horn | No others. | |
Week 3 9-15 | 1. Midwest | 2. Cokeville | 3. Big Horn | 4. Burlington | 5. Hulett | Also: Ten Sleep. | |
Week 4 9-20 | 1. Cokeville | 2. Midwest | 3. Big Horn | 4. Burlington | 5. Hulett | Also: Ten Sleep. | |
Week 5 9-27 | 1. Cokeville | 2. Midwest | 3. Burlington | 4. Big Horn | 5. Ten Sleep | Also: Hulett. | |
Week 6 10-4 | 1. Cokeville | 2. Burlington | 3. Midwest | 4. Big Horn | 5. Ten Sleep | Also: Hulett. | |
Week 7 10-13 | 1. Cokeville | 2. Burlington | 3. Midwest | 4t. Ten Sleep | 4t. Big Horn | Also: Hulett. | |
Week 8 10-19 | 1t. Cokeville | 1t. Burlington | 3. Midwest | 4. Big Horn | 5. Ten Sleep | No others. | |
Week 9/Playoffs 10-27 | 1. Cokeville | 2. Burlington | 3. Midwest | 4t. Ten Sleep | 4t. Big Horn | Also: Hulett. | |
Playoffs 11-3 | 1. Cokeville | 2. Midwest | 3. Burlington | 4. Big Horn | 5. Ten Sleep | Also: Hulett. |