This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | ||||||
---|---|---|---|---|---|---|---|
No preseason/Week 2 poll | |||||||
Week 3 9-10 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Rock Springs | 4. Sheridan | 5. Natrona | Others not available. | |
Week 4 9-16 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Sheridan | 5. Natrona | Others not available. | |
Week 5 9-23 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Sheridan | 5. Rock Springs | Also: Natrona, Green River, Lander. | |
Week 6 9-30 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Sheridan | 5. Green River | Also: Riverton, Lander, Natrona, Cheyenne East, Rock Springs. | |
Week 7 10-8 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Green River | 5. Sheridan | Also: Lander, Natrona, Cheyenne East, Rock Springs. | |
Week 8 10-14 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Green River | 4. Laramie | 5. Sheridan | Also: Rock Springs, Cheyenne East. | |
Week 9 10-21 | 1.Kelly Walsh | 2. Cheyenne Central | 3. Laramie | 4. Sheridan | 5. Green River | Also: Rock Springs, Rawlins. | |
Week 10/Playoffs 10-28 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Green River | 4. Sheridan | 5. Laramie | Also: Rock Springs, Natrona, Rawlins. | |
UPI Coaches | AA | ||||||
No poll before Week 4 | |||||||
Week 4 9-15 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Natrona | 5. Sheridan | Also: Campbell County, Rock Springs, Green River. | |
Week 5 9-23 | 1. Laramie | 2t. Cheyenne Central | 2t. Kelly Walsh | 4. Sheridan | 5. Green River | Also: Rock Springs, Natrona. | |
Week 6 (LDB) | 1. Cheyenne Central | 2t. Laramie | 2t. Kelly Walsh | 4. Green River | 5. Natrona | Also: Lander, Sheridan. | |
Week 7 10-7 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Green River | 5t. Sheridan | 5t. Lander | Also: Cheyenne East. |
Week 8 10-13 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Green River | 5. Sheridan | Also: Rawlins, Rock Springs, Cheyenne East. | |
Week 9 10-20 | 1. Kelly Walsh | 2. Cheyenne Central | 3t. Laramie | 3t. Rock Springs | 5. Sheridan | Also: Green River, Rawlins, Natrona, Cheyenne East. | |
Week 10/Playoffs 10-27 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Sheridan | 4. Green River | 5. Rock Springs | Also: Laramie, Rawlins. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No preseason/Week 2 poll | ||||||
Week 3 9-10 | 1. Star Valley | 2. Douglas | 3. Jackson | 4. Wheatland | 5. Buffalo | Others not available. |
Week 4 9-16 | 1. Star Valley | 2. Wheatland | 3. Jackson | 4. Douglas | 5. Evanston | Others not available. |
Week 5 9-23 | 1. Star Valley | 2. Jackson | 3. Wheatland | 4. Evanston | 5. Newcastle | Also: Kemmerer, Torrington. |
Week 6 9-30 | 1. Star Valley | 2. Jackson | 3. Newcastle | 4. Evanston | 5. Kemmerer | Also: Buffalo, Lovell, Torrington, Wheatland. |
Week 7 10-8 | 1. Star Valley | 2. Jackson | 3. Newcastle | 4. Evanston | 5. Kemmerer | Also: Wheatland, Thermopolis, Lovell. |
Week 8 10-14 | 1. Jackson | 2. Newcastle | 3. Evanston | 4. Star Valley | 5. Kemmerer | Also: Thermopolis, Douglas, Glenrock. |
Week 9 10-21 | 1. Jackson | 2. Newcastle | 3. Evanston | 4. Star Valley | 5. Kemmerer | Also: Thermopolis, Wheatland, Kemmerer. |
Week 10/Playoffs 10-28 | 1. Jackson | 2. Newcastle | 3. Evanston | 4. Star Valley | 5. Kemmerer | Also: Thermopolis, Wheatland, Glenrock, Torrington. |
UPI Coaches | A | |||||
No poll before Week 4 | ||||||
Week 4 9-15 | 1. Evanston | 2. Star Valley | 3t. Buffalo | 3t. Wheatland | 5. Jackson | Also: Douglas, Lovell, Newcastle. |
Week 5 9-23 | 1. Star Valley | 2. Evanston | 3. Wheatland | 4. Newcastle | 5. Jackson | Also: Torrington, Douglas, Buffalo. |
Week 6 (LDB) | 1. Star Valley | 2. Evanston | 3. Newcastle | 4. Jackson | 5. Buffalo | Also: Torrington, Kemmerer. |
Week 7 10-7 | 1. Evanston | 2. Newcastle | 3t. Star Valley | 3t. Jackson | 5. Wheatland | Also: Thermopolis. |
Week 8 10-13 | 1. Evanston | 2t. Jackson | 2t. Newcastle | 4. Star Valley | 5. Torrington | Also: Glenrock, Kemmerer. |
Week 9 10-20 | 1t. Evanston | 1t. Newcastle | 3. Jackson | 4. Star Valley | 5. Torrington | Also: Kemmerer, Buffalo, Wheatland. |
Week 10/Playoffs 10-27 | 1. Jackson | 2. Newcastle | 3. Evanston | 4. Star Valley | 5. Torrington | Also: Wheatland, Thermopolis. |
Class B polls
Associated Press Poll | B | ||||||
---|---|---|---|---|---|---|---|
No preseason/Week 2 poll | |||||||
Week 3 9-10 | 1. Ten Sleep | 2. Cokeville | 3. Lusk | 4. Saratoga | 5t. Southeast | 5t. Shoshoni | Others not available. |
Week 4 9-16 | 1. Cokeville | 2. Saratoga | 3. Lusk | 4. Shoshoni | 5. Ten Sleep | Others not available. | |
Week 5 9-23 | 1. Cokeville | 2. Saratoga | 3. Lusk | 4. Shoshoni | 5. Basin | Also: Lyman, Sundance, Burns, Byron, Ten Sleep, Guernsey, Lingle. | |
Week 6 9-30 | 1. Lusk | 2. Saratoga | 3. Shoshoni | 4. Cokeville | 5. Basin | Also: Sundance, Lingle, Pinedale. | |
Week 7 10-8 | 1. Lusk | 2. Saratoga | 3. Shoshoni | 4. Sundance | 5. Byron | Also: Cokeville, Lingle, Basin, Tonuge River, Ten Sleep, Big Piney, Pinedale. | |
Week 8 10-14 | 1. Lusk | 2. Shoshoni | 3. Sundance | 4. Byron | 5. Lingle | Also: Saratoga, Big Piney, Pinedale, Cokeville. | |
Week 9 10-21 | 1. Sundance | 2. Byron | 3. Lusk | 4. Lingle | 5t. Burns | 5t. Shoshoni | Also: Pinedale, Cokeville. |
Week 10/Playoffs 10-28 | 1. Lusk | 2. Pinedale | 3. Sundance | 4t. Lingle | 4t. Byron | Also: Burns. | |
UPI Coaches | B | ||||||
No poll before Week 4 | |||||||
Week 4 9-15 | 1. Cokeville | 2. Lusk | 3. Lingle | 4. Shoshoni | 5. Byron | Also: Moorcroft, Basin, Pinedale, Southeast, Lyman, Sundance, Ten Sleep, Upton. | |
Week 5 9-23 | 1. Cokeville | 2. Lusk | 3. Shoshoni | 4. Saratoga | 5. Sundance | Also: Lyman, Basin, Ten Sleep, Lingle. | |
Week 6 (LDB) | 1. Lusk | 2. Shoshoni | 3. Sundance | 4. Cokeville | 5. Lingle | Also: Saratoga, Basin, Byron, Moorcroft, Southeast. | |
Week 7 10-7 | 1. Lusk | 2. Sundance | 3. Shoshoni | 4. Lingle | 5. Saratoga | Also: Moorcroft, Byron, Big Piney. | |
Week 8 10-13 | 1. Lusk | 2. Sundance | 3. Lingle | 4. Byron | 5. Shoshoni | Also: Saratoga, Big Piney. | |
Week 9 10-20 | 1. Sundance | 2t. Byron | 2t. Lusk | 4. Lingle | 5. Pinedale | Also: Saratoga, Shoshoni, Cokeville. | |
Week 10/Playoffs 10-27 | 1. Lusk | 2. Pinedale | 3. Byron | 4. Lingle | 5. Sundance | Also: Shoshoni, Saratoga, Burns. |