This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | ||||||
---|---|---|---|---|---|---|---|
Week 2 9-4 | 1. Cheyenne Central | 2. Natrona | 3. Kelly Walsh | 4. Riverton | 5. Rock Springs | Also: Cheyenne East, Laramie, Cody, Sheridan, Worland, Rawlins. | |
Week 3 9-9 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Natrona | 4. Green River | 5. Rock Springs | Also: Laramie, Sheridan, Campbell County, Lander, Riverton, Powell. | |
Week 4 9-17 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Natrona | 4. Rock Springs | 5. Sheridan | Also: Green River, Cody. | |
Week 5 9-23 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Natrona | 4. Rock Springs | 5. Cody | Also: Sheridan, Worland, Riverton, Campbell County, Laramie. | |
Week 6 9-30 | 1. Kelly Walsh | 2. Natrona | 3. Cheyenne Central | 4. Rock Springs | 5. Cody | Also: Sheridan, Campbell County, Green River. | |
Week 7 10-7 | 1. Natrona | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Cody | No others. | |
Week 8 10-14 | 1. Natrona | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Cody | No others. | |
Week 9 10-21 | 1. Natrona | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Cody | No others. | |
Week 10/Playoffs 10-28 | 1. Natrona | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Cody | Also: Sheridan. | |
Playoffs 11-4 (Taken after A/B championship games) | 1. Kelly Walsh | 2. Cheyenne Central | 3. Natrona | 4. Rock Springs | 5. Cody | Also: Sheridan | |
UPI Coaches | AA | ||||||
No polls prior to Week 3 | |||||||
Week 3 9-9 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Natrona | 4t. Sheridan | 4t. Green River | Also: Rock Springs, Riverton, Laramie. | |
Week 4 9-16 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Natrona | 4. Rock Springs | 5. Sheridan | Also: Cody, Green River, Laramie, Riverton. | |
Week 5 9-23 | 1. Kelly Walsh | 2. Cheyenne Central | 3. Natrona | 4. Rock Springs | 5. Riverton | Also: Cody, Sheridan. | |
Week 6 9-30 | 1. Kelly Walsh | 2. Natrona | 3. Rock Springs | 4. Cheyenne Central | 5t. Cody | 5t. Sheridan | Also: Green River. |
Week 7 10-7 | 1. Natrona | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Cody | Also: Sheridan. | |
Week 8 10-14 | 1. Natrona | 2. Kelly Walsh | 3. Cheyenne Central | 4. Rock Springs | 5. Cody | No others. | |
Week 9 10-21 | 1. Natrona | 2. Kelly Walsh | 3t. Cody | 3t. Rock Springs | 5. Cheyenne Central | No others. | |
Week 10 10-28 | 1. Natrona | 2. Kelly Walsh | 3. Cheyenne Central | 4. Rock Springs | 5. Cody | No others. | |
Playoffs 11-4 | 1. Kelly Walsh | 2. Rock Springs | 3. Cheyenne Central | 4. Natrona | 5. Cody | Also: Sheridan, Campbell County. | |
Final 11-11 (Taken after AA championship game) | 1. Kelly Walsh | 2. Rock Springs | 3. Cheyenne Central | 4. Natrona | 5. Cody | Also: Campbell County. |
Class A polls
Associated Press Poll | A | ||||||
---|---|---|---|---|---|---|---|
Week 2 9-4 | 1. Buffalo | 2. Wheatland | 3. Evanston | 4. Kemmerer | 5. Newcastle | Also: Douglas, Torrington, Star Valley, Lusk. | |
Week 3 9-9 | 1. Wheatland | 2. Evanston | 3. Douglas | 4. Buffalo | 5. Kemmerer | Also: Newcastle, Jackson, Lusk, Star Valley. | |
Week 4 9-17 | 1. Wheatland | 2. Evanston | 3. Buffalo | 4. Douglas | 5. Kemmerer | Also: Newcastle, Star Valley. | |
Week 5 9-23 | 1. Wheatland | 2. Evanston | 3. Buffalo | 4. Kemmerer | 5. Newcastle | Also: Douglas, Star Valley, Jackson. | |
Week 6 9-30 | 1. Evanston | 2. Buffalo | 3. Kemmerer | 4. Wheatland | 5. Newcastle | Also: Jackson, Star Valley. | |
Week 7 10-7 | 1. Buffalo | 2. Kemmerer | 3. Evanston | 4t. Newcastle | 4t. Star Valley | Also: Wheatland, Douglas, Torrington, Jackson. | |
Week 8 10-14 | 1. Buffalo | 2. Evanston | 3. Newcastle | 4. Star Valley | 5. Kemmerer | Also: Douglas, Torrington. | |
Week 9 10-21 | 1. Star Valley | 2. Kemmerer | 3. Buffalo | 4. Douglas | 5. Evanston | Also: Torrington, Newcastle, Jackson, Wheatland. | |
Week 10/Playoffs 10-28 | 1. Star Valley | 2. Buffalo | 3. Douglas | 4. Kemmerer | 5. Evanston | Also: Torrington, Newcastle. | |
Playoffs 11-4 (Taken after A/B championship games) | 1. Star Valley | 2. Buffalo | 3. Douglas | 4. Kemmerer | 5. Evanston | Also: Torrington, Newcastle. | |
UPI Coaches | A | ||||||
No polls prior to Week 3 | |||||||
Week 3 9-9 | 1. Newcastle | 2. Evanston | 3. Wheatland | 4. Douglas | 5t. Kemmerer | 5t. Buffalo | Also: Star Valley. |
Week 4 9-16 | 1. Evanston | 2. Wheatland | 3. Newcastle | 4. Buffalo | 5. Douglas | Also: Star Valley, Kemmerer. | |
Week 5 9-23 | 1. Newcastle | 2. Evanston | 3. Wheatland | 4. Buffalo | 5. Kemmerer | Also: Star Valley, Douglas. | |
Week 6 9-30 | 1. Buffalo | 2t. Newcastle | 2t. Evanston | 4. Kemmerer | 5. Wheatland | Also: Star Valley. | |
Week 7 10-7 | 1. Buffalo | 2. Kemmerer | 3. Star Valley | 4. Evanston | 5. Douglas | Also: Torrington, Wheatland, Newcastle. | |
Week 8 10-14 | 1. Buffalo | 2. Star Valley | 3. Evanston | 4t. Newcastle | 4t. Torrington | Also: Kemmerer, Douglas. | |
Week 9 10-21 | 1. Star Valley | 2. Torrington | 3. Buffalo | 4. Douglas | 5. Kemmerer | Also: Evanston, Wheatland, Newcastle. | |
Week 10 10-28 | 1. Buffalo | 2. Star Valley | 3. Douglas | 4. Evanston | 5. Newcastle | Also: Wheatland, Torrington, Jackson. | |
Playoffs 11-4 | 1. Star Valley | 2. Buffalo | 3. Douglas | 4. Evanston | 5. Newcastle | Also: Kemmerer, Torrington, Wheatland, Jackson. | |
Final 11-11 (Taken after AA championship game) | No poll |
Class B polls
Associated Press Poll | B | ||||||
---|---|---|---|---|---|---|---|
Week 2 9-4 | 1. Midwest | 2. Saratoga | 3. Cokeville | 4. Ten Sleep | 5. Pine Bluffs | Also: Byron, Southeast, Big Horn, Big Piney, Meeteetse, Guernsey, Tongue River, Pinedale, Moorcroft. | |
Week 3 9-9 | 1. Midwest | 2. Pinedale | 3. Tongue River | 4t. Lingle | 4t. Southeast | Also: Pine Bluffs, Shoshoni, Byron, Cokeville. | |
Week 4 9-17 | 1. Midwest | 2. Pinedale | 3. Tongue River | 4. Shoshoni | 5. Lingle | Also: Southeast, Byron, Cokeville, Big Horn. | |
Week 5 9-23 | 1. Midwest | 2. Tongue River | 3. Shoshoni | 4. Lingle | 5. Pinedale | Also: Cokeville, Ten Sleep, North Big Horn, Southeast, Saratoga. | |
Week 6 9-30 | 1. Midwest | 2. Shoshoni | 3. Lingle | 4. Pinedale | 5. Tongue River | Also: Cokeville, Upton, Ten Sleep, Byron, Southeast, Saratoga. | |
Week 7 10-7 | 1. Midwest | 2. Shoshoni | 3. Lingle | 4. Pinedale | 5. Cokeville | Also: Tongue River, Byron, Ten Sleep, Upton, Southeast, Saratoga. | |
Week 8 10-14 | 1. Midwest | 2. Shoshoni | 3. Lingle | 4. Pinedale | 5. Cokeville | Also: Southeast, Ten Sleep, Byron, Upton, Lusk, Saratoga. | |
Week 9 10-21 | 1. Midwest | 2. Shoshoni | 3. Lingle | 4. Cokeville | 5. Pinedale | Also: Southeast, Ten Sleep, Big Piney. | |
Week 10/Playoffs 10-28 | 1. Southeast | 2. Cokeville | 3. Midwest | 4. Shoshoni | 5. Lingle | Also: Pinedale. | |
Playoffs 11-4 (Taken after A/B championship games) | 1. Southeast | 2. Cokeville | 3. Midwest | 4. Lingle | 5. Shoshoni | Also: Pinedale, Saratoga. | |
UPI Coaches | B | ||||||
No polls prior to Week 3 | |||||||
Week 3 9-9 | 1. Midwest | 2. Pinedale | 3. Southeast | 4t. Pine Bluffs | 4t. Lusk | Also: North Big Horn, Shoshoni, Basin, Big Piney, Upton, Sundance, Guernsey. | |
Week 4 9-16 | 1. Midwest | 2. Pinedale | 3. Southeast | 4. Lusk | 5. Shoshoni | Also: Lingle, Tongue River, Byron, Upton. | |
Week 5 9-23 | 1. Midwest | 2. Southeast | 3t. Shoshoni | 3t. Tongue River | 5. Lingle | Also: Pinedale, Cokeville, Saratoga, Big Horn, Lusk. | |
Week 6 9-30 | 1. Midwest | 2. Southeast | 3. Lingle | 4. Shoshoni | 5. Pinedale | Also: Saratoga, Cokeville, Upton, Lusk. | |
Week 7 10-7 | 1. Midwest | 2. Southeast | 3t. Shoshoni | 3t. Cokeville | 5t. Pinedale | 5t. Upton | Also: Lingle, Saratoga. |
Week 8 10-14 | 1. Midwest | 2. Southeast | 3. Cokeville | 4. Shoshoni | 5. Pinedale | Also: Lingle, Upton, Lusk. | |
Week 9 10-21 | 1. Midwest | 2. Southeast | 3t. Shoshoni | 3t. Cokeville | 5. Lingle | Also: Saratoga, Pinedale, Upton. | |
Week 10 10-28 | 1. Southeast | 2. Cokeville | 3. Midwest | 4. Shoshoni | 5. Lingle | Also: Saratoga, Pinedale. | |
Playoffs 11-4 | 1. Southeast | 2. Midwest | 3. Lingle | 4. Cokeville | 5. Saratoga | Also: Shoshoni, Upton, Pinedale. | |
Final 11-11 (Taken after AA championship game) | No poll |