This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | ||||||
---|---|---|---|---|---|---|---|
No polls prior to 9-18 | |||||||
Week 3 9-18 | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Cheyenne East | 5. Kelly Walsh | Also: Powell, Campbell County. | |
Week 4 9-25 | 1. Cheyenne Central | 2. Natrona | 3. Kelly Walsh | 4. Laramie | 5. Cheyenne East | Also: Powell, Campbell County, Cody, Riverton. | |
Week 5 10-3 | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4t. Cheyenne East | 4t. Natrona | Also: Cody, Riverton. | |
Week 6 10-9 | 1. Cheyenne Central | 2. Laramie | 3. Cheyenne East | 4. Kelly Walsh | 5. Natrona | Also: Powell, Riverton. | |
Week 7 10-16 | 1. Cheyenne Central | 2. Laramie | 3. Kelly Walsh | 4. Natrona | 5t. Cheyenne East | 5t. Riverton | Also: Cody. |
Week 8 10-23 | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Riverton | 5. Kelly Walsh | Also: Cheyenne East, Cody. | |
Playoffs 10-30 (taken after A/B championships) | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Riverton | 5. Cody | Also: Kelly Walsh, Powell. | |
UPI Coaches | AA | ||||||
Week 1 9-6 | 1. Laramie | 2. Natrona | 3. Cheyenne Central | 4. Rock Springs | 5. Cheyenne East | Also: Kelly Walsh, Campbell County. | |
Week 2 9-12 (WE) | 1. Cheyenne Central | 2. Natrona | 3. Laramie | 4. Cheyenne East | 5. Kelly Walsh | Also: Campbell County, Cody. | |
Week 3 9-19 (WE) | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Cheyenne East | 5. Kelly Walsh | Also: Campbell County. | |
Week 4 9-27 (WE) | 1. Cheyenne Central | 2. Natrona | 3t. Kelly Walsh | 3t. Cheyenne East | 5. Laramie | Also: Riverton. | |
Week 5 10-4 | 1. Laramie | 2. Cheyenne Central | 3. Powell | 4. Natrona | 5. Rock Springs | Also: Kelly Walsh, Cheyenne East, Campbell County, Worland. | |
Week 6 10-10 (WE) | 1. Cheyenne Central | 2. Laramie | 3. Kelly Walsh | 4. Natrona | 5. Cheyenne East | Also: Riverton, Cody. | |
Week 7 10-17 (WE) | 1. Cheyenne Central | 2. Kelly Walsh | 3. Laramie | 4. Natrona | 5. Cheyenne East | Also: Riverton. | |
Week 8 10-24 (WE) | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Kelly Walsh | 5t. Cheyenne East | 5t. Riverton | Also: Powell. |
Week 9 10-31 (WE) | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Riverton | 5t. Kelly Walsh | 5t. Cheyenne East | Also: Cody. |
Week 10 11-9 (WE) | 1. Cheyenne Central | 2. Laramie | 3t. Natrona | 3t. Riverton | 5t. Kelly Walsh | 5t. Cody | No others. |
Class A polls
Associated Press Poll | A | ||||||
---|---|---|---|---|---|---|---|
No polls prior to 9-18 | |||||||
Week 3 9-18 | 1. Douglas | 2. Evanston | 3. Kemmerer | 4. Glenrock | 5. Torrington | Also: Buffalo. | |
Week 4 9-25 | 1. Kemmerer | 2. Torrington | 3. Evanston | 4. Douglas | 5. Buffalo | Also: Glenrock, Newcastle. | |
Week 5 10-3 | 1. Kemmerer | 2. Torrington | 3. Evanston | 4. Douglas | 5. Buffalo | No others. | |
Week 6 10-9 | 1. Kemmerer | 2. Torrington | 3. Evanston | 4. Douglas | 5. Buffalo | Also: Lusk. | |
Week 7 10-16 | 1. Evanston | 2. Buffalo | 3. Kemmerer | 4. Torrington | 5. Douglas | Also: Lusk, Newcastle. | |
Week 8 10-23 | 1. Evanston | 2. Buffalo | 3. Kemmerer | 4. Douglas | 5. Torrington | Also: Lusk, Jackson, Greybull, Star Valley, Newcastle. | |
Playoffs 10-30 (taken after A/B championships) | 1. Buffalo | 2. Evanston | 3. Kemmerer | 4. Douglas | 5. Torrington | Also: Lusk. | |
UPI Coaches | A | ||||||
Week 1 9-6 | 1. Douglas | 2. Evanston | 3. Glenrock | 4. Buffalo | 5. Kemmerer | Also: Torrington, Newcastle, Star Valley. | |
Week 2 9-12 (WE) | 1. Douglas | 2. Kemmerer | 3t. Evanston | 3t. Glenrock | 5. Buffalo | Also: Star Valley, Torrington. | |
Week 3 9-19 (WE) | 1. Douglas | 2. Kemmerer | 3. Evanston | 4. Glenrock | 5. Buffalo | Also: Torrington. | |
Week 4 9-27 (WE) | 1. Torrington | 2. Evanston | 3. Kemmerer | 4. Douglas | 5. Buffalo | Also: Lovell. | |
Week 5 10-4 | 1. Douglas | 2. Torrington | 3. Star Valley | 4. Newcastle | 5. Lovell | Also: Evanston, Glenrock, Kemmerer. | |
Week 6 10-10 (WE) | 1t. Evanston | 1t. Kemmerer | 3. Torrington | 4. Douglas | 5. Buffalo | No others. | |
Week 7 10-17 (WE) | 1. Evanston | 2. Buffalo | 3. Torrington | 4. Kemmerer | 5t. Douglas | 5t. Star Valley | Also: Lusk, Newcastle. |
Week 8 10-24 (WE) | 1. Evanston | 2. Buffalo | 3. Kemmerer | 4. Douglas | 5. Torrington | Also: Newcastle. | |
Week 9 10-31 (WE) | 1. Buffalo | 2. Evanston | 3. Douglas | 4. Kemmerer | 5. Torrington | Also: Newcastle. | |
Week 10 11-9 (WE) | No poll |
Class B polls
Associated Press Poll | B | |||||||
---|---|---|---|---|---|---|---|---|
No polls prior to 9-18 | ||||||||
Week 3 9-18 | 1. Shoshoni | 2. Big Horn | 3. Burns | 4. Midwest | 5. Southeast | Also: Tongue River, Pinedale, Burlington, Cokeville, Ten Sleep, Lyman, Basin. | ||
Week 4 9-25 | 1. Big Horn | 2. Burns | 3. Shoshoni | 4. Southeast | 5. Midwest | Also: Burlington, Pinedale, Pine Bluffs, Tongue River, Wind River. | ||
Week 5 10-3 | 1. Big Horn | 2. Burns | 3. Southeast | 4. Shoshoni | 5. Midwest | Also: Pinedale, Burlington, Ten Sleep. | ||
Week 6 10-9 | 1. Southeast | 2. Midwest | 3. Big Horn | 4. Burns | 5. Burlington | Also: Pinedale, Big Piney, Basin, Upton, Shoshoni, Cokeville, Lusk. | ||
Week 7 10-16 | 1. Midwest | 2. Burns | 3. Southeast | 4. Pinedale | 5. Big Horn | Also: Big Piney, Basin, Ten Sleep, Burlington, Shoshoni, Tongue River. | ||
Week 8 10-23 | 1. Midwest | 2. Southeast | 3. Burns | 4. Big Piney | 5. Big Horn | Also: Basin, Pinedale, Cokeville, Tongue River, Burlington, Shoshoni. | ||
Playoffs 10-30 (taken after A/B championships) | 1. Midwest | 2. Burns | 3. Southeast | 4. Big Piney | 5t. Pinedale | 5t. Big Horn | Also: Shoshoni, Cokeville. | |
UPI Coaches | B | |||||||
Week 1 9-6 | 1. Lingle | 2. Cokeville | 3. Shoshoni | 4. Southeast | 5. Pinedale | Also: Upton, Big Horn, Burns, Mountain View, Big Piney, Saratoga, Midwest. | ||
Week 2 9-12 (WE) | 1. Shoshoni | 2. Southeast | 3. Cokeville | 4. Lingle | 5t. Pinedale | 5t. Upton | Also: Midwest, Burns, Meeteetse, Big Piney, Burlington, Big Horn, Lyman. | |
Week 3 9-19 (WE) | 1. Shoshoni | 2t. Cokeville | 2t. Midwest | 4t. Big Horn | 4t. Southeast | Also: Pine Bluffs, Burns, Pinedale, Upton, Ten Sleep. | ||
Week 4 9-27 (WE) | 1. Big Horn | 2. Midwest | 3. Southeast | 4t. Burns | 4t. Shoshoni | Also: Pinedale, Tongue River, Ten Sleep, Wind River, Cokeville. | ||
Week 5 10-4 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5t. Big Piney | 5t. Cokeville | 5t. Dubois | Also: Burlington, Pinedale, Ten Sleep. |
Week 6 10-10 (WE) | 1. Southeast | 2. Midwest | 3. Big Horn | 4. Pinedale | 5. Big Piney | Also: Burlington, Shoshoni, Lingle, Basin, Upton, Burns, Tongue River. | ||
Week 7 10-17 (WE) | 1. Southeast | 2. Midwest | 3. Big Piney | 4. Pinedale | 5. Basin | Also: Burns, Burlington, Lusk, Lyman, Tongue River. | ||
Week 8 10-24 (WE) | 1. Midwest | 2. Big Piney | 3. Southeast | 4. Burns | 5. Basin | Also: Pinedale, Upton, Burlington. | ||
Week 9 10-31 (WE) | 1. Midwest | 2. Burns | 3. Big Piney | 4. Southeast | 5. Upton | Also: Basin, Tongue River, Burlington, Big Horn. | ||
Week 10 11-9 (WE) | No poll |