This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||||
---|---|---|---|---|---|---|---|---|
No polls before 9-6 | ||||||||
Week 2 9-6 | 1. Cheyenne Central | 2. Laramie | 3. Sheridan | 4t. Natrona | 4t. Rock Springs | Also: Powell, Kelly Walsh, Campbell County, Rawlins. | ||
Week 3 9-12 (NWDN) | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Kelly Walsh | 5. Powell | Also: Sheridan, Riverton. | ||
Week 4 9-19 | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Kelly Walsh | 5. Campbell County | Also: Powell. | ||
Week 5 9-26 | 1. Laramie | 2. Natrona | 3. Cheyenne Central | 4. Powell | 5. Campbell County | Also: Worland, Sheridan. | ||
Week 6 10-3 | 1. Laramie | 2. Cheyenne Central | 3. Powell | 4. Natrona | 5. Kelly Walsh | Also: Campbell County, Rock Springs. | ||
Week 7 10-10 | 1. Laramie | 2. Powell | 3. Cheyenne Central | 4. Kelly Walsh | 5. Campbell County | No others. | ||
Week 8 10-17 | 1. Laramie | 2. Powell | 3. Cheyenne Central | 4. Natrona | 5. Campbell County | Also: Kelly Walsh, Cheyenne East, Cody. | ||
Week 9/Playoffs 10-24 (after B SF) | 1. Laramie | 2. Powell | 3. Cheyenne Central | 4. Natrona | 5t. Campbell County | 5t. Kelly Walsh | 5t. Rock Springs | Also: Worland. |
UPI Coaches | AA | |||||||
No polls before 9-7 | ||||||||
Week 2 9-7 | 1. Cheyenne Central | 2. Laramie | 3. Kelly Walsh | 4. Rock Springs | 5. Natrona | Also: Lander, Sheridan, Rawlins, Worland. | ||
Week 3 9-13 | 1. Cheyenne Central | 2. Laramie | 3t. Natrona | 3t. Kelly Walsh | 5. Rock Springs | Also: Worland, Powell. | ||
Week 4 9-20 | 1. Cheyenne Central | 2. Laramie | 3. Natrona | 4. Kelly Walsh | 5. Rock Springs | Also: Campbell County, Powell, Worland. | ||
Week 5 9-27 | 1. Laramie | 2. Cheyenne Central | 3. Natrona | 4. Powell | 5t. Campbell County | 5t. Worland | 5t. Sheridan | Also: Rock Springs. |
Week 6 10-4 | 1. Laramie | 2. Cheyenne Central | 3. Powell | 4. Natrona | 5. Rock Springs | Also: Kelly Walsh, Cheyenne East, Campbell County, Worland. | ||
Week 7 10-11 | 1. Laramie | 2. Cheyenne Central | 3. Powell | 4. Rock Springs | 5. Campbell County | Also: Kelly Walsh, Natrona, Worland. | ||
Week 8 10-18 | 1. Laramie | 2. Powell | 3. Cheyenne Central | 4. Natrona | 5. Rock Springs | Also: Kelly Walsh, Cheyenne East, Campbell County. | ||
Week 9 10-25 | 1. Laramie | 2. Powell | 3. Cheyenne Central | 4t. Natrona | 4t. Rock Springs | No others. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No polls before 9-6 | ||||||
Week 2 9-6 | 1. Glenrock | 2. Lovell | 3. Jackson | 4t. Torrington | 4t. Evanston | Also: Douglas, Buffalo, Newcastle. |
Week 3 9-12 (NWDN) | 1. Glenrock | 2. Torrington | 3. Douglas | 4. Lovell | 5. Evanston | Also: Star Valley, Thermopolis, Newcastle, Jackson. |
Week 4 9-19 | 1. Douglas | 2. Torrington | 3. Glenrock | 4. Evanston | 5. Star Valley | Also: Newcastle, Jackson. |
Week 5 9-26 | 1. Douglas | 2. Torrington | 3. Newcastle | 4. Evanston | 5. Star Valley | Also: Glenrock, Buffalo, Lovell. |
Week 6 10-3 | 1. Douglas | 2. Torrington | 3. Newcastle | 4. Evanston | 5. Star Valley | No others. |
Week 7 10-10 | 1. Douglas | 2. Newcastle | 3. Star Valley | 4. Torrington | 5. Evanston | Also: Buffalo, Lovell. |
Week 8 10-17 | 1. Douglas | 2. Newcastle | 3. Star Valley | 4. Torrington | 5. Evanston | Also: Glenrock, Buffalo. |
Week 9/Playoffs 10-24 (after B SF) | 1. Douglas | 2. Newcastle | 3. Star Valley | 4. Torrington | 5. Evanston | Also: Lovell. |
UPI Coaches | A | |||||
No polls before 9-7 | ||||||
Week 2 9-7 | 1t. Glenrock | 1t. Torrington | 3. Newcastle | 4. Lovell | 5. Kemmerer | Also: Star Valley, Buffalo, Evanston, Jackson. |
Week 3 9-13 | 1. Glenrock | 2. Torrington | 3t. Star Valley | 3t. Douglas | 5. Buffalo | Also: Evanston, Lovell, Kemmerer, Thermopolis. |
Week 4 9-20 | 1. Torrington | 2. Douglas | 3. Star Valley | 4. Glenrock | 5. Kemmerer | Also: Buffalo, Evanston. |
Week 5 9-27 | 1. Douglas | 2. Torrington | 3. Star Valley | 4. Newcastle | 5. Glenrock | Also: Buffalo, Evanston, Lovell. |
Week 6 10-4 | 1. Douglas | 2. Torrington | 3. Star Valley | 4. Newcastle | 5. Lovell | Also: Evanston, Glenrock, Kemmerer. |
Week 7 10-11 | 1. Douglas | 2. Star Valley | 3. Newcastle | 4. Lovell | 5. Torrington | Also: Buffalo, Kemmerer. |
Week 8 10-18 | 1. Douglas | 2. Star Valley | 3. Newcastle | 4. Lovell | 5. Torrington | Also: Buffalo, Evanston. |
Week 9 10-25 | 1. Douglas | 2. Star Valley | 3t. Newcastle | 3t. Torrington | 5. Lovell | Also: Buffalo, Kemmerer. |
Class B polls
Associated Press Poll | B | |||||||
---|---|---|---|---|---|---|---|---|
No polls before 9-6 | ||||||||
Week 2 9-6 | 1. Basin | 2t. Big Horn | 2t. Cokeville | 4. Pinedale | 5. Shoshoni | Also: Big Piney, Midwest, Southeast, Lingle. | ||
Week 3 9-12 (NWDN) | 1. Basin | 2. Big Horn | 3. Shoshoni | 4. Pinedale | 5. Lingle | Also: Big Piney, Midwest, Southeast. | ||
Week 4 9-19 | 1. Basin | 2. Shoshoni | 3. Big Horn | 4. Lingle | 5. Pinedale | Also: Pine Bluffs, Midwest, Cokeville. | ||
Week 5 9-26 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5. Pinedale | Also: Midwest, Guernsey, Tongue River. | ||
Week 6 10-3 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5. Midwest | Also: Big Piney. | ||
Week 7 10-10 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5. Midwest | Also: Medicine Bow. | ||
Week 8 10-17 | 1. Shoshoni | 2. Big Horn | 3. Basin | 4. Lingle | 5. Cokeville | Also: Medicine Bow, Midwest, Pinedale. | ||
Week 9/Playoffs 10-24 (after B SF) | 1. Lingle | 2. Cokeville | 3. Shoshoni | 4. Basin | 5. Big Horn | Also: Medicine Bow, Midwest, Pinedale. | ||
UPI Coaches | B | |||||||
No polls before 9-7 | ||||||||
Week 2 9-7 | 1. Shoshoni | 2. Big Horn | 3. Cokeville | 4. Basin | 5. Lingle | Also: Southeast, Guernsey, Lyman, Meeteetse, Pine Bluffs, Pinedale, Ten Sleep, Wind River. | ||
Week 3 9-13 | 1. Big Horn | 2. Shoshoni | 3. Basin | 4. Southeast | 5t. Lingle | 5t. Meeteetse | 5t. Pinedale | Also: Burlington, Dubois, Cokeville, Lyman. |
Week 4 9-20 | 1. Shoshoni | 2. Big Horn | 3. Basin | 4t. Lingle | 4t. Pinedale | Also: Big Piney, Cokeville, Dubois, Southeast, Meeteetse, Pinedale, Ten Sleep. | ||
Week 5 9-27 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4t. Basin | 4t. Cokeville | Also: Dubois, Southeast, Meeteetse, Ten Sleep. | ||
Week 6 10-4 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5t. Big Piney | 5t. Cokeville | 5t. Dubois | Also: Burlington, Pinedale, Ten Sleep. |
Week 7 10-11 | 1. Shoshoni | 2. Big Horn | 3. Lingle | 4. Basin | 5. Big Piney | Also: Cokeville, Dubois, Southeast, Meeteetse, Midwest, Ten Sleep. | ||
Week 8 10-18 | 1. Shoshoni | 2. Big Horn | 3t. Cokeville | 3t. Lingle | 5. Basin | Also: Southeast, Meeteetse, Pinedale, Ten Sleep. | ||
Week 9 10-25 | No poll. |