This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||||
---|---|---|---|---|---|---|---|---|
No polls before 9-13 | ||||||||
Week 3 9-13 | 1. Natrona | 2. Cheyenne Central | 3t. Laramie | 3t. Riverton | 5t. Cody | 5t. Sheridan | Also: Rock Springs, Lander, Powell. | |
Week 4 9-20 | 1. Natrona | 2. Cheyenne Central | 3. Cody | 4. Sheridan | 5. Rock Springs | Also: Laramie, Riverton, Kelly Walsh. | ||
Week 5 9-27 | 1. Natrona | 2. Cheyenne Central | 3. Cody | 4. Riverton | 5. Kelly Walsh | Also: Sheridan, Rawlins, Rock Springs. | ||
Week 6 10-4 | 1. Natrona | 2. Cheyenne Central | 3. Cody | 4. Kelly Walsh | 5. Rawlins | Also: Sheridan, Riverton. | ||
Week 7 10-11 | 1. Cheyenne Central | 2. Cody | 3. Natrona | 4. Kelly Walsh | 5. Rawlins | Also: Powell, Laramie. | ||
Week 8 10-18 | 1. Cheyenne Central | 2. Cody | 3. Kelly Walsh | 4. Rawlins | 5. Natrona | Also: Powell, Rock Springs. | ||
Week 9/Playoffs 10-25 (after BC SF) | 1. Cheyenne Central | 2. Cody | 3. Rawlins | 4. Natrona | 5. Kelly Walsh | Also: Laramie, Riverton. | ||
Playoffs 11-1 (after A/B championships) | 1. Cheyenne Central | 2. Cody | 3. Natrona | 4. Rawlins | 5. Laramie | Also: Rock Springs, Kelly Walsh. | ||
UPI polls | AA | |||||||
Preseason 9-2 | 1. Cheyenne Central | 2. Natrona | 3. Sheridan | 4. Rawlins | 5. Kelly Walsh | Also: Riverton, Rock Springs, Cheyenne East, Worland, Cody. | ||
Week 2 9-7 | 1. Cheyenne Central | 2. Natrona | 3. Sheridan | 4. Rawlins | 5. Kelly Walsh | Also: Riverton, Rock Springs, Cheyenne East, Worland, Cody. | ||
Week 3 9-14 | 1. Natrona | 2. Cheyenne Central | 3. Laramie | 4. Riverton | 5. Rock Springs | Also: Sheridan, Cheyenne East. | ||
Week 4 9-20 | 1. Natrona | 2. Cheyenne Central | 3. Rock Springs | 4. Cody | 5. Sheridan | Also: Riverton, Laramie, Rawlins. | ||
Week 5 9-28 | 1. Natrona | 2. Cheyenne Central | 3. Cody | 4. Riverton | 5t. Laramie | 5t. Sheridan | 5t. Kelly Walsh | Also: Rawlins, Rock Springs. |
Week 6 10-5 | 1. Natrona | 2. Cheyenne Central | 3. Cody | 4t. Rawlins | 4t. Laramie | Also: Sheridan, Kelly Walsh, Riverton, Rock Springs. | ||
Week 7 10-11 | 1. Cheyenne Central | 2. Cody | 3. Natrona | 4. Rawlins | 5. Laramie | Also: Kelly Walsh. | ||
Week 8 10-18 | 1. Cheyenne Central | 2. Cody | 3. Rawlins | 4. Natrona | 5. Kelly Walsh | Also: Rock Springs, Sheridan. | ||
Week 9 10-26 | 1. Cheyenne Central | 2. Cody | 3. Rawlins | 4. Natrona | 5. Kelly Walsh | Also: Laramie, Sheridan. | ||
Playoffs 11-3 | 1. Cheyenne Central | 2. Cody | 3. Natrona | 4. Rawlins | 5. Laramie | Also: Rock Springs. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No polls before 9-13 | ||||||
Week 3 9-13 | 1. Torrington | 2. Evanston | 3. Buffalo | 4. Jackson | 5. Greybull | Also: Star Valley, Newcastle, Kemmerer, Glenrock. |
Week 4 9-20 | 1. Torrington | 2. Evanston | 3. Greybull | 4. Buffalo | 5. Glenrock | Also: Jackson, Newcastle, Star Valley. |
Week 5 9-27 | 1. Torrington | 2. Greybull | 3. Glenrock | 4. Buffalo | 5. Evanston | Also: Newcastle, Star Valley. |
Week 6 10-4 | 1. Torrington | 2. Glenrock | 3. Evanston | 4. Greybull | 5. Newcastle | Also: Star Valley, Buffalo. |
Week 7 10-11 | 1. Glenrock | 2. Greybull | 3. Newcastle | 4. Torrington | 5. Evanston | Also: Star Valley. |
Week 8 10-18 | 1. Glenrock | 2. Greybull | 3. Torrington | 4. Newcastle | 5. Evanston | Also: Star Valley. |
Week 9/Playoffs 10-25 (after BC SF) | 1. Glenrock | 2. Greybull | 3. Newcastle | 4. Evanston | 5. Torrington | No others. |
Playoffs 11-1 (after A/B championships) | No poll | |||||
UPI polls | A | |||||
Preseason 9-2 | 1. Torrington | 2. Star Valley | 3. Greybull | 4. Glenrock | 5. Newcastle | Also: Buffalo, Jackson, Douglas, Evanston. |
Week 2 9-7 | 1. Torrington | 2. Star Valley | 3. Glenrock | 4. Newcastle | 5. Evanston | Also: Douglas, Buffalo, Greybull. |
Week 3 9-14 | 1. Torrington | 2. Newcastle | 3. Greybull | 4t. Evanston | 4t. Star Valley | Also: Glenrock, Jackson. |
Week 4 9-20 | 1. Torrington | 2. Greybull | 3. Newcastle | 4. Glenrock | 5. Evanston | Also: Buffalo, Star Valley. |
Week 5 9-28 | 1. Greybull | 2. Torrington | 3. Glenrock | 4. Newcastle | 5. Buffalo | Also: Evanston, Star Valley. |
Week 6 10-5 | 1. Torrington | 2. Greybull | 3. Glenrock | 4. Evanston | 5. Newcastle | Also: Star Valley, Buffalo. |
Week 7 10-11 | 1. Glenrock | 2. Newcastle | 3. Torrington | 4t. Greybull | 4t. Star Valley | Also: Evanston. |
Week 8 10-18 | 1. Glenrock | 2. Greybull | 3. Newcastle | 4. Evanston | 5. Torrington | Also: Star Valley, Buffalo. |
Week 9 10-26 | 1. Glenrock | 2. Evanston | 3. Greybull | 4t. Newcastle | 4t. Torrington | No others. |
Playoffs 11-3 | 1. Glenrock | 2. Evanston | 3. Greybull | 4. Newcastle | 5. Torrington | No others. |
Class B polls
Associated Press Poll | B | |||||
---|---|---|---|---|---|---|
No polls before 9-13 | ||||||
Week 3 9-13 | 1. Tongue River | 2t. Ten Sleep | 2t. Pinedale | 4. Shoshoni | 5. Big Piney | Also: Big Horn, Cokeville, Guernsey, Basin, Lingle, Meeteetse, Hanna. |
Week 4 9-20 | 1. Tongue River | 2. Ten Sleep | 3. Shoshoni | 4. Big Piney | 5. Pinedale | Also: Basin, Guernsey, Lyman, Big Horn, Moorcroft, Meeteetse. |
Week 5 9-27 | 1. Tongue River | 2. Shoshoni | 3. Ten Sleep | 4. Big Piney | 5. Guernsey | Also: Saratoga, Lyman, Pinedale, Wind River. |
Week 6 10-4 | 1. Tongue River | 2. Ten Sleep | 3. Big Piney | 4. Guernsey | 5. Shoshoni | Also: Basin, Big Horn, Lyman. |
Week 7 10-11 | 1. Tongue River | 2. Big Piney | 3. Guernsey | 4. Shoshoni | 5. Ten Sleep | Also: Meeteetse, Big Horn. |
Week 8 10-18 | 1. Tongue River | 2. Guernsey | 3. Big Piney | 4. Shoshoni | 5. Meeteetse | Also: Ten Sleep, Big Horn, Saratoga. |
Week 9/Playoffs 10-25 (after BC SF) | 1. Tongue River | 2. Big Piney | 3. Guernsey | 4. Shoshoni | 5. Meeteetse | No others. |
Playoffs 11-1 (after A/B championships) | No poll | |||||
UPI polls | B | |||||
Preseason 9-2 | 1. Lyman | 2. Saratoga | 3. Guernsey | 4t. Tongue River | 4t. Shoshoni | Also: Pinedale, Sundance, Lingle. |
Week 2 9-7 | 1. Saratoga | 2t. Tongue River | 2t. Guernsey | 4. Shoshoni | 5. Pinedale | Also: Big Piney, Lyman, Lingle, Moorcroft, Sundance. |
Week 3 9-14 | 1. Tongue River | 2. Saratoga | 3t. Guernsey | 3t. Shoshoni | 5. Big Piney | Also: Lingle, Lyman, Pinedale, Ten Sleep. |
Week 4 9-20 | 1. Tongue River | 2. Guernsey | 3. Shoshoni | 4. Lingle | 5. Big Piney | Also: Saratoga, Meeteetse. |
Week 5 9-28 | 1. Guernsey | 2. Shoshoni | 3. Big Piney | 4. Tongue River | 5. Lingle | Also: Ten Sleep, Lyman, Saratoga. |
Week 6 10-5 | 1. Big Piney | 2. Guernsey | 3. Tongue River | 4. Ten Sleep | 5. Saratoga | Also: Shoshoni, Lingle, Basin, Lyman. |
Week 7 10-11 | 1. Guernsey | 2. Big Piney | 3. Tongue River | 4. Shoshoni | 5. Saratoga | Also: Meeteetse, Lingle, Basin, Lyman, Big Horn. |
Week 8 10-18 | 1. Tongue River | 2t. Guernsey | 2t. Big Piney | 4. Meeteetse | 5. Big Horn | Also: Shoshoni, Saratoga. |
Week 9 10-26 | 1. Tongue River | 2. Big Piney | 3. Guernsey | 4. Meeteetse | 5. Shoshoni | Also: Saratoga, Big Horn. |
Playoffs 11-3 | 1. Big Piney | 2. Tongue River | 3. Guernsey | 4. Meeteetse | 5. Shoshoni | Also: Saratoga, Big Horn. |