This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||
---|---|---|---|---|---|---|
No polls before 9-8 | ||||||
Week 2 9-8 (9-9) | 1. Rock Springs | 2. Kelly Walsh | 3. Laramie | 4. Cody | 5. Natrona | Also: Powell, Riverton, Cheyenne Central, Rawlins. |
Week 3 9-15 | 1. Kelly Walsh | 2. Laramie | 3. Natrona | 4. Rock Springs | 5. Cody | Also: Cheyenne Central. |
Week 4 9-21 | 1. Kelly Walsh | 2. Natrona | 3. Rock Springs | 4. Cody | 5. Laramie | No others. |
Week 5 9-28 | 1. Kelly Walsh | 2. Natrona | 3. Rock Springs | 4. Cody | 5. Laramie | Also: Cheyenne Central. |
Week 6 10-5 | 1. Kelly Walsh | 2. Rock Springs | 3. Laramie | 4. Cody | 5. Natrona | Also: Cheyenne Central. |
Week 7 10-12 | 1. Kelly Walsh | 2. Rock Springs | 3. Laramie | 4. Cheyenne Central | 5. Cody | Also: Natrona, Rawlins. |
Week 8/Playoffs 10-19 | 1. Kelly Walsh | 2. Rock Springs | 3. Laramie | 4. Cheyenne Central | 5. Cody | Also: Rawlins, Natrona. |
Week 9/Playoffs 10-26 (after B SF) | 1. Laramie | 2. Cody | 3. Cheyenne Central | 4. Kelly Walsh | 5. Rock Springs | Also: Rawlins, Natrona, Riverton. |
Week 10 11-2 | 1. Laramie | 2. Cody | 3. Cheyenne Central | 4. Rock Springs | 5. Natrona | Also: Kelly Walsh. |
Playoffs 11-9 | 1. Laramie | 2. Cody | 3. Cheyenne Central | 4. Rock Springs | 5. Natrona | No others. |
UPI polls | AA | |||||
Preseason 8-25 | 1. Kelly Walsh | 2t. Natrona | 2t. Rock Springs | 4. Rawlins | 5. Laramie | Others not available. |
No poll | ||||||
Week 3 9-14 | 1. Kelly Walsh | 2. Laramie | 3. Natrona | 4. Rock Springs | 5. Cody | Also: Cheyenne Central. |
Week 4 9-22 | 1. Kelly Walsh | 2. Natrona | 3. Rock Springs | 4. Laramie | 5. Cody | Also: Cheyenne Central. |
Week 5 9-28 | 1. Kelly Walsh | 2. Natrona | 3. Rock Springs | 4. Laramie | 5. Cody | Also: Cheyenne Central. |
Week 6 10-7 | 1. Kelly Walsh | 2. Rock Springs | 3. Laramie | 4t. Cody | 4t. Natrona | Also: Cheyenne Central. |
Week 7 10-12 | 1. Kelly Walsh | 2t. Laramie | 2t. Rock Springs | 4. Cheyenne Central | 5. Cody | Also: Natrona, Rawlins. |
Week 8 10-20 | 1. Kelly Walsh | 2. Rock Springs | 3. Laramie | 4. Cheyenne Central | 5. Natrona | Also: Cody. |
Week 9 10-26 | 1. Laramie | 2. Kelly Walsh | 3. Cody | 4. Cheyenne Central | 5. Rock Springs | Also: Natrona, Rawlins. |
Week 10 11-2 | 1. Laramie | 2. Cheyenne Central | 3. Cody | 4. Rock Springs | 5. Natrona | Also: Kelly Walsh. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No polls before 9-8 | ||||||
Week 2 9-8 (9-9) | 1. Douglas | 2. Kemmerer | 3. Glenrock | 4. Buffalo | 5. Star Valley | Also: Lovell, Green River, Torrington, Jackson. |
Week 3 9-15 | 1. Kemmerer | 2. Glenrock | 3. Buffalo | 4. Star Valley | 5. Douglas | Also: Torrington, Green River, Newcastle. |
Week 4 9-21 | 1. Kemmerer | 2. Glenrock | 3. Buffalo | 4. Lovell | 5. Star Valley | Also: Newcastle, Torrington, Douglas, Green River. |
Week 5 9-28 | 1. Buffalo | 2. Kemmerer | 3. Star Valley | 4. Glenrock | 5. Newcastle | Also: Green River, Torrington, Evanston, Lovell. |
Week 6 10-5 | 1. Buffalo | 2. Star Valley | 3. Glenrock | 4. Torrington | 5. Kemmerer | Also: Newcastle. |
Week 7 10-12 | 1. Buffalo | 2. Star Valley | 3. Torrington | 4. Glenrock | 5. Green River | Also: Lovell, Kemmerer. |
Week 8/Playoffs 10-19 | 1. Buffalo | 2. Star Valley | 3. Torrington | 4. Glenrock | 5. Green River | Also: Kemmerer. |
Week 9/Playoffs 10-26 (after B SF) | 1. Buffalo | 2. Torrington | 3. Green River | 4. Star Valley | 5. Kemmerer | Also: Glenrock, Newcastle. |
Week 10 11-2 | No poll | |||||
Playoffs 11-9 | No poll | |||||
UPI polls | A | |||||
Preseason 8-25 | 1. Douglas | 2. Star Valley | 3. Buffalo | 4t. Glenrock | 4t. Torrington | Others not available. |
No poll | No poll | |||||
Week 3 9-14 | 1. Buffalo | 2. Kemmerer | 3t. Torrington | 3t. Star Valley | 5. Glenrock | Also: Douglas, Green River. |
Week 4 9-22 | 1. Kemmerer | 2. Buffalo | 3. Glenrock | 4. Star Valley | 5. Lovell | Also: Green River, Evanston. |
Week 5 9-28 | 1. Buffalo | 2. Star Valley | 3. Kemmerer | 4t. Newcastle | 4t. Green River | Also: Glenrock. |
Week 6 10-7 | 1. Buffalo | 2. Star Valley | 3. Glenrock | 4. Evanston | 5. Torrington | Also: Kemmerer, Green River, Newcastle. |
Week 7 10-12 | 1. Buffalo | 2. Star Valley | 3. Glenrock | 4. Green River | 5. Torrington | Also: Kemmerer, Lovell, Thermopolis. |
Week 8 10-20 | 1. Buffalo | 2. Star Valley | 3t. Torrington | 3t. Kemmerer | 5. Green River | Others not available. |
Week 9 10-26 | 1. Buffalo | 2. Green River | 3. Torrington | 4. Kemmerer | 5. Star Valley | Also: Glenrock, Newcastle. |
Week 10 11-2 | No poll |
Class B polls
Associated Press Poll | B | |||||||
---|---|---|---|---|---|---|---|---|
No polls before 9-8 | ||||||||
Week 2 9-8 (9-9) | 1. Saratoga | 2. Upton | 3. Midwest | 4. Byron | 5. Guernsey | Also: Big Piney, Big Horn, Shoshoni, Ten Sleep, Mountain View, Hanna, Burns, Deaver. | ||
Week 3 9-15 | 1. Saratoga | 2. Upton | 3. Byron | 4. Guernsey | 5. Ten Sleep | Also: Midwest, Shoshoni, Big Horn, Lyman, Big Piney. | ||
Week 4 9-21 | 1. Saratoga | 2. Upton | 3. Byron | 4. Guernsey | 5. Ten Sleep | Also: Shoshoni, Pinedale, Big Piney, Cokeville, Cowley, Pine Bluffs, Big Horn. | ||
Week 5 9-28 | 1. Saratoga | 2. Byron | 3. Guernsey | 4. Ten Sleep | 5. Shoshoni | Also: Upton, Lyman, Big Horn, Tongue River, Big Piney, Cokeville, Pinedale, Lingle. | ||
Week 6 10-5 | 1. Saratoga | 2. Byron | 3. Guernsey | 4. Ten Sleep | 5. Shoshoni | Also: Upton, Midwest, Big Horn, Cokeville, Lyman, Lingle, Pine Bluffs. | ||
Week 7 10-12 | 1. Saratoga | 2. Byron | 3. Guernsey | 4. Ten Sleep | 5. Shoshoni | Also: Lyman, Cokeville, Big Horn, Lingle. | ||
Week 8/Playoffs 10-19 | 1. Guernsey | 2. Byron | 3. Ten Sleep | 4. Saratoga | 5. Big Horn | Also: Shoshoni, Lyman, Cokeville, Pinedale, Upton, Lingle. | ||
Week 9/Playoffs 10-26 (after B SF) | 1. Guernsey | 2. Ten Sleep | 3. Lyman | 4. Saratoga | 5. Byron | Also: Big Horn, Cokeville, Shoshoni, Upton, Lingle. | ||
Week 10 11-2 | No poll | |||||||
Playoffs 11-9 | No poll | |||||||
UPI polls | B | |||||||
Preseason 8-25 | 1t. Saratoga | 1t. Pinedale | 3. Byron | 4t. Guernsey | 4t. Upton | Others not available. | ||
No poll | No poll | |||||||
Week 3 9-14 | 1. Saratoga | 2. Byron | 3. Upton | 4. Guernsey | 5. Big Piney | Also: Big Horn, Shoshoni. | ||
Week 4 9-22 | 1. Saratoga | 2. Byron | 3. Upton | 4. Guernsey | 5t. Shoshoni | 5t. Big Piney | Others not available. | |
Week 5 9-28 | 1. Saratoga | 2. Byron | 3. Guernsey | 4t. Tongue River | 4t. Shoshoni | Others not available. | ||
Week 6 10-7 | 1. Saratoga | 2. Byron | 3. Guernsey | 4. Shoshoni | 5. Upton | Also: Big Horn, Moorcroft. | ||
Week 7 10-12 | 1. Saratoga | 2. Byron | 3. Guernsey | 4. Big Horn | 5. Shoshoni | Also: Lyman. | ||
Week 8 10-20 | 1. Guernsey | 2. Byron | 3. Big Horn | 4. Saratoga | 5t. Shoshoni | 5t. Cokeville | 5t. Lyman | Others not available. |
Week 9 10-26 | 1. Guernsey | 2. Lyman | 3. Big Horn | 4. Byron | 5. Pinedale | Also: Saratoga. | ||
Week 10 11-2 | No poll |