Class AA polls
Associated Press Poll | AA | ||||||
---|---|---|---|---|---|---|---|
No polls before 9-4 | |||||||
Week 2 9-4 | 1. Natrona | 2. Cheyenne East | 3. Lander | 4. Worland | 5. Riverton | Also: Rawlins, Kelly Walsh, Cheyenne Central, Laramie, Campbell County, Powell. | |
Week 3 9-10 (9-12) | 1. Cheyenne East | 2. Lander | 3. Natrona | 4. Worland | 5. Rawlins | Others not available. | |
Week 4 9-17 | 1. Cheyenne East | 2. Lander | 3. Worland | 4. Rawlins | 5. Natrona | Also: Cheyenne Central, Campbell County, Riverton. | |
Week 5 9-24 | 1. Cheyenne East | 2. Rawlins | 3. Lander | 4. Worland | 5. Natrona | Also: Cheyenne Central, Laramie, Riverton, Cody. | |
Week 6 10-1 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Natrona | 5. Lander | Also: Cheyenne Central, Riverton. | |
Week 7 10-8 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Natrona | 5. Cheyenne Central | Also: Lander, Riverton. | |
Week 8 10-15 | 1. Rawlins | 2. Cheyenne East | 3. Worland | 4. Natrona | 5. Lander | Also: Sheridan. | |
Week 9 10-22 | 1. Rawlins | 2. Cheyenne East | 3. Worland | 4. Natrona | 5. Lander | Also: Campbell County, Cheyenne Central, Riverton. | |
Week 10/Playoffs 10-29 | 1. Rawlins | 2. Cheyenne East | 3. Worland | 4. Natrona | 5. Riverton | Also: Lander. | |
Playoffs 11-4 (after championships) | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Natrona | 5. Riverton | Also: Lander, Sheridan. | |
UPI polls | AA | ||||||
Preseason 8-30 | 1. Cheyenne East | 2. Natrona | 3. Laramie | 4. Riverton | 5t. Worland | 5t. Rawlins | Also: Cheyenne Central, Kelly Walsh. |
Week 2 9-4 | 1. Cheyenne East | 2. Natrona | 3. Worland | 4. Riverton | 5. Rawlins | Also: Lander. | |
Week 3 9-10 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4t. Lander | 4t. Natrona | Also: Riverton. | |
Week 4 9-17 | 1. Cheyenne East | 2. Rawlins | 3. Lander | 4. Worland | 5. Riverton | Also: Natrona, Cheyenne Central. | |
Week 5 9-24 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Lander | 5. Natrona | Also: Cheyenne Central. | |
Week 6 10-1 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Lander | 5t. Natrona | 5t. Cheyenne Central | Also: Riverton. |
Week 7 10-9 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Natrona | 5. Cheyenne Central | Others not available. | |
Week 8 10-15 | 1. Cheyenne East | 2. Rawlins | 3. Worland | 4. Natrona | 5. Lander | Also: Cheyenne Central. | |
Week 9 10-22 | 1. Rawlins | 2. Cheyenne East | 3. Worland | 4. Natrona | 5. Lander | Also: Riverton. | |
Week 10 10-29 | 1. Rawlins | 2. Cheyenne East | 3. Natrona | 4. Worland | 5. Riverton | Others not available. | |
Playoffs 11-5 | 1. Cheyenne East | 2. Rawlins | 3. Natrona | 4. Worland | 5. Riverton | No others. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No polls before 9-4 | ||||||
Week 2 9-4 | 1. Torrington | 2t. Kemmerer | 2t. Star Valley | 4. Lovell | 5. Green River | Also: Thermopolis, Evanston, Buffalo, Douglas, Lusk, Greybull, Wheatland. |
Week 3 9-10 (9-12) | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Green River | 5. Star Valley | Others not available. |
Week 4 9-17 | 1. Torrington | 2. Lovell | 3. Kemmerer | 4. Green River | 5. Glenrock | Also: Star Valley. |
Week 5 9-24 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Glenrock | 5. Star Valley | Also: Green River, Douglas, Jackson, Newcastle. |
Week 6 10-1 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Glenrock | 5. Star Valley | Also: Jackson. |
Week 7 10-8 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Glenrock | 5. Star Valley | Also: Jackson, Newcastle. |
Week 8 10-15 | 1t. Kemmerer | 1t. Torrington | 3. Lovell | 4. Glenrock | 5. Jackson | Also: Buffalo, Green River, Greybull, Star Valley. |
Week 9 10-22 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Newcastle | 5. Jackson | Also: Glenrock, Star Valley, Evanston, Buffalo. |
Week 10/Playoffs 10-29 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Newcastle | 5. Jackson | Also: Glenrock. |
Playoffs 11-4 (after championships) | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Newcastle | 5. Glenrock | Also: Jackson, Star Valley. |
UPI polls | A | |||||
Preseason 8-30 | 1. Torrington | 2. Kemmerer | 3. Buffalo | 4. Star Valley | 5. Green River | Also: Lovell, Douglas. |
Week 2 9-4 | 1. Torrington | 2. Kemmerer | 3. Green River | 4. Star Valley | 5. Lovell | Also: Douglas, Newcastle, Buffalo. |
Week 3 9-10 | 1. Torrington | 2. Kemmerer | 3. Green River | 4. Lovell | 5. Star Valley | Also: Douglas. |
Week 4 9-17 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Green River | 5. Glenrock | Also: Newcastle, Douglas. |
Week 5 9-24 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Glenrock | 5. Newcastle | Also: Green River. |
Week 6 10-1 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Glenrock | 5. Star Valley | Also: Green River. |
Week 7 10-9 | 1. Torrington | 2. Lovell | 3. Kemmerer | 4. Glenrock | 5. Green River | Others not available. |
Week 8 10-15 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Jackson | 5. Glenrock | Also: Evanston, Thermopolis. |
Week 9 10-22 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Buffalo | 5. Newcastle | Also: Glenrock, Jackson. |
Week 10 10-29 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Jackson | 5. Buffalo | Others not available. |
Playoffs 11-5 | 1. Torrington | 2. Kemmerer | 3. Lovell | 4. Jackson | 5. Glenrock | Also: Newcastle, Buffalo, Star Valley. |
Class B polls
Associated Press Poll | B | |||||||
---|---|---|---|---|---|---|---|---|
No polls before 9-4 | ||||||||
Week 2 9-4 | 1. Tongue River | 2. Byron | 3t. Guernsey | 3t. Basin | 5t. Cokeville | 5t. Cowley | Others not available. | |
Week 3 9-10 (9-12) | 1. Tongue River | 2. Guernsey | 3. Dubois | 4. Cowley | 5. St. Mary’s | Also: Basin, Byron, Cokeville, Deaver, Goshen Hole, Midwest, Pinedale, Saratoga, Upton. | ||
Week 4 9-17 | 1. Tongue River | 2. Dubois | 3. Cowley | 4. St. Mary’s | 5. Guernsey | Also: Deaver, Byron, Saratoga, Basin, Burlington, Upton, Cokeville, Goshen Hole, Midwest, Hanna. | ||
Week 5 9-24 | 1. Tongue River | 2. St. Mary’s | 3. Deaver | 4. Saratoga | 5. Guernsey | Also: Basin, Dubois, Midwest, Byron, Goshen Hole, Big Piney, Shoshoni, Pinedale, Cowley, Cokeville. | ||
Week 6 10-1 | 1. Tongue River | 2. Deaver | 3. Saratoga | 4. Goshen Hole | 5t. Dubois | 5t. St. Mary’s | 5t. Guernsey | Also: Basin, Cokeville, Cowley, Midwest. |
Week 7 10-8 | 1. Tongue River | 2. Saratoga | 3. Goshen Hole | 4. Deaver | 5. Guernsey | Also: Basin, Big Piney, Cokeville, Midwest. | ||
Week 8 10-15 | 1. Tongue River | 2. Saratoga | 3. Goshen Hole | 4. Deaver | 5. Midwest | Also: Byron, Cokeville. | ||
Week 9 10-22 | 1. Tongue River | 2. Saratoga | 3. Deaver | 4. Midwest | 5. Cokeville | Also: Goshen Hole, Byron, Cowley, Guernsey. | ||
Week 10/Playoffs 10-29 | 1. Tongue River | 2. Saratoga | 3. Deaver | 4. Cokeville | 5. Midwest | Also: Goshen Hole, Byron, Cowley, Basin. | ||
Playoffs 11-4 (after championships) | 1. Tongue River | 2. Saratoga | 3. Deaver | 4. Cokeville | 5. Midwest | Also: Goshen Hole, Basin, Cowley. | ||
UPI polls | B | |||||||
Preseason 8-30 | 1. St. Mary’s | 2. Tongue River | 3. Byron | 4. Upton | 5. Pinedale | Also: Guernsey, Lingle, Mountain View. | ||
Week 2 9-4 | 1. Tongue River | 2. Byron | 3. St. Mary’s | 4. Cokeville | 5. Upton | Also: Cowley, Guernsey, Basin, Shoshoni, Big Piney, Dubois. | ||
Week 3 9-10 | 1. Tongue River | 2. Dubois | 3. St. Mary’s | 4. Guernsey | 5. Big Piney | Also: Basin, Cokeville, Upton, Cowley. | ||
Week 4 9-17 | 1. Tongue River | 2. Dubois | 3. St. Mary’s | 4. Big Piney | 5t. Basin | 5t. Cowley | Also: Cokeville, Deaver, Midwest, Byron, Guernsey, Saratoga. | |
Week 5 9-24 | 1. Tongue River | 2. St. Mary’s | 3. Basin | 4t. Goshen Hole | 4t. Big Piney | Also: Midwest, Pinedale, Guernsey, Dubois, Saratoga, Cokeville, Upton. | ||
Week 6 10-1 | 1. Tongue River | 2. Big Piney | 3. Saratoga | 4. Deaver | 5. Midwest | Also: Dubois, Goshen Hole, Cokeville, Byron, St. Mary’s. | ||
Week 7 10-9 | 1. Tongue River | 2. Saratoga | 3. Midwest | 4. Goshen Hole | 5. Basin | Others not available. | ||
Week 8 10-15 | 1. Tongue River | 2. Saratoga | 3. Goshen Hole | 4. Basin | 5. Cokeville | Also: Guernsey, Deaver, Midwest. | ||
Week 9 10-22 | 1. Tongue River | 2. Saratoga | 3. Midwest | 4. Basin | 5. Cokeville | Also: Byron, Deaver, Guernsey, Goshen Hole, Upton. | ||
Week 10 10-29 | 1. Tongue River | 2. Saratoga | 3. Basin | 4. Deaver | 5. Cokeville | Others not available. | ||
Playoffs 11-5 | 1. Tongue River | 2. Saratoga | 3. Cokeville | 4. Basin | 5. Deaver | Also: Byron. |