This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||
---|---|---|---|---|---|---|
No polls before 9-5 | ||||||
Week 2 9-5 | 1. Laramie | 2. Riverton | 3. Kelly Walsh | 4. Cheyenne East | 5. Rawlins | Others not available. |
Week 3 9-12 | 1. Riverton | 2. Kelly Walsh | 3t. Laramie | 3t. Cheyenne East | 5. Natrona | Others not available. |
Week 4 9-19 | 1. Riverton | 2. Kelly Walsh | 3. Laramie | 4. Cheyenne East | 5. Campbell County | Also: Natrona, Lander, Rawlins. |
Week 5 9-26 | 1. Riverton | 2. Laramie | 3. Cheyenne East | 4. Kelly Walsh | 5. Rawlins | Also: Natrona, Cheyenne Central, Lander. |
Week 6 10-3 | 1. Riverton | 2. Laramie | 3. Cheyenne East | 4. Lander | 5. Kelly Walsh | Also: Natrona, Rawlins. |
Week 7 10-10 | 1. Laramie | 2t. Riverton | 2t. Kelly Walsh | 4. Cheyenne East | 5. Natrona | Also: Lander, Worland. |
Week 8 10-17 | 1. Laramie | 2. Riverton | 3. Kelly Walsh | 4. Cheyenne East | 5. Lander | Also: Natrona, Worland. |
Week 9 10-23 | 1. Laramie | 2. Cheyenne East | 3. Riverton | 4. Kelly Walsh | 5. Lander | Also: Natrona, Worland. |
Week 10 10-30 | 1. Laramie | 2. Riverton | 3t. Cheyenne East | 3t. Natrona | 5. Worland | Also: Kelly Walsh, Cheyenne Central, Lander. |
Playoffs 11-6 | 1. Laramie | 2. Riverton | 3. Cheyenne East | 4. Natrona | 5. Worland | Also: Lander, Kelly Walsh. |
UPI polls | AA | |||||
No polls before 9-4 | ||||||
Week 2 9-4 | 1. Laramie | 2. Riverton | 3. Cheyenne East | 4. Cheyenne Central | 5. Kelly Walsh | Others not available. |
Week 3 9-11 (WE) | 1. Riverton | 2. Laramie | 3. Cheyenne Central | 4. Kelly Walsh | 5. Cheyenne East | Others not available. |
Week 4 9-18 (WE) | 1. Laramie | 2. Riverton | 3. Kelly Walsh | 4. Cheyenne East | 5. Cheyenne Central | Others not available. |
Week 5 9-26 | 1. Laramie | 2. Riverton | 3. Cheyenne East | 4. Kelly Walsh | 5. Natrona | Others not available. |
Week 6 10-3 | 1. Laramie | 2. Riverton | 3. Cheyenne East | 4. Natrona | 5. Lander | Others not available. |
Week 7 10-9 (WE) | 1. Laramie | 2. Kelly Walsh | 3. Cheyenne East | 4. Riverton | 5. Natrona | Others not available. |
Week 8 10-16 (WE) | 1. Laramie | 2. Kelly Walsh | 3. Riverton | 4. Cheyenne East | 5. Natrona | Others not available. |
Week 9 10-23 | 1. Laramie | 2. Cheyenne East | 3. Natrona | 4. Riverton | 5. Kelly Walsh | Others not available. |
Week 10 10-30 | 1. Laramie | 2. Riverton | 3. Natrona | 4. Cheyenne East | 5. Kelly Walsh | Others not available. |
Final 11-6 (WE) | 1. Laramie | 2. Riverton | 3. Natrona | 4. Cheyenne East | 5. Worland | Others not available. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No polls before 9-5 | ||||||
Week 2 9-5 | 1. Torrington | 2. Star Valley | 3. Thermopolis | 4. Green River | 5. Buffalo | Others not available. |
Week 3 9-12 | 1. Buffalo | 2. Green River | 3. Thermopolis | 4. Kemmerer | 5. Torrington | Others not available. |
Week 4 9-19 | 1. Green River | 2. Kemmerer | 3. Buffalo | 4. Torrington | 5. Thermopolis | Also: Jackson, Lovell, Wheatland. |
Week 5 9-26 | 1. Green River | 2. Kemmerer | 3. Buffalo | 4. Lovell | 5. Wheatland | Also: Jackson, Thermopolis, Torrington. |
Week 6 10-3 | 1. Kemmerer | 2. Green River | 3. Buffalo | 4. Lovell | 5. Wheatland | Also: Jackson, Thermopolis, Torrington. |
Week 7 10-10 | 1. Kemmerer | 2. Green River | 3. Buffalo | 4. Lovell | 5. Thermopolis | Also: Torrington, Wheatland. |
Week 8 10-17 | 1. Kemmerer | 2. Green River | 3. Buffalo | 4. Torrington | 5. Lovell | Also: Jackson, Star Valley, Thermopolis, Wheatland. |
Week 9 10-23 | 1. Kemmerer | 2. Green River | 3. Buffalo | 4. Torrington | 5. Lovell | No others. |
Week 10 10-30 | 1. Kemmerer | 2. Green River | 3. Buffalo | 4. Torrington | 5. Lovell | No others. |
Playoffs 11-6 | 1. Green River | 2. Buffalo | 3. Kemmerer | 4. Torrington | 5. Lovell | Also: Jackson |
UPI polls | A | |||||
No polls before 9-4 | ||||||
Week 2 9-4 | 1. Star Valley | 2. Torrington | 3. Green River | 4. Thermopolis | 5. Buffalo | Others not available. |
Week 3 9-11 (WE) | 1. Thermopolis | 2. Green River | 3. Kemmerer | 4. Torrington | 5. Star Valley | Others not available. |
Week 4 9-18 (WE) | 1. Green River | 2. Kemmerer | 3. Buffalo | 4. Thermopolis | 5. Torrington | Others not available. |
Week 5 9-26 | 1. Green River | 2. Kemmerer | 3. Buffalo | 4. Lovell | 5. Wheatland | Others not available. |
Week 6 10-3 | 1. Kemmerer | 2. Buffalo | 3. Green River | 4. Lovell | 5. Thermopolis | Others not available. |
Week 7 10-9 (WE) | 1. Kemmerer | 2. Buffalo | 3. Green River | 4. Lovell | 5. Thermopolis | Others not available. |
Week 8 10-16 (WE) | 1. Buffalo | 2. Kemmerer | 3. Green River | 4. Torrington | 5. Lovell | Others not available. |
Week 9 10-23 | 1. Buffalo | 2. Kemmerer | 3. Green River | 4. Torrington | 5. Lovell | Others not available. |
Week 10 10-30 | 1. Buffalo | 2. Green River | 3. Kemmerer | 4. Torrington | 5. Lovell | Others not available. |
Final 11-6 (WE) | 1. Green River | 2. Buffalo | 3. Kemmerer | 4. Torrington | 5. Lovell | Others not available. |
Class B polls
Associated Press Poll | B | ||||||
---|---|---|---|---|---|---|---|
No polls before 9-5 | |||||||
Week 2 9-5 | 1. St. Mary’s | 2. Tongue River | 3. Cokeville | 4. Cowley | 5. Basin | Others not available. | |
Week 3 9-12 | 1. Tongue River | 2t. Cokeville | 2t. Cowley | 4. Basin | 5. St. Mary’s | Others not available. | |
Week 4 9-19 | 1. Tongue River | 2. Cokeville | 3. Cowley | 4. Basin | 5. Upton | Also: Byron, St. Mary’s, Midwest. | |
Week 5 9-26 | 1. Tongue River | 2. Cowley | 3. Byron | 4. St. Mary’s | 5. Cokeville | Also: Basin, Goshen Hole, Guernsey, Midwest, Pine Bluffs, Upton. | |
Week 6 10-3 | 1. Tongue River | 2. Cowley | 3. Byron | 4. Guernsey | 5. Cokeville | Also: Basin, St. Mary’s, Pine Bluffs, Upton. | |
Week 7 10-10 | 1. Tongue River | 2. Cowley | 3. Byron | 4. Big Piney | 5. Upton | Also: Basin, St. Mary’s, Cokeville, Glenrock, Goshen Hole, Guernsey, Pine Bluffs. | |
Week 8 10-17 | 1. Tongue River | 2. Cowley | 3. Byron | 4. Upton | 5. Basin | Also: Big Piney, St. Mary’s, Glenrock, Goshen Hole, Guernsey, Pinedale. | |
Week 9 10-23 | 1. Tongue River | 2. Cowley | 3. Byron | 4. Upton | 5. Basin | Also: Goshen Hole. | |
Week 10 10-30 | 1. Tongue River | 2. Cowley | 3. Byron | 4. Upton | 5. Basin | Also: St. Mary’s, Goshen Hole, Guernsey, Pine Bluffs, Pinedale. | |
Playoffs 11-6 | 1. Tongue River | 2. Byron | 3. Cowley | 4. Upton | 5. Basin | Also: Guernsey, Goshen Hole, Pinedale, Big Piney, St. Mary’s, Glenrock, Pine Bluffs. | |
UPI polls | B | ||||||
No polls before 9-4 | |||||||
Week 2 9-4 | 1. St. Mary’s | 2. Tongue River | 3. Cokeville | 4. Cowley | 5. Basin | Others not available. | |
Week 3 9-11 (WE) | 1. Tongue River | 2. Cokeville | 3. St. Mary’s | 4. Basin | 5. Cowley | Others not available. | |
Week 4 9-18 (WE) | 1. Tongue River | 2. Basin | 3. Cokeville | 4. Cowley | 5. St. Mary’s | Others not available. | |
Week 5 9-26 | 1. Tongue River | 2. Byron | 3. Cowley | 4. St. Mary’s | 5. Pine Bluffs | Others not available. | |
Week 6 10-3 | 1. Tongue River | 2. Byron | 3. Cowley | 4. Pine Bluffs | 5. Guernsey | Others not available. | |
Week 7 10-9 (WE) | 1. Tongue River | 2. Byron | 3. Cowley | 4. Pinedale | 5t. Big Piney | 5t. Basin | Others not available. |
Week 8 10-16 (WE) | 1. Tongue River | 2. Byron | 3. Cowley | 4. Pinedale | 5. Basin | Others not available. | |
Week 9 10-23 | 1. Tongue River | 2t. Cowley | 2t. Byron | 4. Pinedale | 5. Basin | Others not available. | |
Week 10 10-30 | 1. Tongue River | 2t. Cowley | 2t. Byron | 4. Pinedale | 5. Upton | Others not available. | |
Final 11-6 (WE) | 1. Tongue River | 2. Byron | 3. Cowley | 4. Pinedale | 5. Upton | Others not available. |