This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||
---|---|---|---|---|---|---|
No poll before 9-6 | ||||||
Week 2 9-6 | 1. Kelly Walsh | 2. Sheridan | 3. Natrona | 4. Lander | 5. Cheyenne Central | Also: Cody, Cheyenne East, Riverton. |
Week 3 9-13 | 1. Kelly Walsh | 2. Sheridan | 3. Natrona | 4. Lander | 5. Cheyenne Central | Also: Riverton. |
Week 4 9-19 | 1. Kelly Walsh | 2. Sheridan | 3. Natrona | 4. Lander | 5. Riverton | Also: Cheyenne Central, Cheyenne East, Powell. |
Week 5 9-26 | 1. Kelly Walsh | 2. Natrona | 3. Lander | 4. Riverton | 5. Cheyenne East | Also: Sheridan, Laramie, Cheyenne Central. |
Week 6 10-3 | 1. Kelly Walsh | 2. Lander | 3. Riverton | 4. Sheridan | 5. Natrona | Also: Cheyenne East, Cody, Cheyenne Central, Laramie. |
Week 7 10-11 | 1. Kelly Walsh | 2. Lander | 3. Riverton | 4. Natrona | 5. Sheridan | Also: Laramie, Cheyenne East, Cheyenne Central. |
Week 8 10-18 | 1. Kelly Walsh | 2. Lander | 3. Riverton | 4. Sheridan | 5. Natrona | Also: Natrona. |
Week 9 10-25 | 1. Kelly Walsh | 2. Lander | 3. Riverton | 4. Sheridan | 5. Laramie | No others. |
Playoffs 11-1 | 1. Riverton | 2. Kelly Walsh | 3. Laramie | 4. Lander | 5. Natrona | Also: Sheridan, Cheyenne Central. |
End season 11-8 | 1. Kelly Walsh | 2. Riverton | 3. Laramie | 4. Natrona | 5. Lander | Also: Sheridan. |
UPI polls | AA | |||||
No poll before Week 2 | ||||||
Week 2 9-6 | 1. Kelly Walsh | 2. Natrona | 3. Sheridan | 4. Cheyenne Central | 5. Riverton | Also: Rock Springs, Lander, Cheyenne East. |
Week 3 9-12 | 1. Kelly Walsh | 2. Riverton | 3. Natrona | 4. Cheyenne Central | 5. Lander | Others not available. |
Week 4 9-19 | 1. Kelly Walsh | 2. Sheridan | 3. Natrona | 4. Lander | 5. Riverton | Others not available. |
Week 5 9-26 | 1. Kelly Walsh | 2. Riverton | 3. Natrona | 4. Lander | 5. Sheridan | Others not available. |
Week 6 10-3 | 1. Kelly Walsh | 2. Riverton | 3. Sheridan | 4. Lander | 5. Natrona | Others not available. |
Week 7 10-10 | 1. Kelly Walsh | 2. Riverton | 3. Natrona | 4. Lander | 5. Sheridan | Others not available. |
Week 8 10-18 | 1. Kelly Walsh | 2. Riverton | 3. Lander | 4. Sheridan | 5. Natrona | Others not available. |
Week 9 10-24 | 1. Kelly Walsh | 2. Lander | 3. Riverton | 4. Sheridan | 5. Laramie | Others not available. |
Playoffs 10-31 | 1. Riverton | 2. Kelly Walsh | 3. Laramie | 4. Natrona | 5. Lander | Others not available. |
End season 11-7 | 1. Kelly Walsh | 2. Laramie | 3. Natrona | 4. Riverton | 5. Lander | Others not available. |
Class A polls
Associated Press Poll | A | |||||
---|---|---|---|---|---|---|
No poll before 9-6 | ||||||
Week 2 9-6 | 1. Star Valley | 2. Green River | 3. Torrington | 4. Thermopolis | 5. Kemmerer | Also: Buffalo, Douglas, Evanston. |
Week 3 9-13 | 1. Star Valley | 2. Green River | 3. Torrington | 4. Thermopolis | 5. Buffalo | Also: Lovell, Douglas, Kemmerer, Wheatland. |
Week 4 9-19 | 1. Star Valley | 2. Green River | 3. Torrington | 4. Thermopolis | 5. Douglas | Also: Wheatland, Kemmerer, Buffalo. |
Week 5 9-26 | 1. Star Valley | 2. Thermopolis | 3. Torrington | 4. Kemmerer | 5. Green River | Also: Douglas, Lovell, Buffalo, Wheatland. |
Week 6 10-3 | 1. Thermopolis | 2. Green River | 3. Kemmerer | 4. Torrington | 5. Star Valley | Also: Buffalo, Jackson, Douglas, Lovell. |
Week 7 10-11 | 1t. Green River | 1t. Torrington | 3. Kemmerer | 4. Star Valley | 5. Thermopolis | Also: Buffalo. |
Week 8 10-18 | 1. Torrington | 2. Green River | 3. Kemmerer | 4. Star Valley | 5. Thermopolis | Also: Buffalo, Wheatland, Douglas. |
Week 9 10-25 | 1. Torrington | 2. Star Valley | 3. Green River | 4. Kemmerer | 5. Thermopolis | Also: Buffalo, Evanston. |
Playoffs 11-1 | 1. Torrington | 2. Star Valley | 3. Kemmerer | 4. Thermopolis | 5. Green River | Also: Buffalo. |
End season 11-8 | 1. Torrington | 2. Star Valley | 3. Kemmerer | 4. Thermopolis | 5. Buffalo | Also: Green River. |
UPI polls | A | |||||
No poll before Week 2 | ||||||
Week 2 9-6 | 1. Torrington | 2. Buffalo | 3t. Green River | 3t. Thermopolis | 5. Kemmerer | Also: Douglas, Newcastle. |
Week 3 9-12 | 1. Torrington | 2. Star Valley | 3. Green River | 4. Buffalo | 5. Kemmerer | Others not available. |
Week 4 9-19 | 1. Star Valley | 2. Torrington | 3. Green River | 4. Kemmerer | 5. Thermopolis | Others not available. |
Week 5 9-26 | 1. Star Valley | 2. Kemmerer | 3. Torrington | 4. Thermopolis | 5. Buffalo | Others not available. |
Week 6 10-3 | 1. Kemmerer | 2. Green River | 3. Star Valley | 4. Torrington | 5. Thermopolis | Others not available. |
Week 7 10-10 | 1. Kemmerer | 2. Torrington | 3. Green River | 4. Star Valley | 5. Buffalo | Others not available. |
Week 8 10-18 | 1. Kemmerer | 2. Torrington | 3. Star Valley | 4. Green River | 5. Thermopolis | Others not available. |
Week 9 10-24 | 1. Star Valley | 2. Torrington | 3. Green River | 4. Kemmerer | 5. Douglas | Others not available. |
Playoffs 10-31 | 1. Star Valley | 2. Torrington | 3. Kemmerer | 4. Buffalo | 5. Green River | Others not available. |
End season 11-7 | 1. Star Valley | 2. Torrington | 3. Kemmerer | 4. Buffalo | 5. Thermopolis | Others not available. |
Class B polls
Associated Press Poll | B | ||||||
---|---|---|---|---|---|---|---|
No poll before 9-6 | |||||||
Week 2 9-6 | 1. St. Mary’s | 2. Tongue River | 3. Cokeville | 4. Cowley | 5. Byron | Also: Glenrock, Basin, Upton, Wind River, Pinedale, Glendo, Moorcroft. | |
Week 3 9-13 | 1. St. Mary’s | 2. Tongue River | 3. Cokeville | 4. Cowley | 5. Byron | Also: Glenrock, Wind River, Upton, Guernsey, Lingle, Basin, Dubois, Midwest, Pinedale. | |
Week 4 9-19 | 1. St. Mary’s | 2. Tongue River | 3. Glenrock | 4. Byron | 5t. Basin | 5t. Pinedale | Also: Dubois, Upton, Guernsey, Cokeville, Cowley, Lingle. |
Week 5 9-26 | 1. Tongue River | 2. St. Mary’s | 3. Glenrock | 4. Byron | 5. Basin | Also: Guernsey, Pinedale, Cokeville, Big Piney, Pine Bluffs, Lingle. | |
Week 6 10-3 | 1. Tongue River | 2. Glenrock | 3. St. Mary’s | 4. Basin | 5. Pinedale | Also: Guernsey, Midwest, Cowley, Lingle, Byron. | |
Week 7 10-11 | 1. Tongue River | 2. Glenrock | 3. St. Mary’s | 4. Basin | 5. Pinedale | Also: Lingle, Cowley, Midwest. | |
Week 8 10-18 | 1. Tongue River | 2. Glenrock | 3. St. Mary’s | 4. Basin | 5. Pinedale | Also: Lingle, Cowley. | |
Week 9 10-25 | 1. Tongue River | 2. Glenrock | 3. St. Mary’s | 4. Basin | 5. Pinedale | Also: Dubois, Cokeville, Cowley. | |
Playoffs 11-1 | 1. Glenrock | 2. St. Mary’s | 3. Tongue River | 4. Basin | 5. Pinedale | Also: Dubois, Cowley, Cokeville. | |
End season 11-8 | 1. Glenrock | 2. St. Mary’s | 3. Tongue River | 4. Basin | 5t. Cokeville | 5t. Pinedale | Also: Dubois, Cowley. |
UPI polls | B | ||||||
No poll before Week 2 | |||||||
Week 2 9-6 | 1. St. Mary’s | 2t. Cokeville | 2t. Cowley | 4. Upton | 5. Tongue River | Also: Lingle, Others? | |
Week 3 9-12 | 1. St. Mary’s | 2. Tongue River | 3. Glenrock | 4. Cokeville | 5. Upton | Others not available. | |
Week 4 9-19 | 1. Tongue River | 2. St. Mary’s | 3. Glenrock | 4. Guernsey | 5. Upton | Others not available. | |
Week 5 9-26 | 1. Tongue River | 2. St. Mary’s | 3. Guernsey | 4. Glenrock | 5. Basin | Others not available. | |
Week 6 10-3 | 1. Tongue River | 2. St. Mary’s | 3. Glenrock | 4. Basin | 5. Pinedale | Others not available. | |
Week 7 10-10 | 1. Tongue River | 2. St. Mary’s | 3. Glenrock | 4. Basin | 5. Pinedale | Others not available. | |
Week 8 10-18 | 1. Tongue River | 2. St. Mary’s | 3. Glenrock | 4. Basin | 5. Pinedale | Others not available. | |
Week 9 10-24 | 1. Tongue River | 2. Glenrock | 3. St. Mary’s | 4. Basin | 5. Cokeville | Others not available. | |
Playoffs 10-31 | 1. St. Mary’s | 2. Glenrock | 3. Tongue River | 4. Basin | 5. Cokeville | Others not available. | |
End season 11-7 | 1. St. Mary’s | 2. Glenrock | 3. Tongue River | 4. Basin | 5. Cokeville | Others not available. |