This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA polls
Associated Press Poll | AA | |||||
---|---|---|---|---|---|---|
No poll before 9-9 | ||||||
Week 2 9-9 | 1. Cheyenne East | 2. Cheyenne Central | 3. Kelly Walsh | 4. Rock Springs | 5. Natrona | Also: Sheridan, Riverton, Laramie, Lander, Powell. |
Week 3 9-14 | 1. Cheyenne East | 2. Cheyenne Central | 3. Natrona | 4. Rock Springs | 5. Riverton | Also: Powell, Laramie, Sheridan, Kelly Walsh. |
Week 4 9-21 | 1. Cheyenne Central | 2. Natrona | 3. Cheyenne East | 4. Riverton | 5. Sheridan | Also: Rock Springs, Kelly Walsh, Powell. |
Week 5 9-28 | 1. Natrona | 2. Cheyenne East | 3. Sheridan | 4. Powell | 5. Cheyenne Central | Also: Riverton, Rock Springs, Laramie. |
Week 6 10-5 | 1. Natrona | 2. Cheyenne East | 3. Powell | 4t. Sheridan | 4t. Cheyenne Central | Also: Rock Springs, Riverton. |
Week 7 10-12 | 1. Natrona | 2. Cheyenne East | 3. Cheyenne Central | 4. Powell | 5. Sheridan | Also: Laramie, Riverton, Rock Springs. |
Week 8 10-19 | 1. Natrona | 2. Cheyenne Central | 3. Cheyenne East | 4. Sheridan | 5. Laramie | Also: Riverton, Worland, Powell, Rock Springs. |
Week 9 10-26 | 1. Natrona | 2. Laramie | 3. Sheridan | 4. Cheyenne Central | 5. Cheyenne East | Also: Rock Springs. |
Playoffs 11-4 | 1. Laramie | 2. Natrona | 3. Rock Springs | 4. Cheyenne East | 5. Sheridan | Also: Cheyenne Central, Powell, Riverton. |
Class AA/A polls
UPI polls | AA-A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason 8-31 | 1. Cheyenne East | 2. Laramie | 3. Kelly Walsh | 4. Sheridan | 5. Rock Springs | 6. Torrington | 7. Thermopolis | 8. Natrona | 9. Star Valley | 10. Newcastle | Also: Campbell County, Cody, Lander, Buffalo, Powell, Cheyenne Central, Green River. | |
Week 2 9-8 | 1. Cheyenne East | 2. Kelly Walsh | 3. Cheyenne Central | 4. Rock Springs | 5. Laramie | 6. Thermopolis | 7. Sheridan | 8. Natrona | 9. Torrington | 10. Star Valley | Also: Douglas, Buffalo, Powell, Newcastle. | |
Week 3 9-14 | 1. Cheyenne East | 2. Cheyenne Central | 3. Natrona | 4. Kelly Walsh | 5. Rock Springs | 6. Laramie | 7. Sheridan | 8. Torrington | 9. Buffalo | 10. Star Valley | Also: Green River, Thermopolis, Riverton, Newcastle, Powell, Douglas. | |
Week 4 9-21 | 1. Cheyenne Central | 2. Sheridan | 3. Cheyenne East | 4. Natrona | 5. Rock Springs | 6. Kelly Walsh | 7. Riverton | 8. Torrington | 9. Buffalo | 10. Star Valley | Also: Powell, Laramie, Green River, Thermopolis, Newcastle. | |
Week 5 9-28 | 1. Sheridan | 2. Cheyenne East | 3. Natrona | 4. Torrington | 5. Cheyenne Central | 6. Rock Springs | 7. Powell | 8. Laramie | 9. Star Valley | 10. Kelly Walsh | Others not available. | |
Week 6 10-5 | 1. Natrona | 2. Cheyenne East | 3. Rock Springs | 4. Sheridan | 5. Torrington | 6. Cheyenne Central | 7. Powell | 8. Star Valley | 9. Laramie | 10. Riverton | Also: Kelly Walsh, Buffalo, Green River. | |
Week 7 10-12 | 1. Natrona | 2. Cheyenne East | 3. Cheyenne Central | 4. Torrington | 5. Star Valley | 6. Riverton | 7. Sheridan | 8. Rock Springs | 9. Buffalo | 10. Powell | Others not available. | |
Week 8 10-19 | 1. Cheyenne East | 2. Cheyenne Central | 3. Rock Springs | 4. Torrington | 5. Natrona | 6. Laramie | 7. Star Valley | 8. Sheridan | 9. Riverton | 10. Powell | Others not available. | |
Week 9 10-26 | 1. Natrona | 2. Rock Springs | 3. Laramie | 4. Torrington | 5. Star Valley | 6t. Powell | 6t. Cheyenne Central | 8. Sheridan | 9. Cheyenne East | 10. Buffalo | Also: Riverton, Worland, Kelly Walsh. | |
Playoffs 11-4 | 1. Natrona | 2. Laramie | 3. Rock Springs | 4. Cheyenne East | 5. Sheridan | 6. Torrington | 7. Cheyenne Central | 8. Star Valley | 9. Powell | 10t. Buffalo | 10t. Riverton | No others. |
Class A polls
Associated Press Poll | A | ||||||
---|---|---|---|---|---|---|---|
No poll before 9-9 | |||||||
Week 2 9-9 | 1. Thermopolis | 2. Buffalo | 3. Star Valley | 4. Torrington | 5. Jackson | Also: Green River, Douglas, Lovell, Newcastle. | |
Week 3 9-14 | 1. Buffalo | 2. Torrington | 3. Star Valley | 4. Green River | 5. Thermopolis | Also: Jackson, Newcastle, Douglas. | |
Week 4 9-21 | 1. Buffalo | 2. Torrington | 3. Star Valley | 4. Green River | 5. Thermopolis | Also: Newcastle, Douglas. | |
Week 5 9-28 | 1. Torrington | 2. Star Valley | 3. Thermopolis | 4. Buffalo | 5. Kemmerer | Also: Green River, Douglas. | |
Week 6 10-5 | 1. Torrington | 2. Star Valley | 3. Buffalo | 4. Kemmerer | 5. Thermopolis | Also: Wheatland, Newcastle, Douglas. | |
Week 7 10-12 | 1. Torrington | 2. Star Valley | 3. Buffalo | 4. Thermopolis | 5. Wheatland | Also: Douglas, Kemmerer. | |
Week 8 10-19 | 1. Torrington | 2. Star Valley | 3. Buffalo | 4. Wheatland | 5. Thermopolis | Also: Douglas, Green River, Jackson. | |
Week 9 10-26 | 1. Torrington | 2. Star Valley | 3. Buffalo | 4. Wheatland | 5t. Thermopolis | 5t. Jackson | Also: Newcastle. |
Playoffs 11-4 | 1. Torrington | 2. Star Valley | 3. Buffalo | 4. Douglas | 5. Thermopolis | Also: Wheatland, Newcastle, Jackson. |
Class B polls
Associated Press Poll | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No poll before 9-9 | |||||||||||
Week 2 9-9 | 1. Byron | 2. Pinedale | 3. Glenrock | 4. Upton | 5. Pine Bluffs | Also: Tongue River, Meeteetse, Deaver, Arvada-Clearmont, Hanna, Basin. | |||||
Week 3 9-14 | 1. Byron | 2. Glenrock | 3. Upton | 4. Meeteetse | 5. Deaver | Also: Shoshoni, Pinedale, Pine Bluffs, Midwest, Cokeville, Tongue River, Hanna, Mountain View. | |||||
Week 4 9-21 | 1. Byron | 2. Glenrock | 3. Deaver | 4. Upton | 5. Midwest | Also: Meeteetse, Wind River, Hanna, Mountain View, Pine Bluffs. | |||||
Week 5 9-28 | 1. Byron | 2. Glenrock | 3. Deaver | 4. Upton | 5. Midwest | Also: Wind River, Lingle. | |||||
Week 6 10-5 | 1. Glenrock | 2. Byron | 3. Deaver | 4. Upton | 5. Midwest | Also: Big Piney, Mountain View, Pine Bluffs, Lingle. | |||||
Week 7 10-12 | 1. Glenrock | 2. Deaver | 3. Upton | 4. Byron | 5. Pine Bluffs | Also: Midwest, Mountain View, Meeteetse, Pinedale, Lingle. | |||||
Week 8 10-19 | 1. Glenrock | 2. Deaver | 3. Byron | 4. Upton | 5. Mountain View | Also: Midwest, Pine Bluffs. | |||||
Week 9 10-26 | 1. Glenrock | 2. Deaver | 3. Upton | 4. Byron | 5. Mountain View | Also: Midwest. | |||||
Playoffs 11-4 | 1t. Glenrock | 1t. Deaver | 3. Upton | 4. Byron | 5. Mountain View | Also: Midwest, Dubois, Cokeville. | |||||
UPI polls | B | ||||||||||
Preseason 8-31 | 1. Pinedale | 2. Mountain View | 3. Lingle | 4. Byron | 5. Upton | 6. Glenrock | 7. Pine Bluffs | 8. Midwest | 9. Hanna | 10. Basin | Also: Moorcroft, Deaver, Hulett, Shoshoni, Tongue River, Lyman. |
Week 2 9-8 | 1. Pinedale | 2. Upton | 3. Byron | 4. Glenrock | 5. Pine Bluffs | 6. Deaver | 7. Tongue River | 8. Mountain View | 9. Hanna | 10. Basin | Also: Meeteetse, Cokeville, Midwest, Moorcroft, Shoshoni, Arvada-Clearmont, Lingle, Glendo, Big Horn. |
Week 3 9-14 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Byron | 5. Cokeville | 6. Mountain View | 7. Tongue River | 8. Meeteetse | 9. Pinedale | 10. Hanna | Also: Midwest, Sundance, Lingle, Basin, Shoshoni. |
Week 4 9-21 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Byron | 5. Cokeville | 6. Mountain View | 7. Pine Bluffs | 8. Midwest | 9. Tongue River | 10. Lingle | Others not available. |
Week 5 9-28 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Byron | 5. Pine Bluffs | 6. Midwest | 7. Mountain View | 8. Cokeville | 9. Guernsey | 10. Lingle | Others not available. |
Week 6 10-5 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Byron | 5. Pine Bluffs | 6. Midwest | 7. Mountain View | 8. Cokeville | 9. Lingle | 10. Meeteetse | Also: Dubois, Tongue River, Moorcroft, Guernsey. |
Week 7 10-12 | 1. Upton | 2. Glenrock | 3. Deaver | 4. Mountain View | 5. Byron | 6. Midwest | 7. Tongue River | 8. Pine Bluffs | 9. Lingle | 10. Dubois | Others not available. |
Week 8 10-19 | 1. Glenrock | 2. Deaver | 3. Upton | 4. Mountain View | 5. Pine Bluffs | 6. Byron | 7. Tongue River | 8t. Midwest | 8t. Dubois | 10. Moorcroft | Others not available. |
Week 9 10-26 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Byron | 5t. Midwest | 5t. Mountain View | 7. Tongue River | 8. Pine Bluffs | 9t. Dubois | 9t. Guernsey | Also: Cokeville, Lingle, Wind River, Basin, Moorcroft. |
Playoffs 11-4 | 1. Glenrock | 2. Upton | 3. Deaver | 4. Mountain View | 5. Midwest | 6. Pine Bluffs | 7. Tongue River | 8. Byron | 9. Dubois | 10. Guernsey | Also: Lingle, Moorcroft. |