This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA/A polls
Associated Press Poll | AA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason 8-29 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Natrona | 5. Sheridan | 6. Powell | 7. Cody | 8. Riverton | 9. Campbell County | 10t. Star Valley | 10t. Rock Springs | Also: Cheyenne East, Torrington, Lusk, Kemmerer, Kelly Walsh. |
Week 2 9-4 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Natrona | 5. Sheridan | 6. Riverton | 7. Powell | 8. Cody | 9t. Kelly Walsh | 9t. Cheyenne East | Also: Rock Springs, Campbell County, Buffalo, Star Valley. | |
Week 3 9-9 (SP) | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Kelly Walsh | 5. Natrona | 6. Sheridan | 7. Powell | 8. Cheyenne East | 9. Rock Springs | 10. Riverton | Also: Cody, Torrington, Campbell County, Lander, Thermopolis. | |
Week 4 9-17 | 1. Worland | 2. Laramie | 3. Cheyenne Central | 4. Sheridan | 5. Powell | 6. Natrona | 7. Kelly Walsh | 8. Cheyenne East | 9. Torrington | 10. Rock Springs | Also: Campbell County, Star Valley, Cody. | |
Week 5 9-23 (SP) | 1. Worland | 2. Laramie | 3. Cheyenne Central | 4. Sheridan | 5. Cheyenne East | 6. Kelly Walsh | 7. Torrington | 8. Natrona | 9. Powell | 10. Campbell County | Also: Cody, Rock Springs, Lander, Newcastle, Jackson, Riverton. | |
Week 6 9-30 (SP) | 1. Worland | 2. Laramie | 3. Sheridan | 4. Cheyenne East | 5. Kelly Walsh | 6. Cheyenne Central | 7. Torrington | 8. Powell | 9. Campbell County | 10. Rock Springs | Also: Natrona. | |
Week 7 10-7 | 1. Worland | 2. Laramie | 3. Sheridan | 4. Cheyenne East | 5t. Cheyenne Central | 5t. Kelly Walsh | 7. Torrington | 8. Powell | 9. Campbell County | 10. Rock Springs | Also: Star Valley, Cody, Buffalo, Natrona, Newcastle. | |
Week 8 10-15 | 1. Worland | 2. Laramie | 3. Cheyenne East | 4. Cheyenne Central | 5. Torrington | 6. Sheridan | 7. Powell | 8. Kelly Walsh | 9t. Thermopolis | 9t. Campbell County | Also: Rock Springs, Star Valley, Natrona, Buffalo, Cody. | |
Week 9 10-21 | 1. Laramie | 2. Worland | 3. Cheyenne East | 4. Sheridan | 5. Torrington | 6. Cheyenne Central | 7. Powell | 8. Kelly Walsh | 9. Campbell County | 10. Thermopolis | Also: Rock Springs, Buffalo. | |
Week 10 10-28 | 1. Laramie | 2. Worland | 3. Torrington | 4. Cheyenne East | 5. Sheridan | 6. Cheyenne Central | 7. Kelly Walsh | 8. Powell | 9. Thermopolis | 10. Campbell County | Also: Rock Springs, Buffalo, Star Valley. | |
Playoffs 11-4 (SP) | 1. Laramie | 2. Worland | 3. Torrington | 4. Cheyenne East | 5. Sheridan | 6. Kelly Walsh | 7. Cheyenne Central | 8. Powell | 9. Campbell County | 10. Thermopolis | Also: Star Valley, Rock Springs, Riverton. | |
UPI polls | AA | |||||||||||
No poll before 9-9 | ||||||||||||
Week 3 9-9 | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Natrona | 5. Kelly Walsh | 6. Cheyenne East | 7. Sheridan | 8. Rock Springs | 9. Powell | 10. Riverton | Others not available. | |
Week 4 9-16 | 1. Cheyenne Central | 2. Worland | 3. Laramie | 4. Natrona | 5. Sheridan | 6. Cheyenne East | 7. Kelly Walsh | 8. Powell | 9. Rock Springs | 10. Torrington | Also: Campbell County, Lander, Riverton. | |
Week 5 9-23 | 1. Worland | 2. Cheyenne Central | 3. Laramie | 4. Sheridan | 5. Cheyenne East | 6. Kelly Walsh | 7. Torrington | 8. Natrona | 9. Campbell County | 10. Rock Springs | Also: Star Valley, Powell. | |
Week 6 9-30 | 1. Laramie | 2. Worland | 3. Cheyenne East | 4. Sheridan | 5. Kelly Walsh | 6. Cheyenne Central | 7. Torrington | 8. Powell | 9. Rock Springs | 10. Star Valley | Also: Cody, Natrona. | |
Week 7 10-8 | 1. Laramie | 2. Cheyenne East | 3. Worland | 4. Sheridan | 5. Cheyenne Central | 6. Kelly Walsh | 7. Torrington | 8. Powell | 9. Star Valley | 10. Rock Springs | Also: Cody, Jackson, Thermopolis, Rawlins, Natrona. | |
Week 8 10-14 | 1. Laramie | 2. Sheridan | 3. Worland | 4. Cheyenne Central | 5. Cheyenne East | 6. Torrington | 7. Star Valley | 8. Powell | 9. Thermopolis | 10. Kelly Walsh | Others not available. | |
Week 9 10-22 | 1. Laramie | 2. Cheyenne East | 3. Worland | 4. Sheridan | 5. Torrington | 6. Cheyenne Central | 7. Powell | 8. Kelly Walsh | 9. Star Valley | 10. Rock Springs | Others not available. | |
Week 10 10-28 | 1. Laramie | 2. Worland | 3. Torrington | 4. Cheyenne East | 5. Cheyenne Central | 6. Sheridan | 7. Kelly Walsh | 8. Star Valley | 9. Powell | 10. Thermopolis | Also: Campbell County, Rock Springs, Natrona. | |
Playoffs 11-4 | 1. Laramie | 2. Worland | 3. Torrington | 4. Sheridan | 5. Cheyenne East | 6. Cheyenne Central | 7. Star Valley | 8. Powell | 9. Kelly Walsh | 10. Thermopolis | Others not available. |
Class B polls
UPI polls | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No poll before 9-9 | |||||||||||
Week 3 9-9 | 1. Cokeville | 2. Basin | 3. Sundance | 4. Pine Bluffs | 5. Goshen Hole | 6. Byron | 7. Shoshoni | 8. Wind River | 9. Hulett | 10. Upton | Others not available. |
Week 4 9-16 | 1. Cokeville | 2. Basin | 3. Sundance | 4. Byron | 5. Wind River | 6. Hulett | 7. Glendo | 8. Upton | 9. Midwest | 10. Glenrock | Also: Goshen Hole, Hanna, Pine Bluffs, Shoshoni, Huntley, Pinedale. |
Week 5 9-23 | 1. Cokeville | 2. Basin | 3. Byron | 4. Sundance | 5. Glendo | 6. Upton | 7. Hulett | 8. Wind River | 9. Glenrock | 10. Midwest | Also: Lingle, Pinedale, Hanna, Pine Bluffs. |
Week 6 9-30 | 1. Cokeville | 2. Basin | 3t. Sundance | 3t. Byron | 5. Glendo | 6. Glenrock | 7. Lingle | 8. Wind River | 9. Pinedale | 10. Upton | Also: Hulett, Midwest, Manderson, Pine Bluffs, Hanna. |
Week 7 10-8 | 1. Cokeville | 2. Basin | 3. Sundance | 4. Byron | 5. Lingle | 6. Glendo | 7. Pine Bluffs | 8. Glenrock | 9t. Pinedale | 9t. Upton | Also: Hulett, Midwest, Cowley, Hanna, Wind River, Guernsey, Arvada-Clearmont. |
Week 8 10-14 | 1. Cokeville | 2. Lingle | 3. Basin | 4. Byron | 5. Pine Bluffs | 6. Pinedale | 7. Glenrock | 8. Sundance | 9. Upton | 10. Glendo | Others not available. |
Week 9 10-22 | 1. Cokeville | 2. Lingle | 3t. Glenrock | 3t. Basin | 5. Byron | 6. Sundance | 7. Upton | 8. Pine Bluffs | 9t. Glendo | 9t. Pinedale | Others not available. |
Week 10 10-28 | 1. Cokeville | 2. Lingle | 3. Basin | 4. Glenrock | 5. Upton | 6. Sundance | 7. Byron | 8t. Pine Bluffs | 8t. Pinedale | 10. Glendo | Also: Manderson, Mountain View. |
Playoffs 11-4 | 1. Cokeville | 2. Lingle | 3. Basin | 4. Upton | 5. Glenrock | 6. Sundance | 7. Pinedale | 8. Byron | 9. Pine Bluffs | 10. Glendo | Others not available. |