This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA/A polls
Associated Press Poll | AA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason 8-28 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Cheyenne East | 5. Natrona | 6. Riverton | 7. Powell | 8. Cody | 9. Lusk | 10. Campbell County | Also: Star Valley, Worland, Jackson, Kelly Walsh, Rock Springs, Evanston. | |
Week 2 9-4 | 1t. Laramie | 1t. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Riverton | 6t. Campbell County | 6t. Worland | 8. Powell | 9. Star Valley | 10. Cheyenne East | Also: Cody, Lusk, Evanston, Green River, Buffalo, Kelly Walsh. | |
Week 3 9-11 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Riverton | 6. Powell | 7. Star Valley | 8. Campbell County | 9. Cody | 10. Evanston | Also: Cheyenne East, Lusk, Rawlins, Worland, Pine Bluffs, Jackson. | |
Week 4 9-18 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Riverton | 6. Star Valley | 7. Campbell County | 8. Powell | 9. Evanston | 10. Cody | Also: Cheyenne East, Rawlins, Worland, Lusk. | |
Week 5 9-25 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Star Valley | 6. Riverton | 7. Worland | 8. Campbell County | 9. Cody | 10. Evanston | Also: Lusk, Cheyenne East, Powell, Rawlins. | |
Week 6 10-2 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Worland | 6. Star Valley | 7. Riverton | 8. Campbell County | 9. Evanston | 10. Lusk | Also: Cheyenne East, Cody, Powell, Newcastle, Jackson. | |
Week 7 10-9 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Worland | 5. Riverton | 6. Natrona | 7. Star Valley | 8. Campbell County | 9. Evanston | 10. Lusk | Also: Powell, Cody, Cheyenne East. | |
Week 8 10-16 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Worland | 5. Riverton | 6. Campbell County | 7. Lusk | 8. Natrona | 9. Star Valley | 10. Evanston | Also: Powell, Cody, Jackson, Green River, Cheyenne East. | |
Week 9 10-23 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Sheridan | 5. Riverton | 6. Lusk | 7. Campbell County | 8. Star Valley | 9. Natrona | 10. Evanston | Also: Cody, Powell, Newcastle, Green River. | |
Week 10 10-30 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Riverton | 5. Sheridan | 6. Lusk | 7. Campbell County | 8. Evanston | 9. Natrona | 10t. Cody | 10t. Star Valley | Also: Powell, Green River. |
Playoffs 11-5 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Riverton | 5. Lusk | 6. Campbell County | 7. Sheridan | 8. Evanston | 9. Natrona | 10. Star Valley | Also: Powell. | |
UPI polls | AA | |||||||||||
No poll before 9-3 | ||||||||||||
Week 2 9-3ish??? | 1. Laramie | 2. Cheyenne Central | 3. Sheridan | 4. Natrona | 5. Campbell County | 6. Riverton | 7. Worland | 8. Powell | 9. Star Valley | 10. Jackson | Also: Green River, Evanston. | |
Week 3 9-10 | 1. Laramie | 2. Cheyenne Central | 3. Sheridan | 4. Natrona | 5. Star Valley | 6. Powell | 7. Riverton | 8. Cody | 9. Evanston | 10. Jackson | Also: Rawlins, Worland, Campbell County. | |
Week 4 9-17 | 1t. Laramie | 1t. Cheyenne Central | 3. Sheridan | 4. Natrona | 5t. Star Valley | 5t. Riverton | 7. Campbell County | 8. Evanston | 9t. Powell | 9t. Rawlins | Also: Jackson, Worland, Cheyenne East. | |
Week 5 9-24 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4t. Natrona | 4t. Star Valley | 6. Cody | 7. Campbell County | 8. Worland | 9. Lusk | 10. Evanston | Also: Powell, Jackson, Riverton, Cheyenne East. | |
Week 6 10-1 | 1. Laramie | 2. Sheridan | 3. Worland | 4. Cheyenne Central | 5. Natrona | 6. Riverton | 7. Campbell County | 8. Star Valley | 9. Lusk | 10. Evanston | Also: Newcastle, Cheyenne East. | |
Week 7 10-8 | 1. Sheridan | 2. Laramie | 3. Cheyenne Central | 4. Worland | 5. Star Valley | 6t. Campbell County | 6t. Natrona | 8. Lusk | 9. Riverton | 10. Evanston | No others. | |
Week 8 10-15 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Worland | 5. Riverton | 6. Campbell County | 7. Lusk | 8. Star Valley | 9. Natrona | 10. Powell | Also: Evanston, Jackson, Cody. | |
Week 9 10-22 | 1. Laramie | 2. Worland | 3. Cheyenne Central | 4. Sheridan | 5. Riverton | 6. Lusk | 7. Natrona | 8. Campbell County | 9. Star Valley | 9t. Powell | 10t. Cody | No others. |
Week 10 10-29 | 1. Laramie | 2. Worland | 3t. Riverton | 3t. Cheyenne Central | 5. Sheridan | 6. Lusk | 7. Campbell County | 8. Evanston | 9t. Cody | 9t. Powell | No others. | |
Playoffs 11-5 | 1. Laramie | 2. Worland | 3. Riverton | 4. Cheyenne Central | 5. Lusk | 6. Powell | 7. Campbell County | 8. Evanston | 9t. Sheridan | 9t. Natrona | Also: Star Valley. |
Class B polls
UPI polls | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No poll before 9-3 | ||||||||||||
Week 2 9-3ish??? | 1. Tongue River | 2. Pine Bluffs | 3. Sundance | 4. Byron | 5. Upton | 6. Burlington | 7. Big Piney | 8t. Glenrock | 8t. Cowley | 10. Cokeville | Also: Basin, Goshen Hole, Hanna, Guernsey, Midwest, Manderson, Glendo. | |
Week 3 9-10 | 1. Tongue River | 2. Byron | 3. Sundance | 4. Upton | 5. Pine Bluffs | 6. Burlington | 7. Goshen Hole | 8. Shoshoni | 9. Meeteetse | 10. Basin | Also: Hulett, Glenrock, Big Piney. | |
Week 4 9-17 | 1. Tongue River | 2. Byron | 3. Goshen Hole | 4. Upton | 5. Big Piney | 6. Sundance | 7. Cokeville | 8. Pine Bluffs | 9t. Burlington | 9t. Glenrock | Also: Shoshoni, Meeteetse, Hanna. | |
Week 5 9-24 | 1. Byron | 2. Sundance | 3. Big Piney | 4. Pine Bluffs | 5. Goshen Hole | 6. Glenrock | 7. Basin | 8. Tongue River | 9. Upton | 10. Cokeville | Also: Basin, Meeteetse, Burlington. | |
Week 6 10-1 | 1. Byron | 2. Sundance | 3. Glenrock | 4. Basin | 5. Big Piney | 6. Goshen Hole | 7. Upton | 8. Cokeville | 9. Tongue River | 10. Midwest | Also: Pinedale, Manderson, Meeteetse. | |
Week 7 10-8 | 1. Byron | 2. Sundance | 3. Glenrock | 4. Big Piney | 5t. Goshen Hole | 5t. Cokeville | 7. Basin | 8. Midwest | 9t. Lingle | 9t. Pinedale | Also: Moorcroft, Tongue River. | |
Week 8 10-15 | 1. Byron | 2. Sundance | 3. Glenrock | 4. Cokeville | 5. Basin | 6. Goshen Hole | 7. Lingle | 8. Midwest | 9. Big Piney | 10. Pinedale | Also: Cowley, Burlington, Tongue River, Deaver, Shoshoni, Pine Bluffs. | |
Week 9 10-22 | 1. Byron | 2. Glenrock | 3. Sundance | 4. Cokeville | 5. Lingle | 6. Basin | 7. Big Piney | 8. Goshen Hole | 9. Midwest | 10t. Burlington | 10t. Shoshoni | Also: Tongue River. |
Week 10 10-29 | 1. Byron | 2. Glenrock | 3. Cokeville | 4. Lingle | 5. Basin | 6. Sundance | 7. Burlington | 8. Goshen Hole | 9. Midwest | 10. Big Piney | Also: Shoshoni, Deaver. | |
Playoffs 11-5 | 1t. Byron | 1t. Glenrock | 3. Cokeville | 4. Basin | 5. Big Piney | 6. Lingle | 7. Sundance | 8t. Goshen Hole | 8t. Burlington | 10. Midwest | Also: Shoshoni, Pinedale, Deaver. |