This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA/A polls
Associated Press Poll | AA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason 8-30 | 1. Cheyenne Central | 2. Cody | 3. Powell | 4. Cheyenne East | 5. Kelly Walsh | 6. Lander | 7t. Natrona | 7t. Laramie | 9. Rawlins | 10. Star Valley | Also: Thermopolis, Worland, Campbell County, Sheridan, Torrington, Rock Springs, Riverton, Wheatland, Newcastle, St. Mary’s. | |
Week 2 9-6 | 1. Cody | 2. Cheyenne East | 3. Powell | 4. Natrona | 5. Cheyenne Central | 6. Kelly Walsh | 7. Star Valley | 8. Worland | 9. Laramie | 10. Thermopolis | Also: Sheridan, Evanston, Torrington, Lander, Campbell County, Wheatland, Rawlins. | |
Week 3 9-12 | 1. Cody | 2. Cheyenne East | 3. Powell | 4. Cheyenne Central | 5. Kelly Walsh | 6. Laramie | 7. Star Valley | 8. Sheridan | 9. Thermopolis | 10. Natrona | Also: Evanston, Jackson, Campbell County, Newcastle, Worland. | |
Week 4 9-19 | 1. Cody | 2. Powell | 3. Laramie | 4. Kelly Walsh | 5. Cheyenne Central | 6. Cheyenne East | 7. Star Valley | 8. Thermopolis | 9. Sheridan | 10. Newcastle | Also: Worland, Evanston, Natrona, Campbell County, Lusk. | |
Week 5 9-26 | 1. Cody | 2. Powell | 3. Laramie | 4. Cheyenne Central | 5. Cheyenne East | 6. Kelly Walsh | 7. Star Valley | 8. Worland | 9. Newcastle | 10t. Sheridan | 10t. Thermopolis | Also: Jackson, Evanston. |
Week 6 10-4 | 1. Laramie | 2. Powell | 3. Cody | 4. Star Valley | 5. Worland | 6. Sheridan | 7. Cheyenne East | 8. Cheyenne Central | 9. Newcastle | 10. Kelly Walsh | Also: Jackson, Lusk, Thermopolis. | |
Week 7 10-10 | 1. Laramie | 2. Powell | 3. Star Valley | 4. Cody | 5. Cheyenne East | 6. Worland | 7. Cheyenne Central | 8. Newcastle | 9t. Lusk | 9t. Kelly Walsh | No others. | |
Week 8 10-17 | 1. Laramie | 2. Star Valley | 3. Powell | 4. Cody | 5. Cheyenne East | 6. Newcastle | 7. Lusk | 8. Cheyenne Central | 9. Worland | 10. Natrona | Also: Kelly Walsh, Sheridan, Thermopolis, Evanston. | |
Week 9 10-24 | 1. Powell | 2. Star Valley | 3. Laramie | 4. Cheyenne East | 5. Cody | 6. Cheyenne Central | 7. Lusk | 8. Worland | 9. Newcastle | 10. Natrona | Also: Kelly Walsh, Thermopolis, Campbell County, Jackson. | |
Week 10 10-31 | 1. Powell | 2. Star Valley | 3. Cody | 4. Cheyenne East | 5. Laramie | 6. Lusk | 7. Worland | 8. Cheyenne Central | 9. Natrona | 10. Kelly Walsh | Also: Newcastle, Campbell County, Sheridan. | |
Final 11-8 | 1. Powell | 2. Star Valley | 3. Cheyenne East | 4. Cheyenne Central | 5. Cody | 6. Laramie | 7. Lusk | 8. Natrona | 9. Sheridan | 10. Kelly Walsh | Also: Campbell County, Worland, Thermopolis, Newcastle. | |
UPI polls | AA | |||||||||||
No poll before 9-7 | ||||||||||||
Week 2 9-7 | 1. Cody | 2. Powell | 3. Cheyenne East | 4. Natrona | 5. Cheyenne Central | 6. Kelly Walsh | 7. Star Valley | 8. Worland | 9. Laramie | 10. Thermopolis | Also: Evanston, Wheatland, Torrington, Riverton, Rawlins, Newcastle, Jackson. | |
Week 3 9-12 | 1. Cody | 2. Cheyenne East | 3. Powell | 4. Laramie | 5. Cheyenne Central | 6. Kelly Walsh | 7. Star Valley | 8t. Thermopolis | 8t. Natrona | 10. Sheridan | Also: Evanston, Worland, Riverton. | |
Week 4 9-20 | 1. Cody | 2. Laramie | 3. Powell | 4. Cheyenne East | 5. Cheyenne Central | 6. Kelly Walsh | 7. Star Valley | 8. Thermopolis | 9. Sheridan | 10. Worland | Also: Evanston, Newcastle, Lusk, Campbell County, Rawlins. | |
Week 5 9-26 | 1. Cody | 2. Laramie | 3. Powell | 4. Cheyenne East | 5. Cheyenne Central | 6. Kelly Walsh | 7. Star Valley | 8. Worland | 9. Thermopolis | 10. Sheridan | Also: Lusk, Newcastle, Evanston, Jackson. | |
Week 6 10-3 | 1. Laramie | 2. Powell | 3. Star Valley | 4. Cody | 5. Worland | 6. Sheridan | 7. Cheyenne East | 8. Kelly Walsh | 9. Newcastle | 10. Rawlins | Also: Cheyenne Central, Natrona, Thermopolis, Lusk, Jackson, Riverton. | |
Week 7 10-10 | 1. Laramie | 2. Powell | 3. Star Valley | 4. Cody | 5. Cheyenne East | 6. Worland | 7. Cheyenne Central | 8. Newcastle | 9. Natrona | 10. Lusk | Also: Kelly Walsh, Sheridan, Rawlins, Jackson. | |
Week 8 10-17 | 1. Laramie | 2. Powell | 3. Star Valley | 4. Cody | 5. Cheyenne Central | 6. Cheyenne East | 7. Newcastle | 8. Lusk | 9. Natrona | 10. Worland | Also: Sheridan, Thermopolis. | |
Week 9 10-24 | 1. Powell | 2. Laramie | 3. Star Valley | 4. Cody | 5. Cheyenne East | 6. Cheyenne Central | 7. Lusk | 8. Natrona | 9. Newcastle | 10. Worland | Also: Campbell County, Thermopolis, Kelly Walsh. | |
Week 10 10-31 | 1. Powell | 2. Cody | 3. Laramie | 4. Cheyenne East | 5. Star Valley | 6. Lusk | 7. Cheyenne Central | 8. Natrona | 9. Worland | 10. Newcastle | Also: Sheridan, Campbell County, Kelly Walsh. | |
Final 11-7 | 1. Powell | 2. Star Valley | 3. Cody | 4. Cheyenne Central | 5. Lusk | 6t. Laramie | 6t. Cheyenne East | 8. Natrona | 9. Sheridan | 10. Campbell County | Also: Thermopolis, Newcastle, Kelly Walsh, Worland. |
Class B polls
UPI polls | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No poll before 9-7 | ||||||||||||
Week 2 9-7 | 1. Tongue River | 2. Glenrock | 3t. Hanna | 3t. Pine Bluffs | 5. Basin | 6. Hulett | 7. Mountain View | 8t. Shoshoni | 8t. Byron | 10. Deaver | Also: Upton, Big Piney, Cowley, Midwest, Moorcroft. | |
Week 3 9-12 | 1. Tongue River | 2. Hanna | 3. Basin | 4. Pine Bluffs | 5. Glenrock | 6t. Hulett | 6t. Byron | 8. Shoshoni | 9. Mountain View | 10. Midwest | Also: Lingle, Cokeville, Big Piney. | |
Week 4 9-20 | 1. Tongue River | 2. Basin | 3. Pine Bluffs | 4. Glenrock | 5. Hulett | 6. Byron | 7. Hanna | 8. Midwest | 9. Mountain View | 10. Shoshoni | Also: Cokeville, Big Piney. | |
Week 5 9-26 | 1. Tongue River | 2. Basin | 3. Glenrock | 4. Byron | 5. Pine Bluffs | 6. Hulett | 7. Hanna | 8. Mountain View | 9. Shoshoni | 10t. Midwest | 10t. Cokeville | Also: Sundance, Big Piney. |
Week 6 10-3 | 1. Tongue River | 2. Basin | 3. Glenrock | 4. Byron | 5. Pine Bluffs | 6. Cokeville | 7. Hanna | 8. Shoshoni | 9. Mountain View | 10. Hulett | Also: Sundance, Goshen Hole, Big Piney, Midwest. | |
Week 7 10-10 | 1. Tongue River | 2. Basin | 3. Glenrock | 4. Byron | 5. Cokeville | 6. Pine Bluffs | 7. Hanna | 8. Mountain View | 9. Shoshoni | 10. Sundance | Also: Big Piney, Hulett. | |
Week 8 10-17 | 1. Tongue River | 2t. Basin | 2t. Glenrock | 4. Byron | 5. Cokeville | 6. Pine Bluffs | 7. Hanna | 8. Shoshoni | 9. Sundance | 10. Hulett | Also: Mountain View, Big Piney. | |
Week 9 10-24 | 1. Tongue River | 2. Basin | 3. Glenrock | 4. Byron | 5. Cokeville | 6. Pine Bluffs | 7. Hanna | 8. Sundance | 9. Hulett | 10. Mountain View | Also: Shoshoni. | |
Week 10 10-31 | 1. Tongue River | 2. Basin | 3. Glenrock | 4. Byron | 5. Mountain View | 6. Sundance | 7. Hanna | 8. Pine Bluffs | 9. Cokeville | 10. Hulett | Also: Deaver, Upton, Big Piney. | |
Final 11-7 | 1. Tongue River | 2. Byron | 3. Cokeville | 4t. Basin | 4t. Glenrock | 6. Hanna | 7. Mountain View | 8t. Sundance | 8t. Pine Bluffs | 10. Hulett | Also: Deaver. |