This page is available for sponsorship! Click here for more information on page sponsorship. |
Class AA/A polls
Associated Press Poll | AA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason 9-1 | 1. Laramie | 2. Sheridan | 3. Cheyenne Central | 4. Natrona | 5. Worland | 6. Cheyenne East | 7t. Riverton | 7t. Powell | 9. Lander | 10. Green River | 11. Torrington | Also: Rock Springs, Campbell County, Cody, Thermopolis, Buffalo, Star Valley, Rawlins, Evanston, Kemmerer, Lusk, Kelly Walsh, Newcastle. |
Week 2 9-8 | 1. Laramie | 2. Cheyenne Central | 3. Natrona | 4. Worland | 5. Powell | 6. Riverton | 7. Thermopolis | 8. Star Valley | 9. Cody | 10. Sheridan | Also: Lander, Cheyenne East, Green River, Campbell County, Rawlins, Torrington, Rock Springs, Evanston, Lovell, Newcastle, Kemmerer. | |
Week 3 9-14 (SP) | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Natrona | 5. Thermopolis | 6. Star Valley | 7. Lander | 8. Riverton | 9. Powell | 10. Cheyenne East | Also: Cody, Sheridan, Rock Springs, Newcastle, Lovell, Kemmerer, Lusk. | |
Week 4 9-21 (SP) | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Natrona | 5. Powell | 6. Thermopolis | 7. Riverton | 8. Star Valley | 9. Lander | 10. Sheridan | Also: Cheyenne East, Kemmerer, Lusk, Rock Springs, Newcastle. | |
Week 5 9-28 (SP) | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Powell | 5. Thermopolis | 6. Star Valley | 7. Natrona | 8. Riverton | 9. Cheyenne East | 10. Lander | Also: Cody, Campbell County, Torrington, Rock Springs, Newcastle, Lusk. | |
Week 6 10-5 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Riverton | 7. Cheyenne East | 8. Lander | 9. Thermopolis | 10. Rock Springs | Also: Sheridan, Natrona, Cody, Lusk, Torrington, Campbell County, Newcastle. | |
Week 7 10-12 (SP) | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Cheyenne East | 7. Thermopolis | 8. Riverton | 9. Rock Springs | 10. Lander | Also: Natrona, Wheatland, Newcastle, Lusk, Cody. | |
Week 8 10-19 (SP) | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Cheyenne East | 7. Thermopolis | 8. Lander | 9. Riverton | 10. Cody | Also: Rock Springs, Newcastle, Buffalo, Natrona. | |
Week 9 10-26 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Cheyenne East | 5. Star Valley | 6. Powell | 7. Thermopolis | 8. Lander | 9. Riverton | 10. Cody | Also: Rock Springs, Rawlins, Buffalo, Natrona, Newcastle. | |
Week 10 11-3 | 1. Cheyenne Central | 2t. Worland | 2t. Laramie | 4. Powell | 5. Cheyenne East | 6. Cody | 7t. Lander | 7t. Star Valley | 9. Riverton | 10. Thermopolis | Also: Rawlins, Campbell County, Buffalo, Lusk. | |
End season 11-9 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Cheyenne East | 6. Star Valley | 7. Lander | 8. Cody | 9. Thermopolis | 10. Riverton | Also: Rock Springs, Campbell County, Newcastle, Buffalo. | |
UPI polls | AA-A | |||||||||||
No poll before 9-8 | ||||||||||||
Week 2 9-8/9-9 | 1. Laramie | 2. Cheyenne Central | 3. Natrona | 4. Worland | 5. Sheridan | 6. Cody | 7. Powell | 8. Riverton | 9. Star Valley | 10. Thermopolis | Also: Evanston, Campbell County, Lander, Cheyenne East, St. Mary’s, Rawlins, Newcastle, Buffalo. | |
Week 3 9-14/9-15 | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Natrona | 5. Powell | 6. Thermopolis | 7. Lander | 8. Riverton | 9. Star Valley | 10. Rock Springs | Also: Sheridan, Cody, Lovell, Cheyenne East, Newcastle, Lusk, Campbell County. | |
Week 4 9-21/9-22 | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Natrona | 5. Powell | 6. Thermopolis | 7. Star Valley | 8. Riverton | 9. Lander | 10. Sheridan | Also: Newcastle, Cheyenne East, Rock Springs, Lusk, Cody, Lovell, Kemmerer, Campbell County. | |
Week 5 9-28/9-29 | 1. Laramie | 2. Cheyenne Central | 3. Worland | 4. Powell | 5. Star Valley | 6. Thermopolis | 7. Cheyenne East | 8. Natrona | 9. Riverton | 10. Newcastle | Also: Torrington, Lovell, Lander, Cody, Buffalo, Rock Springs. | |
Week 6 10-5/10-6 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Cheyenne East | 7. Riverton | 8. Thermopolis | 9. Rock Springs | 10. Lander | Also: Natrona, Newcastle, Lusk, Torrington, Cody, Rawlins, Sheridan, Green River, Evanston. | |
Week 7 10-12/10-13 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Thermopolis | 7. Cheyenne East | 8. Riverton | 9. Rock Springs | 10. Lusk | Also: Buffalo, Natrona, Newcastle, Cody, Lander, Green River, Kemmerer, Evanston. | |
Week 8 10-19/10-20 | 1. Cheyenne Central | 2t. Laramie | 2t. Worland | 4. Powell | 5. Star Valley | 6. Thermopolis | 7. Cheyenne East | 8. Lander | 9. St. Mary’s | 10. Evanston | Also: Green River, Cody, Riverton, Rock Springs, Lusk, Natrona, Buffalo. | |
Week 9 10-26/10-27 | 1. Cheyenne Central | 2. Worland | 3. Laramie | 4. Powell | 5. Star Valley | 6. Cheyenne East | 7. Thermopolis | 8. Lander | 9t. Riverton | 9t. Lusk | Also: Cody, Rawlins, Evanston, Newcaslte, Natrona, Sheridan, St. Mary’s, Buffalo. | |
Week 10/end 11-3 | 1. Cheyenne Central | 2. Laramie | 3. Worland | 4. Powell | 5. Star Valley | 6. Cheyenne East | 7t. Riverton | 7t. Lander | 9. Cody | 10. Thermopolis | Also: Rawlins, Lusk, Newcastle, Green River, Kemmerer. | |
End season 11-9 | 1. Cheyenne Central | 2. Worland | 3. Laramie | 4. Powell | 5. Star Valley | 6. Lander | 7. Cheyenne East | 8. Thermopolis | 9. Cody | 10t. Riverton | 10t. Rock Springs | Also: Lusk, Torrington. |
Class B polls
UPI polls | B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No poll before 9-8 | ||||||||||||
Week 2 9-8/9-9 | 1. Sundance | 2. Byron | 3. Lyman | 4. Burlington | 5t. Deaver | 5t. Glenrock | 7. Cowley | 8. Basin | 9. Tongue River | 10t. Morton | 10t. Shoshoni | Also: Midwest, Upton, Big Piney, Lingle, Manderson, Moorcroft, Guernsey. |
Week 3 9-14/9-15 | 1. Deaver | 2. Morton | 3. Big Piney | 4. Saratoga | 5. Basin | 6. Sundance | 7. Cowley | 8. Midwest | 9. Guernsey | 10. Byron | Also: Burlington, Hulett, Manderson, Huntley, Glenrock, Tongue River, Upton, Pine Bluffs, Pavillion, Lyman, Mountain View. | |
Week 4 9-21/9-22 | 1. Morton | 2. Big Piney | 3. Midwest | 4. Byron | 5. Saratoga | 6. Deaver | 7. Cowley | 8. Shoshoni | 9. Basin | 10. Pine Bluffs | Also: Guernsey, Sundance, Tongue River, Pavillion, Mountain View, Hulett, Burlington. | |
Week 5 9-28/9-29 | 1. Morton | 2. Cowley | 3. Midwest | 4. Saratoga | 5. Byron | 6. Hanna | 7t. Deaver | 7t. Big Piney | 9. Guernsey | 10. Mountain View | Also: Pine Bluffs, Shoshoni, Glenrock, Meeteetse, Tongue River, Pavillion, Sundance. | |
Week 6 10-5/10-6 | 1. Morton | 2. Midwest | 3. Byron | 4. Saratoga | 5. Cowley | 6. Big Piney | 7. Guernsey | 8. Deaver | 9. Pine Bluffs | 10. Mountain View | Also: Hanna, Tongue River, Shoshoni, Sundance, Pavillion, Lyman, Manderson. | |
Week 7 10-12/10-13 | 1. Byron | 2. Midwest | 3. Morton | 4. Saratoga | 5. Cowley | 6. Big Piney | 7. Deaver | 8. Pine Bluffs | 9. Glenrock | 10. Guernsey | Also: Mountain View, Upton, Shoshoni, Tongue River. | |
Week 8 10-19/10-20 | 1. Midwest | 2. Byron | 3t. Cowley | 3t. Saratoga | 5. Mountain View | 6. Hanna | 7. Morton | 8t. Glenrock | 8t. Big Piney | 10t. Deaver | 10t. Pine Bluffs | Also: Guernsey, Tongue River, Sundance. |
Week 9 10-26/10-27 | 1. Byron | 2. Midwest | 3. Morton | 4. Hanna | 5. Mountain View | 6. Saratoga | 7. Deaver | 8t. Cowley | 8t. Glenrock | 10. Big Piney | Also: Guernsey, Pine Bluffs, Sundance, Tongue River. | |
Week 10/end 11-3 | 1. Byron | 2. Midwest | 3. Morton | 4. Hanna | 5. Glenrock | 6. Cowley | 7. Mountain View | 8. Saratoga | 9. Deaver | 10. Tongue River | Also: Pine Bluffs, Big Piney, Guernsey. | |
End season 11-9 | No poll. |