State championship games — Wyoming High School Football History
Date | Year | Winning team | Winning score | Losing team | Losing score | Location | Classification | Notes |
---|---|---|---|---|---|---|---|---|
N16 | 2024 | Sheridan | 21 | Cheyenne East | 0 | Laramie | 4A | |
N11 | 2023 | Sheridan | 31 | Cheyenne East | 3 | Laramie | 4A | |
N12 | 2022 | Sheridan | 34 | Cheyenne East | 23 | Laramie | 4A | |
N13 | 2021 | Sheridan | 45 | Rock Springs | 27 | Laramie | 4A | |
N14 | 2020 | Cheyenne East | 29 | Thunder Basin | 15 | Cheyenne | 4A | |
N16 | 2019 | Sheridan | 35 | Thunder Basin | 26 | Laramie | 4A | |
N10 | 2018 | Natrona | 28 | Sheridan | 14 | Laramie | 4A | |
N11 | 2017 | Sheridan | 28 | Natrona | 14 | Laramie | 4A | |
N12 | 2016 | Sheridan | 56 | Natrona | 28 | Laramie | 4A | |
N14 | 2015 | Sheridan | 38 | Campbell County | 31 | Laramie | 4A | |
N15 | 2014 | Natrona | 30 | Campbell County | 7 | Laramie | 4A | |
N16 | 2013 | Cheyenne East | 14 | Natrona | 13 | Laramie | 4A | |
N10 | 2012 | Natrona | 35 | Campbell County | 7 | Laramie | 4A | |
N12 | 2011 | Sheridan | 42 | Cheyenne East | 14 | Laramie | 4A | |
N13 | 2010 | Natrona | 34 | Sheridan | 14 | Laramie | 4A | |
N14 | 2009 | Sheridan | 40 | Cheyenne Central | 15 | Laramie | 4A | |
N15 | 2008 | Campbell County | 23 | Green River | 21 | Gillette | 5A | |
N10 | 2007 | Cheyenne East | 24 | Evanston | 14 | Cheyenne | 5A | |
N11 | 2006 | Campbell County | 16 | Cheyenne East | 14 | Gillette | 5A | |
N11 | 2005 | Cheyenne Central | 27 | Cheyenne East | 14 | Cheyenne | 5A | |
N6 | 2004 | Green River | 20 | Natrona | 0 | Casper | 5A | |
N8 | 2003 | Natrona | 28 | Campbell County | 3 | Casper | 5A | |
N9 | 2002 | Rock Springs | 36 | Campbell County | 14 | Rock Springs | 5A | |
N3 | 2001 | Rock Springs | 22 | Campbell County | 19 | Rock Springs | 5A | |
N4 | 2000 | Campbell County | 28 | Laramie | 7 | Laramie | 4A | |
N6 | 1999 | Natrona | 13 | Campbell County | 10 | Casper | 4A | |
N7 | 1998 | Campbell County | 14 | Laramie | 7 | Gillette | 4A | |
N8 | 1997 | Evanston | 25 | Sheridan | 20 | Evanston | 4A | |
N9 | 1996 | Natrona | 7 | Sheridan | 0 | Casper | 4A | |
N4 | 1995 | Sheridan | 21 | Laramie | 15 | Laramie | 4A | |
N5 | 1994 | Laramie | 30 | Natrona | 9 | Casper | 4A | |
N6 | 1993 | Sheridan | 42 | Evanston | 7 | Sheridan | 4A | |
N7 | 1992 | Sheridan | 27 | Campbell County | 9 | Sheridan | 4A | |
N9 | 1991 | Sheridan | 27 | Campbell County | 8 | Sheridan | 4A | |
N3 | 1990 | Sheridan | 35 | Cheyenne Central | 30 | Cheyenne | 4A | |
N4 | 1989 | Cheyenne Central | 32 | Rock Springs | 0 | Cheyenne | 4A | |
N5 | 1988 | Cheyenne Central | 26 | Evanston | 9 | Cheyenne | 4A | |
N7 | 1987 | Rock Springs | 14 | Laramie | 13 | Laramie | 4A | |
N8 | 1986 | Sheridan | 44 | Rawlins | 13 | Rawlins | 4A | |
N9 | 1985 | Natrona | 14 | Cody | 13 | Casper | 4A | |
N3 | 1984 | Laramie | 57 | Cody | 18 | Cody | 4A | |
N5 | 1983 | Cheyenne Central | 31 | Rock Springs | 7 | Cheyenne | 4A | |
N6 | 1982 | Sheridan | 14 | Rawlins | 7 | Rawlins | AA | |
N7 | 1981 | Kelly Walsh | 35 | Rock Springs | 0 | Casper | AA | |
N8 | 1980 | Kelly Walsh | 20 | Rock Springs | 7 | Rock Springs | AA | |
N10 | 1979 | Cheyenne Central | 51 | Riverton | 12 | Cheyenne | AA | |
N11 | 1978 | Rock Springs | 7 | Laramie | 6 | Rock Springs | AA | |
N12 | 1977 | Cheyenne Central | 34 | Cody | 22 | Cheyenne | AA | |
N13 | 1976 | Cody | 41 | Laramie | 40 | Cody | AA | 3OT |
N8 | 1975 | Natrona | 13 | Rock Springs | 6 | Casper | AA | |
N2 | 1974 | Cheyenne East | 14 | Rawlins | 0 | Rawlins | AA | |
N3 | 1973 | Laramie | 22 | Riverton | 7 | Casper | AA | |
N4 | 1972 | Kelly Walsh | 27 | Riverton | 8 | Casper | AA | |
N6 | 1971 | Laramie | 20 | Rock Springs | 2 | Laramie | AA | |
N7 | 1970 | Cheyenne East | 35 | Thermopolis | 15 | Casper | AA | |
N8 | 1969 | Laramie | 22 | Worland | 14 | Casper | AA | |
N9 | 1968 | Laramie | 48 | Worland | 0 | Casper | AA | |
N15 | 2024 | Star Valley | 20 | Cody | 7 | Laramie | 3A | |
N10 | 2023 | Star Valley | 27 | Cody | 0 | Laramie | 3A | |
N11 | 2022 | Star Valley | 14 | Cody | 7 | Laramie | 3A | |
N12 | 2021 | Cody | 41 | Jackson | 24 | Laramie | 3A | |
N14 | 2020 | Cody | 34 | Jackson | 13 | Cody | 3A | |
N15 | 2019 | Star Valley | 49 | Powell | 13 | Laramie | 3A | |
N9 | 2018 | Star Valley | 35 | Torrington | 14 | Laramie | 3A | |
N10 | 2017 | Cody | 20 | Torrington | 0 | Laramie | 3A | |
N11 | 2016 | Star Valley | 28 | Powell | 10 | Laramie | 3A | |
N13 | 2015 | Star Valley | 31 | Green River | 15 | Laramie | 3A | |
N14 | 2014 | Cody | 19 | Douglas | 0 | Laramie | 3A | |
N15 | 2013 | Powell | 19 | Douglas | 13 | Laramie | 3A | OT |
N9 | 2012 | Powell | 13 | Star Valley | 10 | Laramie | 3A | |
N11 | 2011 | Powell | 15 | Douglas | 14 | Laramie | 3A | |
N12 | 2010 | Douglas | 26 | Buffalo | 14 | Laramie | 3A | |
N14 | 2009 | Douglas | 44 | Cody | 14 | Laramie | 3A | |
N15 | 2008 | Douglas | 34 | Buffalo | 21 | Douglas | 4A | |
N10 | 2007 | Jackson | 10 | Buffalo | 6 | Jackson | 4A | |
N11 | 2006 | Powell | 37 | Douglas | 25 | Douglas | 4A | |
N12 | 2005 | Buffalo | 17 | Star Valley | 14 | Afton | 4A | |
N6 | 2004 | Buffalo | 31 | Lander | 10 | Buffalo | 4A | |
N8 | 2003 | Worland | 23 | Buffalo | 13 | Worland | 4A | |
N9 | 2002 | Worland | 17 | Star Valley | 14 | Worland | 4A | OT |
N3 | 2001 | Worland | 6 | Star Valley | 0 | Afton | 4A | |
N4 | 2000 | Rawlins | 39 | Powell | 14 | Rawlins | 3A | |
N6 | 1999 | Riverton | 14 | Douglas | 6 | Riverton | 3A | |
N7 | 1998 | Riverton | 9 | Star Valley | 7 | Riverton | 3A | |
N8 | 1997 | Riverton | 23 | Star Valley | 20 | Afton | 3A | |
N9 | 1996 | Star Valley | 35 | Torrington | 0 | Torrington | 3A | |
N4 | 1995 | Star Valley | 32 | Lander | 14 | Afton | 3A | |
N5 | 1994 | Riverton | 33 | Lander | 27 | Riverton | 3A | |
N6 | 1993 | Star Valley | 14 | Lander | 12 | Afton | 3A | |
N7 | 1992 | Star Valley | 34 | Torrington | 13 | Torrington | 3A | |
N9 | 1991 | Cody | 25 | Star Valley | 7 | Cody | 3A | |
N10 | 1990 | Torrington | 20 | Star Valley | 6 | Torrington | 3A | |
N4 | 1989 | Worland | 16 | Jackson | 14 | Worland | 3A | |
N5 | 1988 | Torrington | 6 | Worland | 0 | Torrington | 3A | |
N7 | 1987 | Powell | 7 | Wheatland | 3 | Powell | 3A | |
N8 | 1986 | Jackson | 17 | Douglas | 16 | Douglas | 3A | |
N9 | 1985 | Evanston | 47 | Torrington | 8 | Evanston | 3A | |
N3 | 1984 | Wheatland | 35 | Evanston | 21 | Wheatland | 3A | |
N5 | 1983 | Buffalo | 13 | Evanston | 12 | Evanston | 3A | OT |
O30 | 1982 | Star Valley | 18 | Wheatland | 7 | Wheatland | A | |
O31 | 1981 | Jackson | 13 | Newcastle | 6 | Jackson | A | |
N1 | 1980 | Star Valley | 27 | Buffalo | 22 | Buffalo | A | |
O27 | 1979 | Buffalo | 10 | Evanston | 6 | Evanston | A | |
O28 | 1978 | Douglas | 21 | Star Valley | 2 | Douglas | A | |
O28 | 1977 | Glenrock | 39 | Evanston | 14 | Evanston | A | |
O30 | 1976 | Green River | 23 | Buffalo | 13 | Buffalo | A | |
N8 | 1975 | Douglas | 28 | Star Valley | 27 | Afton | A | |
N18 | 1961 | Star Valley | 49 | Buffalo | 0 | Afton | A | |
N19 | 1960 | Greybull | 14 | Evanston | 7 | Greybull | A | |
N20 | 1959 | Worland | 25 | Douglas | 0 | Douglas | A | |
N15 | 1958 | Cody | 15 | Torrington | 7 | Cody | A | |
N16 | 1957 | Powell | 40 | Torrington | 6 | Torrington | A | |
N17 | 1956 | Worland | 46 | Torrington | 12 | Worland | A | |
N19 | 1955 | Worland | 16 | Torrington | 14 | Torrington | A | OT |
N20 | 1954 | Worland | 32 | Torrington | 7 | Worland | A | |
N21 | 1953 | Worland | 13 | Torrington | 7 | Torrington | A | |
N22 | 1952 | Worland | 26 | Douglas | 13 | Worland | A | |
N22 | 1951 | Evanston | 25 | Worland | 2 | Evanston | A | |
N23 | 1950 | Green River | 19 | Powell | 12 | Powell | A | |
N19 | 1949 | Green River | 14 | Cody | 6 | Green River | A | |
N25 | 1948 | Lander | 42 | Green River | 6 | Lander | A | |
N15 | 2024 | Big Horn | 42 | Cokeville | 12 | Laramie | 2A | |
N10 | 2023 | Torrington | 28 | Big Horn | 26 | Laramie | 2A | |
N11 | 2022 | Big Horn | 8 | Lovell | 7 | Laramie | 2A | |
N13 | 2021 | Lyman | 8 | Lovell | 6 | Laramie | 2A | |
N14 | 2020 | Lyman | 14 | Torrington | 3 | Torrington | 2A | |
N15 | 2019 | Mountain View | 24 | Buffalo | 14 | Laramie | 2A | |
N10 | 2018 | Buffalo | 43 | Mountain View | 18 | Laramie | 2A | |
N10 | 2017 | Mountain View | 35 | Glenrock | 28 | Laramie | 2A | |
N12 | 2016 | Big Horn | 28 | Greybull | 20 | Laramie | 2A | |
N13 | 2015 | Wheatland | 22 | Glenrock | 8 | Laramie | 2A | |
N15 | 2014 | Mountain View | 28 | Big Horn | 19 | Laramie | 2A | |
N15 | 2013 | Big Horn | 47 | Mountain View | 22 | Laramie | 2A | |
N10 | 2012 | Lyman | 22 | Lovell | 20 | Laramie | 2A | |
N11 | 2011 | Lovell | 21 | Lyman | 13 | Laramie | 2A | |
N13 | 2010 | Thermopolis | 13 | Big Horn | 9 | Laramie | 2A | |
N13 | 2009 | Thermopolis | 22 | Glenrock | 20 | Laramie | 2A | |
N15 | 2008 | Glenrock | 18 | Kemmerer | 0 | Glenrock | 3A | |
N10 | 2007 | Kemmerer | 22 | Glenrock | 0 | Kemmerer | 3A | |
N11 | 2006 | Big Piney | 21 | Tongue River | 18 | Dayton | 3A | |
N12 | 2005 | Kemmerer | 37 | Glenrock | 12 | Kemmerer | 3A | |
N6 | 2004 | Big Piney | 14 | Mountain View | 10 | Big Piney | 3A | |
N8 | 2003 | Glenrock | 13 | Lovell | 6 | Lovell | 3A | |
N9 | 2002 | Glenrock | 35 | Mountain View | 0 | Mountain View | 3A | |
N3 | 2001 | Big Piney | 24 | Mountain View | 14 | Big Piney | 3A | |
N4 | 2000 | Big Piney | 44 | Mountain View | 28 | Big Piney | 2A | |
N6 | 1999 | Lyman | 16 | Mountain View | 6 | Mountain View | 2A | |
N7 | 1998 | Big Piney | 27 | Lovell | 8 | Lovell | 2A | |
N8 | 1997 | Mountain View | 29 | Thermopolis | 9 | Mountain View | 2A | |
N9 | 1996 | Buffalo | 33 | Thermopolis | 6 | Buffalo | 2A | |
N4 | 1995 | Mountain View | 27 | Buffalo | 0 | Mountain View | 2A | |
N5 | 1994 | Kemmerer | 16 | Thermopolis | 6 | Thermopolis | 2A | |
N6 | 1993 | Kemmerer | 27 | Buffalo | 6 | Kemmerer | 2A | |
N7 | 1992 | Thermopolis | 28 | Buffalo | 13 | Thermopolis | 2A | |
N9 | 1991 | Thermopolis | 6 | Lovell | 0 | Thermopolis | 2A | |
N10 | 1990 | Thermopolis | 21 | Lovell | 20 | Thermopolis | 2A | OT |
N4 | 1989 | Cokeville | 46 | Burns | 0 | Burns | 2A | |
N5 | 1988 | Big Piney | 28 | Upton | 14 | Big Piney | 2A | |
N7 | 1987 | Lovell | 14 | Upton | 6 | Upton | 2A | |
N1 | 1986 | Lusk | 38 | Big Piney | 0 | Big Piney | 2A | |
N9 | 1985 | Shoshoni | 18 | Seton | 7 | Cheyenne | 2A | |
N3 | 1984 | Mountain View | 41 | Tongue River | 14 | Mountain View | 2A | |
N5 | 1983 | Burns | 19 | Greybull | 15 | Burns | 2A | |
O30 | 1982 | Lyman | 7 | Saratoga | 2 | Lyman | B | |
O31 | 1981 | Lusk | 21 | Pinedale | 0 | Lusk | B | |
N1 | 1980 | Southeast | 38 | Cokeville | 8 | Cokeville | B | |
O27 | 1979 | Midwest | 33 | Big Piney | 8 | Midwest | B | |
O28 | 1978 | Cokeville | 30 | Lingle | 6 | Cokeville | B | |
O28 | 1977 | Big Piney | 20 | Tongue River | 0 | Sheridan | B | |
O30 | 1976 | Lyman | 28 | Guernsey-Sunrise | 12 | Green River | B | |
N8 | 1975 | Pinedale | 10 | Saratoga | 8 | Rawlins | B | |
N11 | 1961 | Upton | 18 | St. Stephens | 6 | Upton | B | |
N12 | 1960 | Byron | 13 | Upton | 6 | Byron | B | |
N14 | 1959 | Shoshoni | 20 | Byron | 6 | Shoshoni | B | |
N15 | 1958 | Byron | 47 | Upton | 14 | Byron | B | |
N15 | 1957 | Byron | 20 | Kemmerer | 0 | Byron | B | |
N17 | 1956 | Byron | 19 | Kemmerer | 7 | Byron | B | |
N16 | 2024 | Pine Bluffs | 28 | Lingle | 22 | Laramie | 1A nine-man | |
N11 | 2023 | Big Piney | 39 | Wind River | 14 | Laramie | 1A nine-man | |
N12 | 2022 | Pine Bluffs | 33 | Shoshoni | 27 | Laramie | 1A nine-man | |
N13 | 2021 | Shoshoni | 19 | Rocky Mountain | 6 | Laramie | 1A nine-man | |
N13 | 2020 | Southeast | 47 | Lusk | 28 | Yoder | 1A nine-man | |
N16 | 2019 | Big Horn | 55 | Cokeville | 7 | Laramie | 1A 11-man | |
N10 | 2018 | Big Horn | 56 | Cokeville | 3 | Laramie | 1A 11-man | |
N11 | 2017 | Pine Bluffs | 20 | Big Horn | 16 | Laramie | 1A 11-man | |
N12 | 2016 | Pine Bluffs | 10 | Tongue River | 7 | Laramie | 1A 11-man | |
N14 | 2015 | Upton-Sundance | 33 | Tongue River | 14 | Laramie | 1A 11-man | |
N15 | 2014 | Cokeville | 26 | Lusk | 6 | Laramie | 1A 11-man | |
N16 | 2013 | Cokeville | 13 | Lusk | 12 | Laramie | 1A 11-man | |
N10 | 2012 | Southeast | 40 | Lusk | 6 | Laramie | 1A 11-man | |
N12 | 2011 | Cokeville | 28 | Southeast | 13 | Laramie | 1A 11-man | |
N13 | 2010 | Cokeville | 26 | Lusk | 6 | Laramie | 1A 11-man | |
N13 | 2009 | Southeast | 27 | Lingle | 20 | Laramie | 1A 11-man | |
N15 | 2008 | Burns | 41 | Big Horn | 12 | Burns | 2A | |
N10 | 2007 | Riverside | 21 | Big Horn | 20 | Big Horn | 2A | |
N11 | 2006 | Southeast | 8 | Riverside | 6 | Basin | 2A | |
N12 | 2005 | Sundance | 40 | Wright | 0 | Sundance | 2A | |
N6 | 2004 | Big Horn | 52 | Upton | 22 | Big Horn | 2A | |
N8 | 2003 | Big Horn | 29 | Lusk | 8 | Big Horn | 2A | |
N9 | 2002 | Lusk | 31 | Big Horn | 0 | Lusk | 2A | |
N3 | 2001 | Southeast | 14 | Lusk | 7 | Yoder | 2A | |
N4 | 2000 | Lusk | 34 | Sundance | 7 | Sundance | 1A-D1 | |
N6 | 1999 | Lusk | 28 | Pinedale | 16 | Lusk | 1A-D1 | |
N7 | 1998 | Rocky Mountain | 48 | Pinedale | 26 | Pinedale | 1A-D1 | |
N8 | 1997 | Rocky Mountain | 32 | Lusk | 21 | Byron | 1A-D1 | |
N9 | 1996 | Moorcroft | 9 | Lusk | 6 | Moorcroft | 1A-D1 | |
N4 | 1995 | Rocky Mountain | 32 | Lusk | 20 | Lusk | 1A-D1 | |
N5 | 1994 | Cokeville | 17 | Pine Bluffs | 8 | Cokeville | 1A | |
N6 | 1993 | Cokeville | 40 | Rocky Mountain | 22 | Cokeville | 1A | |
N7 | 1992 | Rocky Mountain | 10 | Wind River | 7 | Byron | 1A | |
N9 | 1991 | Cokeville | 34 | Pine Bluffs | 6 | Cokeville | 1A | |
N3 | 1990 | Cokeville | 20 | Sundance | 6 | Cokeville | 1A | |
N4 | 1989 | Hanna | 41 | Midwest | 14 | Midwest | 1A | nine-man |
N5 | 1988 | Cokeville | 35 | Big Horn | 0 | Cokeville | 1A | |
N7 | 1987 | Cokeville | 14 | Meeteetse | 12 | Meeteetse | 1A | |
N1 | 1986 | Cokeville | 21 | Big Horn | 7 | Cokeville | 1A | |
N9 | 1985 | Big Horn | 7 | Wright | 6 | Big Horn | 1A | |
N3 | 1984 | Cokeville | 12 | Midwest | 8 | Cokeville | 1A | |
N5 | 1983 | Cokeville | 20 | Midwest | 6 | Midwest | 1A | |
N16 | 2024 | Snake River | 87 | Burlington | 50 | Laramie | 1A six-man | |
N11 | 2023 | Burlington | 42 | Snake River | 39 | Laramie | 1A six-man | |
N12 | 2022 | Snake River | 55 | Burlington | 8 | Laramie | 1A six-man | |
N12 | 2021 | Snake River | 65 | Encampment | 24 | Laramie | 1A six-man | |
N14 | 2020 | Farson | 42 | Meeteetse | 30 | Farson | 1A six-man | |
N16 | 2019 | Snake River | 71 | Hanna | 38 | Laramie | 1A six-man | |
N9 | 2018 | Farson | 73 | Burlington | 38 | Laramie | 1A six-man | |
N11 | 2017 | Kaycee | 55 | Farson | 30 | Laramie | 1A six-man | |
N11 | 2016 | Kaycee | 41 | Farson | 30 | Laramie | 1A six-man | |
N14 | 2015 | Kaycee | 51 | Meeteetse | 32 | Laramie | 1A six-man | |
N14 | 2014 | Guernsey-Sunrise | 80 | Dubois | 30 | Laramie | 1A six-man | |
N16 | 2013 | Meeteetse | 65 | Midwest | 30 | Laramie | 1A six-man | |
N9 | 2012 | Dubois | 54 | Snake River | 30 | Laramie | 1A six-man | |
N12 | 2011 | Snake River | 54 | Dubois | 33 | Laramie | 1A six-man | |
N12 | 2010 | Snake River | 67 | Hanna | 12 | Laramie | 1A six-man | |
N14 | 2009 | Guernsey-Sunrise | 76 | Kaycee | 16 | Laramie | 1A six-man | |
N15 | 2008 | Southeast | 12 | Burlington | 0 | Burlington | 1A | |
N10 | 2007 | Southeast | 28 | Guernsey-Sunrise | 12 | Torrington | 1A | |
N11 | 2006 | Guernsey-Sunrise | 14 | Cokeville | 12 | Cokeville | 1A | |
N12 | 2005 | Upton | 55 | Guernsey-Sunrise | 6 | Guernsey | 1A | |
N6 | 2004 | Guernsey-Sunrise | 20 | Cokeville | 18 | Cokeville | 1A | |
N8 | 2003 | Cokeville | 14 | Southeast | 13 | Cokeville | 1A | |
N9 | 2002 | Cokeville | 54 | Guernsey-Sunrise | 0 | Cokeville | 1A | |
N3 | 2001 | Cokeville | 26 | Normative Services | 14 | Cokeville | 1A | |
N4 | 2000 | Southeast | 41 | Big Horn | 20 | Big Horn | 1A-D2 | |
N6 | 1999 | Southeast | 33 | Cokeville | 14 | Yoder | 1A-D2 | |
N7 | 1998 | Cokeville | 12 | Upton | 7 | Cokeville | 1A-D2 | |
N8 | 1997 | Wind River | 18 | Upton | 0 | Pavillion | 1A-D2 | |
N9 | 1996 | Cokeville | 26 | Hulett | 3 | Hulett | 1A-D2 | |
N4 | 1995 | Cokeville | 34 | Guernsey-Sunrise | 0 | Guernsey | 1A-D2 | |
O29 | 1994 | Burlington | 36 | Hulett | 20 | Burlington | 1A nine-man | |
O30 | 1993 | Meeteetse | 23 | Hulett | 20 | Meeteetse | 1A nine-man | |
N7 | 1992 | Burlington | 46 | Hulett | 8 | Burlington | 1A nine-man | |
N9 | 1991 | Midwest | 6 | Big Horn | 0 | Midwest | 1A nine-man | |
N3 | 1990 | Lingle | 35 | Dubois | 20 | Lingle | 1A nine-man | |
N5 | 1960 | Glenrock | 41 | Hulett | 20 | Hulett | B eight-man | |
N14 | 1959 | Big Piney | 25 | Moorcroft | 12 | Big Piney | B eight-man | |
N15 | 1958 | Glenrock | 9 | Cokeville | 6 | Glenrock | B eight-man | |
N16 | 1957 | Glendo | 20 | Tongue River | 0 | Dayton | B eight-man | |
N9 | 1956 | Tongue River | 32 | Cokeville | 26 | Cokeville | B six-man | |
N12 | 1955 | Cowley | 58 | Pinedale | 38 | Lovell | B six-man | |
N12 | 1954 | Hanna | 33 | Cowley | 19 | Hanna | B six-man | |
N14 | 1953 | Dayton | 63 | Glenrock | 38 | Sheridan | B six-man | |
N15 | 1952 | Hanna | 18 | Cowley | 12 | Hanna | B six-man | |
N18 | 1951 | Byron | 45 | Hanna | 0 | Byron | B six-man | |
N18 | 1950 | Cowley | 14 | Hanna | 7 | Hanna | B six-man | |
N16 | 1949 | Byron | 28 | Reliance | 20 | Byron | B six-man | |
N19 | 1948 | Byron | 44 | Pine Bluffs | 0 | Pine Bluffs | B six-man | |
N24 | 1938 | Sheridan | 6 | Natrona | 0 | Sheridan | one class | |
N25 | 1937 | Natrona | 19 | Sheridan | 0 | Casper | one class | |
N26 | 1936 | Sheridan | 14 | Natrona | 0 | Sheridan | one class | |
N28 | 1935 | Rock Springs | 19 | Sheridan | 0 | Rock Springs | one class | |
N29 | 1934 | Sheridan | 26 | Rock Springs | 6 | Sheridan | one class | |
N30 | 1933 | Natrona | 7 | Sheridan | 6 | Casper | one class | |
N24 | 1932 | Thermopolis | 26 | Kemmerer | 7 | Thermopolis | one class | |
N26 | 1931 | Sheridan | 13 | Cheyenne Central | 9 | Cheyenne | one class |
No WHSAA-sanctioned state title games were played from 1962-67 or prior to 1931.
Championship game appearances
From 1931 to 2024. Defunct programs in italics.
Cokeville: 30 (21-9, .700)
Sheridan: 28 (21-7, .750)
Star Valley: 24 (14-10, .583)
Big Horn: 20 (9-11, .450)
Natrona: 18 (11-7, .611)
Buffalo: 17 (6-11, .353)
Cody: 15 (7-8, .467)
Lusk: 15 (5-10, .333)
Torrington: 15 (3-12, .200)
Worland: 14 (10-4, .714)
Mountain View: 13 (6-7, .462)
Douglas: 13 (5-8, .385)
Rock Springs: 13 (5-8, .385)
Campbell County: 13 (4-9, .308)
Southeast: 12 (10-2, .833)
Glenrock: 12 (6-6, .500)
Laramie: 12 (6-6, .500)
Big Piney: 11 (9-2, .818)
Cheyenne East: 11 (5-6, .455)
Evanston: 11 (3-8, .273)
Powell: 10 (6-4, .600)
Thermopolis: 10 (6-4, .600)
Cheyenne Central: 9 (6-3, .667)
Guernsey-Sunrise: 9 (4-5, .444)
Lovell: 9 (2-7, .222)
Upton: 9 (2-7, .222)
Byron: 8 (7-1, .875)
Snake River: 8 (6-2, .750)
Kemmerer: 8 (4-4, .500)
Lyman: 7 (6-1, .857)
Green River: 7 (4-3, .571)
Pine Bluffs: 7 (4-3, .571)
Riverton: 7 (4-3, .571)
Burlington: 7 (3-4, .429)
Hanna: 7 (3-4, .429)
Tongue River: 7 (1-6, .143)
Rocky Mountain: 6 (4-2, .667)
Jackson: 6 (3-3, .500)
Midwest: 6 (2-4, .333)
Meeteetse: 5 (2-3, .400)
Lander: 5 (1-4, .200)
Pinedale: 5 (1-4, .200)
Hulett: 5 (0-5, .000)
Kaycee: 4 (3-1, .750)
Shoshoni: 4 (3-1, .750)
Cowley: 4 (2-2, .500)
Farson: 4 (2-2, .500)
Wheatland: 4 (2-2, .500)
Dubois: 4 (1-3, .250)
Lingle: 4 (1-3, .250)
Rawlins: 4 (1-3, .250)
Kelly Walsh: 3 (3-0, 1.000)
Burns: 3 (2-1, .667)
Greybull: 3 (1-2, .333)
Sundance: 3 (1-2, .333)
Wind River: 3 (1-2, .333)
Moorcroft: 2 (1-1, .500)
Riverside: 2 (1-1, .500)
Saratoga: 2 (0-2, .000)
Thunder Basin: 2 (0-2, .000)
Wright: 2 (0-2, .000)
Dayton: 1 (1-0, 1.000)
Glendo: 1 (1-0, 1.000)
Upton-Sundance: 1 (1-0, 1.000)
Encampment: 1 (0-1, .000)
Newcastle: 1 (0-1, .000)
Normative Services: 1 (0-1, .000)
Reliance: 1 (0-1, .000)
St. Mary’s: 1 (0-1, .000)
St. Stephens: 1 (0-1, .000)
Active programs that have never played in a state title game: Casper Christian, Cheyenne South, Ten Sleep and Wyoming Indian.