Greybull Buffaloes

All-time record (since 1951): 189-290-7 (.396)
All-time playoff record (since 1951): 4-12
Best season(s): 1962 (8-0)
Worst season(s): 1964 (0-9), 1965 (0-7), 1966 (0-7), 1971 (0-8-1), 1979 (0-8), 1980 (0-7), 1981 (0-8), 1992 (0-7), 1997 (0-7), 1998 (0-7), 1999 (0-7) and 2000 (0-7)
Best-ever state finish: State champions, 1960


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1951 (7-2)
S14/1951 Riverton 0 Greybull 20 CTH
S21/1951 Greybull Shoshoni canceled CTH/NWDN
S21/1951 Greybull 55 Kemmerer 0 CTH/NWDN
S28/1951 Greybull 26 Cody 7 CTH
O3/1951 Basin 13 Greybull 68 CTH/NWDN
O12/1951 Thermopolis 7 Greybull 6 CTH
O19 and O30/1951 Greybull 2 Powell 0 OT-Calif. OT, 10 plays CTH
O26/1951 Worland 14 Greybull 13 CTH
N2/1951 Greybull 13 Lander 7 CTH
N9/1951 Greybull 20 Lovell 18 CTH/NWDN

1952 (4-5)
S13/1952 Greybull 0 Douglas 6 CTH/NWDN
S19/1952 Cody 7 Greybull 25 CTH
S26/1952 Greybull 6 Douglas 26 CTH
O3/1952 Greybull 7 Thermopolis 14 CTH
O11/1952 Powell 25 Greybull 27 CTH/NWDN
O17/1952 Greybull 12 Worland 35 CTH
O24/1952 Lander 12 Greybull 28 CTH
O31/1952 Greybull 13 Riverton 19 CTH
N7/1952 Lovell 12 Greybull 28 CTH/SP/NWDN

1953 (1-8)
S4/1953 Basin 6 Greybull 25 CTH
S11/1953 Greybull 14 Douglas 21 CTH
S18/1953 Greybull 13 Cody 18 CTH
O3/1953 Thermopolis 34 Greybull 13 CTH
O9/1953 Greybull 6 Powell 34 CTH
O16/1953 Worland 49 Greybull 7 CTH
O23/1953 Greybull 7 Lander 20 CTH/LJ
O30/1953 Riverton 27 Greybull 8 CTH
N6/1953 Greybull 6 Lovell 26 CTH

1954 (4-5)
S3/1954 Greybull 45 Basin 0 CTH
S10/1954 Cody 6 Greybull 19 CTH
S17/1954 Red Lodge (MT) 0 Greybull 39 CTH
S24/1954 Greybull 19 Thermopolis 21 OT CTH
O2/1954 Powell 33 Greybull 31 NWDN
O15/1954 Lander 6 Greybull 41 CTH
O22/1954 Greybull 0 Riverton 7 CTH
O29/1954 Greybull 20 Worland 40 CTH/NWDN
N5/1954 Lovell 21 Greybull 19 CTH

1955 (7-3)
S2/1955 Basin 0 Greybull 40 CTH/SP
S9/1955 Greybull 16 Cody 6 CTH
S16/1955 Buffalo 0 Greybull 26 CTH
S23/1955 Thermopolis 12 Greybull 6 CTH
S30/1955 Greybull 7 Powell 40 CTH
O8/1955 Greybull 7 Gillette 0 CTH
O14/1955 Greybull 20 Lander 6 CTH
O21/1955 Riverton 6 Greybull 26 CTH
O28/1955 Worland 27 Greybull 6 CTH
N4/1955 Greybull 12 Lovell 0 CTH/NWDN

1956 (3-5)
S14/1956 Greybull 20 Buffalo 0 CTH
S21/1956 Cody 37 Greybull 12 CTH
S28/1956 Greybull 6 Thermopolis 33 CTH
O5/1956 Lander 0 Greybull 20 CTH/LJ
O13/1956 Greybull 0 Worland 22 CTH
O19/1956 Greybull 0 Riverton 21 CTH
O26/1956 Powell 47 Greybull 19 CTH
N2/1956 Lovell 12 Greybull 16 CTH

1957 (4-3-1)
S13/1957 Buffalo 7 Greybull 20 CTH
S21/1957 Greybull 20 Cody 20 tie CTH
S27/1957 Thermopolis 21 Greybull 7 CTH
O5/1957 Greybull 20 Lander 12 CTH
O11/1957 Worland 28 Greybull 24 CTH
O18/1957 Riverton 6 Greybull 45 CTH
O25/1957 Greybull 12 Powell 32 CTH
N1/1957 Greybull 32 Lovell 28 CTH

1958 (4-3-1)
S12/1958 Greybull 20 Buffalo 2 CTH
S19/1958 Greybull 13 Thermopolis 47 CTH
S26/1958 Lander 12 Greybull 26 CTH
O4/1958 Greybull 18 Worland 14 CTH
O10/1958 Greybull 13 Riverton 13 tie CTH
O17/1958 Powell 38 Greybull 0 CTH
O24/1958 Cody 27 Greybull 13 CTH
O31/1958 Lovell 13 Greybull 20 CTH/SP

1959 (3-5)
S11/1959 Buffalo 19 Greybull 7 CTH
S25/1959 Thermopolis 6 Greybull 19 CTH/RR
O2/1959 Greybull 7 Lander 25 CTH
O10/1959 Worland 24 Greybull 6 CTH
O16/1959 Riverton 19 Greybull 26 CTH
O23/1959 Greybull 20 Powell 38 CTH
O31/1959 Greybull 25 Cody 43 CTH/RR
N6/1959 Greybull 18 Lovell 13 CTH

1960 (10-1-1)
S9/1960 Greybull 18 Buffalo 0 CTH
S16/1960 Greybull 45 Basin 0 CTH
S23/1960 Lander 0 Greybull 0 tie CTH/RR
S30/1960 Greybull 14 Worland 20 CTH
O8/1960 Greybull 39 Riverton 7 CTH
O14/1960 Powell 16 Greybull 34 CTH
O21/1960 Cody 0 Greybull 28 CTH
O28/1960 Greybull 21 Thermopolis 19 CTH
N4/1960 Lovell 6 Greybull 33 CTH/NWDN
N8/1960 Greybull 33 Lander 7 at Thermopolis CTH/SP
N12/1960 Buffalo 14 Greybull 14 A SF-Greybull win in OT CTH
N19/1960 Evanston 7 Greybull 14 A Championship CTH

1961 (8-1)
S8/1961 Greybull 40 Lovell 0 WE
S15/1961 Thermopolis 6 Greybull 24 CTH
S22/1961 Greybull 12 Powell 7 CTH
S29/1961 Greybull 32 Cody 0 WE
O7/1961 Riverton 0 Greybull 19 CTH
O20/1961 Worland 0 Greybull 40 CTH
O27/1961 Greybull 21 Lander 13 WE
N3/1961 Buffalo 13 Greybull 22 WE
N11/1961 Greybull 7 Buffalo 13 A SF WE

1962 (8-0)
S7/1962 Lovell 0 Greybull 42 CTH
S14/1962 Greybull 27 Thermopolis 0 CTH
S21/1962 Powell 6 Greybull 27 RR
S28/1962 Cody 6 Greybull 26 CTH
O6/1962 Greybull 19 Riverton 7 CTH
O19/1962 Greybull 40 Worland 0 RR
O26/1962 Lander 6 Greybull 35 RR
N2/1962 Greybull 60 Buffalo 7 SP

1963 (3-6)
S6/1963 Greybull 13 Cody 31 CST
S13/1963 Greybull 12 Lander 32 CST
S20/1963 Greybull 13 Thermopolis 19 RR
S27/1963 Buffalo 7 Greybull 24 CST
O5/1963 Worland 0 Greybull 6 CST
O11/1963 Greybull 19 Gillette 0 RR
O18/1963 Greybull 0 Riverton 26 RR
O25/1963 Greybull 13 Powell 25 CST
N1/1963 Lovell 8 Greybull 0 CST

1964 (0-9)
S4/1964 Cody 19 Greybull 12 CST
S11/1964 Greybull 0 Lander 45 CST
S18/1964 Greybull 13 Thermopolis 19 CST
S25/1964 Greybull 6 Buffalo 44 CST
O2/1964 Greybull 6 Worland 38 CST
O7/1964 Gillette 33 Greybull 6 CST/RR
O16/1964 Riverton 13 Greybull 7 CST/RR
O23/1964 Powell 19 Greybull 6 RR
O30/1964 Greybull 19 Lovell 40 RR

1965 (0-7)
S3/1965 Greybull 6 Cody 32 CST
S10/1965 Lovell 12 Greybull 6 CST
S17/1965 Lander Greybull ppd-snow CST
S24/1965 Greybull 6 Thermopolis 52 CST
O1/1965 Greybull 0 Riverton 38 CST
O6/1965 Greybull 6 Powell 46 CST
O15/1965 Worland 47 Greybull 0 CST
O22/1965 St. Stephens 12 Greybull 7 CST/RR

1966 (0-7)
S2/1966 Cody 41 Greybull 0 CST
S9/1966 Greybull 13 Lovell 35 CST
S16/1966 Greybull 0 Lander 44 CST
S23/1966 Thermopolis 47 Greybull 13 CST
S30/1966 Riverton 57 Greybull 0 CST
O5/1966 Powell 51 Greybull 6 CST/RR
O14/1966 Greybull 19 Worland 46 CST/RR

1967 (3-6)
S1/1967 Greybull 0 Cody 41 CST
S8/1967 Douglas 0 Greybull 21 CST
S22/1967 Lovell 34 Greybull 7 CST
S29/1967 Greybull 0 Riverton 52 CST
O6/1967 Greybull 7 Powell 47 CST
O11/1967 Greybull 53 Kemmerer 0 SP
O20/1967 Greybull 0 Thermopolis 36 CST
O27/1967 Tongue River 27 Greybull 7 CST
N3/1967 Basin 6 Greybull 7 CST

1968 (3-5-1)
A30/1968 Greybull 13 Buffalo 7 SP
S6/1968 Greybull 18 Douglas 20 CST
S20/1968 Greybull 20 Lovell 26 RR
S27/1968 Lovell 0 Greybull 0 tie CST
O4/1968 Worland 30 Greybull 7 CST
O11/1968 Kemmerer 7 Greybull 33 CST
O18/1968 Green River 25 Greybull 6 CST
O25/1968 Greybull 0 Tongue River 51 CST
N1/1968 Hulett 2 Greybull 46 CST

1969 (5-5)
A29/1969 Buffalo 18 Greybull 0 CST
S5/1969 Douglas 0 Greybull 16 CST
S12/1969 Greybull 7 Pinedale 12 CST
S19/1969 Jackson 28 Greybull 0 CST
S26/1969 Greybull 14 Lovell 28 CST
O1/1969 Greybull 21 Worland 75 CST
O10/1969 Wind River 6 Greybull 35 CST
O17/1969 Greybull 8 Green River 6 CST
O24/1969 Deaver-Frannie 6 Greybull 14 CST
O31/1969 Greybull 13 Hulett 0 CST

1970 (2-5)
S18/1970 St. Mary's 0 Greybull 14 CST
S25/1970 Greybull 14 Lusk 27 CST
O2/1970 Wheatland 7 Greybull 18 CST
O9/1970 Greybull 0 Torrington 71 CST
O16/1970 Douglas 15 Greybull 6 CST
O23/1970 Greybull 7 Newcastle 39 CST
O30/1970 Greybull 0 Buffalo 47 CST

1971 (0-8-1)
S3/1971 Greybull 0 Thermopolis 22 CST
S10/1971 Lovell 13 Greybull 13 tie CST
S18/1971 Greybull 14 St. Mary's 28 CST
S24/1971 Lusk 35 Greybull 0 CST
O1/1971 Greybull 0 Wheatland 33 CST
O6/1971 Torrington 34 Greybull 0 CST
O15/1971 Greybull 7 Douglas 55 CST
O22/1971 Newcastle 44 Greybull 0 CST
O29/1971 Buffalo 57 Greybull 0 CST

1972 (1-7-1)
S1/1972 Greybull 0 Tongue River 33 CST
S8/1972 Greybull 6 Lovell 41 CST
S15/1972 Thermopolis 27 Greybull 0 CST
S22/1972 Greybull 13 Jackson 13 tie CST
S29/1972 Billings West JV (MT) 0 Greybull 7 CST
O4/1972 Lovell 34 Greybull 7 CST
O13/1972 Douglas 36 Greybull 0 CST
O20/1972 Greybull 0 Riverton 55 CST
O27/1972 Greybull 0 Buffalo 34 CST

1973 (1-8)
A30/1973 Tongue River 20 Greybull 0 CST
S7/1973 Greybull 0 Green River 34 CST
S14/1973 Greybull 6 Billings West JV (MT) 17 CST
S21/1973 Jackson 38 Greybull 0 CST
S28/1973 Greybull 6 Thermopolis 30 CST
O3/1973 Greybull 7 Lovell 26 CST
O12/1973 Greybull 24 Douglas 18 CST
O19/1973 Lovell 62 Greybull 12 CST
O26/1973 Buffalo 43 Greybull 6 CST

1974 (2-5-1)
A30/1974 Greybull 0 Tongue River 45 CST
S6/1974 Green River 36 Greybull 12 CST
S13/1974 Billings West JV (MT) 18 Greybull 18 tie CST
S20/1974 Greybull 6 Jackson 26 CST
S28/1974 Thermopolis 0 Greybull 6 CST
O4/1974 Greybull 8 Lovell 40 CST
O11/1974 Douglas 21 Greybull 24 CST
O16/1974 Lovell 24 Greybull 0 CST

1975 (2-7)
S5/1975 Jackson 13 Greybull 0 CST
S12/1975 Billings West JV (MT) 13 Greybull 6 CST/RR
S19/1975 Greybull 28 Byron 8 CST
S26/1975 Wind River 0 Greybull 6 CST
O3/1975 Greybull 0 Powell 14 CST
O10/1975 Greybull 0 Douglas 32 CST
O14/1975 Greybull 6 Basin 12 OT CST/NWDN
O24/1975 Greybull 0 Thermopolis 34 CST
O31/1975 Greybull 0 Lovell 20 CST

1976 (4-4)
A27/1976 Lovell 14 Greybull 12 OT CST
S3/1976 Powell 34 Greybull 6 CST
S10/1976 Byron 9 Greybull 8 CST
S17/1976 Greybull 22 Billings West JV (MT) 6 CST
S24/1976 Basin 6 Greybull 67 CST
O2/1976 Greybull 47 Fairview (MT) 26 CST
O8/1976 Douglas 21 Greybull 20 CST
O14/1976 Thermopolis 0 Greybull 30 CST

1977 (7-1)
A26/1977 Greybull 20 Douglas 6 CST
S9/1977 Greybull 16 Star Valley 8 CST
S16/1977 Kemmerer 0 Greybull 45 CST
S23/1977 Greybull 41 Jackson 0 CST
S30/1977 Evanston 12 Greybull 6 OT CST
O7/1977 Greybull 30 Lovell 14 CST
O14/1977 Thermopolis 8 Greybull 58 CST
O21/1977 Buffalo 13 Greybull 46 CST

1978 (1-7)
A25/1978 Greybull 0 Buffalo 20 CST
S1/1978 Douglas 7 Greybull 6 CST
S8/1978 Star Valley 20 Greybull 0 CST
S15/1978 Greybull 0 Kemmerer 38 CST
S22/1978 Jackson 14 Greybull 20 CST
S29/1978 Greybull 12 Evanston 44 CST
O6/1978 Lovell 50 Greybull 0 CST
O13/1978 Greybull 20 Thermopolis 34 CST

1979 (0-8)
A24/1979 Buffalo 15 Greybull 0 CST
A31/1979 Greybull 7 Douglas 58 CST
S7/1979 Greybull 0 Star Valley 39 CST
S14/1979 Kemmerer 37 Greybull 11 CST
S21/1979 Greybull 12 Jackson 28 CST
S28/1979 Evanston 41 Greybull 0 CST
O5/1979 Greybull 0 Lovell 54 CST
O12/1979 Thermopolis 31 Greybull 2 CST

1980 (0-7)
A29/1980 Greybull 0 Buffalo 47 CST
S5/1980 Star Valley 39 Greybull 0 CST
S12/1980 Greybull 0 Kemmerer 45 CST
S19/1980 Jackson 40 Greybull 12 CST
S26/1980 Greybull 0 Evanston 47 CST/NWDN
O10/1980 Lovell 36 Greybull 0 CST
O24/1980 Greybull 0 Thermopolis 34 CST

1981 (0-8)
S11/1981 Kemmerer 12 Greybull 8 CST
S18/1981 Greybull 0 Star Valley 73 CST
S25/1981 Greybull 0 Jackson 74 CST
O2/1981 Evanston 42 Greybull 0 CST
O9/1981 Greybull 14 Douglas 40 CST
O14/1981 Greybull 6 Lovell 46 CST
O16/1981 Greybull 14 Lovell 40 CST
O23/1981 Thermopolis 24 Greybull 0 CST

1982 (1-7)
A27/1982 Greybull 0 Buffalo 20 CST
S3/1982 Greybull 13 Tongue River 0 CST
S10/1982 Greybull 6 Kemmerer 33 CST
S17/1982 Star Valley 51 Greybull 6 CST
S24/1982 Jackson 61 Greybull 0 CST
O1/1982 Greybull 8 Evanston 47 CST
O15/1982 Lovell 33 Greybull 16 CST
O22/1982 Greybull 6 Thermopolis 30 CST

1983 (8-2)
S3/1983 Red Lodge (MT) 14 Greybull 40 CST
S9/1983 Greybull 22 Lovell 7 CST
S16/1983 Greybull 14 Basin 38 CST
S23/1983 Dubois 28 Greybull 45 CST
S30/1983 Wyoming Indian 6 Greybull 44 CST
O7/1983 Rocky Mountain 19 Greybull 22 CST
O14/1983 Greybull 17 Shoshoni 9 CST
O21/1983 Wind River 20 Greybull 60 CST
O29/1983 Lyman 8 Greybull 13 2A SF CST
N5/1983 Greybull 15 Burns 19 2A Championship CST

1984 (5-3)
S1/1984 Red Lodge (MT) 14 Greybull 34 CST
S7/1984 Lovell 6 Greybull 15 CST
S14/1984 Basin 21 Greybull 7 CST
S21/1984 Greybull 12 Dubois 14 CST
S28/1984 Greybull 33 Wyoming Indian 16 CST
O5/1984 Greybull 30 Rocky Mountain 8 CST
O12/1984 Shoshoni 20 Greybull 6 CST
O19/1984 Greybull 20 Wind River 6 CST

1985 (6-2)
S6/1985 Greybull 39 Meeteetse 6 CST
S13/1985 Shoshoni 14 Greybull 6 CST
S20/1985 Greybull 27 Dubois 8 CST
S27/1985 Lovell 26 Greybull 13 CST
O4/1985 Greybull 21 Basin 20 CST
O11/1985 Wind River 13 Greybull 33 CST
O18/1985 Greybull 39 Wyoming Indian 18 CST
O25/1985 Rocky Mountain 6 Greybull 43 CST

1986 (7-1)
A29/1986 Tongue River 0 Greybull 29 CST
S5/1986 Greybull 22 Rocky Mountain 8 CST
S12/1986 Greybull 20 Shoshoni 7 CST
S26/1986 Greybull 14 Lovell 0 CST
O3/1986 Basin 14 Greybull 21 CST
O10/1986 Greybull 53 Wind River 0 CST
O17/1986 Wyoming Indian 0 Greybull 27 CST
O25/1986 Greybull 0 Big Piney 3 2A SF CST

1987 (7-1)
S4/1987 Greybull 19 Tongue River 0 CST
S11/1987 Greybull 44 Wyoming Indian 0 CST
S18/1987 Rocky Mountain 14 Greybull 43 CST
S25/1987 Shoshoni 13 Greybull 39 CST
O2/1987 Greybull 30 Dubois 12 CST
O9/1987 Lovell 22 Greybull 14 OT CST
O16/1987 Greybull 55 Riverside 0 CST
O23/1987 Wind River 0 Greybull 48 CST

1988 (6-2)
S2/1988 Greybull 21 Tongue River 12 CST
S9/1988 Wind River 6 Greybull 33 CST
S16/1988 Wyoming Indian 0 Greybull 35 CST/RR
S23/1988 Rocky Mountain 14 Greybull 36 CST
S30/1988 Greybull 40 Shoshoni 13 CST
O6/1988 Upton 18 Greybull 6 CST
O14/1988 Greybull 0 Lovell 12 CST
O21/1988 Riverside 7 Greybull 37 CST

1989 (8-1)
S1/1989 Tongue River 20 Greybull 27 CST
S8/1989 Wind River 0 Greybull 17 CST
S15/1989 Greybull 46 Wyoming Indian 6 CST
S22/1989 Greybull 30 Rocky Mountain 7 CST
S29/1989 Shoshoni 13 Greybull 34 CST
O6/1989 Greybull 15 Upton 13 CST
O13/1989 Greybull 27 Lovell 26 OT CST
O20/1989 Greybull 37 Riverside 18 CST
O28/1989 Cokeville 35 Greybull 11 2A SF CST

1990 (3-5)
A31/1990 Rocky Mountain 6 Greybull 42 CST
S7/1990 Shepard (MT) 15 Greybull 7 CST
S15/1990 Greybull 22 Wright 6 at Buffalo CST
S21/1990 Greybull 7 Lovell 40 CST
S28/1990 Tongue River 8 Greybull 46 CST
O5/1990 Lyman 26 Greybull 7 CST
O12/1990 Riverside 18 Greybull 14 CST
O19/1990 Thermopolis 30 Greybull 0 CST

1991 (5-3)
S7/1991 Cody JV 8 Greybull 13 CST
S13/1991 Wind River 6 Greybull 12 CST
S20/1991 Greybull 15 Rocky Mountain 8 CST
S27/1991 Greybull 24 Riverside 6 CST
O4/1991 Lovell 34 Greybull 0 CST
O11/1991 Greybull 0 Thermopolis 50 CST
O18/1991 Tongue River 6 Greybull 29 CST
O26/1991 Greybull 0 Pinedale 43 2A QF CST

1992 (0-7)
S5/1992 Greybull 6 Big Piney 7 CST
S11/1992 Greybull 6 Wind River 34 CST
S18/1992 Rocky Mountain 49 Greybull 0 CST
S25/1992 Riverside 41 Greybull 14 CST
O2/1992 Greybull 0 Tongue River 44 CST
O9/1992 Greybull 0 Lovell 57 CST
O16/1992 Thermopolis 47 Greybull 0 CST

1993 (2-5)
S3/1993 Big Piney 19 Greybull 0 CST
S11/1993 Tongue River 12 Greybull 6 CST
S17/1993 Greybull 8 Rocky Mountain 32 CST
S24/1993 Greybull 8 Riverside 14 CST
O2/1993 Moorcroft 38 Greybull 12 at Buffalo CST
O8/1993 Wyoming Indian 0 Greybull 22 CST
O14/1993 Shoshoni 13 Greybull 28 CST

1994 (4-3)
S2/1994 Big Piney 18 Greybull 6 at Lander CST
S10/1994 Greybull 19 Tongue River 14 SP
S16/1994 Rocky Mountain 41 Greybull 19 CST
S23/1994 Riverside 0 Greybull 32 CST
O1/1994 Moorcroft 0 Greybull 31 at Buffalo CST
O7/1994 Greybull 14 Wyoming Indian 0 CST
O13/1994 Greybull 13 Shoshoni 35 CST

1995 (2-6)
S1/1995 Sundance 14 Greybull 13 CST
S9/1995 Tongue River 20 Greybull 12 CST
S15/1995 Greybull 26 Burlington 23 CST
S22/1995 Shoshoni 22 Greybull 0 CST
S30/1995 Greybull 26 Cody JV 38 RR
O6/1995 Greybull 12 Rocky Mountain 37 CST
O13/1995 Greybull 36 Riverside 18 CST
O21/1995 Greybull 14 Moorcroft 50 1A-D1 QF CST

1996 (7-2)
S7/1996 Greybull 62 Big Horn 42 CST
S13/1996 Greybull 50 Tongue River 23 CST
S20/1996 Burlington 6 Greybull 28 RR
S27/1996 Greybull 54 Shoshoni 12 CST
O5/1996 Greybull 32 Cody JV 19 CST
O11/1996 Rocky Mountain 54 Greybull 22 CST
O18/1996 Riverside 6 Greybull 32 CST
O28/1996 Greybull 50 Wind River 7 1A-D1 QF CST
N2/1996 Greybull 22 Lusk 45 1A-D1 SF CST

1997 (0-7)
S5/1997 Big Horn 26 Greybull 21 CST
S12/1997 Tongue River 56 Greybull 21 RR
S19/1997 Greybull 12 Burlington 63 CST
S27/1997 Greybull 0 Riverton JV 34 RR
O3/1997 Ten Sleep 20 Greybull 15 CST
O10/1997 Greybull 22 Rocky Mountain 54 CST
O16/1997 Greybull 16 Riverside 68 CST

1998 (0-7)
S4/1998 Greybull 12 Big Horn 26 CST
S11/1998 Greybull 0 Tongue River 55 CST
S18/1998 Burlington 54 Greybull 0 CST
S25/1998 Wyoming Indian 36 Greybull 12 CST
O2/1998 Greybull 28 Ten Sleep 57 CST
O9/1998 Rocky Mountain 51 Greybull 0 CST
O15/1998 Riverside 52 Greybull 14 CST

1999 (0-7)
S3/1999 Big Horn 13 Greybull 6 CST
S10/1999 Tongue River 2 Greybull 0 CST
S17/1999 Greybull 6 Burlington 20 CST
S24/1999 Greybull 6 Riverside 12 CST
O1/1999 Greybull 18 Rocky Mountain 60 CST
O9/1999 Greybull 0 Saratoga 21 CST
O14/1999 Wind River 35 Greybull 6 CST/RR

2000 (0-7)
S1/2000 Greybull 0 Big Horn 45 CST
S8/2000 Greybull 0 Tongue River 53 CST
S15/2000 Burlington 54 Greybull 0 CST
S22/2000 Riverside 28 Greybull 0 CST
S29/2000 Rocky Mountain 53 Greybull 6 CST
O7/2000 Saratoga 6 Greybull 0 CST
O13/2000 Greybull 0 Wind River 49 CST

2001 (2-5)
A31/2001 Dubois 18 Greybull 24 CST
S7/2001 Greybull 0 Big Horn 40 CST
S14/2001 Rocky Mountain 34 Greybull 6 CST
S21/2001 Riverside 28 Greybull 15 CST
S28/2001 Greybull 12 Normative Services 48 CST
O6/2001 Greybull 14 Saratoga 15 CST
O12/2001 Wright 14 Greybull 19 CST

2002 (4-5)
A30/2002 Burlington 6 Greybull 23 CST/WHSAA
S6/2002 Greybull 29 Dubois 0 CST/WHSAA
S13/2002 Big Horn 12 Greybull 7 CST
S20/2002 Greybull 12 Rocky Mountain 38 CST
S27/2002 Greybull 6 Riverside 20 CST
O5/2002 Saratoga 2 Greybull 8 CST
O11/2002 Normative Services 0 Greybull 1 Greybull win by forfeit CST
O18/2002 Greybull 7 Wright 34 CST
O25/2002 Greybull 6 Mountain View 65 3A QF CST

2003 (5-4)
A29/2003 Greybull 27 Burlington 6 CST
S5/2003 Lovell 21 Greybull 7 CST
S12/2003 Greybull 14 Lyman 26 CST
S19/2003 Riverside 14 Greybull 21 CST
S26/2003 Rocky Mountain 21 Greybull 12 CST
O3/2003 Greybull 35 Saratoga 7 CST/WHSAA
O10/2003 Greybull 49 Normative Services 18 CST
O17/2003 Wright 7 Greybull 9 CST
O25/2003 Greybull 6 Mountain View 21 3A QF CST

2004 (3-6)
A27/2004 Burlington 12 Greybull 16 CST
S3/2004 Greybull 8 Mountain View 33 CST
S10/2004 Lyman 52 Greybull 13 CST
S17/2004 Greybull 16 Riverside 6 CST
S24/2004 Greybull 3 Lovell 27 CST
O1/2004 Wind River 12 Greybull 28 CST
O8/2004 Greybull 16 Big Horn 46 CST
O15/2004 Wright 25 Greybull 7 CST
O22/2004 Greybull 0 Wright 25 3A QF CST

2005 (4-5)
S2/2005 Greybull 15 Lyman 8 CST
S9/2005 Riverside 14 Greybull 13 OT CST
S16/2005 Rocky Mountain 14 Greybull 24 CST
S23/2005 Greybull 36 Newcastle 14 CST
S30/2005 Glenrock 22 Greybull 14 CST
O7/2005 Greybull 10 Tongue River 12 CST
O14/2005 Thermopolis 14 Greybull 28 CST
O21/2005 Greybull 0 Lovell 25 CST
O28/2005 Greybull 6 Glenrock 40 3A QF CST

2006 (2-7)
S1/2006 Lyman 52 Greybull 0 CST
S8/2006 Greybull 0 Riverside 24 CST
S15/2006 Greybull 0 Rocky Mountain 20 CST
S22/2006 Newcastle 40 Greybull 6 CST
S29/2006 Greybull 13 Glenrock 47 CST
O6/2006 Lovell 14 Greybull 21 CST
O13/2006 Greybull 28 Thermopolis 27 CST
O20/2006 Tongue River 40 Greybull 21 CST
O27/2006 Greybull 0 Tongue River 46 3A QF CST

2007 (1-7)
A31/2007 Greybull 6 Lyman 40 CST
S7/2007 Lovell 28 Greybull 27 OT CST
S14/2007 Greybull 28 Wind River 50 CST
S21/2007 Greybull 6 Tongue River 24 CST
S28/2007 Greybull 14 Rocky Mountain 6 OT CST
O5/2007 Big Horn 48 Greybull 16 CST
O12/2007 Riverside 54 Greybull 6 CST
O19/2007 Big Piney 21 Greybull 6 CST