Burlington Huskies

All-time record (since 1955): 164-224-5 (.424)
All-time playoff record (since 1955): 9-16
Best season(s): 1994 (8-0)
Worst season(s): 1959 (0-5-1), 1962 (0-6), 1970 (0-9), 1976 (0-7) and 1988 (0-5)
Best-ever state finish: State champions, 1992 and 1994


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1955 (2-1)
S24/1955 Ranchester 26 Burlington 31 SP
S30/1955 Burlington Deaver-Frannie
O5/1955 Meeteetse 39 Burlington 19 NWDN/CE
O28/1955 Deaver-Frannie 14 Burlington 46 NWDN

1956 (1-4)
S8/1956 Burlington 25 Worland Institute 0 loc. Unk. NWDN
S14/1956 Burlington 6 Shoshoni 13 NWDN
S21/1956 Morton 26 Burlington 0 CTH
S28/1956 Burlington Deaver-Frannie
O19/1956 Burlington 13 Basin 37 BRR
N2/1956 Burlington 0 Meeteetse 40 CTH/NWDN

1957 (2-5)
S6/1957 Shoshoni 12 Burlington 15 SP
S13/1957 Burlington 0 Morton 40 CTH/RR
S20/1957 Deaver-Frannie 7 Burlington 6 CTH/SP
S27/1957 St. Stephens 0 Burlington 31 NWDN
O2/1957 Burlington 7 Byron 33 SP
O11/1957 Basin 42 Burlington 0 CTH
O18/1957 Burlington Cowley canceled-flu CTH
O25/1957 Burlington 7 Manderson 26 CTH
N1/1957 Meeteetse Burlington

1958 (1-5)
S19/1958 Burlington 6 Basin 32 CTH/NWDN
S26/1958 Cowley 27 Burlington 19 NWDN
O10/1958 Burlington 13 Deaver-Frannie 26 NWDN
O17/1958 Byron 27 Burlington 0 SP
O24/1958 Manderson 6 Burlington 18 NWDN
O31/1958 Burlington 26 Meeteetse 44 NWDN

1959 (0-5-1)
S11/1959 Worland Institute 6 Burlington 0 SP
S18/1959 Burlington 0 Byron 56 CTH
S25/1959 Basin 27 Burlington 8 CTH/RR
O2/1959 Burlington 14 Cowley 40 CTH
O7/1959 Burlington Ten Sleep
O16/1959 Deaver-Frannie 0 Burlington 0 tie CTH
O23/1959 Burlington 0 Manderson 34 CTH

1960 (4-2-1)
S9/1960 Burlington 6 Worland Institute 0 NWDN
S16/1960 Burlington 26 Meeteetse 0 CTH
S23/1960 Cowley 7 Burlington 7 tie CTH
S30/1960 Burlington 6 Deaver-Frannie 0 CTH
O5/1960 Burlington 24 Greybull JV 13 RR/NWDN
O14/1960 Byron 21 Burlington 0 CTH
O21/1960 Manderson 26 Burlington 6 CTH

1961 (4-3)
S8/1961 Burlington 13 Worland Institute 0 CTH/BRR
S15/1961 Burlington 0 Cowley 33 CTH
S22/1961 Deaver-Frannie 0 Burlington 6 WE/NWDN
S29/1961 Burlington 0 Byron 18 WE/CTH
O13/1961 Burlington 19 Manderson 0 NWDN
O20/1961 Basin 30 Burlington 13 WE/NWDN
O27/1961 Burlington 21 Morton 6 CTH/RR

1962 (0-6)
S15/1962 Burlington 7 Basin 33 CTH
S21/1962 Cowley 27 Burlington 6 NWDN
S28/1962 Burlington 6 Deaver-Frannie 40 RR
O3/1962 Burlington 7 Meeteetse 21 CTH
O12/1962 Byron 27 Burlington 0 CTH
O19/1962 Manderson 41 Burlington 12 RR/NWDN

1963 (2-5)
S6/1963 Burlington 41 Ten Sleep 12 CST/NWDN
S13/1963 Burlington 7 Byron 19 RR
S20/1963 Basin 13 Burlington 7 RR
S27/1963 Burlington 32 Cowley 19 CST
O2/1963 Meeteetse 14 Burlington 7 CST
O11/1963 Deaver-Frannie 52 Burlington 6 SP
O18/1963 Burlington 0 Manderson 25 RR
O25/1963 Burlington Morton

1964 (2-4)
S11/1964 Deaver-Frannie 45 Burlington 7 CST
S18/1964 Byron 26 Burlington 0 CST
S25/1964 Burlington 19 Basin 0 CST/RR
O2/1964 Burlington 26 Cowley 7 CST
O16/1964 Manderson 20 Burlington 19 RR/NWDN
O23/1964 Burlington 6 Morton 24 CST

1965 (1-7)
S3/1965 Burlington 12 Manderson 0 CST
S10/1965 Basin 7 Burlington 0 CST
S17/1965 Morton 6 Burlington 0 RR
S24/1965 Burlington 7 Cowley 42 CST
O6/1965 Burlington 6 Shoshoni 19 CST
O15/1965 Deaver-Frannie 21 Burlington 0 CST
O22/1965 Burlington 19 Meeteetse 25 CST/RR
O29/1965 Burlington 0 Byron 33 CST

1966 (2-5)
S9/1966 Burlington 6 Morton 0 CST
S16/1966 Manderson 0 Burlington 25 CST
S23/1966 Burlington 0 Basin 40 CST
S30/1966 Byron 14 Burlington 0 CST
O14/1966 Cowley 38 Burlington 19 CST/NWDN
O21/1966 Burlington 8 Deaver-Frannie 12 CST
O28/1966 Burlington 7 Meeteetse 40 CST

1967 (4-5)
S1/1967 Burlington 0 Shoshoni 19 CST
S8/1967 Morton 13 Burlington 32 CST
S15/1967 Burlington 9 Manderson 12 CST
S22/1967 Basin 40 Burlington 7 CST/SP
S29/1967 Burlington 12 Byron 54 CST
O6/1967 Burlington 26 Pavillion 25 CST
O11/1967 Burlington 38 Cowley 19 CST
O20/1967 Deaver-Frannie 25 Burlington 32 RR
O27/1967 Meeteetse 33 Burlington 26 CST

1968 (7-2)
A30/1968 Shoshoni 6 Burlington 47 RR
S6/1968 Burlington 40 Morton 7 CST
S13/1968 Manderson 34 Burlington 62 CST
S20/1968 Burlington 15 Basin 27 CST
S27/1968 Byron 45 Burlington 13 CST
O4/1968 Pavillion 25 Burlington 60 CST
O11/1968 Cowley 19 Burlington 81 CST
O18/1968 Burlington 32 Deaver-Frannie 6 CST
O25/1968 Burlington 39 Meeteetse 13 CST

1969 (1-7-1)
S5/1969 Wind River 6 Burlington 18 CST
S12/1969 Burlington 22 Manderson 40 CST
S19/1969 Basin 58 Burlington 2 CST
S26/1969 Burlington 12 Byron 36 CST
O1/1969 Dubois 26 Burlington 20 CST
O10/1969 Burlington 22 Cowley 88 CST
O14/1969 Deaver-Frannie 50 Burlington 14 CST
O24/1969 Meeteetse 20 Burlington 20 tie CST
O31/1969 Burlington 16 Shoshoni 30 CST

1970 (0-9)
S4/1970 Burlington 16 Basin 43 CST/SP
S11/1970 Burlington 14 Shoshoni 42 CST
S18/1970 Burlington 8 Deaver-Frannie 34 CST
S25/1970 Byron 70 Burlington 12 CST
S30/1970 Burlington 6 Dubois 33 CST
O9/1970 Meeteetse 42 Burlington 14 CST
O16/1970 Burlington 6 Wind River 36 CST
O23/1970 Cowley 50 Burlington 12 CST
O30/1970 Manderson 24 Burlington 14 CST

1971 (2-7)
S3/1971 Shoshoni 8 Burlington 0 CST
S10/1971 Burlington 0 Deaver-Frannie 64 CST
S17/1971 Burlington 0 Byron 36 CST
S24/1971 Dubois 22 Burlington 12 CST
O1/1971 Burlington 0 Meeteetse 24 CST
O6/1971 Wind River 32 Burlington 34 CST
O13/1971 Burlington 12 Cowley 30 CST
O22/1971 Burlington 0 Manderson 14 CST
O29/1971 Basin 12 Burlington 20 CST

1972 (3-4)
S8/1972 Burlington 18 Byron 40 CST
S15/1972 Burlington 30 Meeteetse 6 CST
S22/1972 Manderson 7 Burlington 18 CST
S29/1972 Burlington 12 Wind River 20 CST
O13/1972 Burlington 0 Dubois 58 CST
O20/1972 Cowley 56 Burlington 12 CST
O27/1972 Deaver-Frannie 20 Burlington 38 CST

1973 (5-3-1)
A30/1973 Burlington 6 Meeteetse 6 tie CST
S7/1973 Deaver-Frannie 16 Burlington 14 CST
S14/1973 Burlington 31 Ten Sleep 12 CST
S21/1973 Burlington 34 Manderson 7 CST
S28/1973 Cowley 58 Burlington 2 CST
O4/1973 Burlington 32 Meeteetse 20 CST
O12/1973 Burlington 22 Deaver-Frannie 38 CST
O26/1973 Manderson 6 Burlington 45 CST
N1/1973 Ten Sleep 8 Burlington 31 CST

1974 (2-6-1)
A30/1974 Burlington 6 Deaver-Frannie 36 CST
S6/1974 Ten Sleep 14 Burlington 41 CST
S13/1974 Manderson 50 Burlington 0 CST
S20/1974 Meeteetse 14 Burlington 14 tie CST
S27/1974 Burlington 19 Cowley 26 CST
O4/1974 Deaver-Frannie 38 Burlington 13 CST
O11/1974 Burlington 40 Ten Sleep 0 CST
O18/1974 Burlington 11 Manderson 14 CST
O25/1974 Cowley 27 Burlington 6 CST

1975 (1-9)
S5/1975 Deaver-Frannie 43 Burlington 0 CST
S12/1975 Burlington 8 Ten Sleep 62 CST
S19/1975 Burlington 16 Manderson 26 CST
S26/1975 Burlington 18 Joliet (MT) 50 CST
O3/1975 Cowley 42 Burlington 12 CST
O10/1975 Burlington 0 Deaver-Frannie 58 CST
O14/1975 Ten Sleep 8 Burlington 20 CST
O24/1975 Manderson 12 Burlington 6 CST
O31-N1/1975 Burlington 21 Joliet (MT) 45 loc/date unk. CST
N7/1975 Burlington 24 Cowley 48 CST

1976 (0-7)
A27/1976 Burlington 0 Cowley 38 8-man CST
S3/1976 Burlington 6 Deaver-Frannie 44 8-man CST
S10/1976 Ten Sleep 50 Burlington 0 CST
S17/1976 Cowley 16 Burlington 2 CST
S24/1976 Burlington 34 Columbus (MT) 66 CST
O1/1976 Deaver-Frannie 60 Burlington 0 CST
O8/1976 Burlington 0 Ten Sleep 56 CST

1977 (3-4)
A26/1977 Burlington 35 Wyoming Indian 0 CST
S2/1977 Wind River 28 Burlington 0 CST/RR
S9/1977 Ten Sleep 25 Burlington 12 CST
S16/1977 Meeteetse 52 Burlington 0 CST/NWDN
S23/1977 Burlington 0 North Big Horn 16 CST
S30/1977 Dubois 0 Burlington 16 CST
O7/1977 Burlington 14 Byron 6 CST

1978 (4-3)
A25/1978 Basin 34 Burlington 0 RR/NWDN
S1/1978 Burlington 8 Wind River 6 RR
S8/1978 Burlington 39 Wyoming Indian 0 CST/RR
S15/1978 Burlington 0 Ten Sleep 9 CST
S22/1978 Byron 6 Burlington 20 CST
S29/1978 North Big Horn 6 Burlington 27 CST
O6/1978 Burlington 15 Meeteetse 35 CST

1979 (6-2)
A24/1979 Burlington 14 Basin 6 CST
A31/1979 Wind River 6 Burlington 10 CST
S7/1979 Burlington 46 North Big Horn 8 CST
S14/1979 Shoshoni 27 Burlington 13 CST
S21/1979 Meeteetse 7 Burlington 21 CST
S28/1979 Burlington 28 Byron 20 CST
O5/1979 Ten Sleep 13 Burlington 21 CST
O12/1979 Burlington 0 Basin 19 CST

1980 (1-6)
A29/1980 Burlington 12 Wyoming Indian 14 CST/RR
S5/1980 Burlington 6 Wind River 0 CST/RR
S12/1980 Burlington 0 Byron 30 CST
S19/1980 North Big Horn 14 Burlington 11 CST/WST
S26/1980 Burlington 0 Ten Sleep 31 CST/RR
O3/1980 Burlington 0 Meeteetse 8 WST
O10/1980 Basin 9 Burlington 0 WST/NWDN

1981 (3-4)
A28/1981 Cody Sophs. 6 Burlington 7 CST/BRR
S4/1981 Wyoming Indian 6 Burlington 18 CST
S11/1981 Meeteetse 0 Burlington 13 CST
S18/1981 Byron 15 Burlington 0 CST
S25/1981 Burlington 6 Basin 47 CST
O2/1981 Burlington 0 Ten Sleep 44 CST
O9/1981 Burlington 0 North Big Horn 24 CST

1982 (2-5)
A27/1982 Burlington 14 Dubois 28 CST
S3/1982 Shoshoni 21 Burlington 6 CST
S7/1982 Burlington 12 Wyoming Indian 42 CST
S17/1982 Burlington 0 Byron 19 CST
S24/1982 Burlington 0 Wind River 14 CST
O1/1982 Ten Sleep 0 Burlington 6 CST
O8/1982 Burlington 32 North Big Horn 22 CST

1983 (6-1)
S9/1983 Ten Sleep 20 Burlington 28 2OT CST
S16/1983 Meeteetse 20 Burlington 30 CST
S23/1983 Burlington 34 Wind River 20 CST
S30/1983 Burlington 14 Rocky Mountain 6 CST
O7/1983 Burlington 28 Ten Sleep 8 CST
O13/1983 Burlington 24 Meeteetse 0 CST
O29/1983 Midwest 21 Burlington 8 1A SF CST

1984 (2-5)
A31/1984 Rocky Mountain Burlington canceled CST
S14/1984 Meeteetse 12 Burlington 30 CST
S21/1984 Wind River 32 Burlington 14 CST
S28/1984 Burlington 0 Ten Sleep 45 CST
O5/1984 Burlington 26 Meeteetse 14 CST
O11/1984 Powell JV 28 Burlington 20 CST
O19/1984 Ten Sleep 35 Burlington 12 CST
O27/1984 Burlington 8 Midwest 54 1A SF CST

1985 (2-5)
S6/1985 Burlington 6 Basin 26 CST
S12/1985 Worland JV 0 Burlington 6 CST
S20/1985 Big Horn 49 Burlington 0 CST
S17/1985 Burlington 14 Meeteetse 12 OT CST
O4/1985 Ten Sleep 40 Burlington 0 CST
O11/1985 Burlington 0 Meeteetse 14 CST
O25/1985 Burlington 0 Ten Sleep 33 CST

1986 (5-3)
A29/1986 Burlington 0 Rocky Mountain 12 CST
S5/1986 Burlington 30 Meeteetse 0 CST
S12/1986 Burlington 6 Big Horn 48 CST
S18/1986 Cody JV 0 Burlington 13 CST
S26/1986 Burlington 14 Ten Sleep 8 CST
O3/1986 Meeteetse 0 Burlington 20 CST
O18/1986 Ten Sleep 6 Burlington 14 CST
O25/1986 Burlington 6 Cokeville 27 1A SF CST

1987 (2-5)
S4/1987 Burlington 0 Rocky Mountain 22 CST
S12/1987 Big Horn 24 Burlington 8 CST
S19/1987 Farson 0 Burlington 46 at Riverton RR
S25/1987 Ten Sleep 6 Burlington 30 CST
O2/1987 Meeteetse 21 Burlington 6 CST
O9/1987 Dubois 32 Burlington 12 CST
O23/1987 Burlington 16 Meeteetse 39 CST

1988 (0-5)
S10/1988 Burlington 0 Farson 42 at Shoshoni CST
S23/1988 Burlington 0 Ten Sleep 49 CST
S30/1988 Burlington Rocky Mountain JV
O8/1988 Burlington 0 Dubois 46 CST
O14/1988 Ten Sleep 60 Burlington 14 CST
O21/1988 Meeteetse 46 Burlington 0 CST

1989 (0-0)
O20/1989 Burlington Meeteetse canceled CST

1990 (2-3)
A31/1990 Rocky Mountain JV Burlington canceled CST
S7/1990 Wyoming Indian 0 Burlington 32 CST
S14/1990 Burlington 20 Big Horn 41 CST
S29/1990 Encampment 0 Burlington 21 at Shoshoni CST/SP
O5/1990 Burlington 0 Dubois 32 CST
O19/1990 Burlington 8 Meeteetse 41 CST

1991 (2-5)
S6/1991 Burlington 0 Midwest 27 CST
S13/1991 Burlington 14 Wyoming Indian 24 CST
S20/1991 Big Horn 23 Burlington 12 CST
S27/1991 Burlington 14 Ten Sleep 17 OT CST
O5/1991 Burlington Lovell JV canceled CST
O11/1991 Dubois 21 Burlington 24 CST
O25/1991 Meeteetse 30 Burlington 48 CST
N2/1991 Burlington 0 Midwest 8 9-man SF CST

1992 (8-1)
S4/1992 Midwest 12 Burlington 49 CST
S11/1992 Wyoming Indian 18 Burlington 35 CST
S18/1992 Burlington 20 Big Horn 19 CST
S25/1992 Ten Sleep 12 Burlington 53 CST
O3/1992 Burlington 42 Rocky Mountain JV 24 CST
O10/1992 Burlington 14 Dubois 21 at Pavillion CST
O23/1992 Burlington 27 Meeteetse 13 CST
O31/1992 Burlington 26 Big Horn 20 9-man SF CST
N7/1992 Hulett 8 Burlington 46 9-man Championship CST

1993 (4-3)
S3/1993 Burlington 59 Wyoming Indian 6 CST
S10/1993 Burlington 8 Riverside 14 CST
S24/1993 Burlington 40 Midwest 8 CST
O1/1993 Burlington 49 Ten Sleep 7 CST
O8/1993 Big Horn 12 Burlington 36 CST
O14/1993 Meeteetse 22 Burlington 14 CST
O23/1993 Burlington 14 Hulett 34 9-man SF CST

1994 (8-0)
S2/1994 Wyoming Indian 7 Burlington 54 CST
S9/1994 Riverside 0 Burlington 21 CST
S23/1994 Midwest 0 Burlington 34 CST
O1/1994 Lovell JV 6 Burlington 57 CST
O7/1994 Burlington 29 Big Horn 6 CST
O14/1994 Burlington 41 Meeteetse 8 CST
O22/1994 Big Horn 12 Burlington 43 9-man SF CST
O29/1994 Hulett 20 Burlington 36 9-man Championship CST

1995 (7-2)
S1/1995 Wyoming Indian 6 Burlington 43 CST
S8/1995 Burlington 15 Riverside 0 CST
S15/1995 Greybull 26 Burlington 23 CST
S22/1995 Burlington 13 Rocky Mountain 20 CST
S29/1995 Burlington 12 Shoshoni 8 CST
O6/1995 Big Horn 15 Burlington 46 CST
O13/1995 Ten Sleep 13 Burlington 27 CST
O21/1995 Hulett 0 Burlington 27 1A-D2 QF CST
O28/1995 Cokeville 28 Burlington 13 1A-D2 SF CST

1996 (5-4)
S6/1996 Burlington 13 Wyoming Indian 12 CST
S13/1996 Riverside 22 Burlington 20 CST
S20/1996 Burlington 6 Greybull 28 RR
S27/1996 Rocky Mountain 25 Burlington 13 CST
O4/1996 Shoshoni 30 Burlington 43 CST
O11/1996 Burlington 36 Meeteetse 6 CST
O17/1996 Burlington 21 Ten Sleep 6 CST
O25/1996 Dubois 0 Burlington 38 1A-D2 QF CST
N1/1996 Hulett 28 Burlington 12 1A-D2 SF CST

1997 (4-4)
S5/1997 Wyoming Indian 18 Burlington 19 2OT CST/RR
S12/1997 Burlington 13 Riverside 14 RR
S19/1997 Greybull 12 Burlington 63 CST
S26/1997 Burlington 8 Rocky Mountain 28 CST
O3/1997 Meeteetse 6 Burlington 69 CST
O10/1997 Ten Sleep 0 Burlington 42 CST
O16/1997 Burlington 21 Wind River 23 CST
O25/1997 Burlington 12 Upton 22 1A-D2 QF CST

1998 (3-4)
S4/1998 Burlington 0 Wyoming Indian 1 Win by forfeit CST
S11/1998 Riverside 6 Burlington 12 CST
S18/1998 Burlington 54 Greybull 0 CST
S25/1998 Rocky Mountain 34 Burlington 16 CST
O2/1998 Burlington 26 Meeteetse 6 CST
O9/1998 Burlington 7 Ten Sleep 38 CST
O23/1998 Burlington 6 Cokeville 28 1A-D2 QF CST

1999 (3-4)
S10/1999 Meeteetse 0 Burlington 32 CST
S17/1999 Greybull 6 Burlington 20 CST
S24/1999 Burlington 18 Rocky Mountain 40 CST
S30/1999 Burlington 12 Shoshoni 15 CST
O8/1999 Ten Sleep 0 Burlington 55 CST
O14/1999 Burlington 6 Riverside 20 CST
O22/1999 Burlington 13 Hulett 22 1A-D2 QF CST

2000 (4-4)
S2/2000 Lovell JV 0 Burlington 14 CST
S8/2000 Burlington 34 Meeteetse 0 CST
S15/2000 Burlington 54 Greybull 0 CST
S22/2000 Rocky Mountain 35 Burlington 12 CST
S28/2000 Shoshoni 38 Burlington 12 CST
O6/2000 Burlington 48 Ten Sleep 0 CST
O13/2000 Riverside 14 Burlington 3 CST
O21/2000 Burlington 7 Cokeville 20 1A-D2 QF CST

2001 (5-3)
A31/2001 Big Horn 35 Burlington 20 CST
S7/2001 Burlington 40 Meeteetse 0 CST
S14/2001 Normative Services 8 Burlington 26 CST
S21/2001 Burlington 29 Dubois 0 CST
S28/2001 Shoshoni 29 Burlington 16 CST
O5/2001 Ten Sleep 0 Burlington 52 CST
O12/2001 Burlington 19 Riverside 7 CST
O20/2001 Normative Services 11 Burlington 0 1A QF CST

2002 (3-6)
A30/2002 Burlington 6 Greybull 23 CST/WHSAA
S6/2002 Burlington 0 Big Horn 42 CST
S13/2002 Hanna 6 Burlington 34 CST
S20/2002 Burlington 36 Normative Services 0 CST
S27/2002 Dubois 48 Burlington 28 CST
O4/2002 Ten Sleep 13 Burlington 28 CST
O11/2002 Burlington 12 Shoshoni 14 CST
O17/2002 Riverside 16 Burlington 14 CST
O25/2002 Burlington 14 Riverside 24 1A QF CST

2003 (5-5)
A29/2003 Greybull 27 Burlington 6 CST
S6/2003 Big Horn 48 Burlington 20 CST
S12/2003 Burlington 0 Tongue River 6 CST
S19/2003 Midwest 0 Burlington 45 CST
S26/2003 Burlington 19 Dubois 0 CST
O3/2003 Burlington 34 Ten Sleep 0 CST
O10/2003 Shoshoni 6 Burlington 47 CST
O16/2003 Burlington 0 Riverside 22 CST
O24/2003 Ten Sleep 9 Burlington 53 1A QF CST
O31/2003 Burlington 7 Cokeville 28 1A SF CST

2004 (8-2)
A27/2004 Burlington 12 Greybull 16 CST
S3/2004 Ten Sleep 0 Burlington 23 CST
S11/2004 Tongue River 29 Burlington 34 CST
S17/2004 Burlington 53 Midwest 6 CST
S24/2004 Dubois 16 Burlington 49 CST
O1/2004 Burlington 56 Hanna 14 CST
O8/2004 Burlington 58 Shoshoni 12 CST
O14/2004 Riverside 8 Burlington 21 CST
O22/2004 Shoshoni 7 Burlington 39 1A QF CST
O29/2004 Guernsey-Sunrise 24 Burlington 21 1A SF CST

2005 (5-4)
S2/2005 Burlington 48 Wyoming Indian 0 CST
S9/2005 Burlington 40 Shoshoni 0 CST
S16/2005 Normative Services 0 Burlington 56 CST
S24/2005 Burlington 58 Dubois 0 CST
S30/2005 Rocky Mountain 15 Burlington 13 CST
O7/2005 Riverside 22 Burlington 14 CST
O21/2005 Burlington 15 Cokeville 22 CST
O28/2005 Normative Services 16 Burlington 55 1A QF CST
N5/2005 Burlington 23 Guernsey-Sunrise 26 1A SF CST

2006 (1-7)
S1/2006 Wyoming Indian 0 Burlington 25 CST
S8/2006 Rocky Mountain 46 Burlington 6 CST
S15/2006 Burlington 6 Dubois 30 CST
S22/2006 Burlington 0 Riverside 52 CST
S29/2006 Burlington 6 Hanna 12 CST
O6/2006 Cokeville 19 Burlington 0 CST
O13/2006 Burlington 0 Hulett 32 CST
O20/2006 Shoshoni 30 Burlington 8 CST

2007 (5-4)
A31/2007 Riverside 28 Burlington 0 CST
S7/2007 Burlington 2 Hulett 21 CST
S14/2007 Dubois 0 Burlington 12 CST
S21/2007 Burlington 7 Shoshoni 28 Shoshoni later forfeit, Burlington win CST
S28/2007 Wyoming Indian 14 Burlington 30 CST
O5/2007 Rocky Mountain 6 Burlington 12 CST
O12/2007 Burlington 28 Hanna 8 CST
O19/2007 Burlington 0 Cokeville 28 CST
O26/2007 Normative Services 24 Burlington 18 1A QF CST