This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2024 conference: Class 4A
2024 coach: Jake Chick
Colors: Maroon and yellow
Stadium: Deti Stadium
Program highlights |
Records and superlatives |
All-time record (since 1895): 508-443-26 (.533) All-time playoff record (since 1895): 18-27 Best season(s): 1916 (3-0-3), 1956 (8-0-1), 1960 (9-0), 1961 (8-0), 1962 (9-0), 1964 (9-0), 1968 (11-0), 1969 (9-0-1) and 1994 (10-0) Worst season(s): 1895 (0-2), 1912 (0-3), 1922 (0-5), 2002 (0-9), 2004 (0-9) and 2006 (0-8) Best-ever state finish: State champions, 1950, 1951, 1954, 1955, 1956, 1958, 1960, 1961, 1962, 1964, 1968, 1969, 1971, 1973, 1984 and 1994 |
Scoring records |
Most points scored, game: 69, vs. Rock Springs (0), N3/1923 Largest margin of victory: 69, vs. Rock Springs (69-0), N3/1923 Most points allowed, game: 73, at Campbell County (Laramie 33), O30/2015 Largest margin of defeat: 70, vs. Rock Springs (70-0), S6/2002 |
Streaks |
Longest winning/unbeaten streak: 34 games, 1959-63 Longest winless/losing streak: 18 games, 2003-05 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1895 | One | none | Unknown | 0 | 2 | 0 | 0.000 | NA | 0 | 64 | 0.00 | 32.00 | |
1896 | One | none | Unknown | 0 | 1 | 0 | 0.000 | NA | 4 | 12 | 4.00 | 12.00 | |
1897 | One | none | Unknown | 0 | 1 | 0 | 0.000 | NA | 0 | 16 | 0.00 | 16.00 | |
1898 | One | none | Unknown | 1 | 0 | 0 | 1.000 | NA | 11 | 6 | 11.00 | 6.00 | |
1899-1900 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1901 | One | none | Unknown | 1 | 1 | 0 | 0.500 | NA | 12 | 19 | 6.00 | 9.50 | |
1902 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1903 | One | none | Unknown | 0 | 1 | 0 | 0.000 | NA | 0 | 15 | 0.00 | 15.00 | |
1904-07 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1908 | One | none | Unknown | 1 | 0 | 0 | 1.000 | NA | 6 | 5 | 6.00 | 5.00 | |
1909 | One | none | Harry Hill | 1 | 4 | 0 | 0.200 | NA | 21 | 81 | 4.20 | 16.20 | |
1910 | One | none | E.E. Smith | 1 | 1 | 1 | 0.500 | NA | 10 | 11 | 3.33 | 3.67 | |
1911 | One | none | E.E. Smith | 2 | 2 | 1 | 0.500 | NA | 29 | 21 | 5.80 | 4.20 | |
1912 | One | none | E.E. Smith | 0 | 3 | 0 | 0.000 | NA | 12 | 102 | 4.00 | 34.00 | |
1913-14 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1915 | One | none | G.R. McConnell | 3 | 5 | 0 | 0.375 | NA | 102 | 128 | 12.75 | 16.00 | |
1916 | One | none | Charles Marlowe | 3 | 0 | 3 | 0.750 | NA | 75 | 31 | 12.50 | 5.17 | |
1917 | One | none | H.L. Flint | 1 | 1 | 1 | 0.500 | NA | 28 | 26 | 9.33 | 8.67 | |
1918 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1919 | One | none | Ed Hitchcock | 2 | 1 | 0 | 0.667 | NA | 41 | 26 | 13.67 | 8.67 | |
1920 | One | none | Ed Hitchcock | 4 | 2 | 0 | 0.667 | NA | 68 | 39 | 11.33 | 6.50 | |
1921 | One | Southeast | O.A. Libby | 4 | 3 | 0 | 0.571 | DNQ | 113 | 73 | 16.14 | 10.43 | |
1922 | One | Southeast | Orion Neff | 0 | 5 | 0 | 0.000 | DNQ | 19 | 86 | 3.80 | 17.20 | |
1923 | One | Southeast | Stewart Clark | 4 | 1 | 2 | 0.714 | DNQ | 100 | 52 | 14.29 | 7.43 | |
1924 | One | Southeast | Les Crawford | 5 | 1 | 1 | 0.786 | DNQ | 152 | 12 | 21.71 | 1.71 | |
1925 | One | Southeast | Les Crawford | 3 | 4 | 0 | 0.429 | DNQ | 84 | 55 | 12.00 | 7.86 | |
1926 | One | Southeast | Les Crawford | 4 | 3 | 1 | 0.563 | DNQ | 91 | 68 | 11.38 | 8.50 | |
1927 | One | Southeast | Les Crawford | 4 | 4 | 0 | 0.500 | DNQ | 94 | 55 | 11.75 | 6.88 | |
1928 | One | Southeast | Les Crawford | 3 | 2 | 2 | 0.571 | DNQ | 73 | 81 | 10.43 | 11.57 | |
1929 | One | Southeast | Floyd Foreman | 6 | 3 | 0 | 0.667 | DNQ | 89 | 92 | 9.89 | 10.22 | |
1930 | One | Southeast | Floyd Foreman | 7 | 2 | 1 | 0.750 | DNQ | 169 | 65 | 16.90 | 6.50 | |
1931 | One | Southeast | Floyd Foreman | 5 | 4 | 0 | 0.556 | DNQ4 | 102 | 110 | 11.33 | 12.22 | |
1932 | One | Southeast | Floyd Foreman | 2 | 2 | 3 | 0.500 | DNQ4 | 37 | 70 | 5.29 | 10.00 | |
1933 | One | Southeast | Floyd Foreman | 6 | 2 | 1 | 0.722 | DNQ4 | 144 | 56 | 16.00 | 6.22 | |
1934 | 11-man | Southeast | Floyd Foreman | 4 | 4 | 0 | 0.500 | DNQ4 | 90 | 92 | 11.25 | 11.50 | |
1935 | 11-man | Southeast | Floyd Foreman | 1 | 7 | 1 | 0.167 | DNQ4 | 62 | 147 | 6.89 | 16.33 | |
1936 | 11-man | Southeast | Floyd Foreman | 1 | 7 | 0 | 0.125 | DNQ4 | 31 | 165 | 3.88 | 20.63 | |
1937 | 11-man | Southeast | Floyd Foreman | 4 | 4 | 0 | 0.500 | DNQ4 | 96 | 133 | 12.00 | 16.63 | |
1938 | 11-man | Southeast | Floyd Foreman | 4 | 5 | 0 | 0.444 | DNQ4 | 131 | 121 | 14.56 | 13.44 | |
1939 | 11-man | Southeast | Floyd Foreman | 5 | 4 | 0 | 0.556 | DNP | 127 | 80 | 14.11 | 8.89 | |
1940 | 11-man | Southeast | Floyd Foreman | 5 | 4 | 0 | 0.556 | DNP | 128 | 92 | 14.22 | 10.22 | |
1941 | 11-man | Southeast | Floyd Foreman | 4 | 5 | 0 | 0.444 | DNP | 99 | 144 | 11.00 | 16.00 | |
1942 | 11-man | Southeast | Floyd Foreman | 3 | 5 | 0 | 0.375 | DNP | 57 | 109 | 7.13 | 13.63 | |
1943 | 11-man | Southeast | J.R. Tweed | 1 | 6 | 0 | 0.143 | DNP | 19 | 138 | 2.71 | 19.71 | |
1944 | 11-man | Southeast | John E. Deti | 2 | 5 | 1 | 0.313 | DNP | 88 | 178 | 11.00 | 22.25 | |
1945 | 11-man | Southeast | John E. Deti | 4 | 3 | 1 | 0.563 | DNP | 111 | 59 | 13.88 | 7.38 | |
1946 | 11-man | Southeast | John E. Deti | 5 | 3 | 1 | 0.611 | DNP | 121 | 57 | 13.44 | 6.33 | |
1947 | 11-man | Southeast | John E. Deti | 6 | 4 | 0 | 0.600 | DNP | 182 | 108 | 18.20 | 10.80 | |
1948 | AA | none | John E. Deti | 6 | 2 | 0 | 0.750 | DNP | 132 | 51 | 16.50 | 6.38 | |
1949 | AA | none | John E. Deti | 2 | 6 | 1 | 0.278 | DNP | 56 | 126 | 6.22 | 14.00 | |
1950 | AA | none | John E. Deti | 6 | 3 | 0 | 0.667 | CH | 193 | 95 | 21.44 | 10.56 | |
1951 | AA | none | John E. Deti | 5 | 4 | 0 | 0.556 | CH | 168 | 186 | 18.67 | 20.67 | |
1952 | AA | none | John E. Deti | 2 | 6 | 1 | 0.278 | DNP | 112 | 177 | 12.44 | 19.67 | |
1953 | AA | none | John E. Deti | 3 | 6 | 0 | 0.333 | DNP | 109 | 177 | 12.11 | 19.67 | |
1954 | AA | none | John E. Deti | 6 | 3 | 0 | 0.667 | CH | 147 | 147 | 16.33 | 16.33 | |
1955 | AA | none | John E. Deti | 8 | 1 | 0 | 0.889 | CH | 205 | 86 | 22.78 | 9.56 | |
1956 | AA | none | John E. Deti | 8 | 0 | 1 | 0.944 | CH | 285 | 58 | 31.67 | 6.44 | |
1957 | AA | none | John E. Deti | 6 | 2 | 1 | 0.722 | DNP | 240 | 73 | 26.67 | 8.11 | |
1958 | AA | none | John E. Deti | 5 | 4 | 0 | 0.556 | CH | 147 | 134 | 16.33 | 14.89 | |
1959 | AA | none | John E. Deti | 6 | 3 | 0 | 0.667 | DNP | 161 | 90 | 17.89 | 10.00 | |
1960 | AA | South | John E. Deti | 9 | 0 | 0 | 1.000 | CH | 240 | 26 | 26.67 | 2.89 | |
1961 | AA | South | John E. Deti | 8 | 0 | 0 | 1.000 | CH | 221 | 70 | 27.63 | 8.75 | |
1962 | AA | South | John E. Deti | 9 | 0 | 0 | 1.000 | CH | 229 | 31 | 25.44 | 3.44 | |
1963 | AA | South | John E. Deti | 7 | 2 | 0 | 0.778 | DNP | 186 | 90 | 20.67 | 10.00 | |
1964 | AA | South | John E. Deti | 9 | 0 | 0 | 1.000 | CH | 306 | 33 | 34.00 | 3.67 | |
1965 | AA | South | John E. Deti | 7 | 1 | 0 | 0.875 | DNP | 257 | 88 | 32.13 | 11.00 | |
1966 | AA | South | John E. Deti | 3 | 6 | 0 | 0.333 | DNP | 152 | 215 | 16.89 | 23.89 | |
1967 | AA | South | John E. Deti | 6 | 3 | 0 | 0.667 | DNP | 255 | 105 | 28.33 | 11.67 | |
1968 | AA | South | John E. Deti | 11 | 0 | 0 | 1.000 | 1-0 | CH | 471 | 90 | 42.82 | 8.18 |
1969 | AA | South | John E. Deti | 9 | 0 | 1 | 0.950 | 1-0 | CH | 280 | 101 | 28.00 | 10.10 |
1970 | AA | South | John E. Deti | 8 | 1 | 0 | 0.889 | DNQ2 | 199 | 108 | 22.11 | 12.00 | |
1971 | AA | East | John E. Deti | 7 | 3 | 0 | 0.700 | 1-0 | CH | 200 | 108 | 20.00 | 10.80 |
1972 | AA | East | John E. Deti | 5 | 4 | 0 | 0.556 | DNQ2 | 145 | 117 | 16.11 | 13.00 | |
1973 | AA | East | John E. Deti | 9 | 1 | 0 | 0.900 | 1-0 | CH | 277 | 91 | 27.70 | 9.10 |
1974 | AA | East | John E. Deti | 3 | 6 | 0 | 0.333 | DNQ2 | 60 | 165 | 6.67 | 18.33 | |
1975 | AA | East | John E. Deti | 5 | 4 | 0 | 0.556 | DNQ2 | 175 | 159 | 19.44 | 17.67 | |
1976 | AA | East | John E. Deti | 8 | 2 | 0 | 0.800 | 0-1 | RU | 307 | 136 | 30.70 | 13.60 |
1977 | AA | East | John R. Deti | 6 | 3 | 0 | 0.667 | DNQ2 | 239 | 161 | 26.56 | 17.89 | |
1978 | AA | East | John R. Deti | 9 | 1 | 0 | 0.900 | 0-1 | RU | 241 | 100 | 24.10 | 10.00 |
1979 | AA | East | John R. Deti | 8 | 1 | 0 | 0.889 | DNQ2 | 315 | 72 | 35.00 | 8.00 | |
1980 | AA | East | John R. Deti | 1 | 8 | 0 | 0.111 | DNQ2 | 108 | 234 | 12.00 | 26.00 | |
1981 | AA | East | John R. Deti | 6 | 3 | 0 | 0.667 | DNQ2 | 134 | 150 | 14.89 | 16.67 | |
1982 | AA | East | John R. Deti | 8 | 1 | 0 | 0.889 | DNQ2 | 204 | 95 | 22.67 | 10.56 | |
1983 | 4A | East | John R. Deti | 6 | 3 | 0 | 0.667 | DNQ2 | 213 | 109 | 23.67 | 12.11 | |
1984 | 4A | East | John R. Deti | 9 | 1 | 0 | 0.900 | 1-0 | CH | 252 | 140 | 25.20 | 14.00 |
1985 | 4A | East | John R. Deti | 2 | 7 | 0 | 0.222 | DNQ2 | 109 | 163 | 12.11 | 18.11 | |
1986 | 4A | East | John R. Deti | 4 | 5 | 0 | 0.444 | DNQ2 | 126 | 151 | 14.00 | 16.78 | |
1987 | 4A | East | John R. Deti | 9 | 1 | 0 | 0.900 | 1-1 | RU | 322 | 114 | 32.20 | 11.40 |
1988 | 4A | East | John R. Deti | 6 | 3 | 0 | 0.667 | 0-1 | SF | 205 | 139 | 22.78 | 15.44 |
1989 | 4A | East | John R. Deti | 5 | 3 | 0 | 0.625 | DNQ4 | 252 | 194 | 31.50 | 24.25 | |
1990 | 4A | South | John R. Deti | 5 | 3 | 0 | 0.625 | 0-1 | QF | 233 | 148 | 29.13 | 18.50 |
1991 | 4A | South | John R. Deti | 7 | 2 | 0 | 0.778 | 1-1 | SF | 206 | 169 | 22.89 | 18.78 |
1992 | 4A | South | John R. Deti | 2 | 6 | 0 | 0.250 | 0-1 | QF | 165 | 195 | 20.63 | 24.38 |
1993 | 4A | South | John R. Deti | 7 | 2 | 0 | 0.778 | 1-1 | SF | 211 | 160 | 23.44 | 17.78 |
1994 | 4A | South | John R. Deti | 10 | 0 | 0 | 1.000 | 3-0 | CH | 337 | 106 | 33.70 | 10.60 |
1995 | 4A | South | John R. Deti | 9 | 1 | 0 | 0.900 | 2-1 | RU | 364 | 147 | 36.40 | 14.70 |
1996 | 4A | South | John R. Deti | 7 | 2 | 0 | 0.778 | 1-1 | SF | 275 | 203 | 30.56 | 22.56 |
1997 | 4A | South | John R. Deti | 5 | 3 | 0 | 0.625 | 0-1 | QF | 209 | 109 | 26.13 | 13.63 |
1998 | 4A | South | John R. Deti | 9 | 1 | 0 | 0.900 | 2-1 | RU | 366 | 142 | 36.60 | 14.20 |
1999 | 4A | South | John R. Deti | 3 | 5 | 0 | 0.375 | 0-1 | QF | 189 | 186 | 23.63 | 23.25 |
2000 | 4A | South | John R. Deti | 9 | 1 | 0 | 0.900 | 2-1 | RU | 324 | 152 | 32.40 | 15.20 |
2001 | 5A | none | John R. Deti | 4 | 5 | 0 | 0.444 | 0-1 | QF | 248 | 266 | 27.56 | 29.56 |
2002 | 5A | none | John R. Deti | 0 | 9 | 0 | 0.000 | DNQ8 | 82 | 384 | 9.11 | 42.67 | |
2003 | 5A | South | Phil Treick | 1 | 8 | 0 | 0.111 | DNQ8 | 130 | 299 | 14.44 | 33.22 | |
2004 | 5A | South | Phil Treick | 0 | 9 | 0 | 0.000 | DNQ8 | 91 | 360 | 10.11 | 40.00 | |
2005 | 5A | South | Neil Waring | 4 | 5 | 0 | 0.444 | 0-1 | QF | 222 | 228 | 24.67 | 25.33 |
2006 | 5A | South | Neil Waring | 0 | 8 | 0 | 0.000 | DNQ8 | 105 | 264 | 13.13 | 33.00 | |
2007 | 5A | South | Neil Waring | 2 | 6 | 0 | 0.250 | DNQ8 | 159 | 191 | 19.88 | 23.88 | |
2008 | 5A | South | Bob Knapton | 1 | 8 | 0 | 0.111 | DNQ8 | 104 | 272 | 11.56 | 30.22 | |
2009 | 4A | none | Bob Knapton | 3 | 7 | 0 | 0.300 | 0-1 | QF | 170 | 323 | 17.00 | 32.30 |
2010 | 4A | none | Bob Knapton | 1 | 8 | 0 | 0.111 | DNQ8 | 117 | 368 | 13.00 | 40.89 | |
2011 | 4A | none | Bob Knapton | 2 | 8 | 0 | 0.200 | 0-1 | QF | 171 | 290 | 17.10 | 29.00 |
2012 | 4A | none | Ted Holmstrom | 1 | 8 | 0 | 0.111 | DNQ8 | 112 | 368 | 12.44 | 40.89 | |
2013 | 4A | none | Chuck Syverson | 3 | 7 | 0 | 0.300 | 0-1 | QF | 118 | 305 | 11.80 | 30.50 |
2014 | 4A | none | Chuck Syverson | 3 | 7 | 0 | 0.300 | 0-1 | QF | 189 | 368 | 18.90 | 36.80 |
2015 | 4A | none | Chuck Syverson | 3 | 7 | 0 | 0.300 | 0-1 | QF | 244 | 379 | 24.40 | 37.90 |
2016 | 4A | none | Chuck Syverson | 4 | 6 | 0 | 0.400 | 0-1 | QF | 187 | 225 | 18.70 | 22.50 |
2017 | 4A | none | Clint Reed | 3 | 7 | 0 | 0.300 | 0-1 | QF | 195 | 300 | 19.50 | 30.00 |
2018 | 4A | none | Clint Reed | 4 | 6 | 0 | 0.400 | 0-1 | QF | 193 | 264 | 19.30 | 26.40 |
2019 | 4A | none | Clint Reed | 1 | 8 | 0 | 0.111 | DNQ8 | 148 | 375 | 16.44 | 41.67 | |
2020 | 4A | none | Clint Reed | 2 | 8 | 0 | 0.200 | 0-1 | QF | 223 | 399 | 22.30 | 39.90 |
2021 | 4A | none | Paul Ronga | 1 | 8 | 0 | 0.111 | DNQ8 | 128 | 415 | 14.22 | 46.11 | |
2022 | 4A | none | Paul Ronga | 2 | 8 | 0 | 0.200 | 0-1 | QF | 121 | 383 | 12.10 | 38.30 |
2023 | 4A | none | Paul Ronga | 1 | 8 | 0 | 0.111 | DNQ8 | 72 | 299 | 8.00 | 33.22 | |
2024 | 4A | none | Jake Chick | 2 | 8 | 0 | 0.200 | 0-1 | QF | 150 | 342 | 15.00 | 34.20 |
Game-by-game results |
Here is a quick primer on how to use the table below.
Season | Date | Away Team | Away Score | Home Team | Home Score | Notes | Source |
---|---|---|---|---|---|---|---|
1895 | Saturday, November 23, 1895 | Laramie | 0 | UW JV | 24 | LB | |
1895 | Wednesday, January 1, 1896 | Laramie | 0 | UW JV | 40 | LB | |
1896 | Saturday, December 5, 1896 | Laramie | 4 | UW JV | 12 | LB | |
1897 | Saturday, December 25, 1897 | Laramie | 0 | UW third team | 16 | LDB | |
1898 | Thursday, November 24, 1898 | Laramie | 11 | UW third team | 6 | LDB | |
1901 | Friday, October 18, 1901 | Laramie | 12 | UW third team | 6 | LB/LREP | |
1901 | Friday, November 1, 1901 | Laramie | 0 | UW third team | 13 | LB | |
1903 | Friday, October 16, 1903 | Laramie | 0 | University of Wyoming | 15 | LB | |
1908 | Tuesday, November 3, 1908 | Laramie | 6 | University Prep | 5 | LB | |
1908 | Saturday, December 5, 1908 | Laramie | University Prep | not played | LB | ||
1909 | Saturday, October 9, 1909 | Laramie | 21 | University Prep | 0 | LB | |
1909 | Tuesday, October 12, 1909 | Laramie | 0 | University of Wyoming | 25 | LREP | |
1909 | Saturday, October 23, 1909 | Laramie | 0 | UW JV | 20 | LB/LREP | |
1909 | Friday, November 5, 1909 | Laramie | 0 | Natrona | 26 | BBB/LB | |
1909 | Saturday, November 6, 1909 | Laramie | Douglas | called in first half-officiating dispute | BBB/LB | ||
1909 | Saturday, November 20, 1909 | Laramie | 0 | Cheyenne Central | 10 | LB | |
1910 | Saturday, October 8, 1910 | Cheyenne Central | 0 | Laramie | 5 | LDB | |
1910 | Saturday, October 29, 1910 | Laramie | 5 | UW JV | 11 | LREP | |
1910 | Saturday, November 5, 1910 | Laramie | 0 | Cheyenne Central | 0 | tie | CSL |
1910 | Thursday, November 24, 1910 | Laramie | UW JV | canceled | LREP | ||
1911 | Wednesday, October 11, 1911 | Laramie | 3 | UW JV | 6 | LREP | |
1911 | Saturday, October 14, 1911 | Cheyenne Central | 0 | Laramie | 10 | CSL | |
1911 | Saturday, October 28, 1911 | Fort Collins (CO) | 6 | Laramie | 8 | LDB | |
1911 | Saturday, November 4, 1911 | Greeley (CO) | 0 | Laramie | 0 | tie | CSL/LDB |
1911 | Saturday, November 25, 1911 | Laramie | 8 | Sheridan | 9 | CSL | |
1911 | Thursday, November 30, 1911 | Laramie | Cheyenne Central | canceled | CSL | ||
1912 | Saturday, October 12, 1912 | Cheyenne Central | 13 | Laramie | 6 | CSL | |
1912 | Saturday, October 26, 1912 | Greeley (CO) | 26 | Laramie | 6 | LDB | |
1912 | Saturday, November 16, 1912 | Laramie | 0 | Cheyenne Central | 63 | CSL/LDB | |
1915 | Saturday, September 25, 1915 | Laramie | 0 | University of Wyoming | 19 | LB | |
1915 | Saturday, October 2, 1915 | Cheyenne Central | 7 | Laramie | 19 | LB | |
1915 | Saturday, October 9, 1915 | Laramie | 0 | Colorado State frosh (CO) | 19 | LB | |
1915 | Saturday, October 16, 1915 | Greeley (CO) | 20 | Laramie | 6 | LB | |
1915 | Saturday, October 23, 1915 | Laramie | Cheyenne Central | canceled | CSL | ||
1915 | Saturday, October 30, 1915 | Greeley Normal (CO) | 0 | Laramie | 33 | LB | |
1915 | Tuesday, November 16, 1915 | Colorado State JV (CO) | 17 | Laramie | 3 | LB | |
1915 | Saturday, November 20, 1915 | Colorado State frosh (CO) | 46 | Laramie | 7 | LB | |
1915 | Thursday, November 25, 1915 | Fort Collins (CO) | 0 | Laramie | 34 | LB | |
1916 | Thursday, October 12, 1916 | Laramie | 0 | UW JV | 0 | tie | LDB |
1916 | Monday, October 16, 1916 | Laramie | 12 | UW JV | 12 | tie-called after 3 quarters | LDB |
1916 | Saturday, October 21, 1916 | Cheyenne Central | 0 | Laramie | 24 | LDB | |
1916 | Saturday, November 4, 1916 | Laramie | 26 | Cheyenne Central | 12 | LDB | |
1916 | Saturday, November 18, 1916 | Greeley (CO) | 0 | Laramie | 0 | tie | LDB |
1916 | Thursday, November 30, 1916 | Eaton (CO) | 7 | Laramie | 13 | LDB | |
1917 | Saturday, October 20, 1917 | Cheyenne Central | 0 | Laramie | 0 | tie | CSL |
1917 | Saturday, October 27, 1917 | Greeley Industrial (CO) | 26 | Laramie | 0 | LB | |
1917 | Saturday, November 10, 1917 | Laramie | 28 | Cheyenne Central | 0 | CSL | |
1919 | Saturday, October 18, 1919 | Cheyenne Central | 26 | Laramie | 7 | CDT | |
1919 | Monday, November 10, 1919 | Laramie | 21 | Natrona | 0 | CDT | |
1919 | Friday, November 14, 1919 | Sidney (NE) | 0 | Laramie | 13 | LB | |
1919 | Thursday, November 27, 1919 | Laramie | Cheyenne Central | canceled | CDT | ||
1920 | Saturday, October 16, 1920 | Natrona | 0 | Laramie | 13 | CDT | |
1920 | Saturday, October 23, 1920 | Laramie | 0 | Cheyenne Central | 13 | CDT/LDB | |
1920 | Saturday, November 6, 1920 | Laramie | 28 | University Prep | 0 | LDB | |
1920 | Thursday, November 11, 1920 | Laramie | 7 | Natrona | 26 | CDT | |
1920 | Saturday, November 20, 1920 | Cheyenne Central | 0 | Laramie | 7 | CDT/LDB | |
1920 | Thursday, November 25, 1920 | University Prep | 0 | Laramie | 13 | LDB | |
1921 | Friday, September 30, 1921 | Laramie | 52 | University Prep | 0 | LDB/LREP | |
1921 | Thursday, October 6, 1921 | Laramie | 0 | UW frosh | 27 | LREP | |
1921 | Saturday, October 15, 1921 | Cheyenne Central | 0 | Laramie | 3 | WST | |
1921 | Saturday, October 29, 1921 | Fort Collins (CO) | 20 | Laramie | 13 | WST/LDB | |
1921 | Saturday, November 5, 1921 | Laramie | 9 | Cheyenne Central | 0 | CDT | |
1921 | Friday, November 11, 1921 | Colorado State Frosh (CO) | 6 | Laramie | 36 | LREP | |
1921 | Thursday, November 24, 1921 | Laramie | 0 | Sheridan | 20 | WST/LDB | |
1922 | Saturday, October 7, 1922 | UW frosh | 20 | Laramie | 0 | LDB | |
1922 | Friday, October 13, 1922 | Laramie | 0 | Cheyenne Central | 19 | WST | |
1922 | Friday, October 20, 1922 | Laramie | 13 | Natrona | 19 | CDT | |
1922 | Saturday, October 28, 1922 | Greeley (CO) | 22 | Laramie | 6 | CDT/LDB | |
1922 | Saturday, November 4, 1922 | Cheyenne Central | 6 | Laramie | 0 | WST | |
1923 | Saturday, September 22, 1923 | Loveland (CO) | Laramie | not played | LRB | ||
1923 | Friday, October 5, 1923 | Laramie | 6 | Rock Springs | 0 | LRB | |
1923 | Friday, October 12, 1923 | Laramie | 7 | Douglas | 7 | tie | CDT |
1923 | Saturday, October 20, 1923 | Cheyenne Central | 0 | Laramie | 6 | LRB | |
1923 | Saturday, November 3, 1923 | Rock Springs | 0 | Laramie | 69 | LRB | |
1923 | Monday, November 12, 1923 | Ault (CO) | 13 | Laramie | 6 | called in fourth quarter-darkness | CDT |
1923 | Saturday, November 24, 1923 | Laramie | 0 | Natrona | 26 | Natrona later forfeit; Laramie win | CDT |
1923 | Thursday, November 29, 1923 | Laramie | 6 | Cheyenne Central | 6 | tie | CDT |
1924 | Saturday, September 20, 1924 | Rawlins | 0 | Laramie | 58 | CDT/RREP | |
1924 | Saturday, October 4, 1924 | Laramie | 19 | Ault (CO) | 6 | LRB | |
1924 | Saturday, October 11, 1924 | Cheyenne Central | 0 | Laramie | 0 | tie | LRB |
1924 | Saturday, October 18, 1924 | Laramie | 51 | Rawlins | 0 | LRB | |
1924 | Tuesday, November 11, 1924 | Laramie | 7 | Natrona | 0 | CDT | |
1924 | Saturday, November 15, 1924 | Laramie | 0 | Cheyenne Central | 6 | CDT | |
1924 | Friday, November 21, 1924 | Douglas | 0 | Laramie | 17 | CDT/LRB | |
1925 | Saturday, September 26, 1925 | Laramie | 12 | Rawlins | 0 | LRB | |
1925 | Saturday, October 10, 1925 | Laramie | 6 | Cheyenne Central | 12 | CDT | |
1925 | Friday, October 16, 1925 | Laramie | 2 | Natrona | 6 | CDT | |
1925 | Saturday, October 31, 1925 | Laramie | 0 | Douglas | 3 | CDT | |
1925 | Saturday, November 7, 1925 | Ault (CO) | 7 | Laramie | 17 | LRB | |
1925 | Saturday, November 14, 1925 | Rawlins | 6 | Laramie | 47 | LRB | |
1925 | Wednesday, November 25, 1925 | Cheyenne Central | 21 | Laramie | 0 | CDT/SPE | |
1926 | Friday, October 1, 1926 | Rawlins | 0 | Laramie | 24 | LRB | |
1926 | Friday, October 15, 1926 | Douglas | 7 | Laramie | 19 | CDT/LRB | |
1926 | Thursday, October 21, 1926 | Laramie | 13 | Rawlins | 0 | LRB | |
1926 | Saturday, October 30, 1926 | Natrona | 7 | Laramie | 3 | CDT | |
1926 | Saturday, November 6, 1926 | Cheyenne Central | 28 | Laramie | 0 | WE/LRB | |
1926 | Thursday, November 11, 1926 | University Prep | 12 | Laramie | 32 | LRB | |
1926 | Saturday, November 20, 1926 | Laramie | 0 | Cheyenne Central | 14 | CDT | |
1926 | Wednesday, November 24, 1926 | Laramie | 0 | University Prep | 0 | tie | LRB |
1927 | Friday, September 30, 1927 | LaPorte (CO) | 0 | Laramie | 18 | CDT/LRB | |
1927 | Friday, October 7, 1927 | Laramie | 6 | Wheatland | 0 | CDT | |
1927 | Saturday, October 22, 1927 | Rawlins | 0 | Laramie | 33 | CDT | |
1927 | Friday, October 28, 1927 | Laramie | 0 | Natrona | 13 | CDT | |
1927 | Friday, November 4, 1927 | Lusk | 7 | Laramie | 31 | CDT/SPE | |
1927 | Friday, November 11, 1927 | Laramie | 0 | Cheyenne Central | 13 | CDT | |
1927 | Friday, November 18, 1927 | Laramie | 6 | Rawlins | 7 | CDT | |
1927 | Thursday, November 24, 1927 | Cheyenne Central | 15 | Laramie | 0 | CDT | |
1928 | Friday, October 5, 1928 | Wheatland | 7 | Laramie | 7 | tie | CDT |
1928 | Friday, October 19, 1928 | Laramie | 6 | Lusk | 6 | tie | CDT/SPE |
1928 | Tuesday, October 23, 1928 | Laramie | 20 | University Prep | 0 | CDT/LRB | |
1928 | Friday, October 26, 1928 | Laramie | 0 | Rawlins | 6 | CDT/LRB | |
1928 | Saturday, November 3, 1928 | Laramie | 14 | University Prep | 7 | LRB | |
1928 | Monday, November 12, 1928 | Cheyenne Central | 49 | Laramie | 13 | CDT | |
1928 | Friday, November 16, 1928 | Rawlins | 6 | Laramie | 13 | CDT/LRB | |
1928 | Thursday, November 29, 1928 | Laramie | Cheyenne Central | canceled-snow | CDT/SPE | ||
1929 | Friday, September 20, 1929 | Laramie | 0 | Wheatland | 7 | CDT | |
1929 | Saturday, September 28, 1929 | Laramie | 0 | Fort Collins (CO) | 53 | SPE/LRB | |
1929 | Friday, October 4, 1929 | Rawlins | 0 | Laramie | 12 | CDT/RREP | |
