Game-by-game results | Playoff brackets | Weekly rankings
Conf | OA | |
4A | ||
Sheridan | 9-0 | 12-0 |
Cheyenne East | 8-1 | 10-2 |
Natrona | 6-3 | 7-4 |
Thunder Basin | 6-3 | 7-4 |
Campbell County | 6-3 | 6-4 |
Cheyenne Central | 4-5 | 4-6 |
Rock Springs | 3-6 | 3-7 |
Kelly Walsh | 2-7 | 2-8 |
Laramie | 1-8 | 1-8 |
Cheyenne South | 0-9 | 0-9 |
3A East | ||
Buffalo | 4-1 | 7-3 |
Douglas | 4-1 | 6-3 |
Riverton | 4-1 | 4-6 |
Worland | 2-3 | 3-6 |
Rawlins | 1-4 | 3-6 |
Lander | 0-5 | 0-9 |
3A West | ||
Star Valley | 5-0 | 11-1 |
Cody | 4-1 | 10-2 |
Powell | 3-2 | 7-3 |
Evanston | 2-3 | 5-6 |
Jackson | 1-4 | 3-6 |
Green River | 0-5 | 1-8 |
2A East | ||
Big Horn | 7-0 | 9-2 |
Torrington | 6-1 | 9-3 |
Tongue River | 5-2 | 7-3 |
Wheatland | 4-3 | 4-6 |
Upton-Sundance | 3-4 | 4-4 |
Newcastle | 2-5 | 2-6 |
Burns | 1-6 | 1-8 |
Glenrock | 0-7 | 0-8 |
2A West | ||
Mountain View | 6-0 | 10-1 |
Lyman | 4-2 | 8-3 |
Lovell | 4-2 | 6-3 |
Cokeville | 4-2 | 5-4 |
Thermopolis | 2-4 | 2-6 |
Pinedale | 1-5 | 2-7 |
Kemmerer | 0-6 | 1-7 |
1A nine-man East | ||
Lingle | 6-0 | 9-1 |
Southeast | 4-2 | 7-3 |
Pine Bluffs | 4-2 | 6-3 |
Lusk | 3-3 | 4-5 |
Wright | 2-4 | 3-5 |
Saratoga | 2-4 | 2-5 |
Guernsey-Sunrise | 0-6 | 1-7 |
Moorcroft | — | 2-6 |
1A nine-man West | ||
Wind River | 5-0 | 8-2 |
Big Piney | 4-1 | 10-1 |
Riverside | 3-2 | 4-5 |
Rocky Mountain | 2-3 | 4-5 |
Greybull | 1-4 | 3-4 |
Shoshoni | 0-5 | 0-8 |
Wyoming Indian | — | 0-7 |
1A six-man North | ||
Burlington | 5-0 | 10-1 |
Kaycee | 4-1 | 6-4 |
Meeteetse | 3-2 | 4-5 |
Hulett | 2-3 | 2-7 |
Midwest | 1-4 | 1-6 |
Ten Sleep | 0-5 | 0-6 |
1A six-man South | ||
Snake River | 5-0 | 9-1 |
Encampment | 4-1 | 8-2 |
Dubois | 3-2 | 6-4 |
Farson | 2-3 | 3-6 |
Casper Christian | 1-4 | 4-4 |
Hanna | 0-5 | 2-6 |
Moorcroft, Wyoming Indian: Ineligible for playoffs.