Game-by-game results | Playoff brackets | Weekly rankings
Conf | OA | |
4A | ||
Thunder Basin | 9-0 | 11-1 |
Sheridan | 8-1 | 11-1 |
Cheyenne Central | 6-3 | 7-4 |
Cheyenne East | 6-3 | 7-4 |
Natrona | 6-3 | 6-4 |
Rock Springs | 4-5 | 4-6 |
Campbell County | 2-7 | 2-8 |
Kelly Walsh | 2-7 | 2-8 |
Cheyenne South | 1-8 | 1-8 |
Laramie | 1-8 | 1-8 |
3A East | ||
Lander | 5-0 | 7-2 |
Douglas | 3-2 | 5-4 |
Riverton | 3-2 | 4-6 |
Worland | 3-2 | 3-6 |
Rawlins | 1-4 | 4-5 |
Torrington | 0-5 | 1-7 |
3A West | ||
Star Valley | 5-0 | 12-0 |
Cody | 4-1 | 8-2 |
Jackson | 3-2 | 7-4 |
Powell | 2-3 | 7-5 |
Green River | 1-4 | 2-6 |
Evanston | 0-5 | 0-8 |
2A East | ||
Buffalo | 6-0 | 10-1 |
Burns | 4-2 | 7-3 |
Thermopolis | 4-2 | 5-5 |
Wheatland | 3-3 | 4-5 |
Moorcroft | 2-4 | 3-5 |
Glenrock | 1-5 | 2-6 |
Newcastle | 1-5 | 1-8 |
2A West | ||
Mountain View | 6-0 | 11-0 |
Lovell | 4-2 | 6-4 |
Big Piney | 4-2 | 5-5 |
Lyman | 4-2 | 5-5 |
Pinedale | 2-4 | 2-6 |
Greybull | 1-5 | 1-7 |
Kemmerer | 0-6 | 0-8 |
1A 11-man East | ||
Big Horn | 6-0 | 11-0 |
Upton-Sundance | 5-1 | 9-2 |
Southeast | 4-2 | 6-4 |
Wright | 3-3 | 4-5 |
Lusk | 2-4 | 4-4 |
Pine Bluffs | 1-5 | 1-7 |
Tongue River | 0-6 | 2-6 |
1A 11-man West | ||
Cokeville | 3-0 | 10-2 |
Shoshoni | 3-1 | 4-5 |
Rocky Mountain | 2-2 | 6-4 |
Wind River | 1-3 | 1-8 |
Wyoming Indian | 0-3 | 0-5 |
1A six-man East | ||
Hanna | 7-0 | 10-1 |
Hulett | 6-1 | 8-2 |
Saratoga | 5-2 | 5-3 |
Lingle | 4-3 | 5-5 |
Kaycee | 3-4 | 4-5 |
Guernsey-Sunrise | 2-5 | 2-6 |
Midwest | 1-6 | 1-7 |
Normative Services | 0-7 | 0-8 |
1A six-man West | ||
Snake River | 6-0 | 10-0 |
Farson | 4-2 | 6-3 |
Burlington | 4-2 | 4-4 |
Riverside | 3-3 | 5-3 |
Meeteetse | 3-3 | 3-5 |
St. Stephens | 1-5 | 1-6 |
Dubois | 0-6 | 1-7 |
Encampment | 0-0 | 5-2 |
Encampment, Riverside, Saratoga: Ineligible for playoffs.