Conf | OA | |
4A | ||
Sheridan | 8-1 | 11-1 |
Campbell County | 8-1 | 9-2 |
Rock Springs | 7-2 | 8-3 |
Kelly Walsh | 5-4 | 5-5 |
Natrona | 4-5 | 6-6 |
Laramie | 4-5 | 4-6 |
Cheyenne East | 4-5 | 4-6 |
Cheyenne South | 3-6 | 3-7 |
Cheyenne Central | 2-7 | 2-7 |
Evanston | 0-9 | 0-9 |
3A East | ||
Douglas | 5-0 | 8-2 |
Torrington | 4-1 | 6-3 |
Riverton | 3-2 | 3-6 |
Rawlins | 1-4 | 4-5 |
Buffalo | 1-4 | 3-5 |
Lander | 1-4 | 1-8 |
3A West | ||
Star Valley | 4-1 | 11-1 |
Green River | 4-1 | 8-2 |
Powell | 4-1 | 8-4 |
Cody | 2-3 | 3-6 |
Worland | 1-4 | 3-5 |
Jackson | 0-5 | 1-8 |
2A East | ||
Glenrock | 6-0 | 9-1 |
Big Horn | 5-1 | 10-1 |
Wheatland | 4-2 | 4-5 |
Newcastle | 3-3 | 6-5 |
Burns | 1-5 | 2-6 |
Moorcroft | 1-5 | 2-6 |
Thermopolis | 1-5 | 1-7 |
2A West | ||
Greybull | 5-1 | 9-2 |
Mountain View | 5-1 | 7-2 |
Pinedale | 4-2 | 5-4 |
Lovell | 3-3 | 4-4 |
Lyman | 3-3 | 4-6 |
Big Piney | 1-5 | 1-7 |
Kemmerer | 0-6 | 0-9 |
1A 11-man East | ||
Upton-Sundance | 5-0 | 10-1 |
Tongue River | 4-1 | 8-3 |
Pine Bluffs | 3-2 | 9-2 |
Southeast | 2-3 | 5-4 |
Wright | 1-4 | 3-5 |
Lusk | 0-5 | 1-7 |
1A 11-man West | ||
Cokeville | 4-1 | 7-3 |
Rocky Mountain | 4-1 | 6-3 |
Shoshoni | 4-1 | 6-4 |
Saratoga | 2-3 | 2-7 |
Wind River | 1-4 | 1-7 |
Wyoming Indian | 0-5 | 0-8 |
1A six-man East | ||
Kaycee | 7-0 | 11-0 |
Guernsey-Sunrise | 6-1 | 7-3 |
Lingle | 5-2 | 5-3 |
Midwest | 4-3 | 5-4 |
Hanna | 3-4 | 3-6 |
Normative Services | 2-5 | 2-6 |
Hulett | 1-6 | 1-8 |
Rock River | 0-7 | 0-8 |
1A six-man West | ||
Farson | 7-0 | 10-1 |
Meeteetse | 5-2 | 8-3 |
Burlington | 5-2 | 6-3 |
Snake River | 5-2 | 6-3 |
Dubois | 3-4 | 3-5 |
Riverside | 2-5 | 2-6 |
St. Stephens | 1-6 | 2-6 |
Ten Sleep | 0-7 | 1-7 |
Lingle, Riverside: Ineligible for playoffs.