Conf | OA | |
4A North | ||
Campbell County | 4-0 | 7-2 |
Natrona | 3-1 | 6-2 |
Sheridan | 2-2 | 5-5 |
Cheyenne Central | 1-3 | 2-6 |
Kelly Walsh | 0-4 | 0-8 |
4A South | ||
Evanston | 4-0 | 9-1 |
Laramie | 3-1 | 5-3 |
Rock Springs | 2-2 | 4-5 |
Cheyenne East | 1-3 | 2-6 |
Green River | 0-4 | 2-6 |
3A East | ||
Riverton | 4-0 | 8-2 |
Torrington | 3-1 | 3-5 |
Wheatland | 2-2 | 5-3 |
Douglas | 1-3 | 3-5 |
Rawlins | 0-4 | 0-8 |
3A West | ||
Star Valley | 5-0 | 9-1 |
Worland | 4-1 | 7-2 |
Powell | 3-2 | 5-3 |
Jackson | 2-3 | 4-4 |
Cody | 1-4 | 2-6 |
Lander | 0-5 | 1-7 |
2A North | ||
Thermopolis | 4-0 | 4-6 |
Buffalo | 3-1 | 5-4 |
Lovell | 2-2 | 6-2 |
Newcastle | 1-3 | 2-5 |
Glenrock | 0-4 | 2-6 |
2A South | ||
Mountain View | 3-0 | 10-0 |
Big Piney | 2-1 | 5-4 |
Lyman | 1-2 | 4-4 |
Kemmerer | 0-3 | 1-7 |
Wyoming Indian | — | 2-5 |
1A-DI Northeast | ||
Moorcroft | 2-0 | 5-4 |
Sundance | 1-1 | 4-3 |
Tongue River | 0-2 | 3-4 |
1A-DI Northwest | ||
Rocky Mountain | 2-0 | 10-0 |
Riverside | 1-1 | 5-3 |
Greybull | 0-2 | 0-7 |
1A-DI Southeast | ||
Lusk | 2-0 | 9-1 |
Wright | 1-1 | 2-6 |
Burns | 0-2 | 3-4 |
1A-DI Southwest | ||
Pinedale | 2-0 | 5-4 |
Shoshoni | 1-1 | 4-4 |
Saratoga | 0-2 | 1-6 |
1A-DII Northeast | ||
Upton | 3-0 | 8-2 |
Hulett | 2-1 | 3-4 |
Big Horn | 1-2 | 3-4 |
Midwest | 0-3 | 2-5 |
1A-DII Northwest | ||
Wind River | 2-0 | 10-0 |
Burlington | 2-1 | 4-4 |
Ten Sleep | 1-2 | 4-3 |
Meeteetse | 0-2 | 2-5 |
1A-DII Southeast | ||
Southeast | 3-0 | 6-2 |
Lingle | 2-1 | 3-5 |
Pine Bluffs | 1-2 | 1-6 |
Guernsey-Sunrise | 0-3 | 1-6 |
1A-DII Southwest | ||
Cokeville | 2-0 | 6-3 |
Dubois | 1-1 | 4-5 |
Hanna | 0-2 | 3-4 |
Guernsey-Sunrise: ineligible for playoffs.