Conf | OA | |
4A North | ||
Sheridan | 4-0 | 10-0 |
Campbell County | 3-1 | 7-3 |
Cheyenne Central | 2-2 | 3-5 |
Natrona | 1-3 | 1-7 |
Kelly Walsh | 0-4 | 4-4 |
4A South | ||
Green River | 4-0 | 7-2 |
Rock Springs | 2-2 | 5-4 |
Cheyenne East | 2-2 | 4-4 |
Laramie | 1-3 | 2-6 |
Evanston | 1-3 | 3-5 |
3A East | ||
Torrington | 4-0 | 8-2 |
Wheatland | 3-1 | 7-2 |
Riverton | 2-2 | 4-4 |
Douglas | 1-3 | 3-5 |
Rawlins | 0-4 | 1-7 |
3A West | ||
Star Valley | 5-0 | 9-1 |
Cody | 3-2 | 5-4 |
Lander | 3-2 | 3-5 |
Worland | 2-3 | 4-4 |
Jackson | 2-3 | 3-5 |
Powell | 0-5 | 0-8 |
2A East | ||
Buffalo | 2-0 | 6-4 |
Newcastle | 1-1 | 2-6 |
Glenrock | 0-2 | 0-7 |
2A North | ||
Thermopolis | 3-0 | 9-0 |
Lovell | 2-1 | 5-3 |
Tongue River | 1-2 | 3-5 |
Greybull | 0-3 | 0-7 |
2A South | ||
Mountain View | 5-0 | 7-2 |
Kemmerer | 4-1 | 7-2 |
Lyman | 3-2 | 4-4 |
Big Piney | 2-3 | 3-4 |
Pinedale | 1-4 | 1-6 |
Saratoga | 0-5 | 2-6 |
1A 11-man Northeast | ||
Upton | 3-0 | 7-1 |
Moorcroft | 2-1 | 3-5 |
Wright | 1-2 | 3-4 |
Sundance | 0-3 | 1-6 |
1A 11-man Southeast | ||
Lusk | 5-0 | 8-0 |
Lingle | 4-1 | 5-3 |
Guernsey-Sunrise | 3-2 | 6-3 |
Pine Bluffs | 1-4 | 3-5 |
Burns | 1-4 | 4-4 |
Southeast | 1-4 | 2-5 |
1A 11-man West | ||
Rocky Mountain | 4-1 | 9-1 |
Wind River | 4-1 | 8-2 |
Riverside | 3-2 | 6-3 |
Cokeville | 3-2 | 4-3 |
Hanna | 1-4 | 1-6 |
Shoshoni | 0-5 | 1-6 |
1A 9-man East | ||
Big Horn | 2-0 | 6-3 |
Hulett | 1-1 | 5-5 |
Midwest | 0-2 | 0-8 |
1A 9-man West | ||
Dubois | 4-0 | 6-3 |
Burlington | 3-1 | 8-1 |
Meeteetse | 2-2 | 6-2 |
Wyoming Indian | 1-3 | 1-6 |
Ten Sleep | 0-4 | 1-6 |
Lusk, Saratoga, Wyoming Indian: ineligible for playoffs.