Conf | OA | |
AA North | ||
Thermopolis | 9-0 | 9-1 |
Sheridan | 7-2 | 6-3 |
Kelly Walsh | 5-2-1 | 5-3-1 |
Campbell County | 6-3 | 6-3 |
Powell | 3-4-2 | 3-4-2 |
Cody | 3-5-1 | 3-5-1 |
Riverton | 3-6 | 3-6 |
Lander | 2-6-1 | 2-6-1 |
Worland | 2-7 | 2-7 |
Lovell | 1-6-1 | 2-5-1 |
AA South | ||
Cheyenne East | 4-0 | 8-2 |
Laramie | 3-1 | 8-1 |
Natrona | 2-2 | 6-2 |
Cheyenne Central | 1-3 | 4-5 |
Rock Springs | 0-4 | 3-6 |
Rawlins | NA | 2-7 |
A Absaraka | ||
Buffalo | 7-0 | 8-0 |
Torrington | 6-1 | 7-2 |
Newcastle | 5-2 | 6-3 |
Lusk | 4-3 | 5-4 |
Greybull | 2-5 | 3-5 |
Douglas | 2-5 | 3-6 |
St. Mary’s | 2-5 | 2-7 |
Wheatland | 0-7 | 0-9 |
A Southwest | ||
Star Valley | 7-1 | 9-1 |
Jackson | 5-3 | 5-3 |
Kemmerer | 4-3-1 | 5-3-1 |
Green River | 3-4-1 | 3-6-1 |
Evanston | 0-8 | 0-10 |
B Powder River | ||
Upton | 5-1-1 | 7-1-1 |
Hulett | 5-2 | 7-2 |
Midwest | 4-2-1 | 4-4-1 |
Sundance | 3-2-2 | 5-2-2 |
Moorcroft | 4-3 | 6-3 |
Big Horn | 4-3 | 5-3 |
Tongue River | 1-6 | 2-7 |
Arvada-Clearmont | 0-7 | 0-7-1 |
B Big Horn Basin (8-man) | ||
Byron | 9-0 | 9-0 |
Deaver-Frannie | 6-2-1 | 6-2-1 |
Cowley | 6-2-1 | 6-2-1 |
Basin | 6-2-1 | 6-2-1 |
Shoshoni | 6-3 | 6-3 |
Meeteetse | 4-5 | 4-5 |
Dubois | 3-5-1 | 3-5-1 |
Wind River | 2-7 | 2-7 |
Manderson | 1-8 | 1-8 |
Burlington | 0-9 | 0-9 |
B Texas Trail | ||
Glenrock | 7-1 | 8-1 |
Pine Bluffs | 6-2 | 6-2 |
Lingle | 6-2 | 6-2 |
Hanna | 5-3 | 5-3 |
Guernsey-Sunrise | 4-4 | 4-4 |
Glendo | 4-4 | 4-4 |
Saratoga | 2-6 | 3-6 |
Burns | 1-7 | 1-7 |
Goshen Hole | 1-7 | 1-7 |
B Southwest | ||
Pinedale | 7-0-1 | 9-0-1 |
Mountain View | 6-1-1 | 7-2-1 |
Big Piney | 3-5 | 3-6 |
Lyman | 2-6 | 2-7 |
Cokeville | 1-7 | 2-7 |
AA North Conference standings reflect Lovell forfeit loss to Sheridan; overall records don’t reflect this.