Conf | OA | |
AA North | ||
Cody | 6-1 | 8-1 |
Powell | 5-1-1 | 8-1-1 |
Riverton | 4-2-1 | 6-2-1 |
Kelly Walsh | 3-3 | 6-4 |
Worland | 3-4 | 5-4 |
Thermopolis | 2-3 | 5-4 |
Sheridan | 2-4 | 3-6 |
Lander | 0-7 | 2-8 |
AA South | ||
Cheyenne Central | 5-0 | 8-2 |
Rawlins | 4-1 | 8-2 |
Cheyenne East | 3-2 | 3-6 |
Laramie | 2-3 | 3-6 |
Natrona | 1-4 | 3-6 |
Rock Springs | 0-5 | 3-6 |
A Absaraka | ||
Wheatland | 6-1 | 8-1 |
Campbell County | 6-1 | 7-2 |
Torrington | 3-1 | 6-3 |
Buffalo | 4-3 | 5-4 |
Newcastle | 2-4 | 3-6 |
Lusk | 2-5 | 2-5-1 |
St. Mary’s | 1-5 | 3-5 |
Douglas | 1-5 | 1-6 |
A Big Horn Basin | ||
Lovell | 1-0 | 1-6 |
Greybull | 0-1 | 0-7 |
A Southwest | ||
Star Valley | 6-0 | 8-0 |
Evanston | 4-2 | 4-4 |
Green River | 4-3 | 4-5 |
Kemmerer | 1-6 | 1-8 |
Jackson | 0-4 | 2-6 |
B Powder River | ||
Tongue River | 6-0 | 8-1 |
Upton | 5-1 | 5-5 |
Sundance | 4-2 | 5-3 |
Midwest | 3-3 | 4-4 |
Hulett | 2-4 | 3-6 |
Moorcroft | 1-5 | 1-5 |
Big Horn | 0-6 | 1-7 |
B Big Horn Basin North | ||
Byron | 3-1 | 7-1 |
Basin | 3-1 | 7-1 |
Cowley | 3-1 | 7-2 |
Deaver-Frannie | 1-3 | 5-3 |
Burlington | 0-4 | 2-5 |
B Big Horn Basin South | ||
Meeteetse | 3-1 | 4-4 |
Pavillion | 2-1 | 2-3 |
Shoshoni | 2-1 | 2-5 |
Morton | 2-2 | 2-7 |
Manderson | 0-4 | 0-8 |
B Texas Trail | ||
Glenrock | 6-0 | 8-1 |
Lingle | 4-1 | 5-3-1 |
Glendo | 3-3 | 5-3 |
Hanna | 3-3 | 5-4 |
Guernsey-Sunrise | 3-3 | 4-5 |
Huntley | 1-5 | 3-6 |
Saratoga | 0-5 | 0-8 |
Goshen Hole | — | 0-5 |
B Southwest 8-man | ||
Mountain View | 8-0 | 10-0 |
Big Piney | 5-2 | 6-3 |
Cokeville | 2-2 | 5-2 |
Lyman | 2-5 | 3-6 |
Pinedale | 0-8 | 1-9 |
Nebraska Minuteman | ||
Pine Bluffs | 2-3 | 6-4 |
+++++++++++++ | +++ | +++ |
AA/A Big Horn Basin | ||
Cody | 6-1 | — |
Powell | 5-1-1 | — |
Worland | 5-2 | — |
Riverton | 4-2-1 | — |
Thermopolis | 4-3 | — |
Lander | 2-5 | — |
Lovell | 1-6 | — |
Greybull | 0-7 | — |
Note: Pavillion played eight-man football.