Conf | OA | |
AA North | ||
Sheridan | 5-0 | 6-3 |
Cody | 4-1 | 7-1 |
Lander | 3-2 | 6-2 |
Riverton | 1-4 | 4-5 |
Worland | 1-4 | 4-5 |
Powell | 1-4 | 2-7 |
AA South | ||
Laramie | 6-0 | 9-0 |
Natrona | 5-1 | 7-2 |
Cheyenne Central | 4-2 | 6-4 |
Rock Springs | 2-4 | 3-6 |
Torrington | 2-4 | 3-6 |
Cheyenne East | 2-4 | 3-6 |
Rawlins | 0-6 | 2-8 |
A Absaraka | ||
Campbell County | 5-0 | 9-0 |
Newcastle | 4-1 | 5-3 |
Lusk | 3-2 | 7-2 |
Wheatland | 2-3 | 4-3-1 |
Douglas | 1-4 | 3-6 |
St. Mary’s | 0-5 | 0-8-1 |
A Big Horn Basin | ||
Buffalo | 3-0 | 6-2-1 |
Lovell | 3-1 | 5-4 |
St. Stephens | 1-1 | 6-2 |
Thermopolis | 1-3 | 2-7 |
Greybull | 0-3 | 0-9 |
A Southwest | ||
Evanston | 7-0 | 9-0 |
Star Valley | 3-4 | 5-4 |
Green River | 3-4 | 4-5 |
Kemmerer | 2-5 | 4-5 |
Jackson | 1-3 | 5-4 |
B Northeast | ||
Glenrock | 3-0-1 | 7-1-1 |
Upton | 4-1 | 5-4 |
Hulett | 2-2-1 | 3-3-1 |
Moorcroft | 1-2-2 | 3-2-2 |
Midwest | 1-3-1 | 2-4-2 |
Sundance | 0-3-1 | 0-7-1 |
B Big Horn Basin North | ||
Byron | 4-1 | 7-1 |
Deaver-Frannie | 4-1 | 6-2 |
Manderson | 3-2 | 4-3 |
Burlington | 2-3 | 2-4 |
Basin | 1-4 | 2-6 |
Cowley | 1-4 | 2-6 |
B Big Horn Basin South | ||
Pavillion | 3-0 | 5-1-1 |
Morton | 2-1 | 6-2 |
Shoshoni | 1-2 | 2-5 |
Meeteetse | 0-3 | 1-5 |
B Texas Trail | ||
Glenrock | 3-0 | 7-1-1 |
Huntley | 3-1 | 5-2-1 |
Lingle | 2-2 | 5-2-2 |
Guernsey-Sunrise | 1-2 | 1-6 |
Glendo | 0-4 | 3-5 |
B Southwest 8-man | ||
Mountain View | 5-0-1 | 6-0-1 |
Saratoga | 4-1-1 | 6-1-1 |
Hanna | 3-2-1 | 3-2-2 |
Big Piney | 3-2-1 | 3-4-1 |
Lyman | 3-3 | 4-3 |
Pinedale | 0-5-1 | 0-6-1 |
Cokeville | 0-5-1 | 0-6-1 |
B Independent (8/11 man) | ||
Tongue River | — | 6-1 |
Ten Sleep | — | 1-4 |
Big Horn | — | 1-6 |
Nebraska Minuteman | ||
Pine Bluffs | 4-4 | 5-4-1 |
+++++++++++++ | +++ | +++ |
AA/A Big Horn Basin | ||
Cody | 7-0 | — |
Lander | 6-1 | — |
Lovell | 4-3 | — |
Riverton | 3-4 | — |
Worland | 3-4 | — |
Thermopolis | 3-4 | — |
Powell | 2-5 | — |
Greybull | 0-7 | — |
Note: Glenrock completed both the Northeast and Texas Trail conference schedules.