OA | |
Northeast District | |
Sheridan* | 9-2 |
Sundance | 5-2 |
Midwest | 4-2-2 |
Campbell County | 2-3-1 |
Buffalo | 1-5-1 |
Newcastle | 1-7-1 |
Upton | 0-6 |
Northwest District | |
Basin* | 7-1 |
Powell | 5-1 |
Riverton | 5-2-1 |
Lander | 4-1-3 |
Cody | 3-2-1 |
Lovell | 4-3 |
Worland | 3-2-2 |
Thermopolis | 1-4-2 |
Cowley | 1-5-1 |
Greybull | 0-7-1 |
Fort Washakie | 0-2 |
Southeast District | |
Natrona* | 10-1 |
Torrington | 8-1 |
Sunrise | 5-1 |
Cheyenne Central | 6-2-1 |
Lusk | 5-2-1 |
Lingle | 3-3-1 |
Laramie | 4-5 |
Wheatland | 3-4-2 |
Manville | 2-4 |
Douglas | 3-7 |
Guernsey | 0-5-1 |
Southwest District | |
Rock Springs* | 8-2 |
Kemmerer | 4-4 |
Superior | 4-4 |
Green River | 3-3-2 |
Evanston | 3-3-2 |
Star Valley | 2-2-1 |
Rawlins | 1-5-1 |
Hanna | 0-3 |
Northeast District 6-man | |
Dayton | 2-1 |
Clearmont | 1-2 |
Northwest District 6-man | |
Ten Sleep | 6-0 |
Byron | 3-1 |
Meeteetse | 2-4 |
Burlington | 2-4 |
Deaver-Frannie | 1-6 |
Southwest District 6-man | |
Jackson | 6-0 |
Big Piney | 1-0 |
Farson | 3-2 |
Pinedale | 0-5 |
Southwest district/unknown level | |
Reliance | 4-1 |
Cokeville | 1-2-1 |
*-denotes conference champion