OA | |
Northeast District | |
Sheridan* | 7-3 |
Buffalo | 4-3 |
Midwest | 2-5-1 |
Newcastle | 2-6 |
Upton | 1-3-1 |
Campbell County | 1-4-1 |
Sundance | 1-6-1 |
Northwest District | |
Lovell* | 9-1 |
Worland | 6-1 |
Basin | 5-1-1 |
Powell | 4-2-2 |
Riverton | 4-2-2 |
Ten Sleep | 3-3 |
Cody | 3-4-1 |
Gebo | 2-3-1 |
Thermopolis | 3-5 |
Lander | 3-6-1 |
Cowley | 2-6 |
Greybull | 1-5-1 |
Fort Washakie | 0-6-1 |
Southeast District | |
Natrona* | 10-1 |
Torrington | 8-1 |
Lingle | 5-2-1 |
Guernsey | 2-1-2 |
Laramie | 4-4 |
Wheatland | 3-3 |
Douglas | 3-4 |
Lusk | 3-5-1 |
Cheyenne Central | 3-6-1 |
Manville | 0-5 |
Sunrise | 0-6 |
Southwest District | |
Rock Springs | 6-1-1 |
Kemmerer* | 6-2-1 |
Star Valley | 2-2-1 |
Rawlins | 2-3-2 |
Green River | 2-4-2 |
Evanston | 1-4-1 |
Superior | 1-5-1 |
Hanna | 0-2 |
Cokeville | 0-2 |
*-denotes conference champion