OA | |
Northeast District | |
Newcastle | 6-3 |
Sheridan* | 5-2-2 |
Campbell County | 4-4-1 |
Sundance | 2-4 |
Buffalo | 0-3-2 |
Northwest District | |
Shoshoni | 1-0 |
Cody | 8-0-1 |
Lander* | 5-1 |
Lovell | 5-1-2 |
Cowley | 4-1-2 |
Thermopolis | 4-4 |
Basin | 3-4-2 |
Riverton | 3-4 |
Ten Sleep | 2-4 |
Greybull | 2-5-1 |
Powell | 0-6-1 |
Gebo | 0-7 |
Southeast District | |
Natrona* | 10-0 |
Torrington | 6-1 |
Laramie | 6-2-1 |
Guernsey | 3-2-1 |
Sunrise | 3-4-2 |
Douglas | 2-3-1 |
Lingle | 2-4-2 |
Lusk | 3-7 |
Cheyenne Central | 2-6 |
Glenrock | 0-1 |
Hanna | 0-3 |
Southwest District | |
Rock Springs* | 8-2 |
Star Valley | 3-2 |
Evanston | 3-2-1 |
Rawlins | 4-3 |
Green River | 4-3-1 |
Superior | 2-5-1 |
Jackson | 1-4 |
Kemmerer | 0-9 |
*-denotes conference champion