Due to several demands over the years — as well as to satiate my own curiosity — I have begun to tally scoring totals for each season for each team. Several readers have asked me what the state record is for most team points in a season, and the honest answer is “I don’t know.” Hopefully that won’t be the answer for long.
I hope to publish those results soon as part of a larger overhaul for each team’s page. However, figuring out each team’s season-by-season scoring (and scoring allowed) totals takes about a half hour per school. Multiply that by 100 schools… and then add in the time it will take to redesign and add in this information on each team’s page in a way that’s usable and user-friendly… and you see that this isn’t just a weekend project.
However, one detail I do have available is each active program’s all-time scoring margin. In the life of the program, how many more (or fewer) points has your team scored than its foes?
Through the 2014 season, those margins are:
Natrona | 8493 |
Cokeville | 8288 |
Sheridan | 5844 |
Lusk | 5491 |
Cheyenne Central | 4752 |
Glenrock | 4512 |
Star Valley | 4313 |
Southeast | 3355 |
Buffalo | 3124 |
Big Horn | 2707 |
Powell | 2663 |
Laramie | 2492 |
Mountain View | 2480 |
Torrington | 2343 |
Worland | 2031 |
Gillette | 1761 |
Douglas | 1738 |
Lovell | 1485 |
Lingle | 1369 |
Tongue River | 1362 |
Rocky Mountain | 1264 |
Guernsey-Sunrise | 1255 |
Rock Springs | 1106 |
Big Piney | 993 |
Riverton | 965 |
Cody | 887 |
Green River | 667 |
Snake River | 527 |
Dubois | 268 |
Kaycee | 247 |
Upton | 198 |
Pine Bluffs | 190 |
Upton-Sundance | 164 |
Kemmerer | 23 |
Riverside | -132 |
Rock River | -137 |
Midwest | -174 |
St. Stephens | -651 |
Thermopolis | -672 |
Pinedale | -792 |
Shoshoni | -882 |
Kelly Walsh | -960 |
Lyman | -1019 |
Evanston | -1048 |
Wind River | -1091 |
Wright | -1168 |
Cheyenne South | -1200 |
Cheyenne East | -1323 |
Lander | -1436 |
Sundance | -1590 |
Moorcroft | -1905 |
Burns | -1918 |
Ten Sleep | -1937 |
Wheatland | -2012 |
Burlington | -2054 |
NSI | -2065 |
Newcastle | -2124 |
Farson | -2134 |
Saratoga | -2186 |
Jackson | -2587 |
Greybull | -3238 |
Meeteetse | -3415 |
Hulett | -3490 |
Hanna | -3679 |
Rawlins | -5097 |
Wyoming Indian | -7322 |
These standings not-so-coincidentally closely mirror the all-time standings by win percentage.
–patrick