This page is sponsored by Buckle Up for Life.

The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury.

State champions: Cheyenne Central, Buffalo, Kemmerer, Sundance, Upton.
Standings | Playoff brackets | Weekly rankings
Road team listed first. How to read these results.
A29/2005 Star Valley 7 Marsh Valley (ID) 28 CST
S1/2005 Natrona Sophs 33 Hulett 0 CST
S2/2005 Kelly Walsh 45 Cheyenne Central 7 CST
S2/2005 Campbell County 26 Cheyenne East 7 CST
S2/2005 Evanston 26 Morgan (UT) 36 CST
S2/2005 Riverton 31 Green River 32 CST
S2/2005 Laramie 12 Thompson Valley (CO) 35 CST
S2/2005 Rock Springs 7 Natrona 42 CST
S2/2005 Sheridan 20 Miles City (MT) 47 CST
S2/2005 Lander 20 Buffalo 45 CST
S2/2005 Hardin (MT) 19 Cody 26 CST
S2/2005 Douglas 18 Gering (NE) 27 CST
S2/2005 Teton (ID) 25 Jackson 6 CST
S2/2005 Lovell 6 Powell 44 CST
S2/2005 Moffat County (CO) 27 Rawlins 7 CST
S2/2005 Shelley (ID) 20 Star Valley 7 CST
S2/2005 Chadron (NE) 55 Torrington 23 CST
S2/2005 Wheatland 0 Sidney (NE) 45 CST
S2/2005 Worland 15 Thermopolis 0 CST
S2/2005 Big Piney 34 Rocky Mountain 12 CST
S2/2005 Mountain View 26 Glenrock 18 2OT CST
S2/2005 Greybull 15 Lyman 8 CST
S2/2005 Rich County (UT) 26 Kemmerer 35 CST
S2/2005 Custer (SD) 31 Newcastle 14 CST
S2/2005 Saratoga 14 Pinedale 13 CST
S2/2005 Tongue River 25 Big Horn 35 CST
S2/2005 Burlington 48 Wyoming Indian 0 CST
S2/2005 Burns 60 Midwest 0 CST
S2/2005 Lingle 13 Lusk 14 CST
S2/2005 Moorcroft 6 Upton 32 CST
S2/2005 Kimball (NE) 30 Pine Bluffs 12 CST
S2/2005 Normative Services 0 Riverside 46 CST
S2/2005 Wright 6 Southeast 2 CST
S2/2005 Sundance 28 Newell (SD) 0 CST
S2/2005 Cokeville 21 Wind River 7 CST
S2/2005 Shoshoni 20 Dubois 16 CST
S2/2005 Meeteetse 52 Lima (MT) 34 CST
S3/2005 West Yellowstone (MT) 19 Ten Sleep 43 CST
S3/2005 Hanna 13 Laramie JV 7 CST
S8/2005 Natrona Sophs 28 Normative Services 0 CST
S9/2005 Cheyenne East 21 Loveland (CO) 28 CST
S9/2005 Natrona 42 Evanston 6 CST
S9/2005 Campbell County 35 Rock Springs 9 CST
S9/2005 Green River 12 Kelly Walsh 49 CST
S9/2005 Laramie 34 Sheridan 13 CST
S9/2005 Powell 12 Riverton 7 CST
S9/2005 Buffalo 39 Wheatland 6 CST
S9/2005 Cody 0 Lander 52 CST
S9/2005 Glenrock 0 Douglas 17 CST
S9/2005 Jackson 21 Star Valley 32 CST
S9/2005 Rawlins 13 Mountain View 14 CST
S9/2005 Torrington 13 Gering (NE) 35 CST
S9/2005 Lyman 0 Worland 33 CST
S9/2005 Cokeville 14 Big Piney 28 CST
S9/2005 Riverside 14 Greybull 13 OT CST
S9/2005 Thermopolis 0 Kemmerer 47 CST
S9/2005 Tongue River 28 Lovell 12 CST
S9/2005 Newcastle 19 Lead (SD) 34 CST
S9/2005 Pinedale 21 Rocky Mountain 32 CST
S9/2005 Wyoming Indian 12 Hanna 48 CST
S9/2005 Big Horn 0 Wright 7 CST
S9/2005 Burns 14 Lingle 13 CST
S9/2005 Lusk 0 Sundance 44 CST
S9/2005 Hulett 6 Moorcroft 27 CST
S9/2005 Pine Bluffs 13 Guernsey-Sunrise 36 CST
S9/2005 Soroco (CO) 21 Saratoga 0 CST
S9/2005 Bridgeport (NE) 6 Southeast 14 CST
S9/2005 Dubois 16 Wind River 45 CST
S9/2005 Burlington 40 Shoshoni 0 CST
S9/2005 Upton 48 Midwest 6 CST
S9/2005 West Yellowstone (MT) 33 Meeteetse 32 CST
S10/2005 Cheyenne Central 14 Thompson Valley (CO) 32 CST
S10/2005 Ten Sleep 51 Rapelje-Ryegate (MT) 18 CST
S16/2005 Cheyenne Central 23 Green River 13 CST
S16/2005 Cheyenne East 28 Kelly Walsh 7 CST
S16/2005 Rock Springs 32 Evanston 42 CST
S16/2005 Billings Skyview (MT) 14 Campbell County 17 CST
S16/2005 Riverton 10 Laramie 39 CST
S16/2005 Natrona 14 Sheridan 10 CST
S16/2005 Thermopolis 0 Buffalo 55 CST
S16/2005 Star Valley 47 Cody 20 CST
S16/2005 Chadron (NE) 40 Douglas 7 CST
S16/2005 Jackson 0 Worland 6 CST
S16/2005 Powell 15 Lander 13 CST
S16/2005 Rawlins 21 Big Piney 18 CST
S16/2005 Alliance (NE) 12 Torrington 21 CST
S16/2005 Wheatland 19 Gering (NE) 44 CST
S16/2005 Newcastle 0 Glenrock 45 CST
S16/2005 Rocky Mountain 14 Greybull 24 CST
S16/2005 Kemmerer 37 Mountain View 23 CST
S16/2005 Lovell 8 Lyman 32 CST
S16/2005 Shoshoni 7 Pinedale 42 CST
S16/2005 Moorcroft 6 Tongue River 40 CST
S16/2005 Wyoming Indian 6 Dubois 44 CST
S16/2005 Big Horn 22 Riverside 12 CST
S16/2005 Wright 29 Burns 7 CST
S16/2005 Lusk 42 Pine Bluffs 0 CST
S16/2005 Wind River 21 Saratoga 14 CST
S16/2005 Southeast 14 Guernsey-Sunrise 15 CST
S16/2005 Upton 19 Sundance 26 CST
S16/2005 Normative Services 0 Burlington 56 CST
S16/2005 Hanna 6 Cokeville 38 CST
S16/2005 Lingle 0 Morrill (NE) 38 CST
S16/2005 Willow Creek (MT) 27 Meeteetse 40 CST
S17/2005 Ten Sleep 33 Lima (MT) 10 CST
S23/2005 Evanston 7 Cheyenne Central 20 CST
S23/2005 Green River 18 Cheyenne East 42 CST
S23/2005 Campbell County 40 Kelly Walsh 37 OT CST
S23/2005 Rock Springs 9 Laramie 34 CST
S23/2005 Natrona 31 Riverton 0 CST
S23/2005 Cody 7 Sheridan 20 CST
S23/2005 Douglas 7 Buffalo 41 CST
S23/2005 Lander 28 Jackson 0 CST
S23/2005 Worland 7 Powell 35 CST
S23/2005 Star Valley 39 Rawlins 0 CST
S23/2005 Torrington 18 Wheatland 21 CST
S23/2005 Lovell 6 Glenrock 23 CST
S23/2005 Greybull 36 Newcastle 14 CST
S23/2005 Lyman 24 Wright 6 CST
S23/2005 Mountain View 26 Cokeville 30 CST
S23/2005 Pinedale 11 Wind River 25 CST
S23/2005 Tongue River 35 Thermopolis 13 CST
S23/2005 Rocky Mountain 6 Big Horn 29 CST
S23/2005 Burns 7 Lusk 26 CST
S23/2005 Sundance 48 Moorcroft 0 CST
S23/2005 Southeast 27 Pine Bluffs 0 CST
S23/2005 Riverside 0 Saratoga 19 CST
S23/2005 Guernsey-Sunrise 34 Shoshoni 0 CST
S23/2005 Hanna 7 Lingle 27 CST
S23/2005 Midwest 6 Hulett 8 CST
S23/2005 Normative Services 0 Upton 29 CST
S23/2005 Lambert (MT) 57 Meeteetse 14 CST
S24/2005 Big Piney 13 Kemmerer 37 CST
S24/2005 Burlington 58 Dubois 0 CST
S24/2005 Riverton Frosh 37 Wyoming Indian 32 CST
S24/2005 Custer-Melstone (MT) 46 Ten Sleep 22 CST
S29/2005 Evanston JV 17 Cokeville 38 CST
S30/2005 Cheyenne East 31 Cheyenne Central 7 CST
S30/2005 Laramie 0 Evanston 32 CST
S30/2005 Green River 12 Campbell County 31 CST
S30/2005 Kelly Walsh 44 Riverton 6 CST
S30/2005 Arvada West (CO) 33 Natrona 17 CST
S30/2005 Jackson 0 Rock Springs 14 CST
S30/2005 Sheridan 10 Billings West (MT) 38 CST
S30/2005 Buffalo 55 Worland 0 CST
S30/2005 Powell 12 Cody 7 CST
S30/2005 Wheatland 22 Douglas 21 CST
S30/2005 Lander 6 Star Valley 30 CST
S30/2005 Rawlins 12 Torrington 34 CST
S30/2005 Big Piney 19 Lovell 21 OT CST
S30/2005 Glenrock 22 Greybull 14 CST
S30/2005 Kemmerer 39 Lyman 8 CST
S30/2005 Mountain View 26 Pinedale 21 CST
S30/2005 Newcastle 22 Thermopolis 25 CST
S30/2005 Sundance 53 Tongue River 21 CST
S30/2005 Wyoming Indian 6 Midwest 26 CST
S30/2005 Moorcroft 7 Big Horn 35 CST
S30/2005 Southeast 25 Burns 6 CST
S30/2005 Lusk 6 Guernsey-Sunrise 30 CST
S30/2005 Pine Bluffs 14 Lingle 41 CST
S30/2005 Dubois 0 Riverside 47 CST
S30/2005 Rocky Mountain 15 Burlington 13 CST
S30/2005 Saratoga 36 Hanna 2 CST
S30/2005 Wind River 21 Shoshoni 0 CST
S30/2005 Upton 21 Wright 2 CST
S30/2005 Hulett 6 Normative Services 18 CST
O1/2005 Meeteetse 6 Roberts (MT) 51 CST
O1/2005 Ten Sleep 16 Lambert (MT) 48 CST
O7/2005 Cheyenne Central 41 Rock Springs 6 CST
O7/2005 Evanston 6 Cheyenne East 28 CST
O7/2005 Campbell County 17 Natrona 23 OT CST
O7/2005 Laramie 34 Green River 15 CST
O7/2005 Kelly Walsh 35 Cody 0 CST
O7/2005 Riverton 13 Sheridan 29 CST
O7/2005 Buffalo 58 Rawlins 0 CST
O7/2005 Douglas 20 Lander 25 CST
O7/2005 Jackson 7 Powell 21 CST
O7/2005 Star Valley 26 Worland 13 CST
O7/2005 Torrington 52 Newcastle 14 CST
O7/2005 Glenrock 42 Wheatland 28 CST
O7/2005 Big Piney 21 Lyman 26 CST
O7/2005 Greybull 10 Tongue River 12 CST
O7/2005 Pinedale 6 Kemmerer 46 CST
O7/2005 Thermopolis 12 Lovell 27 CST
O7/2005 Wyoming Indian 0 Mountain View 54 CST
O7/2005 Big Horn 22 Sundance 20 CST
O7/2005 Guernsey-Sunrise 42 Burns 20 CST
O7/2005 Lusk 7 Wright 14 CST
O7/2005 Midwest 6 Moorcroft 28 CST
O7/2005 Pine Bluffs 12 Saratoga 46 CST
O7/2005 Riverside 22 Burlington 14 CST
O7/2005 Wind River 25 Rocky Mountain 26 CST
O7/2005 Lingle 0 Southeast 6 CST
O7/2005 Shoshoni 7 Cokeville 39 CST
O7/2005 Dubois 16 Normative Services 20 CST
O7/2005 Hulett 12 Hanna 41 CST
O8/2005 Natrona JV 19 Upton 40 CST
O8/2005 Meeteetse 41 Rosebud (MT) 14 CST
O8/2005 Roberts (MT) 42 Ten Sleep 8 CST
O13/2005 Evanston 21 Green River 24 CST
O13/2005 Mountain View 0 Big Piney 17 CST
O13/2005 Lyman 30 Pinedale 37 CST
O13/2005 Sundance 41 Hulett 0 CST
O13/2005 Natrona Sophs 48 Midwest 6 CST
O14/2005 Cheyenne Central 45 Laramie 42 3OT CST
O14/2005 Rock Springs 7 Cheyenne East 44 CST
O14/2005 Sheridan 0 Campbell County 39 CST
O14/2005 Kelly Walsh 9 Natrona 21 CST
O14/2005 Lander 13 Riverton 3 CST
O14/2005 Torrington 16 Buffalo 44 CST
O14/2005 Worland 10 Cody 13 CST
O14/2005 Rawlins 6 Douglas 40 CST
O14/2005 Kemmerer 14 Jackson 7 CST
O14/2005 Powell 0 Star Valley 20 CST
O14/2005 Rock Canyon (CO) 20 Wheatland 16 CST
O14/2005 Tongue River 12 Glenrock 34 CST
O14/2005 Thermopolis 14 Greybull 28 CST
O14/2005 Lovell 61 Newcastle 6 CST
O14/2005 Rocky Mountain 54 Wyoming Indian 18 CST
O14/2005 Normative Services 6 Big Horn 49 CST
O14/2005 Saratoga 14 Burns 7 CST
O14/2005 Southeast 14 Lusk 13 CST
O14/2005 Wright 20 Moorcroft 6 CST
O14/2005 Mitchell (NE) 41 Pine Bluffs 20 CST
O14/2005 Wind River 14 Riverside 23 CST
O14/2005 Cokeville 41 Dubois 6 CST
O14/2005 Hanna 0 Guernsey-Sunrise 35 CST
O14/2005 Lingle 0 Shoshoni 6 CST
O14/2005 Newell (SD) 14 Upton 27 CST
O14/2005 Ten Sleep 34 Meeteetse 25 CST
O21/2005 Natrona 15 Cheyenne Central 10 CST
O21/2005 Cheyenne East 42 Laramie 7 CST
O21/2005 Star Valley 19 Evanston 7 CST/SVI
O21/2005 Riverton 21 Campbell County 42 CST
O21/2005 Green River 33 Rock Springs 14 CST
O21/2005 Sheridan 19 Kelly Walsh 29 CST
O21/2005 Buffalo 56 Powell 30 CST
O21/2005 Cody 7 Jackson 18 CST
O21/2005 Douglas 22 Torrington 35 CST
O21/2005 Worland 14 Lander 41 CST
O21/2005 Wheatland 28 Rawlins 0 CST
O21/2005 Pinedale 8 Big Piney 37 CST
O21/2005 Glenrock 52 Thermopolis 12 CST
O21/2005 Greybull 0 Lovell 25 CST
O21/2005 Kemmerer 68 Wyoming Indian 8 CST
O21/2005 Lyman 8 Mountain View 21 CST
O21/2005 Newcastle 28 Tongue River 54 CST
O21/2005 Big Horn 20 Wind River 6 CST
O21/2005 Burns 25 Pine Bluffs 6 CST
O21/2005 Moorcroft 6 Lusk 41 CST
O21/2005 Riverside 6 Rocky Mountain 35 CST
O21/2005 Saratoga 13 Southeast 25 CST
O21/2005 Wright 12 Sundance 33 CST
O21/2005 Burlington 15 Cokeville 22 CST
O21/2005 Guernsey-Sunrise 21 Lingle 13 CST
O21/2005 Shoshoni 33 Hanna 13 CST
O21/2005 Upton 52 Hulett 6 CST
O21/2005 Midwest 0 Normative Services 38 CST
O21/2005 Meeteetse 14 Custer-Melstone (MT) 42 CST
O22/2005 Rosebud (MT) 0 Ten Sleep 36 CST
O28/2005 Laramie 20 Cheyenne Central 27 5A QF CST
O28/2005 Green River 8 Cheyenne East 49 5A QF CST
O28/2005 Kelly Walsh 6 Campbell County 30 5A QF CST
O28/2005 Sheridan 6 Natrona 42 5A QF CST
O28/2005 Douglas 14 Buffalo 38 4A QF CST
O28/2005 Lander 31 Powell 33 4A QF CST
O28/2005 Worland 6 Star Valley 27 4A QF CST
O28/2005 Torrington 28 Wheatland 24 4A QF CST
O28/2005 Mountain View 7 Big Piney 21 3A QF CST
O28/2005 Greybull 6 Glenrock 40 3A QF CST
O28/2005 Lyman 24 Kemmerer 50 3A QF CST
O28/2005 Lovell 34 Tongue River 13 3A QF CST
O28/2005 Riverside 13 Big Horn 23 2A QF CST
O28/2005 Rocky Mountain 6 Wright 14 2A QF CST
O28/2005 Wind River 0 Sundance 28 2A QF CST
O28/2005 Normative Services 16 Burlington 55 1A QF CST
O28/2005 Hanna 20 Cokeville 44 1A QF CST
O28/2005 Lingle 0 Guernsey-Sunrise 19 1A QF CST
O28/2005 Shoshoni 0 Upton 52 1A QF CST
O29/2005 Saratoga 14 Southeast 7 2A QF CST
O29/2005 Ten Sleep 29 Rapelje-Ryegate (MT) 14 6-man OR CST
N4/2005 Cheyenne Central 23 Natrona 20 5A SF-OT CST
N4/2005 Campbell County 13 Cheyenne East 14 5A SF CST
N4/2005 Lovell 6 Kemmerer 14 3A SF CST
N5/2005 Powell 6 Buffalo 50 4A SF CST
N5/2005 Torrington 0 Star Valley 58 4A SF CST
N5/2005 Big Piney 14 Glenrock 47 3A SF CST
N5/2005 Wright 13 Big Horn 7 2A SF CST
N5/2005 Saratoga 6 Sundance 20 2A SF CST
N5/2005 Burlington 23 Guernsey-Sunrise 26 1A SF CST
N5/2005 Upton 7 Cokeville 3 1A SF CST
N5/2005 Ten Sleep 8 Highwood (MT) 50 6-man QF CST
N11/2005 Cheyenne Central 27 Cheyenne East 14 5A Championship CST
N12/2005 Buffalo 17 Star Valley 14 4A Championship CST
N12/2005 Glenrock 12 Kemmerer 37 3A Championship CST
N12/2005 Wright 0 Sundance 40 2A Championship CST
N12/2005 Upton 55 Guernsey-Sunrise 6 1A Championship CST