This page is available for sponsorship! Click here for more information on page sponsorship. |
State champions: Natrona, Worland, Glenrock, Big Horn, Cokeville.
Standings | Playoff brackets | Weekly rankings
Road team listed first. How to read these results.
A28/2003 Cokeville 18 Evanston JV 20 CST
A28/2003 Wind River 32 Riverton JV 6 CST
A29/2003 Cheyenne Central 0 Kelly Walsh 13 CST
A29/2003 Natrona 48 Rock Springs 6 CST
A29/2003 Riverton 21 Cheyenne East 14 OT CST
A29/2003 Evanston 17 Laramie 20 CST
A29/2003 Campbell County 49 Cody 0 CST
A29/2003 Worland 28 Douglas 21 CST
A29/2003 Newcastle 0 Thermopolis 35 CST
A29/2003 Lander 6 Star Valley 14 CST
A29/2003 Tongue River 0 Lovell 54 CST
A29/2003 Kemmerer 6 Big Piney 21 CST
A29/2003 Burns 0 Wright 65 CST
A29/2003 Sundance 0 Big Horn 41 CST
A29/2003 Hulett 2 Ten Sleep 13 CST
A29/2003 Glenrock 0 Buffalo 13 CST
A29/2003 Mountain View 35 Rawlins 14 CST
A29/2003 Lyman 0 Saratoga 13 CST
A29/2003 Lingle 21 Hanna 8 CST
A29/2003 Riverside 22 Pinedale 14 CST
A29/2003 Greybull 27 Burlington 6 CST
A29/2003 Upton 53 Midwest 0 CST
A29/2003 Rocky Mountain 18 Moorcroft 12 CST
A29/2003 Dubois 25 Shoshoni 8 CST
A29/2003 Wyoming Indian 14 Normative Services 47 CST
A29/2003 Sheridan 7 Miles City (MT) 29 CST
A29/2003 Green River 43 Moffat County (CO) 7 CST
A29/2003 Chadron (NE) 13 Torrington 0 CST
A29/2003 Powell 14 Hardin (MT) 41 CST
A29/2003 Wheatland 14 Gering (NE) 31 CST
A29/2003 Mitchell (NE) 15 Pine Bluffs 30 CST
A29/2003 Meeteetse 6 Custer-Melstone (MT) 66 CST
A29/2003 Teton (ID) 28 Jackson 14 CST
S5/2003 Green River 26 Cheyenne Central 0 CST
S5/2003 Evanston 13 Natrona 51 CST
S5/2003 Kelly Walsh 0 Riverton 14 CST
S5/2003 Cheyenne East 47 Laramie 27 CST
S5/2003 Rock Springs 28 Campbell County 49 CST
S5/2003 Cody 3 Sheridan 33 CST
S5/2003 Douglas 21 Wheatland 20 CST
S5/2003 Star Valley 21 Powell 0 CST
S5/2003 Buffalo 38 Newcastle 0 CST
S5/2003 Jackson 0 Worland 35 CST
S5/2003 Rawlins 7 Lander 52 CST
S5/2003 Alliance (NE) 19 Torrington 7 CST
S5/2003 Rocky Mountain 0 Wright 41 CST
S5/2003 Lovell 21 Greybull 7 CST
S5/2003 Pinedale 25 Lyman 10 CST
S5/2003 Rich County (UT) 12 Kemmerer 27 CST
S5/2003 Mountain View 0 Morgan (UT) 35 CST
S5/2003 Dubois 29 Riverside 10 CST
S5/2003 Sundance 12 Newell (SD) 26 CST
S5/2003 Pine Bluffs 9 Garden County (NE) 51 CST
S5/2003 Midwest 0 Guernsey-Sunrise 52 CST
S5/2003 Hanna 6 Cokeville 34 CST
S5/2003 Glenrock 40 Thermopolis 7 CST
S5/2003 Moorcroft 21 Tongue River 17 CST
S5/2003 Lusk 55 Burns 0 CST
S5/2003 Big Piney 41 Wind River 0 CST
S5/2003 Hulett 0 Upton 52 CST
S5/2003 Lingle 6 Southeast 47 CST
S5/2003 Saratoga 28 Shoshoni 8 CST
S5/2003 Ten Sleep 0 Wyoming Indian 12 CST
S6/2003 Belfry (MT) 34 Meeteetse 56 CST/WHSAA
S6/2003 Big Horn 48 Burlington 20 CST
S12/2003 Worland 3 Star Valley 0 CST
S12/2003 Campbell County 40 Riverton 34 3OT CST
S12/2003 Rock Springs 19 Kelly Walsh 0 CST
S12/2003 Natrona 57 Cody 7 CST
S12/2003 Cheyenne Central 24 Evanston 0 CST
S12/2003 Laramie 6 Sheridan 21 CST
S12/2003 Thermopolis 14 Buffalo 13 CST
S12/2003 Powell 0 Lander 43 CST
S12/2003 Wright 0 Glenrock 12 CST
S12/2003 Kemmerer 12 Mountain View 7 CST
S12/2003 Lovell 28 Rocky Mountain 0 CST
S12/2003 Greybull 14 Lyman 26 CST
S12/2003 Pine Bluffs 25 Lusk 8 CST
S12/2003 Big Horn 34 Wind River 0 CST
S12/2003 Upton 28 Moorcroft 0 CST
S12/2003 Wyoming Indian 16 Saratoga 40 CST
S12/2003 Hanna 0 Southeast 48 CST
S12/2003 Cokeville 9 Big Piney 26 CST
S12/2003 Riverside 24 Normative Services 12 CST
S12/2003 Jackson 0 Green River 42 CST
S12/2003 Guernsey-Sunrise 58 Burns 0 CST
S12/2003 Midwest 0 Lingle 40 CST/MHS
S12/2003 Hulett 0 Sundance 8 CST
S12/2003 Burlington 0 Tongue River 6 CST
S12/2003 Shoshoni 17 Pinedale 42 CST
S12/2003 Ten Sleep 0 Dubois 34 CST
S12/2003 Douglas 6 Gering (NE) 40 CST
S12/2003 Torrington 8 Scottsbluff (NE) 28 CST
S12/2003 Wheatland 0 Alliance (NE) 33 CST
S12/2003 Custer (SD) 31 Newcastle 28 CST
S12/2003 Moffat County (CO) 49 Rawlins 14 CST
S13/2003 Meeteetse 43 Willow Creek (MT) 51 CST
S13/2003 Cheyenne East 13 Loveland (CO) 38 CST
S18/2003 Shoshoni 37 Wyoming Indian 12 CST
S19/2003 Riverton 0 Natrona 37 CST
S19/2003 Green River 10 Cheyenne East 20 CST
S19/2003 Kelly Walsh 28 Sheridan 7 CST
S19/2003 Laramie 14 Cheyenne Central 21 CST
S19/2003 Lander 38 Douglas 6 CST
S19/2003 Thermopolis 0 Worland 33 CST
S19/2003 Wheatland 13 Torrington 19 CST
S19/2003 Lovell 19 Kemmerer 34 CST
S19/2003 Glenrock 13 Mountain View 14 CST
S19/2003 Dubois 6 Big Horn 54 CST
S19/2003 Upton 31 Sundance 0 CST
S19/2003 Southeast 39 Pine Bluffs 0 CST
S19/2003 Lusk 0 Guernsey-Sunrise 52 CST
S19/2003 Rock Springs 31 Evanston 15 CST/WHSAA
S19/2003 Powell 7 Jackson 24 CST/WHSAA
S19/2003 Lyman 0 Big Piney 41 CST
S19/2003 Tongue River 0 Wright 48 CST
S19/2003 Midwest 0 Burlington 45 CST
S19/2003 Normative Services 12 Ten Sleep 19 CST
S19/2003 Hanna 7 Wind River 20 CST
S19/2003 Moorcroft 32 Hulett 0 CST
S19/2003 Pinedale 14 Cokeville 33 CST
S19/2003 Buffalo 42 Rocky Mountain 0 CST
S19/2003 Riverside 14 Greybull 21 CST
S19/2003 Morrill (NE) 36 Lingle 22 CST
S19/2003 Billings Skyview (MT) 49 Campbell County 10 CST
S19/2003 Rawlins 12 Cody 18 OT CST
S19/2003 Shelley (ID) 40 Star Valley 0 CST/WHSAA
S19/2003 Burns 6 Saratoga 49 CST/WHSAA
S19/2003 Rapelje-Ryegate (MT) 75 Meeteetse 21 CST
S20/2003 Newcastle 19 Lead (SD) 47 CST
S26/2003 Campbell County 21 Natrona 35 CST
S26/2003 Kelly Walsh 23 Laramie 6 CST
S26/2003 Cheyenne Central 6 Rock Springs 28 CST
S26/2003 Evanston 16 Green River 42 CST
S26/2003 Newcastle 8 Wheatland 49 CST
S26/2003 Rawlins 14 Thermopolis 19 CST
S26/2003 Kemmerer 15 Glenrock 9 CST
S26/2003 Rocky Mountain 21 Greybull 12 CST
S26/2003 Big Piney 12 Pinedale 0 CST
S26/2003 Pine Bluffs 6 Lingle 8 CST
S26/2003 Wyoming Indian 0 Riverside 50 CST
S26/2003 Lusk 21 Sundance 12 CST
S26/2003 Ten Sleep 31 Midwest 0 CST
S26/2003 Hanna 6 Guernsey-Sunrise 65 CST
S26/2003 Star Valley 0 Riverton 6 CST
S26/2003 Wright 28 Buffalo 24 CST
S26/2003 Burlington 19 Dubois 0 CST
S26/2003 Saratoga 17 Cokeville 21 CST
S26/2003 Brighton (CO) 0 Cheyenne East 16 CST
S26/2003 Cody 0 Worland 17 CST
S26/2003 Torrington 6 Gering (NE) 49 CST
S26/2003 Chadron (NE) 66 Douglas 40 CST
S26/2003 Lyman 6 Lander 62 CST
S26/2003 Powell 18 Lovell 20 CST
S26/2003 Mountain View 17 Jackson 11 CST
S26/2003 Tongue River 6 Big Horn 61 CST
S26/2003 Burns 20 Moorcroft 42 CST
S26/2003 Normative Services 0 Upton 54 CST
S26/2003 Wind River 32 Shoshoni 0 CST
S26/2003 Bridgeport (NE) 21 Southeast 7 CST
S26/2003 Reed Point (MT) 84 Meeteetse 48 CST
S27/2003 Sheridan 14 Billings West (MT) 44 CST/WHSAA
O2/2003 Laramie 3 Longmont (CO) 44 CST/WHSAA
O3/2003 Kelly Walsh 0 Natrona 43 CST
O3/2003 Green River 17 Rock Springs 14 CST
O3/2003 Cheyenne East 35 Cheyenne Central 9 CST
O3/2003 Sheridan 7 Campbell County 24 CST
O3/2003 Torrington 22 Rawlins 34 CST
O3/2003 Newcastle 20 Douglas 47 CST
O3/2003 Pinedale 6 Mountain View 24 CST
O3/2003 Rocky Mountain 7 Glenrock 34 CST
O3/2003 Lingle 6 Lusk 38 CST
O3/2003 Wind River 18 Dubois 8 CST
O3/2003 Big Horn 52 Riverside 8 CST
O3/2003 Guernsey-Sunrise 0 Southeast 21 CST
O3/2003 Shoshoni 8 Cokeville 44 CST
O3/2003 Thermopolis 0 Big Piney 34 CST
O3/2003 Riverton 37 Cody 15 CST/WHSAA
O3/2003 Wheatland 21 Worland 42 CST
O3/2003 Buffalo 45 Powell 7 CST/WHSAA
O3/2003 Jackson 14 Star Valley 35 CST/WHSAA
O3/2003 Normative Services 8 Hulett 25 CST
O3/2003 Burlington 34 Ten Sleep 0 CST
O3/2003 Upton 44 Tongue River 7 CST
O3/2003 Wyoming Indian 14 Hanna 26 CST
O3/2003 Moorcroft 14 Lovell 46 CST
O3/2003 Sundance 6 Wright 47 CST
O3/2003 Lander 24 Evanston 17 CST
O3/2003 Greybull 35 Saratoga 7 CST/WHSAA
O3/2003 Pine Bluffs 49 Burns 0 CST/WHSAA
O4/2003 Lyman 0 Kemmerer 52 CST/WHSAA
O4/2003 Meeteetse 12 Lima (MT) 58 CST/WHSAA
O10/2003 Cody 0 Kelly Walsh 7 CST
O10/2003 Natrona 42 Sheridan 7 CST
O10/2003 Rock Springs 42 Laramie 14 CST
O10/2003 Cheyenne Central 14 Campbell County 42 CST
O10/2003 Evanston 0 Cheyenne East 38 CST
O10/2003 Buffalo 21 Wheatland 0 CST
O10/2003 Douglas 26 Rawlins 0 CST/WHSAA
O10/2003 Torrington 33 Newcastle 0 CST
O10/2003 Worland 45 Powell 0 CST
O10/2003 Lovell 14 Glenrock 22 CST
O10/2003 Mountain View 46 Lyman 0 CST
O10/2003 Big Piney 34 Rocky Mountain 6 CST
O10/2003 Saratoga 0 Lusk 8 CST
O10/2003 Big Horn 15 Moorcroft 13 CST
O10/2003 Dubois 46 Wyoming Indian 0 CST
O10/2003 Shoshoni 6 Burlington 47 CST
O10/2003 Midwest 12 Hulett 6 2OT CST
O10/2003 Riverton 26 Lander 16 CST
O10/2003 Star Valley 12 Green River 32 CST
O10/2003 Wright 21 Upton 12 CST
O10/2003 Cokeville 29 Wind River 6 CST
O10/2003 Jackson 15 Kemmerer 29 CST
O10/2003 Pinedale 12 Thermopolis 29 CST
O10/2003 Sundance 22 Tongue River 13 CST
O10/2003 Guernsey-Sunrise 44 Lingle 14 CST
O10/2003 Riverside 41 Ten Sleep 12 CST
O10/2003 Hanna 6 Pine Bluffs 41 CST
O10/2003 Southeast 43 Burns 0 CST
O10/2003 Greybull 49 Normative Services 18 CST
O11/2003 Broadview-Lavina (MT) 57 Meeteetse 34
O15/2003 Star Valley 14 Evanston 17 CST
O16/2003 Big Piney 19 Mountain View 26 CST
O16/2003 Kemmerer 41 Pinedale 48 CST
O16/2003 Burlington 0 Riverside 22 CST
O16/2003 Cokeville 24 Dubois 7 CST
O17/2003 Cheyenne East 14 Rock Springs 42 CST
O17/2003 Campbell County 22 Kelly Walsh 26 CST
O17/2003 Sheridan 7 Riverton 21 CST
O17/2003 Natrona 45 Cheyenne Central 7 CST
O17/2003 Laramie 27 Green River 49 CST
O17/2003 Douglas 46 Torrington 8 CST
O17/2003 Rawlins 0 Buffalo 60 CST
O17/2003 Lander 51 Jackson 21 CST
O17/2003 Tongue River 21 Rocky Mountain 42 CST
O17/2003 Wright 7 Greybull 9 CST
O17/2003 Moorcroft 33 Sundance 26 CST
O17/2003 Wind River 45 Wyoming Indian 16 CST
O17/2003 Ten Sleep 6 Shoshoni 34 CST
O17/2003 Normative Services 28 Midwest 2 CST
O17/2003 Cody 24 Powell 0 CST
O17/2003 Hot Springs (SD) 14 Wheatland 6 CST
O17/2003 Thermopolis 26 Lyman 8 CST
O17/2003 Glenrock 33 Newcastle 20 CST
O17/2003 Worland 14 Lovell 0 CST
O17/2003 Burns 6 Lingle 47 CST
O17/2003 Newell (SD) 10 Upton 42 CST
O17/2003 Guernsey-Sunrise 40 Pine Bluffs 14 CST
O17/2003 Hulett 0 Big Horn 53 CST
O17/2003 Lusk 0 Southeast 27 CST
O17/2003 Saratoga 46 Hanna 3 CST
O18/2003 Meeteetse 20 Rosebud (MT) 18 CST
O24/2003 Rock Springs 45 Cheyenne East 0 5A QF CST
O24/2003 Campbell County 26 Kelly Walsh 6 5A QF CST
O24/2003 Riverton 20 Green River 33 5A QF CST
O24/2003 Cody 0 Natrona 50 5A QF CST
O24/2003 Laramie 13 Cheyenne Central 35 5A Consolation CST
O24/2003 Evanston 43 Sheridan 36 5A Consolation-2OT CST
O24/2003 Rawlins 8 Buffalo 47 4A QF CST
O24/2003 Douglas 0 Thermopolis 11 4A QF CST
O24/2003 Star Valley 6 Lander 3 4A QF CST
O24/2003 Jackson 0 Worland 42 4A QF CST
O24/2003 Glenrock 20 Wright 0 3A QF CST
O24/2003 Dubois 14 Wind River 6 2A QF CST
O24/2003 Lusk 42 Riverside 20 2A QF CST
O24/2003 Pine Bluffs 12 Upton 3 2A QF CST
O24/2003 Saratoga 6 Big Horn 33 2A QF CST
O24/2003 Ten Sleep 9 Burlington 53 1A QF CST
O24/2003 Normative Services 36 Guernsey-Sunrise 73 1A QF CST
O24/2003 Shoshoni 6 Cokeville 47 1A QF CST
O25/2003 Lovell 32 Kemmerer 30 3A QF CST
O25/2003 Greybull 6 Mountain View 21 3A QF CST
O25/2003 Rocky Mountain 6 Big Piney 58 3A QF CST
O25/2003 Hanna 0 Southeast 45 1A QF CST
O25/2003 Meeteetse 13 Roberts (MT) 82 CST/BG
O31/2003 Green River 7 Natrona 44 5A SF CST
O31/2003 Evanston Cheyenne Central canceled-5A Consolation championship CST
O31/2003 Star Valley 0 Worland 28 4A SF CST
O31/2003 Thermopolis 0 Buffalo 7 4A SF CST
O31/2003 Lovell 7 Mountain View 6 3A SF CST
O31/2003 Pine Bluffs 14 Big Horn 41 2A SF CST
O31/2003 Dubois 0 Lusk 39 2A SF CST
O31/2003 Burlington 7 Cokeville 28 1A SF CST
O31/2003 Guernsey-Sunrise 22 Southeast 35 1A SF CST
N1/2003 Rock Springs 10 Campbell County 21 5A SF CST
N1/2003 Glenrock 10 Big Piney 6 3A SF CST
N8/2003 Campbell County 3 Natrona 28 5A Championship CST
N8/2003 Buffalo 13 Worland 23 4A Championship CST
N8/2003 Glenrock 13 Lovell 6 3A Championship CST
N8/2003 Lusk 8 Big Horn 29 2A Championship CST
N8/2003 Southeast 13 Cokeville 14 1A Championship CST