Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1977 Friday, September 2, 1977 Saratoga 20 Southeast 18 CST
1977 Friday, September 9, 1977 Lingle 14 Southeast 0 CST
1977 Friday, September 16, 1977 Southeast 16 Glendo 0 TT
1977 Friday, September 23, 1977 Bow-Basin 3 Southeast 16 CST
1977 Friday, September 30, 1977 Southeast 12 Hanna 22 CST
1977 Saturday, October 8, 1977 Southeast 6 St. Mary's 13 CST
1977 Friday, October 14, 1977 Guernsey-Sunrise 48 Southeast 20 CST
1977 Friday, October 21, 1977 Southeast 6 Burns 14 CST
1978 Friday, August 25, 1978 Southeast 28 Saratoga 6 CST
1978 Friday, September 1, 1978 Glendo 0 Southeast 44 CST/RR
1978 Saturday, September 9, 1978 Burns 0 Southeast 28 CST
1978 Friday, September 15, 1978 Pine Bluffs 19 Southeast 14 SSH
1978 Friday, September 22, 1978 Hanna 0 Southeast 34 CST
1978 Friday, September 29, 1978 Southeast 0 Lingle 6 OT CST
1978 Friday, October 6, 1978 Southeast 36 Guernsey-Sunrise 14 CST
1978 Friday, October 13, 1978 Southeast 22 Bow-Basin 28 CST
1979 Friday, August 24, 1979 Southeast 36 Hanna 0 CST
1979 Friday, August 31, 1979 St. Mary's 0 Southeast 34 CST
1979 Friday, September 7, 1979 Southeast 38 Glendo 0 CST
1979 Friday, September 14, 1979 Lusk 0 Southeast 6 CST
1979 Friday, September 21, 1979 Lingle 0 Southeast 12 CST
1979 Friday, September 28, 1979 Southeast 20 Pine Bluffs 0 CST
1979 Friday, October 5, 1979 Guernsey-Sunrise 6 Southeast 22 CST
1979 Friday, October 12, 1979 Southeast 6 Burns 31 CST
1979 Saturday, October 20, 1979 Midwest 12 Southeast 8 B SF-at Torrington CST
1980 Friday, August 29, 1980 Southeast 20 Lingle 6 CST/TT
1980 Friday, September 5, 1980 Southeast 28 Guernsey-Sunrise 12 CST/TT
1980 Friday, September 19, 1980 Pine Bluffs 8 Southeast 37 CST
1980 Friday, September 26, 1980 Burns 0 Southeast 46 RR/TT
1980 Saturday, October 4, 1980 Southeast 39 St. Mary's 0 TT
1980 Friday, October 10, 1980 Bow-Basin 14 Southeast 48 MBP
1980 Friday, October 17, 1980 Southeast 14 Lusk 0 CST
1980 Saturday, October 25, 1980 Southeast 28 Midwest 8 B SF CST
1980 Saturday, November 1, 1980 Southeast 38 Cokeville 8 B Championship CST
1981 Friday, August 28, 1981 Southeast 6 Hanna 0 CST/TT
1981 Friday, September 4, 1981 Seton 13 Southeast 6 CST/WST
1981 Friday, September 11, 1981 Southeast 0 Burns 12 CST
1981 Friday, September 18, 1981 Pine Bluffs 14 Southeast 6 CST
1981 Friday, September 25, 1981 Lusk 42 Southeast 0 CST
1981 Friday, October 2, 1981 Southeast 20 Bow-Basin 8 CST
1981 Friday, October 9, 1981 Guernsey-Sunrise 34 Southeast 22 CST
1981 Friday, October 16, 1981 Southeast 0 Lingle 45 CST
1982 Friday, August 27, 1982 Hanna 8 Southeast 20 CST
1982 Friday, September 3, 1982 Southeast 0 Seton 18 CST
1982 Friday, September 10, 1982 Burns 26 Southeast 8 CST
1982 Friday, September 17, 1982 Southeast 6 Pine Bluffs 24 CST
1982 Friday, September 24, 1982 Southeast 0 Lusk 39 CST
1982 Friday, October 8, 1982 Southeast 12 Guernsey-Sunrise 9 OT CST
1982 Friday, October 15, 1982 Lingle 41 Southeast 6 CST
1983 Friday, September 2, 1983 Crawford (NE) 0 Southeast 46 CST
1983 Friday, September 9, 1983 Seton 8 Southeast 28 CST
1983 Friday, September 16, 1983 Burns 22 Southeast 16 CST
1983 Friday, September 23, 1983 Southeast 14 Lingle 6 CST
1983 Friday, September 30, 1983 Southeast 32 Guernsey-Sunrise 12 CST
1983 Friday, October 7, 1983 Southeast 36 Crawford (NE) 8 TT
1983 Friday, October 14, 1983 Lusk 20 Southeast 36 CST
1983 Thursday, October 20, 1983 Southeast 20 Pine Bluffs 0 CST
1984 Friday, August 31, 1984 Sundance 0 Southeast 22 CST
1984 Saturday, September 8, 1984 Southeast 24 Seton 12 CST
1984 Friday, September 14, 1984 Southeast 36 Burns 0 CST
1984 Friday, September 21, 1984 Lingle 18 Southeast 14 CST
1984 Friday, September 28, 1984 Guernsey-Sunrise 12 Southeast 36 CST
1984 Friday, October 5, 1984 Southeast 20 Crawford (NE) 0 CST
1984 Friday, October 12, 1984 Southeast 23 Lusk 26 OT CST
1984 Friday, October 19, 1984 Pine Bluffs 22 Southeast 49 CST
1985 Saturday, September 7, 1985 Southeast 12 Sundance 6 CST
1985 Friday, September 13, 1985 Seton 13 Southeast 12 OT CST
1985 Friday, September 20, 1985 Burns 6 Southeast 24 CST
1985 Friday, September 27, 1985 Southeast 27 Lingle 0 CST
1985 Friday, October 4, 1985 Southeast 22 Guernsey-Sunrise 24 CST
1985 Friday, October 11, 1985 Morrill (NE) 0 Southeast 8 CST
1985 Friday, October 18, 1985 Lusk 16 Southeast 8 CST
1985 Thursday, October 24, 1985 Southeast 8 Pine Bluffs 20 CST
1986 Saturday, August 30, 1986 Sundance 12 Southeast 20 3OT CST
1986 Friday, September 5, 1986 Southeast 8 Guernsey-Sunrise 0 CST
1986 Friday, September 12, 1986 Lingle 6 Southeast 8 CST
1986 Friday, September 19, 1986 Southeast 8 Lusk 19 CST
1986 Friday, September 26, 1986 Seton 7 Southeast 8 CST
1986 Friday, October 3, 1986 Southeast 24 Burns 14 CST
1986 Friday, October 10, 1986 Southeast 32 Morrill (NE) 24 CST
1986 Friday, October 17, 1986 Pine Bluffs 6 Southeast 30 CST
1987 Saturday, September 5, 1987 Southeast 14 Sundance 6 CST
1987 Friday, September 11, 1987 Guernsey-Sunrise 20 Southeast 7 CST
1987 Friday, September 18, 1987 Southeast 25 Lingle 6 CST
1987 Friday, September 25, 1987 Lusk 14 Southeast 17 OT CST
1987 Saturday, October 3, 1987 Southeast 13 Seton 26 WE
1987 Friday, October 9, 1987 Burns 14 Southeast 27 CST
1987 Saturday, October 17, 1987 Southeast 14 Laramie JV 27 RR
1987 Friday, October 23, 1987 Southeast 37 Pine Bluffs 20 CST
1988 Friday, September 2, 1988 Bridgeport (NE) 7 Southeast 21 CST
1988 Friday, September 9, 1988 Southeast 22 Guernsey-Sunrise 20 CST
1988 Friday, September 16, 1988 Lingle 0 Southeast 29 CST
1988 Friday, September 23, 1988 Southeast 16 Lusk 18 CST
1988 Friday, September 30, 1988 Seton 21 Southeast 12 CST
1988 Friday, October 7, 1988 Southeast 38 Burns 12 CST
1988 Friday, October 21, 1988 Pine Bluffs 12 Southeast 51 CST
1989 Friday, September 1, 1989 Southeast 8 Bridgeport (NE) 22 CST
1989 Friday, September 8, 1989 Burns 22 Southeast 13 CST
1989 Friday, September 15, 1989 Southeast 36 Lingle 8 CST
1989 Friday, September 22, 1989 Southeast 28 Pine Bluffs 20 CST
1989 Friday, September 29, 1989 Guernsey-Sunrise 6 Southeast 14 CST
1989 Friday, October 6, 1989 Morrill (NE) 8 Southeast 30 CST
1989 Friday, October 13, 1989 Lusk 0 Southeast 27 CST
1989 Saturday, October 21, 1989 Southeast 28 Seton 0 WST
1990 Friday, August 31, 1990 Bridgeport (NE) 41 Southeast 21 CST
1990 Friday, September 7, 1990 Southeast 6 Burns 10 CST
1990 Friday, September 14, 1990 Lusk 12 Southeast 6 CST
1990 Friday, September 21, 1990 Pine Bluffs 26 Southeast 18 CST
1990 Friday, September 28, 1990 Southeast 11 Guernsey-Sunrise 32 CST
1990 Friday, October 5, 1990 Southeast 22 Morrill (NE) 27 CST
1990 Saturday, October 13, 1990 Southeast 13 Sundance 43 CST
1990 Friday, October 19, 1990 Seton 8 Southeast 27 CST
1991 Friday, September 6, 1991 Burns 8 Southeast 26 CST
1991 Friday, September 13, 1991 Southeast 0 Lusk 27 CST
1991 Friday, September 20, 1991 Southeast 15 Pine Bluffs 38 CST
1991 Friday, September 27, 1991 Guernsey-Sunrise 8 Southeast 6 CST
1991 Friday, October 4, 1991 Morrill (NE) 20 Southeast 34 CST
1991 Friday, October 11, 1991 Southeast 18 Lingle 35 CST
1991 Friday, October 18, 1991 Bridgeport (NE) 26 Southeast 8 CST
1992 Friday, September 4, 1992 Southeast 34 Burns 30 CST
1992 Friday, September 11, 1992 Lusk 32 Southeast 0 CST
1992 Friday, September 18, 1992 Pine Bluffs 32 Southeast 0 CST
1992 Friday, September 25, 1992 Southeast 6 Guernsey-Sunrise 30 CST
1992 Friday, October 2, 1992 Southeast 8 Morrill (NE) 30 CST
1992 Friday, October 9, 1992 Lingle 38 Southeast 8 CST
1992 Friday, October 16, 1992 Southeast 36 Bridgeport (NE) 13 CST
1993 Saturday, September 4, 1993 Southeast 32 Wright 0 CST
1993 Friday, September 10, 1993 Southeast 34 Lingle 20 CST
1993 Friday, September 17, 1993 Guernsey-Sunrise 6 Southeast 20 CST
1993 Friday, September 24, 1993 Southeast 26 Pine Bluffs 0 CST
1993 Friday, October 1, 1993 Southeast 35 Lusk 0 CST
1993 Saturday, October 9, 1993 Burns 0 Southeast 28 CST
1993 Friday, October 15, 1993 Bridgeport (NE) 10 Southeast 28 CST
1993 Friday, October 22, 1993 Tongue River 0 Southeast 35 1A QF CST
1993 Saturday, October 30, 1993 Cokeville 22 Southeast 21 1A SF-OT CST
1994 Friday, September 2, 1994 Wright 6 Southeast 8 OT CST
1994 Friday, September 9, 1994 Lingle 34 Southeast 8 CST
1994 Friday, September 16, 1994 Southeast 0 Guernsey-Sunrise 34 CST
1994 Friday, September 23, 1994 Pine Bluffs 38 Southeast 0 CST
1994 Friday, September 30, 1994 Lusk 13 Southeast 0 CST
1994 Friday, October 7, 1994 Southeast 14 Burns 6 CST
1994 Friday, October 14, 1994 Southeast 8 Bridgeport (NE) 17 RDT
1995 Saturday, September 2, 1995 Southeast 8 Wright 34 RR
1995 Friday, September 8, 1995 Southeast 14 Lusk 52 CST
1995 Friday, September 15, 1995 Guernsey-Sunrise 7 Southeast 6 CST
1995 Friday, September 22, 1995 Southeast 16 Pine Bluffs 34 CST
1995 Saturday, September 30, 1995 Cheyenne Central JV 10 Southeast 8 CST
1995 Friday, October 6, 1995 Southeast 6 Burns 35 CST
1995 Friday, October 13, 1995 Southeast 8 Lingle 34 SHS
1996 Friday, September 6, 1996 Wright 22 Southeast 8 CST
1996 Friday, September 13, 1996 Lusk 40 Southeast 6 CST
1996 Friday, September 20, 1996 Southeast 8 Guernsey-Sunrise 42 RR
1996 Friday, September 27, 1996 Pine Bluffs 6 Southeast 26 CST
1996 Saturday, October 5, 1996 Southeast 6 Cheyenne Central JV 39 CST
1996 Friday, October 11, 1996 Southeast 13 Burns 40 CST
1996 Friday, October 18, 1996 Lingle 41 Southeast 12 CST
1997 Friday, September 5, 1997 Southeast 24 Wright 0 CST
1997 Friday, September 12, 1997 Southeast 15 Lusk 36 CST
1997 Friday, September 19, 1997 Guernsey-Sunrise 6 Southeast 46 9-man CST
1997 Friday, September 26, 1997 Southeast 36 Pine Bluffs 16 CST
1997 Friday, October 3, 1997 Garden County (NE) 7 Southeast 24 CST
1997 Friday, October 10, 1997 Burns 18 Southeast 42 CST
1997 Friday, October 17, 1997 Southeast 30 Lingle 20 CST
1997 Tuesday, October 28, 1997 Dubois 20 Southeast 0 1A-D2 QF CST
1998 Saturday, September 5, 1998 Wright 0 Southeast 23 CST
1998 Friday, September 11, 1998 Lusk 19 Southeast 13 CST
1998 Friday, September 18, 1998 Southeast 56 Guernsey-Sunrise 19 CST
1998 Friday, September 25, 1998 Pine Bluffs 0 Southeast 13 CST
1998 Friday, October 2, 1998 Southeast 8 Garden County (NE) 11 CST
1998 Friday, October 9, 1998 Southeast 46 Burns 20 CST
1998 Friday, October 16, 1998 Lingle 6 Southeast 7 OT CST
1998 Friday, October 23, 1998 Hulett 8 Southeast 56 1A-D2 QF CST
1998 Saturday, October 31, 1998 Southeast 9 Cokeville 19 1A-D2 SF CST
1999 Saturday, September 4, 1999 Southeast 47 Laramie JV 14 TT
1999 Friday, September 10, 1999 Southeast 14 Lusk 43 CST
1999 Friday, September 17, 1999 Guernsey-Sunrise 14 Southeast 47 CST
1999 Friday, September 24, 1999 Southeast 38 Pine Bluffs 6 CST
1999 Friday, October 1, 1999 Morrill (NE) 8 Southeast 48 CST
1999 Friday, October 8, 1999 Burns 8 Southeast 47 CST
1999 Friday, October 15, 1999 Southeast 35 Lingle 7 CST
1999 Friday, October 22, 1999 Hanna 6 Southeast 42 1A-D2 QF CST
1999 Saturday, October 30, 1999 Southeast 46 Hulett 13 1A-D2 SF CST
1999 Saturday, November 6, 1999 Cokeville 14 Southeast 33 1A-D2 Championship CST
2000 Friday, September 1, 2000 Morrill (NE) 8 Southeast 35 CST
2000 Friday, September 8, 2000 Lusk 40 Southeast 0 CST
2000 Friday, September 15, 2000 Southeast 54 Guernsey-Sunrise 19 CST
2000 Monday, September 25, 2000 Pine Bluffs 16 Southeast 49 CST
2000 Friday, September 29, 2000 Hanna 3 Southeast 47 CST
2000 Friday, October 6, 2000 Southeast 54 Burns 21 CST
2000 Friday, October 13, 2000 Lingle 13 Southeast 44 CST
2000 Saturday, October 21, 2000 Normative Services 6 Southeast 27 1A-D2 QF CST
2000 Saturday, October 28, 2000 Southeast 14 Cokeville 5 1A-D2 SF CST
2000 Saturday, November 4, 2000 Southeast 41 Big Horn 20 1A-D2 Championship CST
2001 Friday, August 31, 2001 Southeast 31 Morrill (NE) 7 CST
2001 Friday, September 7, 2001 Lingle 8 Southeast 35 CST
2001 Friday, September 14, 2001 Southeast 41 Pine Bluffs 13 CST
2001 Friday, September 21, 2001 Bridgeport (NE) 42 Southeast 20 CST
2001 Friday, September 28, 2001 Burns 0 Southeast 32 CST
2001 Friday, October 5, 2001 Southeast 41 Guernsey-Sunrise 8 CST
2001 Friday, October 12, 2001 Lusk 7 Southeast 21 CST
2001 Saturday, October 20, 2001 Pine Bluffs 0 Southeast 39 2A QF CST
2001 Friday, October 26, 2001 Big Horn 6 Southeast 41 2A SF CST
2001 Saturday, November 3, 2001 Lusk 7 Southeast 14 2A Championship CST
2002 Friday, September 6, 2002 Morrill (NE) 14 Southeast 31 CST
2002 Friday, September 13, 2002 Southeast 67 Lingle 30 CST
2002 Friday, September 20, 2002 Pine Bluffs 18 Southeast 15 CST
2002 Friday, September 27, 2002 Bridgeport (NE) 23 Southeast 7 CST
2002 Friday, October 4, 2002 Guernsey-Sunrise 14 Southeast 15 CST
2002 Friday, October 11, 2002 Southeast 40 Burns 26 CST
2002 Friday, October 18, 2002 Southeast 7 Lusk 54 CST
2002 Friday, October 25, 2002 Pine Bluffs 0 Southeast 12 2A QF CST
2002 Saturday, November 2, 2002 Southeast 0 Lusk 21 2A SF CST
2003 Friday, September 5, 2003 Lingle 6 Southeast 47 CST
2003 Friday, September 12, 2003 Hanna 0 Southeast 48 CST
2003 Friday, September 19, 2003 Southeast 39 Pine Bluffs 0 CST
2003 Friday, September 26, 2003 Bridgeport (NE) 21 Southeast 7 CST
2003 Friday, October 3, 2003 Guernsey-Sunrise 0 Southeast 21 CST
2003 Friday, October 10, 2003 Southeast 43 Burns 0 CST
2003 Friday, October 17, 2003 Lusk 0 Southeast 27 CST
2003 Saturday, October 25, 2003 Hanna 0 Southeast 45 1A QF CST
2003 Friday, October 31, 2003 Guernsey-Sunrise 22 Southeast 35 1A SF CST
2003 Saturday, November 8, 2003 Southeast 13 Cokeville 14 1A Championship CST
2004 Friday, September 3, 2004 Southeast 40 Lingle 0 CST
2004 Friday, September 10, 2004 Southeast 20 Bridgeport (NE) 21 CST
2004 Friday, September 17, 2004 Pine Bluffs 6 Southeast 45 CST
2004 Friday, September 24, 2004 Moorcroft 12 Southeast 40 CST
2004 Friday, October 1, 2004 Southeast 0 Guernsey-Sunrise 20 CST
2004 Friday, October 8, 2004 Burns 6 Southeast 42 CST
2004 Friday, October 15, 2004 Southeast 26 Lusk 20 CST
2004 Saturday, October 23, 2004 Saratoga 14 Southeast 44 2A QF CST
2004 Friday, October 29, 2004 Southeast 0 Upton 28 2A SF CST
2005 Friday, September 2, 2005 Wright 6 Southeast 2 CST
2005 Friday, September 9, 2005 Bridgeport (NE) 6 Southeast 14 CST
2005 Friday, September 16, 2005 Southeast 14 Guernsey-Sunrise 15 CST
2005 Friday, September 23, 2005 Southeast 27 Pine Bluffs 0 CST
2005 Friday, September 30, 2005 Southeast 25 Burns 6 CST
2005 Friday, October 7, 2005 Lingle 0 Southeast 6 CST
2005 Friday, October 14, 2005 Southeast 14 Lusk 13 CST
2005 Friday, October 21, 2005 Saratoga 13 Southeast 25 CST
2005 Saturday, October 29, 2005 Saratoga 14 Southeast 7 2A QF CST
2006 Friday, September 1, 2006 Southeast 25 Morrill (NE) 6 CST
2006 Friday, September 8, 2006 Southeast 24 Bridgeport (NE) 12 CST
2006 Friday, September 15, 2006 Guernsey-Sunrise 0 Southeast 32 CST
2006 Friday, September 22, 2006 Southeast 8 Saratoga 20 CST
2006 Friday, September 29, 2006 Pine Bluffs 8 Southeast 53 CST
2006 Friday, October 6, 2006 Lusk 0 Southeast 42 CST
2006 Friday, October 13, 2006 Burns 12 Southeast 20 CST
2006 Friday, October 20, 2006 Southeast 35 Lingle 6 CST
2006 Friday, October 27, 2006 Sundance 7 Southeast 29 2A QF CST
2006 Friday, November 3, 2006 Wright 14 Southeast 24 2A SF CST
2006 Saturday, November 11, 2006 Southeast 8 Riverside 6 2A Championship CST
2007 Friday, August 31, 2007 Southeast 8 Burns 6 CST
2007 Friday, September 7, 2007 Guernsey-Sunrise 12 Southeast 30 CST
2007 Friday, September 14, 2007 Southeast 27 Upton 0 CST
2007 Friday, September 21, 2007 Hulett 0 Southeast 46 CST
2007 Friday, September 28, 2007 Southeast 34 Pine Bluffs 6 CST
2007 Friday, October 5, 2007 Midwest 0 Southeast 65 CST
2007 Friday, October 12, 2007 Lusk 7 Southeast 21 CST
2007 Friday, October 19, 2007 Southeast 67 Normative Services 0 CST
2007 Friday, October 26, 2007 Upton 21 Southeast 74 1A QF-at Torrington CST
2007 Saturday, November 3, 2007 Normative Services 8 Southeast 42 1A SF-at Torrington CST
2007 Saturday, November 10, 2007 Guernsey-Sunrise 12 Southeast 28 1A Championship-at Torrington CST
2008 Friday, September 5, 2008 Burns 27 Southeast 18 CST
2008 Saturday, September 13, 2008 Southeast 38 Laramie JV 7 CST
2008 Friday, September 19, 2008 Upton 0 Southeast 34 CST
2008 Friday, September 26, 2008 Southeast 26 Hulett 6 CST
2008 Friday, October 3, 2008 Pine Bluffs 7 Southeast 21 CST
2008 Friday, October 10, 2008 Normative Services 12 Southeast 27 CST
2008 Friday, October 17, 2008 Southeast 12 Lusk 20 CST
2008 Friday, October 24, 2008 Southeast 33 Guernsey-Sunrise 7 CST
2008 Friday, October 31, 2008 Upton 0 Southeast 34 1A QF CST
2008 Saturday, November 8, 2008 Cokeville 2 Southeast 7 1A SF CST
2008 Saturday, November 15, 2008 Southeast 12 Burlington 0 1A Championship CST
2009 Friday, September 4, 2009 Southeast 33 Newcastle 0 CST
2009 Friday, September 11, 2009 Sundance 6 Southeast 45 CST
2009 Friday, September 18, 2009 Lusk 24 Southeast 6 CST
2009 Friday, September 25, 2009 Southeast 36 Pine Bluffs 16 CST
2009 Saturday, October 3, 2009 Southeast 67 Normative Services 8 at Casper-NCHS CST
2009 Friday, October 9, 2009 Hulett 0 Southeast 6 CST
2009 Friday, October 16, 2009 Southeast 68 Upton 0 CST
2009 Friday, October 23, 2009 Lingle 11 Southeast 27 CST
2009 Saturday, October 31, 2009 Riverside 0 Southeast 42 1A-11 QF CST
2009 Friday, November 6, 2009 Wind River 12 Southeast 42 1A-11 SF CST
2009 Friday, November 13, 2009 Lingle 20 Southeast 27 1A-11 Championship-at Laramie CST
2010 Saturday, August 28, 2010 Southeast 16 Cheyenne East JV 20 SHS
2010 Friday, September 3, 2010 Newcastle 7 Southeast 27 CST/TT
2010 Friday, September 10, 2010 Southeast 13 Sundance 14 CST
2010 Friday, September 17, 2010 Southeast 6 Lusk 46 CST
2010 Friday, September 24, 2010 Pine Bluffs 26 Southeast 33 OT CST
2010 Saturday, October 2, 2010 Normative Services 0 Southeast 56 at Casper-NCHS CST
2010 Friday, October 15, 2010 Upton 6 Southeast 58 CST
2010 Friday, October 22, 2010 Southeast 27 Lingle 22 WHSAA
2010 Friday, October 29, 2010 Rocky Mountain 14 Southeast 15 1A-11 QF CST
2010 Saturday, November 6, 2010 Southeast 7 Cokeville 24 1A-11 SF CST
2011 Friday, September 2, 2011 Southeast 13 Newcastle 0 CST
2011 Friday, September 9, 2011 Sundance 14 Southeast 41 CST
2011 Friday, September 16, 2011 Lusk 12 Southeast 18 CST
2011 Friday, September 23, 2011 Southeast 26 Pine Bluffs 6 CST
2011 Friday, September 30, 2011 Southeast 42 Normative Services 0 CST
2011 Thursday, October 6, 2011 Scottsbluff JV (NE) 0 Southeast 46 CST
2011 Friday, October 14, 2011 Southeast 53 Upton 6 CST
2011 Friday, October 21, 2011 Lingle 0 Southeast 28 CST
2011 Friday, October 28, 2011 Shoshoni 0 Southeast 60 1A-11 QF CST
2011 Friday, November 4, 2011 Riverside 7 Southeast 35 1A-11 SF CST
2011 Saturday, November 12, 2011 Cokeville 28 Southeast 13 1A-11 Championship-at Laramie CST
2012 Friday, August 31, 2012 Newcastle 17 Southeast 12 CST
2012 Friday, September 14, 2012 Southeast 6 Lusk 7 CST
2012 Friday, September 21, 2012 Pine Bluffs 0 Southeast 41 Southeast later forfeit; Pine Bluffs win CST
2012 Friday, September 28, 2012 Normative Services 6 Southeast 58 CST
2012 Saturday, October 6, 2012 Southeast 38 Natrona sophs 25 CST
2012 Friday, October 12, 2012 Upton-Sundance 6 Southeast 29 CST
2012 Friday, October 19, 2012 Southeast 33 Lingle 12 CST
2012 Friday, October 26, 2012 Shoshoni 21 Southeast 61 1A-11 QF CST
2012 Saturday, November 3, 2012 Southeast 16 Cokeville 8 1A-11 SF CST
2012 Saturday, November 10, 2012 Southeast 40 Lusk 6 1A-11 Championship-at Laramie WHSAA
2013 Friday, September 6, 2013 Burns 14 Southeast 0 CST
2013 Saturday, September 14, 2013 Southeast 0 Cokeville 42 CST
2013 Friday, September 20, 2013 Southeast 45 Pine Bluffs 0 CST
2013 Friday, September 27, 2013 Wind River 6 Southeast 57 CST
2013 Monday, October 7, 2013 Upton-Sundance 6 Southeast 21 CST
2013 Saturday, October 12, 2013 Southeast 26 Natrona sophs 27 OT CST
2013 Friday, October 18, 2013 Lusk 19 Southeast 0 CST
2013 Friday, October 25, 2013 Southeast 26 Lingle 20 CST
2013 Saturday, November 2, 2013 Burlington 19 Southeast 51 1A-11 QF WHSAA
2013 Friday, November 8, 2013 Southeast 7 Cokeville 39 1A-11 SF CST
2014 Saturday, August 30, 2014 Bridgeport (NE) 30 Southeast 14 CST
2014 Friday, September 5, 2014 Wright 0 Southeast 33 CST
2014 Friday, September 12, 2014 Southeast 20 Bayard (NE) 26 CST
2014 Friday, September 19, 2014 Southeast 36 Pine Bluffs 22 CST
2014 Friday, September 26, 2014 Lingle 20 Southeast 0 CST
2014 Friday, October 3, 2014 Moorcroft 6 Southeast 28 CST
2014 Friday, October 10, 2014 Southeast 7 Tongue River 27 CST
2014 Friday, October 17, 2014 Southeast 0 Lusk 54 CST
2014 Friday, October 24, 2014 Upton-Sundance 60 Southeast 0 CST
2015 Saturday, August 29, 2015 Southeast 21 Bridgeport (NE) 42 CST
2015 Friday, September 4, 2015 Southeast 27 Wright 0 CST
2015 Friday, September 11, 2015 Bayard (NE) 14 Southeast 20 CST
2015 Friday, September 18, 2015 Pine Bluffs 12 Southeast 24 CST
2015 Friday, September 25, 2015 Southeast 14 Lingle 24 CST
2015 Friday, October 2, 2015 Southeast 22 Moorcroft 14 CST
2015 Friday, October 9, 2015 Tongue River 12 Southeast 7 CST
2015 Friday, October 16, 2015 Lusk 18 Southeast 51 CST
2015 Friday, October 23, 2015 Southeast 0 Upton-Sundance 34 at Upton CST
2015 Friday, October 30, 2015 Southeast 21 Shoshoni 3 1A-11 QF CST
2015 Friday, November 6, 2015 Southeast 14 Upton-Sundance 26 1A-11 SF-at Upton CST
2016 Friday, September 2, 2016 Southeast 18 Bayard (NE) 14 CST
2016 Friday, September 9, 2016 Shoshoni 13 Southeast 32 CST
2016 Friday, September 16, 2016 Southeast 46 Saratoga 6 CST
2016 Friday, September 23, 2016 Tongue River 21 Southeast 6 CST
2016 Friday, September 30, 2016 Southeast 12 Upton-Sundance 34 at Upton CST
2016 Friday, October 7, 2016 Pine Bluffs 32 Southeast 0 CST
2016 Friday, October 14, 2016 Southeast 30 Lusk 14 CST
2016 Friday, October 21, 2016 Wright 15 Southeast 30 CST
2016 Friday, October 28, 2016 Southeast 18 Shoshoni 29 1A-11 QF CST
2017 Friday, September 1, 2017 Bayard (NE) 32 Southeast 48 CST
2017 Friday, September 8, 2017 Big Horn 51 Southeast 23 CST
2017 Friday, September 15, 2017 Southeast 30 Wright 28 2OT CST
2017 Thursday, September 21, 2017 Cheyenne Central JV Southeast canceled CST
2017 Friday, September 29, 2017 Upton-Sundance 28 Southeast 14 CST
2017 Friday, October 6, 2017 Southeast 45 Tongue River 0 CST
2017 Friday, October 13, 2017 Southeast 6 Pine Bluffs 41 CST
2017 Friday, October 20, 2017 Lusk 20 Southeast 34 CST
2017 Friday, October 27, 2017 Southeast 0 Cokeville 42 1A-11 QF WHSAA
2018 Friday, August 31, 2018 Southeast 14 Mitchell (NE) 48 CST
2018 Friday, September 7, 2018 Cokeville 48 Southeast 13 at Rawlins CST
2018 Friday, September 14, 2018 Pine Bluffs 28 Southeast 0 CST
2018 Friday, September 21, 2018 Southeast 6 Lusk 20 CST
2018 Friday, September 28, 2018 Tongue River 14 Southeast 9 CST
2018 Friday, October 5, 2018 Southeast 9 Upton-Sundance 68 at Upton CST
2018 Friday, October 12, 2018 Wright 36 Southeast 7 CST
2018 Friday, October 19, 2018 Southeast 20 Big Horn 63 CST
2019 Friday, September 6, 2019 Mitchell (NE) 42 Southeast 20 WHSAA
2019 Saturday, September 14, 2019 Southeast 58 Cheyenne East JV 0 WHSAA
2019 Friday, September 20, 2019 Southeast 17 Pine Bluffs 9 WHSAA
2019 Friday, September 27, 2019 Lusk 26 Southeast 28 WHSAA
2019 Friday, October 4, 2019 Southeast 23 Tongue River 7 WHSAA
2019 Friday, October 11, 2019 Upton-Sundance 27 Southeast 0 WHSAA
2019 Friday, October 18, 2019 Southeast 25 Wright 8 WHSAA
2019 Friday, October 25, 2019 Big Horn 49 Southeast 7 WHSAA
2019 Friday, November 1, 2019 Southeast 25 Shoshoni 6 1A-11 QF WHSAA
2019 Friday, November 8, 2019 Southeast 7 Big Horn 48 1A-11 SF WHSAA
2020 Friday, September 4, 2020 Shoshoni 0 Southeast 22 WHSAA
2020 Friday, September 11, 2020 Lingle 0 Southeast 57 WHSAA
2020 Friday, September 18, 2020 Southeast 47 Wind River 0 WHSAA
2020 Friday, September 25, 2020 Southeast 41 Pine Bluffs 14 WHSAA
2020 Friday, October 2, 2020 Moorcroft 22 Southeast 70 WHSAA
2020 Friday, October 9, 2020 Southeast 27 Saratoga 12 WHSAA
2020 Friday, October 16, 2020 Lusk 16 Southeast 35 WHSAA
2020 Friday, October 23, 2020 Southeast 49 Wright 6 WHSAA
2020 Friday, October 30, 2020 Riverside 6 Southeast 63 1A-9 QF WHSAA
2020 Friday, November 6, 2020 Shoshoni 18 Southeast 44 1A-9 SF WHSAA
2020 Friday, November 13, 2020 Lusk 28 Southeast 47 1A-9 Championship WHSAA
2021 Friday, September 3, 2021 Southeast 7 Shoshoni 40 WHSAA
