Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1922 Saturday, October 28, 1922 Rock Springs 19 Evanston 0 RSR
1922 Friday, November 3, 1922 Evanston 2 Rock Springs 12 RSR
1923 Friday, October 5, 1923 Laramie 6 Rock Springs 0 LRB
1923 Friday, October 12, 1923 Rock Springs 18 Evanston 0 WT
1923 Tuesday, October 16, 1923 Rock Springs 9 Kemmerer 6 RSR
1923 Friday, October 19, 1923 Rock Springs 40 Green River 0 RSR/GRS
1923 Friday, October 26, 1923 Evanston 0 Rock Springs 24 RSR
1923 Saturday, October 27, 1923 Rock Springs Kemmerer not played RSR
1923 Saturday, November 3, 1923 Rock Springs 0 Laramie 69 LRB
1923 Thursday, November 8, 1923 Green River 7 Rock Springs 37 RSR
1923 Monday, November 12, 1923 Kemmerer 6 Rock Springs 19 RSR
1924 Saturday, September 20, 1924 Rock Springs 20 Superior 0 RSR
1924 Saturday, September 27, 1924 Rock Springs 7 Rawlins 13 RSR
1924 Friday, October 3, 1924 Rock Springs 0 Green River 20 RSR/GRS
1924 Friday, October 10, 1924 Rawlins 19 Rock Springs 0 CDT/RSR/RREP
1924 Friday, October 17, 1924 Rock Springs 6 Kemmerer 52 CDT/RSR/KG
1924 Friday, October 24, 1924 Green River 14 Rock Springs 0 CDT/GRS
1924 Tuesday, November 4, 1924 Superior 3 Rock Springs 17 RSR
1924 Tuesday, November 11, 1924 Kemmerer Rock Springs canceled CDT/RSR
1925 Friday, September 25, 1925 Evanston 0 Rock Springs 53 RSR
1925 Saturday, October 3, 1925 Rock Springs 13 Green River 12 RSR
1925 Saturday, October 10, 1925 Rock Springs 0 Superior 6 SPE/RSR/GRS
1925 Saturday, October 24, 1925 Green River 0 Rock Springs 19 RSR
1925 Saturday, October 31, 1925 Superior 7 Rock Springs 33 RSR
1925 Friday, November 6, 1925 Rawlins 13 Rock Springs 31 RHS
1926 Saturday, October 9, 1926 Rock Springs 14 Green River 7 RSR
1926 Saturday, October 16, 1926 Rock Springs 0 Superior 12 RSR
1926 Friday, October 22, 1926 Green River 6 Rock Springs 9 RSR
1926 Friday, October 29, 1926 Rock Springs 0 Rawlins 33 RREP
1926 Friday, November 5, 1926 Superior 0 Rock Springs 6 RSR
1926 Thursday, November 11, 1926 Saratoga 0 Rock Springs 47 SS/RSR
1927 Saturday, October 1, 1927 Green River 7 Rock Springs 0 CDT/RSR
1927 Saturday, October 8, 1927 Kemmerer 0 Rock Springs 8 CDT/SPE
1927 Saturday, October 15, 1927 Rock Springs 0 Kemmerer 0 tie CDT/RSR
1927 Friday, October 21, 1927 Rock Springs 18 Superior 6 CDT/RSR
1927 Saturday, October 29, 1927 Rock Springs 3 Green River 13 CDT
1927 Saturday, November 5, 1927 Superior 0 Rock Springs 25 CDT
1927 Friday, November 11, 1927 Rawlins 13 Rock Springs 0 CDT/RSR
1928 Saturday, September 29, 1928 Rock Springs 6 Superior 0 CDT
1928 Saturday, October 6, 1928 Rock Springs 6 Kemmerer 6 tie CDT
1928 Saturday, October 13, 1928 Rock Springs 0 Green River 6 CDT
1928 Saturday, October 20, 1928 Kemmerer 6 Rock Springs 12 CDT/RSR
1928 Saturday, October 27, 1928 Green River 0 Rock Springs 27 CDT
1928 11/1/1928 to 11/3/1928 Rock Springs Superior date unknown
1928 Monday, November 12, 1928 Rock Springs 12 Rawlins 6 CDT/RSR
1929 Saturday, September 28, 1929 Rock Springs 13 Superior 0 CDT/RSR
1929 Saturday, October 5, 1929 Kemmerer 14 Rock Springs 7 CDT
1929 Saturday, October 12, 1929 Green River 0 Rock Springs 0 tie RSR
1929 Friday, October 18, 1929 Rock Springs 6 Kemmerer 0 CDT/RSR
1929 Saturday, October 26, 1929 Rawlins 0 Rock Springs 20 CDT/RSR
1929 Saturday, November 2, 1929 Superior 6 Rock Springs 27 CDT
1929 Monday, November 11, 1929 Rock Springs 0 Green River 0 tie CDT
1929 Saturday, November 23, 1929 Rock Springs 6 Laramie 18 CDT
1930 Saturday, September 20, 1930 Rock Springs 21 Green River 6 RSR/GRS
1930 Saturday, September 27, 1930 Superior 0 Rock Springs 41 CDT/RSR
1930 Friday, October 3, 1930 Rock Springs 14 Rawlins 0 RSR
1930 Saturday, October 11, 1930 Rock Springs 20 Superior 0 RSR
1930 Saturday, October 18, 1930 Rock Springs 0 Kemmerer 2 RSR
1930 Saturday, October 25, 1930 Laramie 20 Rock Springs 0 CDT
1930 Saturday, November 1, 1930 Kemmerer 6 Rock Springs 31 RSR
1930 Tuesday, November 11, 1930 Green River 0 Rock Springs 32 RSR
1931 Saturday, September 19, 1931 Kemmerer 7 Rock Springs 0 CTH/RSR
1931 Friday, September 25, 1931 Rock Springs 6 Rawlins 7 CTH/WST
1931 Saturday, October 3, 1931 Green River 19 Rock Springs 0 CTH/RSR
1931 Tuesday, October 13, 1931 Rawlins 13 Rock Springs 6 CTH
1931 Friday, October 16, 1931 Rock Springs 7 Superior 6 CTH/RSR
1931 Saturday, October 17, 1931 Evanston 12 Rock Springs 25 CTH/RSR
1931 Friday, October 23, 1931 Rock Springs 7 Laramie 12 CTH/WST
1931 Saturday, October 24, 1931 Rock Springs 0 Evanston 12 WYT
1931 Saturday, October 31, 1931 Superior 12 Rock Springs 31 CTH/SP/RSR
1931 Thursday, November 5, 1931 Rock Springs 14 Kemmerer 41 CTH/WST/RSR
1931 Wednesday, November 11, 1931 Rock Springs 0 Green River 12 CTH/RSR
1932 Saturday, September 17, 1932 Rock Springs 38 Evanston 0 CTH/WST/RSR
1932 Saturday, September 24, 1932 Rawlins 7 Rock Springs 39 CTH/RSR
1932 Saturday, October 1, 1932 Rock Springs 0 Green River 0 tie WST/RSR
1932 Saturday, October 8, 1932 Superior 12 Rock Springs 25 CTH/WST/RSR
1932 Saturday, October 15, 1932 Rock Springs 6 Kemmerer 12 WST
1932 Saturday, October 22, 1932 Kemmerer 25 Rock Springs 7 CTH
1932 Friday, October 28, 1932 Rock Springs 0 Rawlins 7 CTH/WST/RSR
1932 Saturday, November 5, 1932 Rock Springs 26 Superior 0 CTH/RSR
1932 Friday, November 11, 1932 Green River 0 Rock Springs 14 WST/RSR
1933 Saturday, September 16, 1933 Evanston 0 Rock Springs 25 CTH
1933 Saturday, September 23, 1933 Rock Springs 20 Superior 0 CTH/RSR
1933 Saturday, September 30, 1933 Green River 0 Rock Springs 12 SP/RSR
1933 Saturday, October 7, 1933 Kemmerer 0 Rock Springs 30 CTH/RSR
1933 Saturday, October 14, 1933 Rock Springs 6 Rawlins 0 CTH/RSR
1933 Saturday, October 21, 1933 Superior 7 Rock Springs 32 CTH/RSR
1933 Saturday, October 28, 1933 Rawlins 6 Rock Springs 14 CTH
1933 Thursday, November 2, 1933 Rock Springs 20 Kemmerer 0 KG
1933 Saturday, November 11, 1933 Rock Springs 0 Green River 6 CTH/RSR
1933 Saturday, November 18, 1933 Rock Springs 6 Natrona 40 State SF CTH
1934 Saturday, September 15, 1934 Rawlins 0 Rock Springs 25 WST/RSR
1934 Saturday, September 22, 1934 Rock Springs 0 Evanston 0 tie WST/RSR
1934 Saturday, September 29, 1934 Rock Springs 26 Green River 6 WST/RSR
1934 Thursday, October 4, 1934 Superior 7 Rock Springs 12 WST/RSR
1934 Saturday, October 13, 1934 Rock Springs 6 Kemmerer 0 CTH/RSR
1934 Saturday, October 13, 1934 Star Valley Rock Springs not played RSR
1934 Saturday, October 20, 1934 Kemmerer 13 Rock Springs 25 WST/RSR
1934 Saturday, October 27, 1934 Rock Springs 25 Rawlins 0 WST/RSR
1934 Saturday, November 3, 1934 Rock Springs 18 Superior 0 RSR
1934 Monday, November 12, 1934 Green River 6 Rock Springs 39 WST/RSR
1934 Saturday, November 17, 1934 Rock Springs 12 Cheyenne Central 7 State SF CTH
1934 Thursday, November 29, 1934 Rock Springs 6 Sheridan 26 State Championship CTH
1935 Saturday, September 14, 1935 Rock Springs 33 Rawlins 0 RSR
1935 Saturday, September 21, 1935 Rock Springs 31 Kemmerer 0 RSR
1935 Saturday, September 28, 1935 Evanston 6 Rock Springs 27 RSR
1935 Thursday, October 3, 1935 Rock Springs 33 Superior 7 RSR
1935 Thursday, October 10, 1935 Green River 0 Rock Springs 69 RSR
1935 Friday, October 18, 1935 Rock Springs 27 Laramie 7 CTH/RSR
1935 Saturday, October 26, 1935 Rawlins 6 Rock Springs 34 RSR/RHS
1935 Saturday, November 2, 1935 Superior Rock Springs
1935 Monday, November 11, 1935 Rock Springs 63 Green River 0 CTH/RSR
1935 Friday, November 22, 1935 Natrona 7 Rock Springs 19 State SF CTH
1935 Thursday, November 28, 1935 Sheridan 0 Rock Springs 19 State Championship CTH
1936 Saturday, September 12, 1936 Superior 0 Rock Springs 33 RSDR
1936 Saturday, September 19, 1936 Rock Springs 31 Green River 6 RSDR
1936 Saturday, September 26, 1936 Cheyenne Central 7 Rock Springs 19 WST/RSDR
1936 Friday, October 2, 1936 Rock Springs 36 Evanston 0 RSDR
1936 Saturday, October 10, 1936 Rock Springs 14 Superior 13 CTH
1936 Friday, October 16, 1936 Laramie 0 Rock Springs 18 CTH
1936 Saturday, October 24, 1936 Rock Springs 26 Rawlins 13 CTH/RSDR
1936 Saturday, October 31, 1936 Kemmerer 7 Rock Springs 47 RSDR
1936 Wednesday, November 11, 1936 Green River 0 Rock Springs 43 CTH/RSDR
1936 Saturday, November 21, 1936 Rock Springs 13 Natrona 24 State SF CTH
1937 Saturday, September 18, 1937 Green River 7 Rock Springs 13 CTH
1937 Saturday, September 25, 1937 Rock Springs 0 Cheyenne Central 0 tie CTH
1937 Saturday, October 2, 1937 Rock Springs 30 Evanston 6 CTH
1937 Friday, October 8, 1937 Superior 7 Rock Springs 41 CTH/RSDR
1937 Saturday, October 16, 1937 Rock Springs 14 Laramie 7 CTH
1937 Saturday, October 23, 1937 Rawlins 20 Rock Springs 33 CTH
1937 Friday, October 29, 1937 Rock Springs 4 Kemmerer 7 CTH/RSDR
1937 Thursday, November 11, 1937 Rock Springs 27 Green River 14 CTH
1938 Saturday, September 17, 1938 Rock Springs 13 Green River 0 CTH/RSDR
1938 Saturday, September 24, 1938 Cheyenne Central 32 Rock Springs 0 CTH/WE
1938 Friday, September 30, 1938 Star Valley 6 Rock Springs 15 CTH/SP
1938 Saturday, October 8, 1938 Rock Springs 13 Evanston 2 CTH/RSDR
1938 Friday, October 14, 1938 Laramie 12 Rock Springs 25 RSDR
1938 Wednesday, October 19, 1938 Rock Springs 24 Superior 2 RSDR
1938 Friday, October 28, 1938 Rock Springs 19 Rawlins 0 CTH/RSDR
1938 Saturday, November 5, 1938 Kemmerer 6 Rock Springs 12 CTH
1938 Friday, November 11, 1938 Green River 0 Rock Springs 21 CTH/SP
1938 Saturday, November 19, 1938 Rock Springs 0 Natrona 14 State SF CTH
1939 Friday, September 8, 1939 Rock Springs 12 Star Valley 7 SP/RSDR
1939 Friday, September 15, 1939 Green River 18 Rock Springs 13 RSDR
1939 Saturday, September 23, 1939 Rock Springs 0 Cheyenne Central 7 CTH
1939 Friday, September 29, 1939 Lander 6 Rock Springs 40 CTH
1939 Saturday, October 7, 1939 Evanston 0 Rock Springs 33 RSDR
1939 Saturday, October 14, 1939 Rock Springs 21 Laramie 6 CTH
1939 Saturday, October 21, 1939 Superior 0 Rock Springs 25 RSDR
1939 Friday, October 27, 1939 Rawlins 6 Rock Springs 13 CTH/RSDR
1939 Friday, November 3, 1939 Rock Springs 9 Kemmerer 14 CTH/RSDR
1939 Saturday, November 11, 1939 Rock Springs 7 Green River 0 CTH/SP/RSDR
1940 Friday, September 13, 1940 Rock Springs 24 Kemmerer 7 CTH/RSDR
1940 Saturday, September 21, 1940 Cheyenne Central 6 Rock Springs 19 CTH/RSDR
1940 Friday, September 27, 1940 Rock Springs 59 Lander 0 CTH/RSDR
1940 Friday, October 4, 1940 Evanston 0 Rock Springs 59 RSDR
1940 Friday, October 11, 1940 Laramie 0 Rock Springs 13 CTH/SP/RSDR
1940 Wednesday, October 16, 1940 Rock Springs 26 Superior 0 CTH/RSDR
1940 Saturday, October 26, 1940 Rock Springs 13 Natrona 0 CTH
1940 Friday, November 1, 1940 Kemmerer 0 Rock Springs 25 CTH/RSDR
1940 Monday, November 11, 1940 Green River 0 Rock Springs 6 CTH
1940 Friday, November 15, 1940 Rock Springs 19 Rawlins 0 CTH
1941 Saturday, September 13, 1941 Rock Springs 6 Rawlins 0 CTH
1941 Saturday, September 20, 1941 Rock Springs 7 Cheyenne Central 8 CTH
1941 Friday, September 26, 1941 Rock Springs 25 Evanston 0 CTH/SP/RSDR
1941 Saturday, October 4, 1941 Rawlins 14 Rock Springs 39 CTH/RSDR
1941 Saturday, October 11, 1941 Rock Springs 25 Laramie 19 CTH/RSDR
1941 Friday, October 17, 1941 Superior 0 Rock Springs 38 CTH/RSDR
1941 Friday, October 24, 1941 Natrona 0 Rock Springs 0 tie CTH
1941 Friday, October 31, 1941 Rock Springs 19 Kemmerer 0 CTH
1941 Tuesday, November 11, 1941 Rock Springs 16 Green River 20 CTH/GRS
1942 Friday, September 11, 1942 Rawlins 0 Rock Springs 7 CTH/RSDR
1942 Saturday, September 19, 1942 Cheyenne Central 0 Rock Springs 7 CTH
1942 Friday, September 25, 1942 Evanston 0 Rock Springs 27 CTH/RSDR
1942 Friday, October 9, 1942 Laramie 0 Rock Springs 7 CTH/WE
1942 Friday, October 16, 1942 Rock Springs 0 Rawlins 13 CTH/RSDR
1942 Saturday, October 24, 1942 Rock Springs 7 Natrona 21 CTH
1942 Friday, October 30, 1942 Kemmerer 6 Rock Springs 33 RSDR
1942 Wednesday, November 11, 1942 Green River 7 Rock Springs 13 CTH/WE
1943 Saturday, September 18, 1943 Rock Springs 0 Cheyenne Central 7 CTH/WST
1943 Saturday, September 25, 1943 Rock Springs 12 Evanston 7 CTH/WST/RSDR
1943 Saturday, October 2, 1943 Superior 20 Rock Springs 39 CTH/RSDR
1943 Saturday, October 9, 1943 Rock Springs 6 Laramie 7 CTH/RSDR
1943 Friday, October 15, 1943 Rawlins 20 Rock Springs 0 CTH
1943 Friday, October 22, 1943 Natrona 19 Rock Springs 0 CTH
1943 Friday, October 29, 1943 Rock Springs 7 Kemmerer 14 CTH/RSDR
1943 Thursday, November 11, 1943 Rock Springs 6 Green River 6 tie CTH/RSDR
1944 Saturday, September 9, 1944 Rock Springs 0 Green River 7 CTH
1944 Friday, September 15, 1944 Cheyenne Central 32 Rock Springs 0 CTH
1944 Saturday, September 23, 1944 Evanston 6 Rock Springs 25 CTH/RSDR
1944 Saturday, September 30, 1944 Rock Springs 0 Superior 2 CTH/RSDR
1944 Saturday, October 7, 1944 Laramie 12 Rock Springs 27 CTH/RSDR
1944 Friday, October 13, 1944 Rock Springs 6 Rawlins 19 CTH
1944 Friday, October 20, 1944 Rock Springs 27 Natrona 27 tie CTH
1944 Saturday, October 28, 1944 Kemmerer 14 Rock Springs 53 CTH/KG
1944 Saturday, November 11, 1944 Green River 0 Rock Springs 12 CTH
1945 Saturday, September 22, 1945 Rock Springs 12 Evanston 26 CTH
1945 Friday, September 28, 1945 Superior 0 Rock Springs 6 CTH
1945 Friday, October 5, 1945 Rock Springs 6 Laramie 26 CTH
1945 Friday, October 12, 1945 Rawlins 13 Rock Springs 0 CTH
1945 Friday, October 19, 1945 Natrona 18 Rock Springs 6 CTH
1945 Friday, October 26, 1945 Rock Springs 24 Kemmerer 6 CTH
1945 Saturday, November 10, 1945 Rock Springs 14 Green River 26 CTH
1946 Friday, September 13, 1946 Rock Springs 0 Cheyenne Central 16 CTH
1946 Friday, September 20, 1946 Evanston 6 Rock Springs 6 tie CTH/WST
1946 Saturday, September 28, 1946 Rock Springs 27 Superior 7 RSM
1946 Friday, October 4, 1946 Laramie 6 Rock Springs 12 CTH
1946 Friday, October 11, 1946 Rock Springs 6 Rawlins 13 CTH/RSDR
1946 Friday, October 18, 1946 Rock Springs 13 Natrona 20 CTH
1946 Friday, October 25, 1946 Kemmerer 20 Rock Springs 20 tie CTH
1946 Friday, November 1, 1946 Star Valley 12 Rock Springs 31 CTH/WST
1946 Monday, November 11, 1946 Green River 0 Rock Springs 20 RSDR
1947 Friday, September 12, 1947 Cheyenne Central 7 Rock Springs 13 CTH/WST
1947 Saturday, September 20, 1947 Rock Springs 22 Evanston 13 CTH/RSDR
1947 Friday, September 26, 1947 Superior 6 Rock Springs 38 CTH
1947 Friday, October 3, 1947 Rock Springs 12 Laramie 24 CTH
1947 Friday, October 10, 1947 Rawlins 14 Rock Springs 14 tie CTH
1947 Friday, October 17, 1947 Natrona 33 Rock Springs 0 CTH
1947 Friday, October 24, 1947 Rock Springs 6 Kemmerer 13 CTH
1947 Friday, October 31, 1947 Rock Springs 27 Star Valley 0 CTH
1947 Tuesday, November 11, 1947 Rock Springs 0 Green River 13 CTH
1948 Friday, September 10, 1948 Rock Springs 0 Cheyenne Central 20 CTH
1948 Friday, September 17, 1948 Evanston 6 Rock Springs 0 CTH
1948 Friday, September 24, 1948 Sheridan 8 Rock Springs 6 CTH
1948 Friday, October 1, 1948 Laramie 13 Rock Springs 7 CTH
1948 Saturday, October 9, 1948 Rock Springs 19 Kemmerer 7 CTH/RSDR
1948 Friday, October 15, 1948 Rock Springs 0 Natrona 26 CTH
1948 Friday, October 29, 1948 Green River 6 Rock Springs 18 CTH/RSDR
1948 Tuesday, November 16, 1948 Rock Springs 19 Rawlins 6 CTH/WST
1949 Friday, September 16, 1949 Cheyenne Central 25 Rock Springs 7 CTH/SP
1949 Friday, September 23, 1949 Rock Springs 12 Sheridan 13 CTH
1949 Friday, September 30, 1949 Rock Springs 19 Laramie 6 CTH
1949 Friday, October 14, 1949 Natrona 12 Rock Springs 6 CTH
1949 Friday, October 21, 1949 Kemmerer 0 Rock Springs 47 CTH
1949 Friday, October 28, 1949 Rock Springs 26 Green River 0 CTH/CMS
1949 Friday, November 4, 1949 Rock Springs 32 Evanston 0 CTH/CMS
1949 Friday, November 11, 1949 Rawlins 7 Rock Springs 18 CTH
1950 Friday, September 8, 1950 Rock Springs 39 Kemmerer 0 CTH
1950 Friday, September 15, 1950 Rock Springs 0 Rawlins 24 CTH
1950 Friday, September 22, 1950 Sheridan 20 Rock Springs 12 CTH/CMS
1950 Friday, September 29, 1950 Laramie 32 Rock Springs 0 CTH
1950 Friday, October 6, 1950 Rock Springs 7 Cheyenne Central 7 tie CTH
1950 Friday, October 20, 1950 Rock Springs 0 Natrona 25 CTH
1950 Friday, November 3, 1950 Green River 20 Rock Springs 24 CTH
1951 Friday, September 7, 1951 Evanston 0 Rock Springs 34 CTH
1951 Friday, September 14, 1951 Rawlins 6 Rock Springs 26 CTH
1951 Friday, September 21, 1951 Rock Springs 13 Sheridan 13 tie CTH
1951 Friday, September 28, 1951 Rock Springs 18 Laramie 40 CTH
1951 Saturday, October 6, 1951 Cheyenne Central 0 Rock Springs 20 CTH
1951 Friday, October 12, 1951 Rock Springs 34 Green River 0 CTH
1951 Friday, October 19, 1951 Natrona 21 Rock Springs 12 CTH
1952 Friday, September 5, 1952 Rock Springs 26 Evanston 6 CTH
1952 Friday, September 12, 1952 Rock Springs 18 Rawlins 7 CTH
1952 Friday, September 19, 1952 Sheridan 20 Rock Springs 0 CTH
1952 Friday, September 26, 1952 Laramie 0 Rock Springs 27 CTH
1952 Friday, October 3, 1952 Rock Springs 6 Cheyenne Central 0 CTH
1952 Wednesday, October 8, 1952 Green River 0 Rock Springs 40 CTH
1952 Friday, October 17, 1952 Rock Springs 7 Natrona 13 CTH
1952 Friday, October 24, 1952 Riverton 6 Rock Springs 13 CTH
1953 Friday, September 4, 1953 Pocatello (ID) 25 Rock Springs 7 CTH
1953 Friday, September 11, 1953 Rawlins 13 Rock Springs 27 CTH
1953 Friday, September 18, 1953 Rock Springs 0 Sheridan 21 CTH
1953 Friday, September 25, 1953 Rock Springs 14 Laramie 0 CTH
1953 Friday, October 2, 1953 Cheyenne Central 7 Rock Springs 7 tie CTH
1953 Friday, October 9, 1953 Rock Springs 21 Green River 12 CTH
1953 Friday, October 16, 1953 Natrona 12 Rock Springs 13 CTH
1953 Friday, October 23, 1953 Rock Springs 18 Riverton 0 CTH
1954 Saturday, September 4, 1954 Rock Springs 18 Pocatello (ID) 12 CTH
1954 Friday, September 10, 1954 Rock Springs 18 Rawlins 26 CTH
1954 Friday, September 17, 1954 Sheridan 0 Rock Springs 0 tie CTH
1954 Friday, September 24, 1954 Laramie 7 Rock Springs 35 CTH
1954 Friday, October 1, 1954 Rock Springs 0 Cheyenne Central 35 CTH
1954 Wednesday, October 6, 1954 Green River 19 Rock Springs 20 CTH
1954 Friday, October 15, 1954 Rock Springs 26 Natrona 44 CTH
1955 Friday, September 9, 1955 Rawlins 7 Rock Springs 7 tie CTH
1955 Friday, September 16, 1955 Rock Springs 14 Sheridan 12 CTH
1955 Friday, September 23, 1955 Rock Springs 0 Laramie 12 CTH
1955 Friday, September 30, 1955 Cheyenne Central 21 Rock Springs 0 CTH
1955 Wednesday, October 5, 1955 Rock Springs 7 Green River 19 CTH
1955 Friday, October 14, 1955 Natrona 32 Rock Springs 6 CTH
1955 Friday, October 21, 1955 Pocatello (ID) 26 Rock Springs 6 CTH
1955 Friday, October 28, 1955 Rock Springs 0 Star Valley 0 tie CTH
1956 Friday, September 7, 1956 Rock Springs 7 Rawlins 13 CTH
1956 Friday, September 14, 1956 Sheridan 0 Rock Springs 19 CTH
1956 Friday, September 21, 1956 Laramie 46 Rock Springs 6 CTH
1956 Friday, October 5, 1956 Green River 19 Rock Springs 41 CTH
1956 Friday, October 12, 1956 Rock Springs 27 Natrona 2 CTH
1956 Friday, October 19, 1956 Rock Springs 13 Pocatello (ID) 41 CTH
1956 Friday, October 26, 1956 Star Valley 0 Rock Springs 55 CTH/RSDR
1956 Friday, November 2, 1956 Rock Springs 19 Evanston 21 CTH
1956 Saturday, November 10, 1956 Rock Springs 19 Cheyenne Central 21 RSDR
1957 Friday, September 6, 1957 Rawlins 27 Rock Springs 34 CTH
1957 Friday, September 20, 1957 Rock Springs 14 Laramie 37 CTH/SP
1957 Friday, September 27, 1957 Rock Springs Green River canceled-flu CTH
1957 Saturday, October 12, 1957 Natrona 26 Rock Springs 0 CTH
1957 Friday, October 18, 1957 Rock Springs 0 Sheridan 19 CTH
1957 Friday, October 25, 1957 Rock Springs 40 Star Valley 14 CTH
1957 Saturday, November 2, 1957 Evanston 13 Rock Springs 34 RSDR
1957 Saturday, November 9, 1957 Cheyenne Central 26 Rock Springs 21 CTH/RSDR
1957 Wednesday, November 13, 1957 Rock Springs 20 Green River 25 RSDR
1958 Friday, September 5, 1958 Rock Springs 6 Rawlins 6 tie CTH
1958 Friday, September 12, 1958 Thermopolis 37 Rock Springs 21 CTH
1958 Friday, September 19, 1958 Laramie 31 Rock Springs 7 CTH
1958 Friday, September 26, 1958 Green River 6 Rock Springs 33 CTH
1958 Wednesday, October 1, 1958 Star Valley 12 Rock Springs 7 CTH
1958 Friday, October 10, 1958 Rock Springs 14 Natrona 25 CTH
1958 Friday, October 17, 1958 Sheridan 26 Rock Springs 0 CTH
1958 Friday, October 24, 1958 Rock Springs 20 Cheyenne Central 7 CTH
1958 Friday, October 31, 1958 Rock Springs 6 Evanston 6 tie CTH/SP
1959 Friday, September 4, 1959 Rawlins 12 Rock Springs 13 CTH
1959 Friday, September 11, 1959 Rock Springs 39 Thermopolis 12 CTH
1959 Friday, September 18, 1959 Rock Springs 27 Laramie 20 CTH
1959 Friday, September 25, 1959 Rock Springs 18 Green River 7 CTH
1959 Friday, October 2, 1959 Rock Springs 6 Star Valley 13 CTH
1959 Friday, October 9, 1959 Natrona 12 Rock Springs 39 CTH
1959 Friday, October 16, 1959 Rock Springs 14 Sheridan 6 CTH
1959 Friday, October 23, 1959 Cheyenne Central 2 Rock Springs 7 CTH
1959 Friday, October 30, 1959 Evanston 14 Rock Springs 18 CTH
1960 Friday, September 2, 1960 Rock Springs 14 Rawlins 0 CTH
1960 Friday, September 9, 1960 Rock Springs 12 Evanston 28 CTH
1960 Friday, September 16, 1960 Craig (CO) 0 Rock Springs 33 CTH
1960 Friday, September 23, 1960 Laramie 27 Rock Springs 0 CTH
1960 Friday, September 30, 1960 Star Valley 6 Rock Springs 19 CTH
1960 Friday, October 7, 1960 Rock Springs 14 Natrona 15 CTH
1960 Friday, October 14, 1960 Rock Springs 13 Cheyenne Central 6 CTH
1960 Friday, October 21, 1960 Cheyenne East 21 Rock Springs 40 CTH
1961 Friday, September 1, 1961 Rawlins 7 Rock Springs 13 WE
1961 Friday, September 8, 1961 Evanston 0 Rock Springs 12 WE
1961 Friday, September 15, 1961 Rock Springs 12 Star Valley 19 WE/CTH
1961 Friday, September 22, 1961 Rock Springs 0 Laramie 19 WE/CTH
1961 Saturday, October 7, 1961 Natrona 13 Rock Springs 13 tie CTH
1961 Friday, October 13, 1961 Rock Springs 7 Cheyenne East 26 WE
1961 Friday, October 20, 1961 Cheyenne Central 20 Rock Springs 19 WE
1961 Friday, October 27, 1961 Rock Springs 20 Cody 20 tie CTH
1962 Friday, August 31, 1962 Star Valley 14 Rock Springs 7 CTH/SP
1962 Friday, September 7, 1962 Rock Springs 7 Evanston 25 CTH
1962 Friday, September 21, 1962 Laramie 27 Rock Springs 0 SP
1962 Friday, September 28, 1962 Kemmerer 6 Rock Springs 25 RR
1962 Saturday, October 6, 1962 Rock Springs 6 Natrona 19 CTH
1962 Friday, October 12, 1962 Cheyenne East 33 Rock Springs 20 CTH
1962 Friday, October 19, 1962 Rock Springs 0 Cheyenne Central 33 CTH
1962 Friday, October 26, 1962 Cody 14 Rock Springs 7 RR
1962 Friday, November 2, 1962 Rock Springs 19 Rawlins 6 SP
1963 Saturday, August 31, 1963 Rock Springs 6 Star Valley 6 tie CST
1963 Friday, September 6, 1963 Evanston 0 Rock Springs 0 tie CST
1963 Friday, September 20, 1963 Rock Springs 12 Laramie 7 CST
1963 Friday, September 27, 1963 Rock Springs 20 Kemmerer 7 CST
1963 Wednesday, October 2, 1963 Natrona 22 Rock Springs 13 CST
1963 Friday, October 11, 1963 Rock Springs 0 Cheyenne East 13 CST
1963 Friday, October 18, 1963 Cheyenne Central 32 Rock Springs 14 CST
1963 Friday, November 1, 1963 Rawlins 20 Rock Springs 25 CST
1964 Friday, September 4, 1964 Star Valley 27 Rock Springs 26 CST
1964 Friday, September 11, 1964 Rock Springs 0 Evanston 21 CST
1964 Friday, September 18, 1964 Rock Springs 0 Torrington 21 CST
1964 Friday, September 25, 1964 Laramie 33 Rock Springs 3 CST
1964 Friday, October 2, 1964 Rock Springs 0 Natrona 32 CST
1964 Friday, October 16, 1964 Cheyenne East 20 Rock Springs 21 CST/RR
1964 Friday, October 23, 1964 Rock Springs 13 Cheyenne Central 33 CST
1964 Friday, October 30, 1964 Vernal (UT) 6 Rock Springs 26 CST/RR
1964 Friday, November 6, 1964 Rock Springs 34 Rawlins 6 RR/RDT
1965 Friday, September 3, 1965 Rock Springs 7 Star Valley 14 CST
1965 Friday, September 10, 1965 Evanston 0 Rock Springs 27 CST
1965 Friday, September 24, 1965 Rock Springs 13 Laramie 33 CST
1965 Friday, October 1, 1965 Natrona 13 Rock Springs 20 CST
1965 Wednesday, October 6, 1965 Torrington 0 Rock Springs 13 make-up from game scheduled for S17 CST
1965 Friday, October 15, 1965 Rock Springs 6 Cheyenne East 19 CST
1965 Friday, October 22, 1965 Cheyenne Central 31 Rock Springs 6 CST/RR
1965 Friday, October 29, 1965 Rock Springs 6 Vernal (UT) 24 CST
