Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1921 Saturday, October 22, 1921 Westminster College JV (UT) 0 Evanston 14 WYT
1921 Saturday, November 5, 1921 Park City (UT) 33 Evanston 13 WYT
1921 Friday, November 11, 1921 Granite JV (UT) 19 Evanston 6 WYT
1922 Saturday, October 28, 1922 Rock Springs 19 Evanston 0 RSR
1922 Friday, November 3, 1922 Evanston 2 Rock Springs 12 RSR
1923 Saturday, September 22, 1923 Park City (UT) 40 Evanston 0 WYT/PR
1923 Saturday, October 6, 1923 Evanston 5 Kemmerer 21 WYT/WYP
1923 Friday, October 12, 1923 Rock Springs 18 Evanston 0 WT
1923 Saturday, October 20, 1923 Kemmerer 13 Evanston 19 WYT
1923 Friday, October 26, 1923 Evanston 0 Rock Springs 24 RSR
1923 Saturday, November 3, 1923 Green River Evanston canceled-snow GRS/WYT
1924 Friday, September 19, 1924 Evanston 6 Green River 6 tie GRS/WYT
1924 Friday, September 26, 1924 Evanston 6 Park City (UT) 8 WYT/WYP
1924 Saturday, October 4, 1924 Kemmerer 54 Evanston 0 WYT/WYP/KG
1924 Saturday, October 11, 1924 Evanston Kemmerer canceled WYP
1925 Friday, September 25, 1925 Evanston 0 Rock Springs 53 RSR
1925 Saturday, September 26, 1925 Evanston 0 Superior 0 tie WYT
1925 Friday, October 2, 1925 Park City (UT) 16 Evanston 12 WYT
1925 Saturday, October 10, 1925 Green River 59 Evanston 0 GRS
1925 Saturday, October 24, 1925 Superior 20 Evanston 12 WYT
1931 Friday, September 25, 1931 Evanston 0 Kemmerer 61 WST/KG
1931 Friday, October 2, 1931 Coalville (UT) 53 Evanston 0 WYT
1931 Saturday, October 17, 1931 Evanston 12 Rock Springs 25 CTH/RSR
1931 Saturday, October 24, 1931 Rock Springs 0 Evanston 12 WYT
1931 Wednesday, November 11, 1931 Evanston 0 Morgan (UT) 42 WYT
1932 Saturday, September 17, 1932 Rock Springs 38 Evanston 0 CTH/WST/RSR
1932 Saturday, September 24, 1932 Coalville (UT) 38 Evanston 0 WYT
1932 Saturday, October 1, 1932 Superior 13 Evanston 0 WST/RSR
1932 Friday, October 7, 1932 Evanston 7 Coalville (UT) 19 WYT
1932 Saturday, October 15, 1932 Evanston 0 Green River 34 CTH/WST/SP/WYT
1932 Saturday, October 22, 1932 Evanston Star Valley Evanston win SVI*
1932 Saturday, October 29, 1932 Evanston 7 Kemmerer 34 CTH/KG
1933 Saturday, September 16, 1933 Evanston 0 Rock Springs 25 CTH
1933 Friday, September 22, 1933 Coalville (UT) 7 Evanston 7 tie WYT
1933 Saturday, September 30, 1933 Westminster JC (UT) 13 Evanston 0 WYT/SLT
1933 Saturday, October 7, 1933 Green River 6 Evanston 18 CTH/RSR
1933 Saturday, October 14, 1933 Kemmerer 0 Evanston 21 CTH/WYT
1933 Friday, October 27, 1933 Star Valley 0 Evanston 6 WYT
1933 Saturday, October 28, 1933 Evanston Superior
1934 Saturday, September 15, 1934 Evanston 31 Star Valley 6 WYT
1934 Saturday, September 22, 1934 Rock Springs 0 Evanston 0 tie WST/RSR
1934 Saturday, September 29, 1934 Superior 6 Evanston 14 CTH/WYT
1934 Friday, October 5, 1934 Evanston 12 Montpelier (ID) 13 WYT
1934 Saturday, October 13, 1934 Evanston 13 Green River 7 WYT
1934 Friday, October 19, 1934 Evanston 16 Paris (ID) 0 WYT
1934 Friday, October 26, 1934 Evanston 0 Kemmerer 6 CTH/RSR/WYT
1934 Friday, November 9, 1934 Star Valley Evanston canceled WYT
1934 Friday, November 9, 1934 Morgan (UT) 7 Evanston 13 WYT
1935 Saturday, September 14, 1935 Montpelier (ID) 0 Evanston 27 RSR/WYT
1935 Saturday, September 21, 1935 Rawlins 7 Evanston 13 RSR/RRB
1935 Saturday, September 28, 1935 Evanston 6 Rock Springs 27 RSR
1935 Saturday, October 12, 1935 Evanston 7 Superior 0 RSR/WYT
1935 Saturday, October 19, 1935 Paris (ID) 0 Evanston 71 WYT
1935 Friday, October 25, 1935 Star Valley 0 Evanston 25 WYT
1935 Saturday, November 2, 1935 Green River 0 Evanston 32 WYT
1935 Monday, November 11, 1935 Kemmerer 6 Evanston 6 tie WYT/KG
1936 Saturday, September 19, 1936 Ogden (UT) 15 Evanston 0 RSDR/WYT
1936 Saturday, September 26, 1936 Star Valley 0 Evanston 0 tie RSDR/WYT
1936 Friday, October 2, 1936 Rock Springs 36 Evanston 0 RSDR
1936 Saturday, October 10, 1936 Evanston 0 Rawlins 32 WT/RRB
1936 Friday, October 16, 1936 Evanston 0 Montpelier (ID) 19 WYT/OSE
1936 Saturday, October 31, 1936 Evanston 13 Green River 0 GRS
1936 Wednesday, November 11, 1936 Evanston 6 Kemmerer 7 WYT
1937 Saturday, September 25, 1937 Evanston 0 Star Valley 6 CTH
1937 Saturday, October 2, 1937 Rock Springs 30 Evanston 6 CTH
1937 Friday, October 8, 1937 Heber City (UT) 0 Evanston 19 WYT/ACOUHSF
1937 Saturday, October 16, 1937 Montpelier (ID) 21 Evanston 6 WYT
1937 Saturday, October 30, 1937 Evanston 7 Green River 7 tie CTH
1937 Thursday, November 11, 1937 Kemmerer 14 Evanston 6 CTH
1938 Saturday, September 24, 1938 Paris (ID) 0 Evanston 18 UCH
1938 Friday, September 30, 1938 Coalville (UT) 6 Evanston 2 CTH/SP
1938 Saturday, October 8, 1938 Rock Springs 13 Evanston 2 CTH/RSDR
1938 Friday, October 14, 1938 Evanston 0 Montpelier (ID) 19 UCH
1938 Saturday, October 22, 1938 Star Valley 0 Evanston 0 tie RSDR/UCH
1938 Friday, October 28, 1938 Evanston 18 Heber City (UT) 13 UCH/ACOUHSF
1938 Saturday, November 5, 1938 Green River 0 Evanston 0 tie CTH/RSDR
1938 Friday, November 11, 1938 Evanston 2 Kemmerer 0 CTH/UCH
1939 Friday, September 22, 1939 Evanston 0 Paris (ID) 13 CTH/UCH
1939 Friday, September 29, 1939 Coalville (UT) 0 Evanston 0 tie CTH/UCH
1939 Saturday, October 7, 1939 Evanston 0 Rock Springs 33 RSDR
1939 Friday, October 13, 1939 Wasatch (UT) 13 Evanston 12 CTH/UCH
1939 Friday, October 20, 1939 Evanston 13 Star Valley 13 tie SVI
1939 Saturday, October 28, 1939 Montpelier (ID) 13 Evanston 7 CTH/UCH
1939 Saturday, November 4, 1939 Evanston 6 Green River 7 CTH/RSDR
1939 Saturday, November 11, 1939 Kemmerer 39 Evanston 6 CTH/SP/RSDR
1940 Saturday, September 14, 1940 Superior 13 Evanston 2 CTH/RSDR
1940 Friday, October 4, 1940 Evanston 0 Rock Springs 59 RSDR
1940 Saturday, October 19, 1940 Star Valley 6 Evanston 20 CTH
1940 Saturday, November 2, 1940 Green River 25 Evanston 0 CTH
1940 Monday, November 11, 1940 Evanston 8 Kemmerer 6 CTH/RSDR
1941 Friday, September 12, 1941 Evanston 6 Park City (UT) 27 UCH/ACOUHSF
1941 Saturday, September 20, 1941 Evanston 0 Superior 12 CTH/RSDR
1941 Friday, September 26, 1941 Rock Springs 25 Evanston 0 CTH/SP/RSDR
1941 Friday, October 3, 1941 Evanston 0 Salt Lake City South (UT) 32 UCH/ACOUHSF
1941 Friday, October 17, 1941 Evanston 0 Star Valley 19 CTH
1941 Friday, October 24, 1941 Montpelier (ID) 20 Evanston 6 CTH/NWDN
1941 Saturday, November 1, 1941 Evanston 7 Green River 37 GRS
1941 Tuesday, November 11, 1941 Kemmerer 7 Evanston 12 CTH/SP
1942 Saturday, September 19, 1942 Superior 0 Evanston 13 RSDR
1942 Friday, September 25, 1942 Evanston 0 Rock Springs 27 CTH/RSDR
1942 Friday, October 2, 1942 Morgan (UT) 0 Evanston 18 UCH
1942 Friday, October 16, 1942 Star Valley 0 Evanston 6 RSDR
1942 Friday, October 23, 1942 Evanston 0 Montpelier (ID) 57 UCH/DESN
1942 Friday, October 30, 1942 Green River 18 Evanston 0 CTH/GRS
1942 Wednesday, November 11, 1942 Evanston 6 Kemmerer 12 RSDR
1943 Saturday, September 18, 1943 Evanston 0 Superior 13 CTH/RSDR
1943 Saturday, September 25, 1943 Rock Springs 12 Evanston 7 CTH/WST/RSDR
1943 Friday, October 1, 1943 Evanston 0 Morgan (UT) 12 UCH/ACOUHSF
1943 Friday, October 8, 1943 Evanston Star Valley
1943 Saturday, October 16, 1943 Evanston Star Valley
1943 Friday, October 22, 1943 Montpelier (ID) 12 Evanston 0 CTH/UCH
1943 Friday, November 5, 1943 Evanston 0 Green River 32 GRS
1943 Thursday, November 11, 1943 Kemmerer 20 Evanston 6 CTH/KG
1944 Saturday, September 9, 1944 Kemmerer 6 Evanston 12 CTH/RSDR
1944 Saturday, September 16, 1944 Superior 12 Evanston 7 CTH/RSDR
1944 Saturday, September 23, 1944 Evanston 6 Rock Springs 25 CTH/RSDR
1944 Saturday, October 14, 1944 Star Valley 19 Evanston 12 CTH/RSDR
1944 Saturday, October 28, 1944 Green River 13 Evanston 6 CTH/RSDR
1944 Saturday, November 11, 1944 Evanston 19 Kemmerer 6 KG
1945 Saturday, September 8, 1945 Rawlins 6 Evanston 6 tie CTH/WST
1945 Saturday, September 15, 1945 Evanston 26 Superior 13 RSDR/UCH
1945 Saturday, September 22, 1945 Rock Springs 12 Evanston 26 CTH
1945 Friday, September 28, 1945 Evanston 33 Kemmerer 0 CTH/WST
1945 Thursday, October 4, 1945 Coalville (UT) 13 Evanston 26 CTH/RSDR
1945 Friday, October 12, 1945 Evanston 18 Star Valley 0 CTH/WST
1945 Saturday, October 27, 1945 Evanston 7 Green River 18 CTH/RSDR
1945 Monday, November 12, 1945 Kemmerer 7 Evanston 19 CTH/RSDR
1946 Saturday, September 7, 1946 Evanston 0 Rawlins 0 tie CTH/ST
1946 Saturday, September 14, 1946 Superior 0 Evanston 39 CTH/WST/RSDR
1946 Friday, September 20, 1946 Evanston 6 Rock Springs 6 tie CTH/WST
1946 Saturday, October 12, 1946 Star Valley 13 Evanston 13 tie CTH
1946 Saturday, October 26, 1946 Green River 13 Evanston 27 CTH/WST/RSDR
1946 Monday, November 11, 1946 Evanston 0 Kemmerer 13 CTH
1947 Saturday, September 13, 1947 Evanston 28 Superior 2 RSM
1947 Saturday, September 20, 1947 Rock Springs 22 Evanston 13 CTH/RSDR
1947 Saturday, September 27, 1947 Coalville (UT) 0 Evanston 21 CTH
1947 Thursday, October 9, 1947 Evanston 28 Star Valley 0 CTH/WST
1947 Saturday, October 25, 1947 Evanston 0 Green River 13 CTH
1947 Saturday, November 1, 1947 Rawlins 6 Evanston 6 tie CTH
1947 Tuesday, November 11, 1947 Kemmerer 19 Evanston 0 CTH
1948 Saturday, September 11, 1948 Coalville (UT) 0 Evanston 12 CTH/WST
1948 Friday, September 17, 1948 Evanston 6 Rock Springs 0 CTH
1948 Saturday, September 25, 1948 Superior 7 Evanston 31 CTH
1948 Friday, October 1, 1948 Evanston 7 Kemmerer 20 CTH
1948 Wednesday, October 6, 1948 Evanston 12 Star Valley 33 CTH
1948 Saturday, October 16, 1948 Evanston 18 Rawlins 20 CTH
1948 Saturday, October 23, 1948 Green River 19 Evanston 6 CTH/WST
1948 Friday, October 29, 1948 Evanston Price (UT) canceled CTH
1949 Tuesday, September 13, 1949 Evanston 48 Coalville (UT) 0 RDT
1949 Saturday, September 24, 1949 Evanston 34 Superior 0 CTH/CMS/RSDR
1949 Friday, September 30, 1949 Kemmerer 7 Evanston 26 CTH/CMS
1949 Monday, October 10, 1949 Star Valley 0 Evanston 38 CTH
1949 Friday, October 14, 1949 Rawlins 38 Evanston 27 CTH
1949 Friday, October 21, 1949 Evanston 19 Green River 46 CTH
1949 Friday, October 28, 1949 Evanston 12 Montpelier (ID) 40 EHS
1949 Friday, November 4, 1949 Rock Springs 32 Evanston 0 CTH/CMS
1950 Saturday, September 2, 1950 Evanston 6 Kemmerer 31 CTH
1950 Friday, September 8, 1950 Superior 20 Evanston 13 CTH
1950 Saturday, September 16, 1950 Green River 54 Evanston 0 CTH
1950 Friday, September 22, 1950 Evanston 0 Superior 19 CTH
1950 Friday, September 29, 1950 Evanston 9 Star Valley 13 CTH
1950 Wednesday, October 4, 1950 Jackson 6 Evanston 26 CTH/JHC
1950 Friday, October 13, 1950 Evanston 19 Rawlins 46 CTH
1950 Friday, October 20, 1950 Evanston 25 Green River 40 CTH
1950 Friday, October 27, 1950 Star Valley 6 Evanston 12 CTH
1950 Friday, November 3, 1950 Kemmerer 6 Evanston 31 CTH
1951 Friday, September 7, 1951 Evanston 0 Rock Springs 34 CTH
1951 Friday, September 14, 1951 Evanston 18 Kemmerer 6 CTH
1951 Thursday, September 20, 1951 Superior 6 Evanston 26 CTH
1951 Friday, September 28, 1951 Evanston 19 Star Valley 0 CTH
1951 Friday, October 5, 1951 Evanston 32 Jackson 6 CTH/UCH
1951 Friday, October 12, 1951 Rawlins 0 Evanston 39 CTH
1951 Friday, October 19, 1951 Reliance 7 Evanston 38 CTH
1951 Friday, October 26, 1951 Evanston 28 Green River 7 CTH
1951 Saturday, November 17, 1951 Torrington 26 Evanston 28 A SF CTH
1951 Thursday, November 22, 1951 Worland 2 Evanston 25 A Championship CTH
1952 Friday, September 5, 1952 Rock Springs 26 Evanston 6 CTH
1952 Friday, September 12, 1952 Kemmerer 0 Evanston 33 CTH
1952 Saturday, September 20, 1952 Evanston 14 Superior 6 RSM
1952 Friday, September 26, 1952 Star Valley 6 Evanston 28 CTH
1952 Friday, October 3, 1952 Jackson 14 Evanston 26 CTH
1952 Friday, October 10, 1952 Evanston 21 Rawlins 13 CTH
1952 Friday, October 17, 1952 Evanston 21 Reliance 0 CTH
1952 Friday, October 24, 1952 Evanston 0 Green River 20 CTH
1952 Friday, October 31, 1952 Kemmerer Evanston canceled RSDR
1952 Friday, November 7, 1952 Reliance 6 Evanston 28 CTH/RSDR
1952 Saturday, November 15, 1952 Evanston 0 Worland 46 A SF CTH
1953 Friday, September 4, 1953 Evanston 6 Montpelier (ID) 25 CTH
1953 Friday, September 11, 1953 Evanston Kemmerer canceled RSDR
1953 Saturday, September 12, 1953 Evanston 21 Rock Springs JV 6 CTH/RSDR
1953 Friday, September 18, 1953 Superior 19 Evanston 12 CTH
1953 Friday, September 25, 1953 Evanston 0 Star Valley 12 CTH
1953 Friday, October 2, 1953 Evanston 6 Jackson 6 tie CTH
1953 Friday, October 9, 1953 Rawlins 26 Evanston 7 CTH
1953 Friday, October 16, 1953 Reliance 7 Evanston 33 CTH
1953 Friday, October 23, 1953 Green River 13 Evanston 7 CTH
1953 Friday, October 30, 1953 Evanston 44 Kemmerer 0 CTH
1954 Friday, September 3, 1954 Montpelier (ID) 7 Evanston 26 CTH/RSDR
1954 Friday, September 10, 1954 Evanston 12 Rock Springs JV 6 UCH
1954 Saturday, September 18, 1954 Evanston 20 Superior 0 SP
1954 Friday, September 24, 1954 Star Valley 18 Evanston 27 CTH
1954 Wednesday, October 6, 1954 Evanston 7 Rawlins 12 RSDR
1954 Wednesday, October 13, 1954 Evanston 20 Morgan (UT) 13 UCH
1954 Friday, October 22, 1954 Evanston 0 Green River 28 CTH
1954 Friday, October 29, 1954 Kemmerer 0 Evanston 54 CTH
1954 Friday, November 5, 1954 Jackson 8 Evanston 27 CTH/SP
1955 Friday, September 9, 1955 Morgan (UT) 0 Evanston 25 CTH
1955 Saturday, September 17, 1955 Superior 0 Evanston 47 CTH
1955 Friday, September 23, 1955 Evanston 14 Star Valley 21 CTH
1955 Friday, September 30, 1955 Evanston 7 Jackson 6 CTH
1955 Wednesday, October 5, 1955 Rawlins 0 Evanston 13 CTH
1955 Saturday, October 15, 1955 Evanston 46 Rock Springs JV 0 UCH
1955 Friday, October 21, 1955 Green River 12 Evanston 14 CTH
1955 Friday, October 28, 1955 Kemmerer 0 Evanston 39 CTH
1955 Friday, November 4, 1955 Star Valley 23 Evanston 18 at Kemmerer CTH/RSDR
1956 Friday, September 7, 1956 Evanston 21 Morgan (UT) 6 RSDR
1956 Friday, September 14, 1956 Evanston 13 Superior 6 CTH
1956 Friday, September 21, 1956 Star Valley 13 Evanston 33 CTH
1956 Friday, September 28, 1956 Jackson 6 Evanston 26 CTH
1956 Friday, October 5, 1956 Evanston 14 Rawlins 39 CTH
1956 Tuesday, October 9, 1956 Kemmerer 0 Evanston 6 CTH
1956 Friday, October 19, 1956 Evanston 6 Green River 27 CTH
1956 Friday, October 26, 1956 Montpelier (ID) 0 Evanston 14 CTH
1956 Friday, November 2, 1956 Rock Springs 19 Evanston 21 CTH
1957 Friday, September 6, 1957 Powell 40 Evanston 0 CTH
1957 Friday, September 13, 1957 Morgan (UT) 0 Evanston 40 CTH
1957 Friday, September 20, 1957 Evanston 32 Star Valley 13 CTH/SP
1957 Friday, September 27, 1957 Evanston 26 Jackson 0 CTH
1957 Wednesday, October 2, 1957 Rawlins Evanston canceled-flu CTH
1957 Friday, October 11, 1957 Evanston 13 Kemmerer 7 CTH
1957 Friday, October 18, 1957 Green River 26 Evanston 6 CTH
1957 Friday, October 25, 1957 Rawlins 19 Evanston 7 CTH
1957 Saturday, November 2, 1957 Evanston 13 Rock Springs 34 RSDR
1958 Friday, September 5, 1958 Evanston 12 Powell 20 CTH
1958 Friday, September 12, 1958 Evanston 27 Morgan (UT) 7 CTH
1958 Friday, September 19, 1958 Star Valley 12 Evanston 19 CTH
1958 Wednesday, October 1, 1958 Evanston 13 Rawlins 6 CTH
1958 Friday, October 10, 1958 Kemmerer 6 Evanston 40 CTH
1958 Friday, October 17, 1958 Evanston 0 Green River 6 CTH/SP
1958 Friday, October 24, 1958 Evanston 37 Montpelier (ID) 6 UCH
1958 Friday, October 31, 1958 Rock Springs 6 Evanston 6 tie CTH/SP
1959 Saturday, September 5, 1959 Evanston 38 Lander 6 CTH
1959 Friday, September 11, 1959 Morgan (UT) 6 Evanston 33 CTH
1959 Friday, September 18, 1959 Evanston 7 Star Valley 14 CTH
1959 Friday, September 25, 1959 Kemmerer 6 Evanston 25 CTH/SP
1959 Friday, October 2, 1959 Rawlins 26 Evanston 19 CTH
1959 Wednesday, October 7, 1959 Evanston 25 Kemmerer 6 CTH
1959 Friday, October 16, 1959 Green River 13 Evanston 0 CTH
1959 Friday, October 23, 1959 Montpelier (ID) 13 Evanston 0 CTH
1959 Friday, October 30, 1959 Evanston 14 Rock Springs 18 CTH
1960 Friday, September 2, 1960 Lander 13 Evanston 6 CTH
1960 Friday, September 9, 1960 Rock Springs 12 Evanston 28 CTH
1960 Friday, September 16, 1960 Kemmerer 7 Evanston 27 CTH
1960 Friday, September 23, 1960 Green River 8 Evanston 26 CTH
1960 Friday, September 30, 1960 Evanston 14 Rawlins 0 CTH
1960 Wednesday, October 5, 1960 Evanston 27 Star Valley 0 CTH
1960 Friday, October 14, 1960 Evanston 18 Kemmerer 13 CTH
1960 Friday, October 21, 1960 Star Valley 6 Evanston 20 CTH
1960 Friday, October 28, 1960 Evanston 27 Green River 13 CTH
1960 Saturday, November 12, 1960 Evanston 32 Torrington 7 A SF CTH
1960 Saturday, November 19, 1960 Evanston 7 Greybull 14 A Championship CTH
1961 Friday, September 1, 1961 Jackson 0 Evanston 0 tie WE/RSDR
1961 Friday, September 8, 1961 Evanston 0 Rock Springs 12 WE
1961 Friday, September 15, 1961 Evanston 13 Green River 13 tie RR
1961 Friday, September 22, 1961 Star Valley 39 Evanston 12 WE
1961 Friday, September 29, 1961 Rawlins 13 Evanston 12 WE
1961 Saturday, October 7, 1961 Evanston 0 Kemmerer 13 CTH
1961 Friday, October 13, 1961 Evanston 20 Star Valley 33 WE/CTH
1961 Friday, October 20, 1961 Green River 19 Evanston 13 CTH
1961 Friday, October 27, 1961 Kemmerer 7 Evanston 19 WE
1962 Friday, August 31, 1962 Evanston 13 Jackson 12 CTH
1962 Friday, September 7, 1962 Rock Springs 7 Evanston 25 CTH
1962 Friday, September 14, 1962 Evanston 7 Star Valley 14 CTH
1962 Friday, September 21, 1962 Green River 0 Evanston 13 SP
1962 Friday, September 28, 1962 Evanston 20 Rawlins 6 RR
1962 Saturday, October 6, 1962 Kemmerer 6 Evanston 26 CTH
1962 Friday, October 12, 1962 Star Valley 21 Evanston 0 CTH
1962 Friday, October 19, 1962 Evanston 13 Green River 20 CTH
1962 Friday, October 26, 1962 Evanston 14 Kemmerer 0 RR
1963 Friday, August 30, 1963 Jackson 14 Evanston 26 CST
1963 Friday, September 6, 1963 Evanston 0 Rock Springs 0 tie CST
1963 Friday, September 13, 1963 Star Valley 20 Evanston 7 CST
1963 Friday, September 20, 1963 Evanston 0 Green River 14 CST
1963 Friday, September 27, 1963 Rawlins 7 Evanston 21 CST
1963 Wednesday, October 2, 1963 Evanston 6 Kemmerer 0 CST
1963 Friday, October 11, 1963 Evanston 6 Star Valley 7 RR
1963 Friday, October 18, 1963 Green River 14 Evanston 0 CST
1963 Friday, October 25, 1963 Kemmerer 6 Evanston 0 CST
1964 Friday, September 4, 1964 Evanston 19 Jackson 0 CST
1964 Friday, September 11, 1964 Rock Springs 0 Evanston 21 CST
1964 Friday, September 18, 1964 Evanston 14 Star Valley 0 CST
1964 Friday, September 25, 1964 Green River 7 Evanston 28 CST/RR
1964 Friday, October 2, 1964 Evanston 25 Rawlins 7 CST
1964 Wednesday, October 7, 1964 Kemmerer 0 Evanston 21 CST/RR
1964 Friday, October 16, 1964 Star Valley 0 Evanston 13 CST/RR
1964 Friday, October 23, 1964 Evanston 27 Green River 6 CST
1964 Friday, October 30, 1964 Evanston 19 Kemmerer 0 CST
1965 Friday, September 3, 1965 Jackson 0 Evanston 33 CST
1965 Friday, September 10, 1965 Evanston 0 Rock Springs 27 CST
1965 Friday, September 17, 1965 Star Valley 13 Evanston 0 CST
1965 Friday, September 24, 1965 Evanston 6 Green River 6 tie CST
1965 Friday, October 1, 1965 Rawlins 31 Evanston 7 CST
1965 Tuesday, October 5, 1965 Evanston 7 Kemmerer 0 CST
1965 Wednesday, October 13, 1965 Evanston 12 Star Valley 32 WST
1965 Friday, October 22, 1965 Green River 7 Evanston 14 CST/RR
1965 Friday, October 29, 1965 Kemmerer 13 Evanston 13 tie CST
1966 Friday, September 2, 1966 Evanston 33 Jackson 0 CST
1966 Friday, September 9, 1966 Rock Springs 18 Evanston 7 CST
1966 Friday, September 16, 1966 Evanston 6 Star Valley 13 CST
1966 Friday, September 23, 1966 Green River 8 Evanston 0 CST
1966 Friday, September 30, 1966 Evanston 0 Rawlins 26 CST
1966 Wednesday, October 5, 1966 Kemmerer 20 Evanston 21 UCH
1966 Friday, October 14, 1966 Evanston Star Valley canceled-snow CST
1966 Friday, October 28, 1966 Evanston 39 Kemmerer 6 CST
1966 Friday, November 4, 1966 Evanston 10 Green River 0 CST
1967 Friday, September 1, 1967 Kemmerer 7 Evanston 45 CST
1967 Friday, September 8, 1967 Evanston 13 Rock Springs 6 CST
1967 Friday, September 15, 1967 Evanston 19 Jackson 13 CST
1967 Friday, September 22, 1967 Star Valley 27 Evanston 0 CST
1967 Friday, September 29, 1967 Rawlins 28 Evanston 19 CST
1967 Friday, October 6, 1967 Evanston 52 Kemmerer 0 CST
1967 Wednesday, October 11, 1967 Evanston 16 Green River 19 CST
1967 Friday, October 20, 1967 Jackson 13 Evanston 7 CST
1967 Friday, October 27, 1967 Evanston 6 Star Valley 51 CST
1967 Friday, November 3, 1967 Green River 13 Evanston 0 CST
1968 Friday, August 30, 1968 Evanston 20 Kemmerer 12 CST
1968 Friday, September 6, 1968 Rock Springs 7 Evanston 24 CST
1968 Friday, September 13, 1968 Jackson 0 Evanston 6 CST
1968 Friday, September 20, 1968 Evanston 0 Star Valley 7 CST
1968 Friday, September 27, 1968 Evanston 15 Rawlins 6 CST
1968 Friday, October 4, 1968 Kemmerer 14 Evanston 39 CST
1968 Friday, October 11, 1968 Green River 19 Evanston 13 CST
1968 Friday, October 18, 1968 Evanston 14 Jackson 0 CST
1968 Friday, October 25, 1968 Star Valley 0 Evanston 13 CST
1968 Friday, November 1, 1968 Evanston 7 Green River 0 CST
1969 Friday, August 29, 1969 Kemmerer 0 Evanston 6 CST
1969 Friday, September 5, 1969 Evanston 0 Rock Springs 28 CST
1969 Friday, September 12, 1969 Evanston 0 Jackson 6 CST
1969 Friday, September 19, 1969 Star Valley 6 Evanston 2 CST
1969 Friday, September 26, 1969 Rawlins 18 Evanston 8 CST
1969 Friday, October 3, 1969 Evanston 0 Kemmerer 9 CST
1969 Friday, October 10, 1969 Evanston 12 Green River 14 CST
1969 Friday, October 17, 1969 Jackson 8 Evanston 0 CST
1969 Friday, October 24, 1969 Evanston 2 Star Valley 32 CST
1969 Friday, October 31, 1969 Green River 12 Evanston 12 tie CST
1970 Friday, September 4, 1970 Evanston 0 Green River 24 CST
1970 Friday, September 11, 1970 Rock Springs 20 Evanston 0 CST
1970 Friday, September 18, 1970 Evanston 0 Jackson 12 CST
1970 Friday, September 25, 1970 Star Valley 27 Evanston 0 CST
1970 Wednesday, September 30, 1970 Evanston 14 Kemmerer 41 CST
1970 Friday, October 9, 1970 Green River 10 Evanston 6 CST
1970 Friday, October 16, 1970 Evanston 0 Rawlins 27 CST
1970 Friday, October 23, 1970 Jackson 6 Evanston 0 CST
1970 Friday, October 30, 1970 Evanston 0 Star Valley 26 CST
1970 Friday, November 6, 1970 Kemmerer 54 Evanston 6 SP
1971 Friday, September 3, 1971 Green River 13 Evanston 6 CST
1971 Friday, September 17, 1971 Kemmerer 32 Evanston 0 CST
1971 Friday, September 24, 1971 Evanston 0 Star Valley 46 CST
1971 Friday, October 1, 1971 Jackson 6 Evanston 6 tie CST
1971 Wednesday, October 6, 1971 Evanston 7 Green River 49 CST
1971 Friday, October 15, 1971 Ogden Bonneville (UT) 33 Evanston 7 CST
1971 Friday, October 22, 1971 Evanston 13 Kemmerer 42 CST
1971 Friday, October 29, 1971 Star Valley Evanston canceled-snow CST
1971 Friday, November 5, 1971 Evanston 23 Jackson 37 CST
1972 Friday, September 1, 1972 Evanston 6 Green River 15 CST
1972 Friday, September 8, 1972 Malad (ID) 12 Evanston 6 CST
1972 Friday, September 15, 1972 Evanston 13 Kemmerer 32 CST
1972 Friday, September 22, 1972 Star Valley 13 Evanston 3 CST
1972 Friday, September 29, 1972 Evanston 0 Jackson 13 CST
1972 Wednesday, October 4, 1972 Green River 12 Evanston 0 CST
1972 Friday, October 20, 1972 Kemmerer 12 Evanston 21 CST
1972 Friday, October 27, 1972 Evanston 0 Star Valley 21 CST
1972 Friday, November 3, 1972 Jackson 7 Evanston 19 CST
1973 Friday, August 31, 1973 Evanston 7 Star Valley 33 CST
1973 Friday, September 7, 1973 Jackson 43 Evanston 12 CST
1973 Friday, September 14, 1973 Evanston 2 Green River 34 CST
1973 Friday, September 21, 1973 Evanston 0 Kemmerer 22 CST
1973 Friday, September 28, 1973 Evanston 28 Rock Springs 28 tie CST
1973 Wednesday, October 3, 1973 Star Valley 28 Evanston 7 CST
1973 Friday, October 12, 1973 Evanston 14 Jackson 35 CST
1973 Friday, October 19, 1973 Green River 34 Evanston 0 CST
1973 Friday, October 26, 1973 Kemmerer 48 Evanston 0 CST
1974 Friday, August 30, 1974 Star Valley 18 Evanston 7 CST
1974 Friday, September 6, 1974 Rock Springs 12 Evanston 6 CST
1974 Friday, September 13, 1974 Green River 14 Evanston 12 CST
1974 Friday, September 20, 1974 Kemmerer 28 Evanston 0 CST
1974 Friday, September 27, 1974 Evanston 26 Jackson 28 CST
