Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1960 Friday, September 2, 1960 Cheyenne East 27 Torrington 6 CTH
1960 Friday, September 9, 1960 Sterling (CO) 27 Cheyenne East 0 CTH
1960 Friday, September 16, 1960 Cheyenne East 21 Sidney (NE) 0 CTH
1960 Friday, September 23, 1960 Cheyenne East 0 Natrona 27 CTH
1960 Friday, September 30, 1960 Cheyenne East 7 Sheridan 38 CTH
1960 Wednesday, October 5, 1960 Rawlins 7 Cheyenne East 7 tie CTH
1960 Friday, October 21, 1960 Cheyenne East 21 Rock Springs 40 CTH
1960 Friday, October 28, 1960 Laramie 41 Cheyenne East 0 CTH
1960 Friday, November 4, 1960 Cheyenne East 7 Cheyenne Central 13 CTH/SP
1961 Friday, September 1, 1961 Torrington 0 Cheyenne East 39 WE
1961 Friday, September 8, 1961 Cheyenne East 0 Sterling (CO) 25 WE
1961 Friday, September 15, 1961 Sidney (NE) 14 Cheyenne East 0 WE
1961 Friday, September 22, 1961 Cheyenne East 33 Rawlins 6 WE
1961 Saturday, September 30, 1961 Sheridan 0 Cheyenne East 39 WE
1961 Friday, October 13, 1961 Rock Springs 7 Cheyenne East 26 WE
1961 Friday, October 20, 1961 Natrona 7 Cheyenne East 6 WE
1961 Friday, October 27, 1961 Cheyenne East 6 Laramie 13 WE
1961 Saturday, November 4, 1961 Cheyenne Central 6 Cheyenne East 7 WE
1962 Friday, August 31, 1962 Cheyenne East 6 Cheyenne Central 12 CTH
1962 Friday, September 7, 1962 Sterling (CO) 0 Cheyenne East 26 CTH
1962 Friday, September 14, 1962 Cheyenne East 0 Sidney (NE) 13 CTH
1962 Friday, September 21, 1962 Rawlins 0 Cheyenne East 26 SP
1962 Friday, September 28, 1962 Cheyenne East 0 Sheridan 26 RR
1962 Friday, October 12, 1962 Cheyenne East 33 Rock Springs 20 CTH
1962 Friday, October 19, 1962 Cheyenne East 6 Natrona 14 CTH
1962 Friday, October 26, 1962 Laramie 35 Cheyenne East 0 CTH
1962 Friday, November 2, 1962 Cheyenne Central 20 Cheyenne East 35 SP
1963 Friday, August 30, 1963 Cheyenne Central 20 Cheyenne East 2 CST
1963 Friday, September 6, 1963 Cheyenne East 27 Sterling (CO) 7 CST
1963 Friday, September 13, 1963 Sidney (NE) 0 Cheyenne East 16 CST
1963 Friday, September 20, 1963 Cheyenne East 7 Rawlins 6 CST
1963 Friday, September 27, 1963 Cheyenne East 7 Rapid City (SD) 16 CST
1963 Friday, October 11, 1963 Rock Springs 0 Cheyenne East 13 CST
1963 Friday, October 18, 1963 Natrona 20 Cheyenne East 6 CST
1963 Friday, October 25, 1963 Cheyenne East 6 Laramie 7 CST
1963 Friday, November 1, 1963 Torrington 13 Cheyenne East 21 CST
1963 Friday, November 8, 1963 Cheyenne East 6 Cheyenne Central 39 CST
1964 Friday, September 4, 1964 Cheyenne East 0 Cheyenne Central 14 CST
1964 Saturday, September 12, 1964 Sterling (CO) 12 Cheyenne East 21 CST
1964 Friday, September 18, 1964 Fort Collins (CO) 26 Cheyenne East 20 CST
1964 Friday, September 25, 1964 Rawlins 14 Cheyenne East 44 CST/RR
1964 Friday, October 2, 1964 Cheyenne East 43 Torrington 0 CST
1964 Friday, October 16, 1964 Cheyenne East 20 Rock Springs 21 CST/RR
1964 Friday, October 23, 1964 Cheyenne East 0 Natrona 18 CST
1964 Friday, October 30, 1964 Laramie 27 Cheyenne East 18 CST
1964 Friday, November 6, 1964 Cheyenne Central 20 Cheyenne East 12 RR
1965 Friday, September 3, 1965 Cheyenne East 0 Cheyenne Central 30 CST
1965 Friday, September 10, 1965 Cheyenne East 19 Sterling (CO) 6 CST
1965 Friday, September 17, 1965 Cheyenne East 6 Fort Collins (CO) 14 CST
1965 Friday, September 24, 1965 Cheyenne East 24 Rawlins 7 CST
1965 Friday, October 1, 1965 Torrington 7 Cheyenne East 26 CST
1965 Friday, October 15, 1965 Rock Springs 6 Cheyenne East 19 CST
1965 Friday, October 22, 1965 Natrona 7 Cheyenne East 19 CST
1965 Friday, October 29, 1965 Cheyenne East 12 Laramie 31 CST
1965 Friday, November 5, 1965 Cheyenne East 7 Cheyenne Central 20 CST
1966 Friday, September 2, 1966 Cheyenne East 12 Cheyenne Central 28 CST
1966 Friday, September 9, 1966 Cheyenne East 13 Fort Collins (CO) 34 CST
1966 Friday, September 16, 1966 Sterling (CO) 28 Cheyenne East 0 CST
1966 Friday, September 23, 1966 Rawlins 9 Cheyenne East 7 CST
1966 Friday, September 30, 1966 Cheyenne East 13 Torrington 20 CST
1966 Saturday, October 15, 1966 Cheyenne East 20 Rock Springs 0 CST
1966 Friday, October 21, 1966 Cheyenne East 26 Natrona 14 CST
1966 Friday, October 28, 1966 Laramie 0 Cheyenne East 12 CST
1966 Friday, November 4, 1966 Cheyenne Central 21 Cheyenne East 0 CST
1967 Friday, September 1, 1967 Cheyenne Central 0 Cheyenne East 6 CST
1967 Friday, September 8, 1967 Fort Collins (CO) 7 Cheyenne East 25 CST
1967 Friday, September 15, 1967 Cheyenne East 0 Sterling (CO) 13 RR
1967 Friday, September 22, 1967 Cheyenne East 19 Rawlins 7 CST
1967 Saturday, September 30, 1967 Cheyenne East 12 Denver Mullen (CO) 25 CST
1967 Friday, October 6, 1967 Cheyenne East 13 Sidney (NE) 7 CST
1967 Friday, October 13, 1967 Rock Springs 0 Cheyenne East 18 CST
1967 Friday, October 20, 1967 Natrona 9 Cheyenne East 14 CST
1967 Friday, October 27, 1967 Cheyenne East 14 Laramie 13 CST
1967 Saturday, November 4, 1967 Cheyenne Central 18 Cheyenne East 12 CST
1968 Friday, August 30, 1968 Cheyenne East 0 Cheyenne Central 35 CST
1968 Friday, September 6, 1968 Cheyenne East 14 Fort Collins (CO) 26 CST
1968 Friday, September 13, 1968 Sterling (CO) 0 Cheyenne East 10 CST
1968 Friday, September 20, 1968 Rawlins 0 Cheyenne East 20 RR
1968 Friday, October 4, 1968 Cheyenne East 6 Rock Springs 12 CST
1968 Friday, October 11, 1968 Denver Mullen (CO) 22 Cheyenne East 0 CST
1968 Friday, October 18, 1968 Cheyenne East 21 Natrona 39 CST
1968 Friday, October 25, 1968 Laramie 44 Cheyenne East 0 CST
1968 Friday, November 1, 1968 Cheyenne Central 35 Cheyenne East 6 CST
1969 Friday, September 5, 1969 Fort Collins (CO) 13 Cheyenne East 13 tie CST
1969 Friday, September 12, 1969 Cheyenne East 13 Sterling (CO) 0 CST
1969 Friday, September 19, 1969 Cheyenne East 32 Rawlins 7 CST
1969 Friday, September 26, 1969 Cheyenne East 12 Rapid City Central (SD) 7 CST
1969 Friday, October 3, 1969 Rock Springs 0 Cheyenne East 34 CST
1969 Friday, October 10, 1969 Rapid City Stevens (SD) 7 Cheyenne East 6 CST
1969 Friday, October 17, 1969 Natrona 0 Cheyenne East 12 CST
1969 Friday, October 24, 1969 Cheyenne East 12 Laramie 36 CST
1969 Friday, October 31, 1969 Cheyenne East 29 Cheyenne Central 26 CST
1970 Friday, September 4, 1970 Cheyenne East 38 Wheatland 6 CST
1970 Friday, September 11, 1970 Cheyenne East 6 Julesburg (CO) 26 CST
1970 Friday, September 18, 1970 Sterling (CO) 34 Cheyenne East 29 CST/WST
1970 Friday, September 25, 1970 Cheyenne East 24 Rapid City Stevens (SD) 0 CST
1970 Friday, October 2, 1970 Sheridan 13 Cheyenne East 35 CST
1970 Friday, October 9, 1970 Cheyenne East 14 Rock Springs 0 CST
1970 Friday, October 16, 1970 Cheyenne Central 27 Cheyenne East 30 CST
1970 Friday, October 23, 1970 Cheyenne East 10 Natrona 7 CST
1970 Friday, October 30, 1970 Laramie 7 Cheyenne East 10 CST
1970 Saturday, November 7, 1970 Thermopolis 15 Cheyenne East 35 AA Championship-at Casper CST
1971 Friday, September 3, 1971 Cheyenne East 38 Campbell County 0 CST
1971 Friday, September 10, 1971 Cheyenne East 12 Kelly Walsh 0 CST
1971 Saturday, September 18, 1971 Cheyenne East 0 Sterling (CO) 23 CST
1971 Friday, September 24, 1971 Rapid City Stevens (SD) 0 Cheyenne East 62 CST
1971 Friday, October 1, 1971 Laramie 0 Cheyenne East 16 CST
1971 Friday, October 8, 1971 Rock Springs 12 Cheyenne East 40 CST
1971 Friday, October 15, 1971 Cheyenne East 6 Sheridan 24 CST
1971 Friday, October 22, 1971 Natrona 14 Cheyenne East 8 CST
1971 Tuesday, November 2, 1971 Cheyenne East 22 Cheyenne Central 14 CST
1972 Friday, September 8, 1972 Douglas County (CO) 25 Cheyenne East 25 tie CST
1972 Friday, September 15, 1972 Cheyenne East 0 Natrona 7 CST
1972 Friday, September 22, 1972 Sheridan 17 Cheyenne East 20 CST
1972 Friday, September 29, 1972 Cheyenne East 26 Campbell County 7 CST
1972 Friday, October 6, 1972 Cheyenne East 22 Laramie 34 CST
1972 Friday, October 13, 1972 Rapid City Stevens (SD) 34 Cheyenne East 14 CST
1972 Friday, October 20, 1972 Kelly Walsh 14 Cheyenne East 6 CST
1972 Friday, October 27, 1972 Cheyenne Central 27 Cheyenne East 8 CST
1973 Friday, August 31, 1973 Rock Springs 0 Cheyenne East 18 CST
1973 Friday, September 7, 1973 Cheyenne East 0 Douglas County (CO) 0 tie CST
1973 Friday, September 14, 1973 Natrona 3 Cheyenne East 14 CST
1973 Friday, September 21, 1973 Cheyenne East 13 Sheridan 12 CST
1973 Friday, September 28, 1973 Campbell County 0 Cheyenne East 13 CST
1973 Friday, October 5, 1973 Laramie 27 Cheyenne East 0 CST
1973 Friday, October 12, 1973 Cheyenne East 24 Rapid City Stevens (SD) 19 CST
1973 Friday, October 19, 1973 Cheyenne East 22 Kelly Walsh 20 CST
1973 Friday, October 26, 1973 Cheyenne East 8 Cheyenne Central 29 CST
1974 Friday, August 30, 1974 Rock Springs 14 Cheyenne East 34 CST
1974 Friday, September 6, 1974 Cheyenne East 19 Sidney (NE) 6 CST
1974 Friday, September 13, 1974 Cheyenne East 14 Natrona 12 CST
1974 Friday, September 20, 1974 Sheridan 13 Cheyenne East 27 CST
1974 Friday, September 27, 1974 Cheyenne East 35 Campbell County 0 CST
1974 Friday, October 4, 1974 Cheyenne East 23 Laramie 0 CST
1974 Friday, October 11, 1974 Fort Collins Poudre (CO) 9 Cheyenne East 7 CST
1974 Friday, October 18, 1974 Kelly Walsh 27 Cheyenne East 54 CST
1974 Friday, October 25, 1974 Cheyenne Central 7 Cheyenne East 29 CST
1974 Saturday, November 2, 1974 Cheyenne East 14 Rawlins 0 AA Championship CST
1975 Friday, September 5, 1975 Cheyenne East 20 Rawlins 0 CST
1975 Friday, September 12, 1975 Cheyenne East 13 Scottsbluff (NE) 16 CST
1975 Friday, September 19, 1975 Natrona 20 Cheyenne East 12 CST
1975 Friday, September 26, 1975 Cheyenne East 14 Sheridan 18 CST
1975 Friday, October 3, 1975 Campbell County 18 Cheyenne East 34 CST
1975 Friday, October 10, 1975 Laramie 20 Cheyenne East 26 CST
1975 Friday, October 17, 1975 Cheyenne East 34 Lander 16 CST
1975 Friday, October 24, 1975 Cheyenne East 26 Kelly Walsh 15 CST
1975 Friday, October 31, 1975 Cheyenne Central 7 Cheyenne East 25 CST
1976 Saturday, September 4, 1976 Cody 31 Cheyenne East 13 CST
1976 Friday, September 10, 1976 Scottsbluff (NE) 37 Cheyenne East 0 CST
1976 Friday, September 24, 1976 Cheyenne East 20 Natrona 54 CST
1976 Friday, October 1, 1976 Cheyenne East 27 Sheridan 21 CST
1976 Friday, October 8, 1976 Cheyenne East 6 Campbell County 8 CST
1976 Friday, October 15, 1976 Kelly Walsh 75 Cheyenne East 0 CST
1976 Friday, October 22, 1976 Cheyenne East 14 Lander 32 CST
1976 Friday, October 29, 1976 Laramie 34 Cheyenne East 12 CST
1976 Saturday, November 6, 1976 Cheyenne Central 48 Cheyenne East 0 CST
1977 Friday, September 9, 1977 Cheyenne East 6 Scottsbluff (NE) 7 CST
1977 Friday, September 16, 1977 Cheyenne East 0 Denver Regis (CO) 6 CST/WST
1977 Friday, September 23, 1977 Natrona 22 Cheyenne East 6 CST
1977 Friday, September 30, 1977 Cheyenne East 0 Sheridan 14 CST
1977 Friday, October 7, 1977 Campbell County 20 Cheyenne East 6 CST
1977 Friday, October 14, 1977 Cheyenne East 0 Kelly Walsh 6 CST
1977 Friday, October 21, 1977 Denver Manual (CO) 9 Cheyenne East 7 CST
1977 Friday, October 28, 1977 Cheyenne East 14 Laramie 42 CST
1977 Saturday, November 5, 1977 Cheyenne East 7 Cheyenne Central 35 CST
1978 Friday, September 8, 1978 Cheyenne East 0 Scottsbluff (NE) 19 CST
1978 Friday, September 15, 1978 Denver Regis (CO) 14 Cheyenne East 7 CST
1978 Friday, September 22, 1978 Cheyenne East 0 Natrona 7 CST
1978 Friday, September 29, 1978 Sheridan 0 Cheyenne East 10 CST
1978 Friday, October 6, 1978 Cheyenne East 12 Campbell County 13 CST
1978 Friday, October 13, 1978 Kelly Walsh 0 Cheyenne East 6 CST
1978 Friday, October 20, 1978 Cheyenne East 0 Douglas County (CO) 16 RR
1978 Friday, October 27, 1978 Laramie 46 Cheyenne East 20 RR
1978 Saturday, November 4, 1978 Cheyenne Central 37 Cheyenne East 34 3OT WTE
1979 Friday, September 7, 1979 Green River 0 Cheyenne East 41 CST
1979 Friday, September 14, 1979 Rapid City Central (SD) 13 Cheyenne East 24 CST
1979 Friday, September 21, 1979 Natrona 22 Cheyenne East 13 CST
1979 Friday, September 28, 1979 Cheyenne East 38 Sheridan 8 CST
1979 Friday, October 5, 1979 Campbell County 0 Cheyenne East 34 CST
1979 Friday, October 12, 1979 Cheyenne East 0 Kelly Walsh 27 CST
1979 Friday, October 19, 1979 Scottsbluff (NE) 6 Cheyenne East 36 CST
1979 Friday, October 26, 1979 Cheyenne East 7 Laramie 20 RR
1979 Saturday, November 3, 1979 Cheyenne East 8 Cheyenne Central 40 CST
1980 Friday, September 5, 1980 Cheyenne East 0 Green River 34 CST
1980 Friday, September 12, 1980 Sheridan 18 Cheyenne East 8 CST
1980 Friday, September 19, 1980 Cheyenne East 0 Natrona 13 CST
1980 Friday, September 26, 1980 Cheyenne East 7 Campbell County 29 RR
1980 Friday, October 3, 1980 Laramie 6 Cheyenne East 28 WST
1980 Friday, October 10, 1980 Cheyenne East 0 Rapid City Central (SD) 6 WST
1980 Friday, October 17, 1980 Scottsbluff (NE) 7 Cheyenne East 22 CST
1980 Friday, October 24, 1980 Kelly Walsh 36 Cheyenne East 8 CST
1980 Friday, October 31, 1980 Cheyenne Central 38 Cheyenne East 7 CST/WST
1981 Friday, September 4, 1981 Cheyenne East 14 Wheatland 12 CST
1981 Friday, September 11, 1981 Cody 0 Cheyenne East 36 CST
1981 Friday, September 18, 1981 Cheyenne East 0 Sheridan 17 CST
1981 Friday, September 25, 1981 Campbell County 14 Cheyenne East 17 CST
1981 Friday, October 2, 1981 Cheyenne East 0 Kelly Walsh 14 CST
1981 Friday, October 9, 1981 Rapid City Stevens (SD) 7 Cheyenne East 21 CST
1981 Friday, October 16, 1981 Cheyenne East 6 Laramie 7 CST
1981 Friday, October 23, 1981 Cheyenne East 6 Cheyenne Central 20 CST
1981 Friday, October 30, 1981 Natrona 50 Cheyenne East 13 CST
1982 Friday, September 3, 1982 Wheatland 28 Cheyenne East 7 CST
1982 Friday, September 10, 1982 Cheyenne East 14 Cody 20 OT CST
1982 Friday, September 17, 1982 Sheridan 31 Cheyenne East 0 CST
1982 Friday, September 24, 1982 Cheyenne East 7 Campbell County 6 CST
1982 Friday, October 1, 1982 Kelly Walsh 14 Cheyenne East 0 CST
1982 Friday, October 8, 1982 Cheyenne East 12 Rapid City Stevens (SD) 7 CST
1982 Friday, October 15, 1982 Laramie 17 Cheyenne East 14 CST
1982 Friday, October 22, 1982 Cheyenne East 0 Cheyenne Central 15 CST
1982 Friday, October 29, 1982 Cheyenne East 14 Natrona 12 CST
1983 Friday, September 2, 1983 Cheyenne East 16 Wheatland 8 CST
1983 Friday, September 9, 1983 Cheyenne East 16 Scottsbluff (NE) 15 CST
1983 Friday, September 16, 1983 Campbell County 13 Cheyenne East 14 CST
1983 Friday, September 23, 1983 Cheyenne East 6 Kelly Walsh 14 CST
1983 Friday, September 30, 1983 Cheyenne East 0 Rapid City Central (SD) 3 CST
1983 Friday, October 7, 1983 Cheyenne East 7 Laramie 40 CST
1983 Friday, October 14, 1983 Cheyenne Central 10 Cheyenne East 0 CST
1983 Friday, October 21, 1983 Natrona 6 Cheyenne East 7 CST
1983 Saturday, October 29, 1983 Cheyenne East 22 Sheridan 32 CST
1984 Friday, August 31, 1984 Wheatland 15 Cheyenne East 14 CST
1984 Friday, September 7, 1984 Scottsbluff (NE) 7 Cheyenne East 15 CST
1984 Friday, September 14, 1984 Cheyenne East 21 Campbell County 31 CST
1984 Friday, September 21, 1984 Kelly Walsh 0 Cheyenne East 10 CST
1984 Thursday, September 27, 1984 Rapid City Central (SD) 17 Cheyenne East 13 CST
1984 Friday, October 5, 1984 Laramie 14 Cheyenne East 0 CST
1984 Friday, October 12, 1984 Cheyenne Central 31 Cheyenne East 0 CST
1984 Friday, October 19, 1984 Cheyenne East 0 Natrona 37 CST
1984 Friday, October 26, 1984 Cheyenne East 0 Sheridan 49 CST
1985 Friday, September 6, 1985 Cheyenne East 29 Wheatland 15 CST
1985 Friday, September 13, 1985 Scottsbluff (NE) 0 Cheyenne East 28 CST
1985 Friday, September 20, 1985 Cheyenne East 27 Kelly Walsh 6 CST
1985 Friday, September 27, 1985 Longmont Skyline (CO) 14 Cheyenne East 9 CST
1985 Friday, October 4, 1985 Cheyenne East 28 Laramie 14 CST
1985 Friday, October 11, 1985 Natrona 21 Cheyenne East 14 CST
1985 Friday, October 18, 1985 Cheyenne East 13 Cheyenne Central 8 CST
1985 Friday, October 25, 1985 Cheyenne East 20 Sheridan 21 CST
1985 Friday, November 1, 1985 Campbell County 13 Cheyenne East 20 CST
1986 Friday, September 5, 1986 Cheyenne East 12 Wheatland 6 OT CST
1986 Friday, September 12, 1986 Cheyenne East 14 Scottsbluff (NE) 0 CST
1986 Friday, September 19, 1986 Kelly Walsh 17 Cheyenne East 0 CST
1986 Thursday, September 25, 1986 Cheyenne East 0 Longmont Skyline (CO) 35 CST
1986 Friday, October 3, 1986 Laramie 19 Cheyenne East 0 CST
1986 Friday, October 10, 1986 Cheyenne East 13 Natrona 14 OT CST
1986 Friday, October 17, 1986 Cheyenne Central 14 Cheyenne East 7 CST
1986 Friday, October 24, 1986 Sheridan 48 Cheyenne East 0 CST
1986 Friday, October 31, 1986 Cheyenne East 34 Campbell County 33 2OT CST
1987 Friday, September 4, 1987 Wheatland 17 Cheyenne East 20 CST
1987 Friday, September 11, 1987 Scottsbluff (NE) 25 Cheyenne East 14 CST
1987 Friday, September 18, 1987 Cheyenne East 12 Laramie 46 CST
1987 Friday, September 25, 1987 Natrona 21 Cheyenne East 12 CST
1987 Friday, October 2, 1987 Cheyenne East 20 Sheridan 21 CST
1987 Friday, October 9, 1987 Cheyenne East 0 Cheyenne Central 26 CST
1987 Friday, October 16, 1987 Campbell County 41 Cheyenne East 13 CST
1987 Friday, October 23, 1987 Kelly Walsh 30 Cheyenne East 8 CST
1988 Friday, September 2, 1988 Cheyenne East 14 Wheatland 0 CST
1988 Friday, September 9, 1988 Cheyenne East 6 Scottsbluff (NE) 19 CST
1988 Friday, September 16, 1988 Laramie 32 Cheyenne East 21 CST
1988 Friday, September 23, 1988 Cheyenne East 7 Natrona 29 CST
1988 Friday, September 30, 1988 Sheridan 9 Cheyenne East 17 CST
1988 Friday, October 7, 1988 Cheyenne Central 35 Cheyenne East 6 CST
1988 Friday, October 14, 1988 Cheyenne East 17 Campbell County 31 CST
1988 Friday, October 21, 1988 Kelly Walsh 41 Cheyenne East 21 CST
1989 Friday, September 1, 1989 Wheatland 6 Cheyenne East 7 CST
1989 Friday, September 8, 1989 Cheyenne East 20 Laramie 52 CST
1989 Friday, September 15, 1989 Natrona 26 Cheyenne East 0 CST
1989 Friday, September 22, 1989 Cheyenne East 13 Sheridan 14 CST
1989 Friday, September 29, 1989 Campbell County 7 Cheyenne East 10 CST
1989 Friday, October 6, 1989 Cheyenne East 7 Cheyenne Central 28 CST
1989 Friday, October 13, 1989 Cheyenne East 55 Kelly Walsh 13 CST
1989 Friday, October 20, 1989 Scottsbluff (NE) 0 Cheyenne East 49 CST
1990 Friday, August 31, 1990 Kelly Walsh 15 Cheyenne East 55 CST
1990 Saturday, September 8, 1990 Cheyenne East 30 Natrona 28 CST
1990 Friday, September 14, 1990 Cheyenne East 14 Laramie 55 CST
1990 Friday, September 21, 1990 Cheyenne East 41 Green River 12 CST
1990 Friday, September 28, 1990 Rock Springs 14 Cheyenne East 7 CST
1990 Friday, October 5, 1990 Cheyenne Central 20 Cheyenne East 10 CST
1990 Friday, October 12, 1990 Cheyenne East 7 Campbell County 27 CST
1990 Saturday, October 20, 1990 Cheyenne East 6 Sheridan 35 4A QF CST
1991 Friday, September 6, 1991 Cheyenne East 7 Kelly Walsh 19 CST
1991 Friday, September 13, 1991 Natrona 7 Cheyenne East 20 CST
1991 Friday, September 20, 1991 Cheyenne East 0 Evanston 22 CST
1991 Friday, September 27, 1991 Cheyenne East 14 Rock Springs 17 CST
1991 Friday, October 4, 1991 Green River 15 Cheyenne East 14 CST
1991 Friday, October 11, 1991 Cheyenne East 21 Cheyenne Central 22 OT CST
1991 Friday, October 18, 1991 Laramie 21 Cheyenne East 20 CST
1991 Friday, October 25, 1991 Natrona 7 Cheyenne East 28 non-playoff CST
1992 Friday, September 4, 1992 Kelly Walsh 25 Cheyenne East 14 CST
1992 Friday, September 11, 1992 Cheyenne East 20 Natrona 7 CST
1992 Friday, September 18, 1992 Evanston 6 Cheyenne East 24 CST
1992 Friday, September 25, 1992 Rock Springs 17 Cheyenne East 8 CST
1992 Friday, October 2, 1992 Cheyenne East 9 Green River 18 CST
1992 Friday, October 9, 1992 Cheyenne Central 3 Cheyenne East 7 CST
1992 Friday, October 16, 1992 Cheyenne East 31 Laramie 20 CST
1992 Friday, October 23, 1992 Cheyenne East 22 Campbell County 28 4A QF CST
1993 Friday, September 3, 1993 Cheyenne East 14 Kelly Walsh 35 CST
1993 Friday, September 10, 1993 Natrona 35 Cheyenne East 7 CST
1993 Friday, September 17, 1993 Cheyenne East 0 Evanston 6 CST
1993 Friday, September 24, 1993 Cheyenne East 21 Rock Springs 22 CST
1993 Friday, October 1, 1993 Green River 41 Cheyenne East 0 CST
1993 Friday, October 8, 1993 Cheyenne East 13 Cheyenne Central 21 CST
1993 Friday, October 15, 1993 Laramie 22 Cheyenne East 13 CST
1993 Friday, October 22, 1993 Kelly Walsh 26 Cheyenne East 21 non-playoff CST
1994 Friday, September 2, 1994 Cheyenne East 21 Kelly Walsh 12 CST
1994 Friday, September 9, 1994 Cheyenne East 0 Natrona 23 CST
1994 Friday, September 16, 1994 Evanston 12 Cheyenne East 8 CST
1994 Friday, September 23, 1994 Rock Springs 7 Cheyenne East 17 CST
1994 Friday, September 30, 1994 Cheyenne East 0 Green River 41 CST
1994 Friday, October 7, 1994 Cheyenne East 12 Cheyenne Central 7 CST
1994 Friday, October 14, 1994 Cheyenne East 13 Laramie 42 CST
1994 Friday, October 21, 1994 Cheyenne East 15 Natrona 48 4A QF CST
1995 Friday, September 1, 1995 Kelly Walsh 28 Cheyenne East 10 CST
1995 Friday, September 8, 1995 Natrona 14 Cheyenne East 0 CST
1995 Friday, September 15, 1995 Cheyenne East 15 Evanston 26 CST
1995 Friday, September 22, 1995 Cheyenne East 9 Rock Springs 3 CST
1995 Friday, September 29, 1995 Green River 6 Cheyenne East 16 CST
1995 Friday, October 6, 1995 Cheyenne East 14 Cheyenne Central 22 CST
1995 Friday, October 13, 1995 Laramie 35 Cheyenne East 0 CST
1995 Friday, October 20, 1995 Cheyenne East 0 Campbell County 17 4A QF CST
1996 Friday, September 6, 1996 Kelly Walsh 21 Cheyenne East 6 CST
1996 Friday, September 13, 1996 Cheyenne East 6 Natrona 48 CST
1996 Friday, September 20, 1996 Evanston 25 Cheyenne East 19 RR
1996 Friday, September 27, 1996 Rock Springs 29 Cheyenne East 20 CST
1996 Friday, October 4, 1996 Cheyenne East 10 Green River 41 CST
1996 Friday, October 11, 1996 Cheyenne Central 14 Cheyenne East 12 CST
1996 Friday, October 18, 1996 Cheyenne East 6 Laramie 47 CST
1996 Friday, October 25, 1996 Cheyenne East 14 Kelly Walsh 34 non-playoff CST
1997 Friday, September 5, 1997 Cheyenne East 22 Kelly Walsh 0 CST
1997 Friday, September 12, 1997 Natrona 59 Cheyenne East 0 RR
1997 Friday, September 19, 1997 Cheyenne East 0 Evanston 33 CST
1997 Friday, September 26, 1997 Cheyenne East 14 Rock Springs 38 CST
1997 Friday, October 3, 1997 Green River 0 Cheyenne East 14 CST
1997 Friday, October 10, 1997 Cheyenne East 12 Cheyenne Central 13 3OT CST
1997 Friday, October 17, 1997 Laramie 66 Cheyenne East 13 CST
1997 Friday, October 24, 1997 Cheyenne East 7 Campbell County 36 4A QF CST
1998 Friday, September 4, 1998 Kelly Walsh 22 Cheyenne East 32 CST
1998 Friday, September 11, 1998 Cheyenne East 6 Natrona 48 CST
1998 Friday, September 18, 1998 Evanston 21 Cheyenne East 12 CST
1998 Friday, September 25, 1998 Rock Springs 36 Cheyenne East 12 CST
1998 Friday, October 2, 1998 Cheyenne East 20 Green River 31 CST
1998 Friday, October 9, 1998 Cheyenne Central 21 Cheyenne East 7 CST
1998 Friday, October 16, 1998 Cheyenne East 0 Laramie 53 CST
1998 Friday, October 23, 1998 Cheyenne East 29 Kelly Walsh 21 Non-playoff CST
1999 Friday, September 3, 1999 Cheyenne East 0 Kelly Walsh 28 CST
1999 Friday, September 10, 1999 Natrona 52 Cheyenne East 0 CST
1999 Friday, September 17, 1999 Cheyenne East 20 Evanston 33 CST
1999 Friday, September 24, 1999 Cheyenne East 13 Rock Springs 14 CST
1999 Friday, October 1, 1999 Green River 43 Cheyenne East 20 CST
1999 Friday, October 8, 1999 Cheyenne East 3 Cheyenne Central 35 CST
1999 Friday, October 15, 1999 Laramie 59 Cheyenne East 13 CST
1999 Friday, October 22, 1999 Kelly Walsh 21 Cheyenne East 7 Consolation Bowl CST
2000 Friday, September 1, 2000 Kelly Walsh 27 Cheyenne East 33 3OT CST
2000 Friday, September 8, 2000 Cheyenne East 8 Natrona 56 CST
2000 Friday, September 15, 2000 Evanston 24 Cheyenne East 28 CST
2000 Monday, September 25, 2000 Rock Springs 0 Cheyenne East 23 CST
2000 Friday, September 29, 2000 Cheyenne East 49 Green River 31 CST
2000 Friday, October 6, 2000 Cheyenne Central 9 Cheyenne East 14 CST
2000 Friday, October 13, 2000 Cheyenne East 7 Laramie 28 CST
2000 Friday, October 20, 2000 Natrona 41 Cheyenne East 3 4A QF CST
2001 Friday, August 24, 2001 Campbell County 21 Cheyenne East 28 CST
2001 Friday, August 31, 2001 Natrona 6 Cheyenne East 42 CST
2001 Friday, September 7, 2001 Cheyenne East 28 Rock Springs 49 CST
2001 Saturday, September 15, 2001 Kelly Walsh 3 Cheyenne East 20 CST
2001 Friday, September 21, 2001 Cheyenne East 46 Laramie 28 CST
