Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1924 Saturday, October 11, 1924 Byron Powell canceled PT
1924 Friday, November 7, 1924 Byron 0 Cody 109 CE
1938 10/23/1938 to 10/26/1938 Burlington 0 Byron 20 date unknown CE/LC
1938 Tuesday, November 8, 1938 Byron 61 Deaver-Frannie 6 LC
1938 Friday, November 11, 1938 Meeteetse 0 Byron 27 CE
1938 Friday, November 18, 1938 Ten Sleep 18 Byron 8 at Worland CTH/SP
1939 Thursday, September 14, 1939 Burlington 0 Byron 12 NWDN
1939 Thursday, September 21, 1939 Deaver-Frannie 0 Byron 20 LC/NWDN
1939 Saturday, September 23, 1939 Byron 32 Meeteetse 0 CE/NWDN
1939 Tuesday, September 26, 1939 Byron 19 Ten Sleep 0 CTH/NWDN
1939 Saturday, September 30, 1939 Meeteetse Byron
1939 Tuesday, October 3, 1939 Byron 40 Burlington 0 CTH/LC
1939 Thursday, October 5, 1939 Byron Deaver-Frannie
1939 Friday, October 27, 1939 Basin Byron not played BRR
1940 Friday, September 13, 1940 Byron 32 Manderson 24 NWDN/LC
1940 Thursday, September 19, 1940 Meeteetse 6 Byron 26 LC
1940 Monday, September 23, 1940 Cowley 57 Byron 6 LC/CP
1940 Tuesday, October 1, 1940 Ten Sleep 0 Byron 51 LC
1940 Friday, October 4, 1940 Byron 32 Meeteetse 26 LC
1940 Thursday, October 10, 1940 Byron 34 Burlington 14 BRR
1940 Wednesday, October 16, 1940 Deaver-Frannie 18 Byron 8 DS
1941 Friday, September 19, 1941 Cowley 0 Byron 34 NWDN/CP
1941 Tuesday, September 30, 1941 Byron 21 Ten Sleep 6 NWDN
1941 Monday, October 6, 1941 Byron 39 Deaver-Frannie 6 CTH/NWDN/DS
1941 Thursday, October 9, 1941 Burlington 21 Byron 51 CTH
1941 Wednesday, October 15, 1941 Meeteetse Byron
1941 Friday, October 17, 1941 Byron 12 Cowley 13 CTH/NWDN
1941 Friday, October 24, 1941 Byron 24 Meeteetse 6 CTH
1941 Friday, October 31, 1941 Pavillion Byron postponed CTH/NWDN
1941 Friday, November 7, 1941 Byron Cowley not played CTH/CP
1942 Friday, October 9, 1942 Byron Deaver-Frannie postponed DS
1942 Friday, October 23, 1942 Deaver-Frannie Byron
1944 Friday, September 29, 1944 Byron 0 Heart Mountain JV 31 HMS
1944 Friday, October 6, 1944 Burlington 13 Byron 26 NWDN/BRR
1944 Friday, October 13, 1944 Basin 21 Byron 0 six-man CP
1944 Wednesday, October 18, 1944 Meeteetse 0 Byron 13 CE
1944 Friday, October 20, 1944 Byron 13 Burlington 27 NWDN
1944 Wednesday, October 25, 1944 Cowley 6 Byron 12 CP
1944 Friday, October 27, 1944 Byron 6 Basin 54 CTH/NWDN
1944 Friday, October 27, 1944 Byron 20 Meeteetse 0 CE
1944 Friday, November 3, 1944 Byron 52 Meeteetse 6 CE
1944 Saturday, November 11, 1944 Byron 0 Heart Mountain JV 46 HMS
1945 Friday, September 21, 1945 Byron 15 Basin 6 CTH/NWDN
1945 Friday, September 28, 1945 Meeteetse 12 Byron 32 CE/CP
1945 Friday, October 5, 1945 Lovell third team 8 Byron 58 CP/BG
1945 Saturday, October 13, 1945 Basin 6 Byron 14 NWDN
1945 Friday, October 19, 1945 Bridger (MT) 6 Byron 40 NWDN/CP
1945 Friday, October 26, 1945 Byron 12 Bridger (MT) 34 NWDN
1945 Friday, November 2, 1945 Byron 26 Meeteetse 12 NWDN/CE
1946 Thursday, September 26, 1946 Meeteetse 6 Byron 38 CE
1946 Thursday, October 10, 1946 Cody sophs 13 Byron 36 LC
1946 Thursday, October 17, 1946 Byron 58 Cody sophs 19 NWDN
1946 Friday, November 1, 1946 Byron 27 Meeteetse 7 NWDN
1947 Friday, September 19, 1947 Byron 52 Meeteetse 14 NWDN
1947 Friday, September 26, 1947 Cowley 0 Byron 31 NWDN/CP
1947 Friday, October 17, 1947 Cowley 20 Byron 44 NWDN
1947 Friday, October 24, 1947 Deaver-Frannie 13 Byron 46 NWDN/DS
1947 Friday, October 31, 1947 Byron 39 Deaver-Frannie 0 DS
1948 Sunday, October 3, 1948 Byron 49 Deaver-Frannie 7 DS
1948 Friday, October 8, 1948 Byron 61 Meeteetse 15 NWDN
1948 Friday, October 22, 1948 Cowley 12 Byron 39 location unknown LC
1948 Friday, October 29, 1948 Deaver-Frannie 8 Byron 46 NWDN
1948 Friday, November 5, 1948 Meeteetse 12 Byron 48 NWDN
1948 Friday, November 12, 1948 Clearmont Byron 6-man SF-Byron win by forfeit CTH
1948 Friday, November 19, 1948 Byron 44 Pine Bluffs 0 6-man Championship CTH
1949 Friday, September 23, 1949 Byron 53 Meeteetse 6 NWDN
1949 Friday, September 30, 1949 Cowley 14 Byron 23 NWDN
1949 Thursday, October 6, 1949 Byron 41 Burlington 0 BG
1949 Friday, October 14, 1949 Deaver-Frannie 8 Byron 20 NWDN
1949 Friday, October 28, 1949 Meeteetse 0 Byron 49 NWDN
1949 Friday, November 4, 1949 Byron 37 Cowley 0 CTH/CMS
1949 Friday, November 11, 1949 Big Horn 4 Byron 49 6-man SF CTH/CMS
1949 Wednesday, November 16, 1949 Reliance 20 Byron 28 6-man Championship CTH
1950 Friday, September 15, 1950 Burlington 6 Byron 46 CMS
1950 Friday, September 22, 1950 Deaver-Frannie 13 Byron 14 NWDN
1950 Friday, September 29, 1950 Byron Meeteetse Byron win NWDN
1950 Friday, October 13, 1950 Cowley 35 Byron 6 NWDN
1950 Friday, October 20, 1950 Deaver-Frannie 12 Byron 38 NWDN/RSDR
1951 Saturday, September 15, 1951 Byron 28 Colstrip (MT) 6 LC/BG
1951 Friday, September 21, 1951 Byron 57 Deaver-Frannie 6 NWDN
1951 Wednesday, October 3, 1951 Byron 34 Meeteetse 7 CE
1951 Friday, October 12, 1951 Byron 26 Cowley 22 NWDN
1951 Friday, October 19, 1951 Byron 54 Deaver-Frannie 6 LC
1951 Friday, October 26, 1951 Meeteetse 6 Byron 54 SP/CE
1951 Friday, November 2, 1951 Cowley 14 Byron 18 SP
1951 Saturday, November 10, 1951 Big Horn 22 Byron 41 6-man SF SP
1951 Sunday, November 18, 1951 Hanna 0 Byron 45 6-man Championship CTH/NWDN
1952 Friday, September 19, 1952 Byron 33 Colstrip (MT) 6 PT
1952 Friday, September 26, 1952 Byron 27 Deaver-Frannie 19 NWDN
1952 Friday, October 3, 1952 Meeteetse 0 Byron 46 RSDR/NWDN/CE
1952 Wednesday, October 8, 1952 Byron 25 Cowley 40 WE/NWDN
1952 Thursday, October 16, 1952 Deaver-Frannie 12 Byron 48 NWDN
1952 Friday, October 24, 1952 Byron 40 Meeteetse 18 TT/CE
1952 Friday, October 31, 1952 Cowley 23 Byron 12 NWDN
1953 Friday, September 18, 1953 Morton 0 Byron 39 NWDN
1953 Friday, September 25, 1953 Basin 15 Byron 12 RSDR/NWDN
1953 Friday, October 2, 1953 Byron 0 Shoshoni 20 NWDN
1953 Friday, October 16, 1953 Meeteetse 7 Byron 33 CE
1953 Friday, October 23, 1953 Byron 0 Midwest 18 CTH
1954 9/7/1954 to 9/13/1954 Byron 25 Meeteetse 0 date/location unknown LC
1954 Friday, September 24, 1954 Byron 20 Basin 0 CTH
1954 Wednesday, October 6, 1954 Shoshoni 6 Byron 40 RR
1954 Friday, October 22, 1954 Midwest 8 Byron 19 LC
1954 Friday, October 29, 1954 Byron 20 Morton 0 NWDN/RR
1954 Tuesday, November 9, 1954 Byron 19 Lovell JV 18 location unknown LC
1955 Friday, September 9, 1955 Meeteetse 14 Byron 39 CTH/NWDN
1955 Friday, September 16, 1955 Byron 39 Worland Institute 13 PT
1955 Friday, September 23, 1955 Basin 0 Byron 27 NWDN
1955 Friday, September 30, 1955 Byron 38 Shoshoni 0 NWDN
1955 Saturday, October 8, 1955 Byron 12 Cody 37 NWDN
1955 Friday, October 28, 1955 Morton 6 Byron 32 RR
1956 Friday, September 7, 1956 Morton 6 Byron 26 RR
1956 Friday, September 21, 1956 Cowley 0 Byron 24 CTH/NWDN
1956 Friday, September 28, 1956 Byron 13 Meeteetse 13 tie NWDN
1956 Friday, October 5, 1956 Shoshoni 0 Byron 65 RR
1956 Saturday, October 13, 1956 Byron Burlington
1956 Friday, October 19, 1956 Deaver-Frannie 14 Byron 35 NWDN
1956 Friday, October 26, 1956 Byron Manderson
1956 Friday, November 2, 1956 Basin 7 Byron 21 NWDN
1956 Saturday, November 10, 1956 Byron 18 Midwest 0 B SF CTH
1956 Saturday, November 17, 1956 Kemmerer 7 Byron 19 B Championship CTH
1957 Friday, September 6, 1957 Byron 33 Worland Institute 20 SP/NWDN
1957 Friday, September 13, 1957 Cowley 0 Byron 35 CTH/NWDN
1957 Friday, September 20, 1957 Meeteetse 13 Byron 56 CTH/SP
1957 Friday, September 27, 1957 Byron 46 Shoshoni 6 CTH
1957 Wednesday, October 2, 1957 Burlington 7 Byron 33 SP
1957 Friday, October 11, 1957 Byron 19 Deaver-Frannie 6 CTH
1957 Friday, October 18, 1957 Manderson 12 Byron 42 CTH
1957 Friday, October 25, 1957 Byron 9 Morton 6 CTH
1957 Friday, November 1, 1957 Byron 33 Basin 7 CTH
1957 Friday, November 8, 1957 Byron 28 Midwest 26 B SF CTH/SP/RR
1957 Friday, November 15, 1957 Kemmerer 0 Byron 20 B Championship CTH
1958 Friday, September 12, 1958 Shoshoni 6 Byron 20 CTH
1958 Friday, September 19, 1958 Deaver-Frannie 0 Byron 13 NWDN
1958 Friday, September 26, 1958 Byron 26 Manderson 6 CTH
1958 Wednesday, October 1, 1958 Byron 27 Morton 13 CTH
1958 Thursday, October 9, 1958 Byron 48 Cowley 19 CTH/NWDN
1958 Friday, October 17, 1958 Byron 27 Burlington 0 SP
1958 Friday, October 24, 1958 Basin 18 Byron 26 CTH
1958 Friday, November 7, 1958 Byron 37 Shoshoni 15 B SF CTH
1958 Saturday, November 15, 1958 Upton 14 Byron 47 B Championship CTH
1959 Friday, September 4, 1959 Byron 7 Shoshoni 13 RR
1959 Friday, September 18, 1959 Burlington 0 Byron 56 CTH
1959 Friday, September 25, 1959 Byron 27 Deaver-Frannie 6 CTH/RR
1959 Friday, October 2, 1959 Manderson 6 Byron 18 BG
1959 Wednesday, October 7, 1959 Byron 20 Morton 0 CTH
1959 Wednesday, October 14, 1959 Cowley 19 Byron 25 NWDN
1959 Friday, October 23, 1959 Byron 14 Basin 14 tie CTH
1959 Saturday, November 14, 1959 Byron 6 Shoshoni 20 B Championship CTH
1960 9/1/1960 to 9/3/1960 Byron 31 Cody JV 0 date/location unknown RR
1960 Friday, September 9, 1960 Shoshoni 0 Byron 26 CTH
1960 Friday, September 16, 1960 Deaver-Frannie 0 Byron 12 CTH
1960 Friday, September 23, 1960 Byron 7 Manderson 0 CTH
1960 Friday, September 30, 1960 Byron 31 Cowley 0 CTH
1960 Wednesday, October 5, 1960 Morton 0 Byron 33 CTH
1960 Friday, October 14, 1960 Byron 21 Burlington 0 CTH
1960 Friday, October 21, 1960 Meeteetse 0 Byron 58 CTH
1960 Friday, November 4, 1960 Byron 12 Shoshoni 7 CTH
1960 Saturday, November 12, 1960 Upton 6 Byron 13 B Championship CTH
1961 Friday, September 8, 1961 Byron 19 Shoshoni 0 WE/NWDN
1961 Friday, September 15, 1961 Manderson 6 Byron 33 WE/CTH
1961 Friday, September 22, 1961 Cowley 7 Byron 21 WE/CTH
1961 Friday, September 29, 1961 Burlington 0 Byron 18 WE/CTH
1961 Wednesday, October 4, 1961 Byron 38 Morton 6 NWDN
1961 Friday, October 13, 1961 Byron 7 Basin 13 CTH
1961 Friday, October 20, 1961 Byron 47 Deaver-Frannie 13 WE/NWDN
1961 Saturday, October 28, 1961 Cowley 19 Byron 6 at Deaver CTH
1962 Friday, September 7, 1962 Shoshoni 26 Byron 0 CTH/NWDN
1962 Friday, September 14, 1962 Deaver-Frannie 6 Byron 21 CTH
1962 Friday, September 21, 1962 Byron 7 Manderson 6 CTH
1962 Friday, September 28, 1962 Byron 13 Cowley 26 RR
1962 Friday, October 12, 1962 Byron 27 Burlington 0 CTH
1962 Friday, October 19, 1962 Basin 13 Byron 7 RR
1962 Friday, October 26, 1962 Byron 21 Meeteetse 7 RR
1962 Friday, November 2, 1962 Byron 0 St. Stephens 45 CTH
1963 Friday, August 30, 1963 Byron 61 Cody JV 13 NWDN
1963 Friday, September 6, 1963 Byron 32 Shoshoni 0 CST
1963 Friday, September 13, 1963 Burlington 7 Byron 19 RR
1963 Friday, September 20, 1963 Byron 39 Deaver-Frannie 0 CST
1963 Friday, September 27, 1963 Manderson 13 Byron 38 CST
1963 Friday, October 11, 1963 Cowley 0 Byron 58 CST
1963 Friday, October 18, 1963 Byron 12 Basin 6 RR
1963 Friday, October 25, 1963 Meeteetse 0 Byron 32 CST
1963 Friday, November 1, 1963 St. Stephens 0 Byron 40 CST
1964 Friday, September 4, 1964 Shoshoni 13 Byron 19 CST
1964 Friday, September 11, 1964 Byron 26 Cowley 0 CST
1964 Friday, September 18, 1964 Byron 26 Burlington 0 CST
1964 Friday, September 25, 1964 Deaver-Frannie 0 Byron 33 CST/RR
1964 Friday, October 2, 1964 Byron 7 Manderson 12 CST
1964 Thursday, October 15, 1964 Basin 0 Byron 46 RR
1964 Friday, October 23, 1964 Byron 46 Meeteetse 7 RR
1964 Friday, October 30, 1964 Morton 12 Byron 34 CST
1965 Friday, September 10, 1965 Byron 7 Deaver-Frannie 33 CST
1965 Friday, September 17, 1965 Manderson 0 Byron 40 CST
1965 Friday, September 24, 1965 Byron 38 Basin 0 CST
1965 Friday, October 1, 1965 Cowley 6 Byron 27 CST
1965 Wednesday, October 6, 1965 Byron 13 Morton 6 CST
1965 Thursday, October 14, 1965 Byron 27 Shoshoni 0 CST
1965 Friday, October 29, 1965 Burlington 0 Byron 33 CST
1966 Friday, September 9, 1966 Byron 26 Cowley 6 CST
1966 Friday, September 16, 1966 Shoshoni 6 Byron 12 CST
1966 Friday, September 23, 1966 Morton 0 Byron 32 CST
1966 Friday, September 30, 1966 Byron 14 Burlington 0 CST
1966 Wednesday, October 5, 1966 Meeteetse 0 Byron 25 RR
1966 Friday, October 14, 1966 Deaver-Frannie 6 Byron 12 CST/NWDN
1966 Friday, October 21, 1966 Byron 47 Manderson 0 CST
1966 Friday, October 28, 1966 Basin 13 Byron 6 CST
1967 Friday, September 1, 1967 Pavillion Byron canceled CST
1967 Friday, September 8, 1967 Cowley 6 Byron 33 CST
1967 Friday, September 15, 1967 Byron 64 Shoshoni 12 CST
1967 Friday, September 22, 1967 Byron 72 Morton 13 CST/SP
1967 Friday, September 29, 1967 Burlington 12 Byron 54 CST
1967 Friday, October 6, 1967 Byron 33 Meeteetse 13 CST
1967 Wednesday, October 11, 1967 Byron 53 Deaver-Frannie 26 CST
1967 Friday, October 20, 1967 Manderson 20 Byron 61 CST
1967 Friday, October 27, 1967 and Monday, October 30, 1967 Byron 34 Basin 34 tie-replay protested game CST
1968 Friday, August 30, 1968 Byron 40 Cokeville 32 CST
1968 Friday, September 6, 1968 Byron 63 Cowley 7 CST
1968 Friday, September 13, 1968 Shoshoni 6 Byron 65 CST
1968 Friday, September 20, 1968 Morton 12 Byron 54 CST
1968 Friday, September 27, 1968 Byron 45 Burlington 13 CST
1968 Friday, October 4, 1968 Meeteetse 13 Byron 48 CST
1968 Friday, October 11, 1968 Deaver-Frannie 24 Byron 60 CST
1968 Friday, October 18, 1968 Byron 48 Manderson 6 CST
1968 Friday, October 25, 1968 Basin 13 Byron 14 CST
1969 Friday, August 29, 1969 Cokeville 20 Byron 18 CST/CHS
1969 Friday, September 5, 1969 Cowley 17 Byron 48 CST
1969 Friday, September 12, 1969 Byron 46 Shoshoni 24 CST
1969 Friday, September 19, 1969 Wind River 6 Byron 60 CST
1969 Friday, September 26, 1969 Burlington 12 Byron 36 CST
1969 Friday, October 3, 1969 Byron 36 Meeteetse 6 CST
1969 Friday, October 10, 1969 Byron 24 Deaver-Frannie 22 CST
1969 Friday, October 17, 1969 Manderson 12 Byron 28 CST
1969 Friday, October 24, 1969 Byron 22 Basin 42 CST
1970 Friday, September 4, 1970 Dubois 16 Byron 66 CST/RR
1970 Friday, September 11, 1970 Byron 64 Wind River 12 CST
1970 Friday, September 18, 1970 Cowley 18 Byron 58 CST
1970 Friday, September 25, 1970 Byron 70 Burlington 12 CST
1970 Friday, October 2, 1970 Byron 58 Manderson 6 CST
1970 Friday, October 9, 1970 Shoshoni 14 Byron 60 CST
1970 Wednesday, October 14, 1970 Byron 36 Deaver-Frannie 28 CST
1970 Friday, October 23, 1970 Basin 8 Byron 46 CST
1970 Friday, October 30, 1970 Meeteetse 20 Byron 58 CST
1971 Friday, September 3, 1971 Wind River 6 Byron 24 CST
1971 Friday, September 10, 1971 Byron 36 Cowley 6 CST
1971 Friday, September 17, 1971 Burlington 0 Byron 36 CST
1971 Friday, September 24, 1971 Manderson 6 Byron 44 CST
1971 Friday, October 1, 1971 Byron 82 Shoshoni 26 CST
1971 Friday, October 8, 1971 Deaver-Frannie 26 Byron 22 CST
1971 Thursday, October 14, 1971 Byron 30 Basin 22 CST
1971 Friday, October 22, 1971 Byron Meeteetse Byron win by forfeit CST
1971 Friday, October 29, 1971 Byron 20 Dubois 26 CST
1972 Friday, September 1, 1972 Byron 22 Meeteetse 8 CST
1972 Friday, September 8, 1972 Burlington 18 Byron 40 CST
1972 Friday, September 15, 1972 Byron 50 Deaver-Frannie 12 CST
1972 Friday, September 22, 1972 Byron 22 Wind River 14 CST
1972 Friday, September 29, 1972 Cowley 38 Byron 14 CST
1972 Thursday, October 5, 1972 Dubois 12 Byron 8 CST
1972 Friday, October 20, 1972 Basin 32 Byron 26 CST
1972 Friday, October 27, 1972 Byron 39 Shoshoni 0 CST
1973 Friday, August 31, 1973 Dubois 8 Byron 22 CST
1973 Friday, September 7, 1973 Byron Wyoming Indian Byron win by forfeit CST
1973 Friday, September 14, 1973 Byron 54 Shoshoni 6 CST
1973 Friday, September 21, 1973 Basin 15 Byron 29 CST
1973 Friday, September 28, 1973 Wind River 0 Byron 54 CST
1973 Wednesday, October 3, 1973 Byron 32 Dubois 0 CST
1973 Friday, October 12, 1973 Shoshoni 0 Byron 56 CST
1973 Friday, October 26, 1973 Byron 32 Basin 6 CST
1973 Thursday, November 1, 1973 Byron 28 Wind River 0 CST
1974 Friday, August 30, 1974 Wind River 22 Byron 30 CST/RR
1974 Friday, September 6, 1974 Byron 8 Dubois 18 CST
1974 Friday, September 13, 1974 Wyoming Indian 8 Byron 49 CST
1974 Friday, September 20, 1974 Shoshoni 0 Byron 38 CST
1974 Friday, September 27, 1974 Byron 12 Basin 12 tie CST
1974 Friday, October 4, 1974 Byron 34 Wind River 8 CST
1974 Friday, October 11, 1974 Dubois 12 Byron 38 CST
1974 Friday, October 18, 1974 Byron 50 Shoshoni 24 CST
1974 Friday, November 1, 1974 Basin 26 Byron 0 CST
1975 Friday, September 5, 1975 Bridger (MT) 0 Byron 25 CST
1975 Friday, September 12, 1975 Byron 15 Shoshoni 13 CST
1975 Friday, September 19, 1975 Greybull 28 Byron 8 CST
1975 Friday, September 26, 1975 Dubois 8 Byron 60 CST
1975 Friday, October 3, 1975 Byron 14 Wyoming Indian 0 CST
1975 Friday, October 10, 1975 Byron 6 Wind River 12 CST
1975 Wednesday, October 15, 1975 Byron 14 Meeteetse 19 CST
1975 Friday, October 24, 1975 Basin 8 Byron 14 CST
1976 Friday, August 27, 1976 Tongue River 7 Byron 13 CST
1976 Friday, September 3, 1976 Wyoming Indian 6 Byron 61 CST
1976 Friday, September 10, 1976 Byron 9 Greybull 8 CST
1976 Friday, September 17, 1976 Byron 42 Big Horn 18 CST
1976 Friday, September 24, 1976 Meeteetse 0 Byron 26 CST
1976 Friday, October 1, 1976 Wind River 12 Byron 38 CST
1976 Friday, October 8, 1976 Byron 28 Basin 0 CST
1976 Thursday, October 14, 1976 Shoshoni 8 Byron 20 CST
1976 Saturday, October 23, 1976 Byron 6 Lyman 28 B SF-at Green River CST
1977 Friday, August 26, 1977 Byron 0 Tongue River 50 CST
1977 Friday, September 2, 1977 Byron 12 Shoshoni 39 CST
1977 Friday, September 9, 1977 Byron 6 Basin 26 CST
1977 Friday, September 16, 1977 North Big Horn 12 Byron 0 CST
1977 Friday, September 23, 1977 Ten Sleep 25 Byron 0 CST
1977 Friday, September 30, 1977 Byron 0 Meeteetse 51 CST
1977 Friday, October 7, 1977 Burlington 14 Byron 6 CST
1978 Friday, August 25, 1978 Wyoming Indian 0 Byron 32 LC
1978 Saturday, September 2, 1978 Byron 0 Dubois 26 RR
1978 Friday, September 8, 1978 Meeteetse 6 Byron 0 CST
1978 Friday, September 15, 1978 Wind River 14 Byron 8 RR
1978 Friday, September 22, 1978 Byron 6 Burlington 20 CST
1978 Friday, September 29, 1978 Byron 6 Ten Sleep 27 CST
1978 Friday, October 6, 1978 Byron 12 North Big Horn 8 CST
1979 Friday, August 24, 1979 Byron 6 Wind River 0 CST
1979 Friday, August 31, 1979 Byron 18 Basin 15 CST
1979 Friday, September 7, 1979 Ten Sleep 14 Byron 8 CST
1979 Friday, September 14, 1979 Byron 24 Meeteetse 0 CST
1979 Friday, September 21, 1979 North Big Horn 8 Byron 32 CST
1979 Friday, September 28, 1979 Burlington 28 Byron 20 CST
1979 Friday, October 5, 1979 Dubois 13 Byron 14 CST
1980 Friday, August 29, 1980 Wind River 0 Byron 19 CST
1980 Friday, September 5, 1980 Byron 42 Dubois 7 WST/RR
1980 Friday, September 12, 1980 Burlington 0 Byron 30 CST
1980 Friday, September 19, 1980 Byron 13 Ten Sleep 15 CST
1980 Friday, September 26, 1980 Wyoming Indian 12 Byron 30 CST/RR
1980 Friday, October 3, 1980 Byron 21 North Big Horn 8 CST/NWDN
1980 Friday, October 10, 1980 Meeteetse 2 Byron 14 WST/NWDN
1981 Monday, August 31, 1981 Byron 8 Natrona sophs 7 CST
1981 Friday, September 4, 1981 Byron 23 Dubois 0 CST/RR
1981 Friday, September 11, 1981 North Big Horn 6 Byron 20 CST
1981 Friday, September 18, 1981 Byron 15 Burlington 0 CST
1981 Friday, September 25, 1981 Byron 28 Meeteetse 0 CST
1981 Friday, October 2, 1981 Basin 6 Byron 13 CST
1981 Friday, October 9, 1981 Ten Sleep 3 Byron 20 CST
1981 Friday, October 16, 1981 Byron 24 Shoshoni 13 CST
1981 Saturday, October 24, 1981 Pinedale 9 Byron 0 B SF CST
1982 Friday, August 27, 1982 Byron 13 Wyoming Indian 16 CST
1982 Friday, September 3, 1982 Dubois 6 Byron 8 CST
1982 Friday, September 10, 1982 North Big Horn 6 Byron 24 CST
1982 Friday, September 17, 1982 Burlington 0 Byron 19 CST
1982 Friday, September 24, 1982 Byron 0 Cokeville 21 at Lander CST
1982 Friday, October 1, 1982 Byron 0 Shoshoni 2 CST
1982 Friday, October 8, 1982 Ten Sleep 9 Byron 26 CST
1982 Thursday, October 14, 1982 Basin 20 Byron 40 B NW Playoff CST
1982 Saturday, October 23, 1982 Byron 6 Lyman 20 B SF CST
Showing 1 to 341 of 341 entries