Here is a quick primer on how to use the table below.
Season | Date | Away Team | Away Score | Home Team | Home Score | Notes | Source |
---|---|---|---|---|---|---|---|
1921 | Friday, October 7, 1921 | Greybull | 19 | Thermopolis | 7 | CDT/TI | |
1921 | Wednesday, October 12, 1921 | Worland | 19 | Thermopolis | 32 | CDT/WST/TI | |
1921 | Friday, October 21, 1921 | Thermopolis | 21 | Basin | 35 | CDT/TI | |
1921 | Saturday, October 29, 1921 | Thermopolis | 0 | Billings Poly (MT) | 82 | WG/TI | |
1921 | Friday, November 4, 1921 | Cowley | 27 | Thermopolis | 0 | CDT/TI | |
1921 | Friday, November 11, 1921 | Thermopolis | 7 | Worland | 109 | CDT | |
1921 | Friday, November 18, 1921 | Basin | 33 | Thermopolis | 29 | CDT/TI/BHCR | |
1922 | Friday, September 29, 1922 | Basin | 6 | Thermopolis | 7 | CDT | |
1922 | Friday, October 6, 1922 | Thermopolis | 19 | Greybull | 0 | CDT/TI | |
1922 | Friday, October 20, 1922 | Douglas | 3 | Thermopolis | 0 | TI | |
1922 | Friday, November 3, 1922 | Greybull | 0 | Thermopolis | 6 | TI | |
1922 | Friday, November 17, 1922 | Thermopolis | 18 | Basin | 20 | WST/TI | |
1922 | Tuesday, November 21, 1922 | Worland | 0 | Thermopolis | 7 | WST | |
1922 | Thursday, November 30, 1922 | Thermopolis | 0 | Worland | 7 | WST/TI | |
1923 | Friday, October 5, 1923 | Riverton | 0 | Thermopolis | 76 | TI | |
1923 | Saturday, October 13, 1923 | Basin | 0 | Thermopolis | 54 | BHCR/TI | |
1923 | Saturday, October 27, 1923 | Thermopolis | 6 | Greybull | 19 | Greybull later forfeit; Thermopolis win | GS |
1923 | Saturday, November 3, 1923 | Thermopolis | 0 | Sheridan | 26 | SPE | |
1923 | Monday, November 12, 1923 | Thermopolis | 18 | Worland | 0 | WST | |
1923 | Friday, November 23, 1923 | Cowley | 0 | Thermopolis | 17 | TI | |
1923 | Saturday, November 24, 1923 | Thermopolis | 56 | Basin | 0 | BHCR/TI | |
1923 | Thursday, November 29, 1923 | UW frosh | 13 | Thermopolis | 9 | LRB | |
1923 | Thursday, November 29, 1923 | Worland | Thermopolis | not played | TI/WG | ||
1923 | Saturday, December 8, 1923 | Powell | 19 | Thermopolis | 6 | at Basin | WST |
1924 | Saturday, October 4, 1924 | Lander | 0 | Thermopolis | 87 | CDT/WSJ/TI | |
1924 | Saturday, October 11, 1924 | Thermopolis | 26 | Cowley | 0 | CDT/TI | |
1924 | Saturday, October 25, 1924 | Greybull | 20 | Thermopolis | 20 | tie | CDT/GS |
1924 | Friday, October 31, 1924 | Thermopolis | 43 | Riverton | 0 | CDT/RRV | |
1924 | Thursday, November 6, 1924 | Basin | 6 | Thermopolis | 53 | TI | |
1924 | Tuesday, November 11, 1924 | Worland | 0 | Thermopolis | 7 | CDT | |
1924 | Saturday, November 15, 1924 | Thermopolis | 14 | Sheridan | 0 | CDT | |
1924 | Thursday, November 27, 1924 | Thermopolis | 0 | Worland | 14 | CDT | |
1925 | Saturday, October 3, 1925 | Cowley | 7 | Thermopolis | 6 | Cowley later forfeit; Thermopolis win | CDT/SPE/TI |
1925 | Saturday, October 10, 1925 | Thermopolis | 14 | Lander | 0 | CDT/WSJ/TI | |
1925 | Saturday, October 17, 1925 | Thermopolis | 78 | Basin | 6 | CDT/TI | |
1925 | Friday, October 23, 1925 | Riverton | 0 | Thermopolis | 6 | CDT/RRV | |
1925 | Friday, October 30, 1925 | Thermopolis | 18 | Greybull | 0 | CDT/TI | |
1925 | Wednesday, November 11, 1925 | Thermopolis | 0 | Worland | 0 | tie | CDT/TI |
1925 | Friday, November 20, 1925 | Thermopolis | Lovell | canceled | CDT/TI | ||
1925 | Thursday, November 26, 1925 | Worland | 14 | Thermopolis | 0 | CDT | |
1926 | Friday, October 1, 1926 | Basin | 0 | Thermopolis | 2 | TI | |
1926 | Friday, October 8, 1926 | Thermopolis | 45 | Grass Creek | 0 | TI | |
1926 | Saturday, October 16, 1926 | Thermopolis | 0 | Riverton | 13 | RRV | |
1926 | Friday, October 22, 1926 | Greybull | 0 | Thermopolis | 31 | TI | |
1926 | Friday, October 29, 1926 | Fort Washakie | 0 | Thermopolis | 35 | TI | |
1926 | Friday, November 5, 1926 | Lander | 0 | Thermopolis | 77 | SPE/WSJ | |
1926 | Thursday, November 11, 1926 | Thermopolis | 0 | Worland | 75 | CDT | |
1926 | Thursday, November 18, 1926 | Lovell | 7 | Thermopolis | 13 | RRV/TI | |
1927 | Saturday, October 1, 1927 | Thermopolis | 0 | Lander | 7 | CDT/WSJ | |
1927 | Wednesday, October 12, 1927 | Thermopolis | 6 | Basin | 0 | CDT/LRB | |
1927 | Saturday, October 22, 1927 | Riverton | 0 | Thermopolis | 6 | CDT/RRV | |
1927 | Friday, October 28, 1927 | Thermopolis | 37 | Lovell | 0 | CDT/TI | |
1927 | Friday, November 4, 1927 | Fort Washakie | 0 | Thermopolis | 52 | CDT/SPE/TI | |
1927 | Friday, November 11, 1927 | Worland | 26 | Thermopolis | 0 | CDT | |
1927 | Friday, November 18, 1927 | Thermopolis | 6 | Greybull | 6 | tie | CDT/TI |
1928 | Friday, September 28, 1928 | Manderson | 0 | Thermopolis | 42 | CDT | |
1928 | Friday, October 5, 1928 | Basin | 0 | Thermopolis | 7 | CDT/BRR/TIR | |
1928 | Friday, October 12, 1928 | Lander | 0 | Thermopolis | 14 | CDT | |
1928 | Saturday, October 20, 1928 | Thermopolis | 0 | Riverton | 0 | tie | CDT/RRV |
1928 | Friday, October 26, 1928 | Lovell | 0 | Thermopolis | 7 | CDT | |
1928 | Friday, November 2, 1928 | Greybull | 0 | Thermopolis | 30 | CDT | |
1928 | Friday, November 9, 1928 | Thermopolis | 7 | Worland | 6 | CDT | |
1928 | Wednesday, November 28, 1928 | Thermopolis | 13 | Sheridan | 12 | CDT | |
1929 | Friday, October 4, 1929 | Thermopolis | 18 | Basin | 6 | CDT | |
1929 | Thursday, October 10, 1929 | Sheridan | 6 | Thermopolis | 6 | tie | CDT |
1929 | Friday, October 18, 1929 | Thermopolis | 7 | Lovell | 0 | CDT | |
1929 | Friday, October 25, 1929 | Thermopolis | 0 | Lander | 0 | tie | CDT |
1929 | Friday, November 1, 1929 | Riverton | 0 | Thermopolis | 6 | CDT | |
1929 | Monday, November 11, 1929 | Worland | 0 | Thermopolis | 36 | CDT/WG | |
1929 | Saturday, November 16, 1929 | Thermopolis | 31 | Natrona | 0 | CDT | |
1929 | Friday, November 22, 1929 | Thermopolis | 33 | Greybull | 0 | CDT | |
1930 | Saturday, September 27, 1930 | Thermopolis | 6 | Riverton | 6 | tie | CDT |
1930 | Friday, October 3, 1930 | Basin | 0 | Thermopolis | 25 | BRR | |
1930 | Saturday, October 11, 1930 | Thermopolis | 0 | Sheridan | 6 | CDT/SPE | |
1930 | Friday, October 17, 1930 | Lovell | 18 | Thermopolis | 7 | CDT | |
1930 | Saturday, October 25, 1930 | Thermopolis | 0 | Cody | 12 | CDT/WST | |
1930 | Tuesday, November 4, 1930 | Greybull | 19 | Thermopolis | 0 | GS/TIR | |
1930 | Tuesday, November 11, 1930 | Thermopolis | 13 | Worland | 0 | CDT/WG | |
1930 | Saturday, November 15, 1930 | Natrona | 6 | Thermopolis | 6 | tie | CDT |
1931 | Saturday, September 26, 1931 | Gebo | 0 | Thermopolis | 54 | CTH/WST/WG | |
1931 | Friday, October 2, 1931 | Thermopolis | 20 | Basin | 0 | CTH/BRR/TIR | |
1931 | Wednesday, October 7, 1931 | Riverton | 0 | Thermopolis | 7 | WST/TIR | |
1931 | Friday, October 16, 1931 | Thermopolis | 32 | Lovell | 0 | CTH/WST/LC | |
1931 | Friday, October 23, 1931 | Thermopolis | 13 | Greybull | 0 | WST/GS | |
1931 | Saturday, October 31, 1931 | Cody | 7 | Thermopolis | 5 | CTH/WST/CE | |
1931 | Friday, November 6, 1931 | Thermopolis | Gebo | canceled | WST/TIR | ||
1931 | Wednesday, November 11, 1931 | Worland | 2 | Thermopolis | 12 | CTH/WST | |
1931 | Saturday, November 21, 1931 | Thermopolis | 0 | Sheridan | 7 | State SF | CTH |
1932 | Saturday, September 24, 1932 | Thermopolis | 0 | Natrona | 19 | CTH | |
1932 | Friday, September 30, 1932 | Thermopolis | 27 | Riverton | 0 | TIR | |
1932 | Saturday, October 8, 1932 | Lovell | 0 | Thermopolis | 41 | WST/SP/LC | |
1932 | Friday, October 14, 1932 | Greybull | 0 | Thermopolis | 27 | WST/SP/GS | |
1932 | Friday, October 21, 1932 | Thermopolis | 6 | Cody | 8 | OT | CTH |
1932 | Friday, October 28, 1932 | Basin | 6 | Thermopolis | 25 | WST/BRR | |
1932 | Friday, November 4, 1932 | Lander | 0 | Thermopolis | 6 | WST | |
1932 | Friday, November 11, 1932 | Thermopolis | 18 | Worland | 7 | WST/WG | |
1932 | Saturday, November 19, 1932 | Thermopolis | 12 | Buffalo | 6 | State SF | CTH |
1932 | Thursday, November 24, 1932 | Kemmerer | 7 | Thermopolis | 26 | State Championship | CTH |
1933 | Friday, September 22, 1933 | Ten Sleep | 0 | Thermopolis | 13 | CTH/TIR | |
1933 | Friday, September 29, 1933 | Riverton | 6 | Thermopolis | 7 | SP/TIR | |
1933 | Thursday, October 5, 1933 | Thermopolis | 0 | Lovell | 26 | LC | |
1933 | Friday, October 13, 1933 | Thermopolis | 6 | Greybull | 7 | CTH/GS | |
1933 | Friday, October 20, 1933 | Cody | 14 | Thermopolis | 7 | CTH/CE | |
1933 | Friday, October 27, 1933 | Thermopolis | 7 | Basin | 0 | CTH/SP/BRR | |
1933 | Friday, November 3, 1933 | Thermopolis | 3 | Lander | 26 | CTH/SP/WSJ | |
1933 | Saturday, November 11, 1933 | Gebo | 0 | Thermopolis | 28 | CTH/TIR | |
1934 | Friday, September 14, 1934 | Basin | 0 | Thermopolis | 6 | CTH/BRR | |
1934 | Saturday, September 22, 1934 | Thermopolis | 6 | Buffalo | 7 | SP | |
1934 | Friday, September 28, 1934 | Gebo | 0 | Thermopolis | 13 | CTH | |
1934 | Friday, October 5, 1934 | Thermopolis | 20 | Riverton | 22 | CTH/SP | |
1934 | Friday, October 12, 1934 | Thermopolis | 18 | Ten Sleep | 0 | CTH/TIR | |
1934 | Friday, October 19, 1934 | Greybull | 0 | Thermopolis | 25 | CTH/WST/TIR | |
1934 | Friday, October 26, 1934 | Thermopolis | 12 | Lander | 28 | CTH/TIR/WSJ | |
1934 | Friday, November 2, 1934 | Lovell | Thermopolis | canceled | TIR | ||
1934 | Monday, November 12, 1934 | Worland | 7 | Thermopolis | 8 | CTH/WG | |
1935 | Saturday, September 14, 1935 | Greybull | 0 | Thermopolis | 24 | GS | |
1935 | Friday, September 20, 1935 | Thermopolis | 13 | Buffalo | 0 | SP | |
1935 | Friday, September 27, 1935 | Gebo | 0 | Thermopolis | 49 | CTH | |
1935 | Friday, October 4, 1935 | Thermopolis | 20 | Lovell | 0 | TIR | |
1935 | Friday, October 11, 1935 | Thermopolis | 13 | Basin | 7 | BRR/GS | |
1935 | Friday, October 18, 1935 | Riverton | 0 | Thermopolis | 26 | CTH | |
1935 | Friday, November 1, 1935 | Lander | 7 | Thermopolis | 12 | CTH | |
1935 | Monday, November 11, 1935 | Thermopolis | 7 | Worland | 7 | tie | CTH |
1935 | Friday, November 15, 1935 | Thermopolis | 20 | Worland | 0 | CTH | |
1935 | Tuesday, November 19, 1935 | Thermopolis | 7 | Powell | 13 | CTH/PT | |
1936 | Saturday, September 19, 1936 | Thermopolis | 0 | Buffalo | 13 | CTH | |
1936 | Saturday, September 26, 1936 | Thermopolis | 0 | Lovell | 3 | LC | |
1936 | Friday, October 2, 1936 | Gebo | 0 | Thermopolis | 18 | CTH/SP | |
1936 | Wednesday, October 7, 1936 | Thermopolis | 8 | Greybull | 26 | GS | |
1936 | Friday, October 16, 1936 | Thermopolis | 13 | Riverton | 13 | tie | TIR |
1936 | Saturday, October 24, 1936 | Basin | 0 | Thermopolis | 0 | tie | BRR |
1936 | Friday, October 30, 1936 | Thermopolis | 0 | Lander | 14 | SP/WSJ | |
1936 | Wednesday, November 11, 1936 | Worland | 14 | Thermopolis | 0 | CTH/SP | |
1937 | Friday, September 24, 1937 | Gebo | 0 | Thermopolis | 20 | CTH | |
1937 | Friday, October 1, 1937 | Thermopolis | 26 | Greybull | 0 | CTH | |
1937 | Friday, October 8, 1937 | Riverton | 0 | Thermopolis | 6 | CTH | |
1937 | Friday, October 15, 1937 | Thermopolis | 2 | Cody | 6 | CTH/CE | |
1937 | Friday, October 22, 1937 | Thermopolis | 12 | Basin | 13 | CTH | |
1937 | Saturday, October 30, 1937 | Powell | 6 | Thermopolis | 0 | CTH/PT | |
1937 | Thursday, November 4, 1937 | Lander | 6 | Thermopolis | 0 | CTH | |
1937 | Thursday, November 11, 1937 | Thermopolis | 0 | Worland | 33 | CTH | |
1938 | Friday, September 23, 1938 | Thermopolis | 0 | Sheridan | 45 | CTH | |
1938 | Friday, September 30, 1938 | Thermopolis | 0 | Riverton | 26 | CTH | |
1938 | Thursday, October 6, 1938 | Thermopolis | 0 | Powell | 26 | CTH/PT | |
1938 | Friday, October 14, 1938 | Greybull | 0 | Thermopolis | 21 | CTH | |
1938 | Friday, October 21, 1938 | Cody | 0 | Thermopolis | 0 | tie | CTH |
1938 | Friday, October 28, 1938 | Thermopolis | 0 | Lander | 0 | tie | CTH |
1938 | Friday, November 11, 1938 | Worland | 13 | Thermopolis | 0 | CTH | |
1939 | Friday, September 22, 1939 | Basin | 13 | Thermopolis | 7 | CTH | |
1939 | Friday, September 29, 1939 | Riverton | 19 | Thermopolis | 6 | CTH | |
1939 | Friday, October 6, 1939 | Thermopolis | 0 | Powell | 19 | CTH | |
1939 | Friday, October 13, 1939 | Worland | 6 | Thermopolis | 31 | CTH | |
1939 | Wednesday, October 18, 1939 | Lander | 7 | Thermopolis | 7 | tie | CTH |
1939 | Saturday, November 11, 1939 | Thermopolis | 34 | Worland | 13 | CTH | |
1940 | Friday, September 20, 1940 | Basin | 6 | Thermopolis | 14 | CTH/SP/NWDN | |
1940 | Friday, September 27, 1940 | Thermopolis | 6 | Riverton | 15 | CTH/RRV | |
1940 | Friday, October 4, 1940 | Powell | 7 | Thermopolis | 6 | CTH | |
1940 | Friday, October 11, 1940 | Thermopolis | 13 | Worland | 27 | CTH | |
1940 | Wednesday, October 16, 1940 | Lander | 18 | Thermopolis | 0 | CTH/NWDN | |
1940 | Friday, October 25, 1940 | Thermopolis | 0 | Lander | 18 | CTH/NWDN | |
1940 | Friday, November 1, 1940 | Thermopolis | 7 | Greybull | 26 | CTH/NWDN | |
1940 | Monday, November 11, 1940 | Worland | 6 | Thermopolis | 6 | tie | CTH/NWDN |
1941 | Friday, September 19, 1941 | Thermopolis | 31 | Basin | 0 | CTH | |
1941 | Friday, September 26, 1941 | Riverton | 12 | Thermopolis | 14 | CTH | |
1941 | Friday, October 3, 1941 | Thermopolis | 27 | Powell | 6 | CTH | |
1941 | Friday, October 10, 1941 | Worland | 0 | Thermopolis | 19 | CTH | |
1941 | Friday, October 24, 1941 | Lander | 6 | Thermopolis | 0 | CTH | |
1941 | Monday, November 3, 1941 | Greybull | 12 | Thermopolis | 0 | CTH | |
1941 | Tuesday, November 11, 1941 | Thermopolis | 38 | Worland | 0 | CTH | |
1941 | Monday, November 17, 1941 | Lander | 0 | Thermopolis | 6 | CTH | |
1941 | Thursday, November 20, 1941 | Thermopolis | 12 | Greybull | 7 | CTH | |
1942 | Friday, September 25, 1942 | Thermopolis | 6 | Riverton | 12 | NWDN | |
1942 | Friday, October 2, 1942 | Thermopolis | Cody | canceled | NWDN | ||
1942 | Friday, October 9, 1942 | Thermopolis | 6 | Worland | 19 | NWDN | |
1942 | Friday, October 16, 1942 | Powell | 6 | Thermopolis | 18 | NWDN | |
1942 | Friday, October 23, 1942 | Thermopolis | 25 | Lander | 0 | NWDN/WSJ | |
1942 | Friday, October 30, 1942 | Thermopolis | 6 | Greybull | 13 | CTH/NWDN | |
1942 | Wednesday, November 11, 1942 | Worland | 13 | Thermopolis | 0 | NWDN | |
1943 | Friday, September 24, 1943 | Riverton | 26 | Thermopolis | 0 | CTH/NWDN | |
1943 | Friday, October 1, 1943 | Thermopolis | 13 | Lander | 0 | CTH/NWDN | |
1943 | Friday, October 8, 1943 | Worland | 39 | Thermopolis | 0 | CTH/NWDN | |
1943 | Friday, October 22, 1943 | Lander | 6 | Thermopolis | 0 | NWDN | |
1943 | Friday, November 5, 1943 | Thermopolis | 6 | Powell | 12 | CTH/NWDN | |
1943 | Thursday, November 11, 1943 | Thermopolis | 7 | Worland | 34 | NWDN | |
1944 | Friday, September 22, 1944 | Greybull | 7 | Thermopolis | 7 | tie | CTH/NWDN |
1944 | Friday, September 29, 1944 | Thermopolis | 12 | Riverton | 13 | CTH/NWDN/RRC | |
1944 | Friday, October 6, 1944 | Basin | 7 | Thermopolis | 26 | CTH/NWDN | |
1944 | Friday, October 13, 1944 | Thermopolis | 0 | Worland | 2 | CTH/NWDN | |
1944 | Friday, October 20, 1944 | Lander | 0 | Thermopolis | 14 | NWDN | |
1944 | Friday, October 27, 1944 | Thermopolis | 6 | Lander | 12 | CTH/NWDN | |
1944 | Friday, November 3, 1944 | Powell | 34 | Thermopolis | 0 | CTH/NWDN | |
1944 | Saturday, November 11, 1944 | Worland | 12 | Thermopolis | 6 | CTH/NWDN | |
1945 | Friday, September 21, 1945 | Thermopolis | 20 | Buffalo | 0 | CTH/NWDN | |
1945 | Friday, September 28, 1945 | Thermopolis | 19 | Powell | 25 | CTH/NWDN | |
1945 | Friday, October 5, 1945 | Thermopolis | 0 | Lovell | 18 | CTH/NWDN | |
1945 | Friday, October 12, 1945 | Riverton | 0 | Thermopolis | 6 | CTH/NWDN | |
1945 | Friday, October 19, 1945 | Cody | 25 | Thermopolis | 19 | CTH/NWDN | |
1945 | Friday, October 26, 1945 | Thermopolis | 7 | Greybull | 0 | CTH/NWDN | |
1945 | Wednesday, October 31, 1945 | Lander | 7 | Thermopolis | 13 | CTH | |
1945 | Monday, November 12, 1945 | Thermopolis | 7 | Worland | 0 | NWDN | |
1946 | Friday, September 13, 1946 | Thermopolis | 43 | Basin | 7 | CTH/NWDN | |
1946 | Friday, September 20, 1946 | Buffalo | 6 | Thermopolis | 19 | NWDN | |
1946 | Friday, September 27, 1946 | Powell | 21 | Thermopolis | 0 | CTH/NWDN | |
1946 | Monday, October 7, 1946 | Lovell | 19 | Thermopolis | 6 | CTH | |
1946 | Friday, October 11, 1946 | Thermopolis | 12 | Riverton | 18 | CTH/NWDN | |
1946 | Friday, October 18, 1946 | Thermopolis | 0 | Cody | 45 | CTH | |
1946 | Friday, October 25, 1946 | Greybull | 7 | Thermopolis | 6 | CTH/NWDN | |
1946 | Saturday, November 2, 1946 | Thermopolis | 13 | Lander | 26 | CTH/WST | |
1946 | Monday, November 11, 1946 | Worland | 0 | Thermopolis | 6 | CTH | |
1947 | Friday, September 12, 1947 | Thermopolis | 13 | Lander | 0 | CTH/NWDN | |
1947 | Friday, September 19, 1947 | Thermopolis | 40 | Buffalo | 6 | CTH/WST | |
1947 | Friday, September 26, 1947 | Thermopolis | 26 | Powell | 6 | CTH/NWDN | |
1947 | Friday, October 3, 1947 | Thermopolis | 7 | Lovell | 24 | CTH | |
1947 | Friday, October 10, 1947 | Riverton | 32 | Thermopolis | 7 | CTH | |
1947 | Friday, October 17, 1947 | Cody | 14 | Thermopolis | 0 | CTH | |
1947 | Friday, October 24, 1947 | Thermopolis | 12 | Greybull | 0 | CTH | |
1947 | Friday, October 31, 1947 | Lander | 6 | Thermopolis | 19 | CTH/WST | |
1947 | Tuesday, November 11, 1947 | Thermopolis | 13 | Worland | 13 | tie | CTH |
1948 | Friday, September 10, 1948 | Thermopolis | 0 | Lander | 32 | CTH | |
1948 | Friday, September 17, 1948 | Buffalo | 0 | Thermopolis | 38 | CTH | |
1948 | Friday, September 24, 1948 | Greybull | 20 | Thermopolis | 6 | CTH/NWDN | |
1948 | Friday, October 1, 1948 | Thermopolis | 13 | Cody | 38 | CTH | |
1948 | Friday, October 8, 1948 | Lovell | 27 | Thermopolis | 7 | NWDN | |
1948 | Friday, October 15, 1948 | Powell | 24 | Thermopolis | 0 | CTH | |
1948 | Friday, October 22, 1948 | Thermopolis | 7 | Riverton | 39 | CTH | |
1948 | Friday, October 29, 1948 | Worland | 12 | Thermopolis | 0 | CTH/WST/NWDN | |
1949 | Friday, September 9, 1949 | Thermopolis | 0 | Greybull | 0 | tie | CTH |
1949 | Friday, September 16, 1949 | Thermopolis | 20 | Buffalo | 7 | CTH | |
1949 | Friday, September 23, 1949 | Cody | 31 | Thermopolis | 6 | CTH | |
1949 | Friday, September 30, 1949 | Lovell | 21 | Thermopolis | 0 | CTH | |
1949 | Saturday, October 8, 1949 | Thermopolis | 12 | Powell | 18 | CTH/NWDN | |
1949 | Friday, October 14, 1949 | Riverton | 17 | Thermopolis | 7 | CTH | |
1949 | Friday, October 21, 1949 | Lander | 14 | Thermopolis | 0 | CTH | |
1949 | Friday, October 28, 1949 | Thermopolis | 6 | Worland | 27 | CTH | |
1949 | Friday, November 4, 1949 | Basin | 0 | Thermopolis | 38 | CTH | |
1950 | Friday, September 8, 1950 | Thermopolis | 40 | Basin | 7 | CTH | |
1950 | Friday, September 15, 1950 | Buffalo | 12 | Thermopolis | 14 | CTH | |
1950 | Friday, September 22, 1950 | Powell | 41 | Thermopolis | 0 | CTH | |
1950 | Friday, September 29, 1950 | Thermopolis | 6 | Riverton | 28 | CTH | |
1950 | Friday, October 6, 1950 | Thermopolis | 0 | Lander | 20 | CTH | |
1950 | Friday, October 13, 1950 | Greybull | 20 | Thermopolis | 6 | CTH | |
1950 | Friday, October 20, 1950 | Thermopolis | Basin | canceled | TIR | ||
1950 | Friday, October 27, 1950 | Lovell | 31 | Thermopolis | 0 | CTH | |
1950 | Friday, November 3, 1950 | Thermopolis | 13 | Cody | 14 | CTH | |
1950 | Saturday, November 11, 1950 | Worland | 40 | Thermopolis | 13 | CTH/CMS | |
1951 | Friday, September 7, 1951 | Basin | 13 | Thermopolis | 50 | CTH | |
1951 | Friday, September 14, 1951 | Thermopolis | 20 | Buffalo | 0 | CTH | |
1951 | Friday, September 21, 1951 | Thermopolis | 0 | Powell | 28 | CTH | |
1951 | Friday, September 28, 1951 | Riverton | 19 | Thermopolis | 12 | CTH | |
1951 | Friday, October 5, 1951 | Lander | 7 | Thermopolis | 13 | CTH | |
1951 | Friday, October 12, 1951 | Thermopolis | 7 | Greybull | 6 | CTH | |
1951 | Friday, October 26, 1951 | Thermopolis | 19 | Lovell | 13 | CTH | |
1951 | Friday, November 2, 1951 | Cody | 21 | Thermopolis | 19 | CTH | |
1951 | Saturday, November 10, 1951 | Thermopolis | 18 | Worland | 19 | CTH/NWDN | |
1952 | Friday, September 5, 1952 | Buffalo | 7 | Thermopolis | 33 | CTH | |
1952 | Friday, September 12, 1952 | Powell | 21 | Thermopolis | 20 | CTH | |
1952 | Friday, September 19, 1952 | Thermopolis | 13 | Riverton | 0 | CTH | |
1952 | Friday, September 26, 1952 | Thermopolis | 21 | Lander | 14 | CTH | |
1952 | Friday, October 3, 1952 | Greybull | 7 | Thermopolis | 14 | CTH | |
1952 | Friday, October 17, 1952 | Lovell | 14 | Thermopolis | 55 | CTH | |
1952 | Friday, October 24, 1952 | Thermopolis | 21 | Cody | 7 | CTH | |
1952 | Friday, October 31, 1952 | Thermopolis | 14 | Torrington | 26 | CTH | |
1952 | Friday, November 7, 1952 | Worland | 13 | Thermopolis | 6 | CTH | |
1953 | Friday, September 4, 1953 | Thermopolis | 13 | Buffalo | 6 | CTH | |
1953 | Friday, September 11, 1953 | Thermopolis | 19 | Powell | 18 | CTH | |
1953 | Friday, September 18, 1953 | Riverton | 6 | Thermopolis | 28 | CTH | |
1953 | Friday, September 25, 1953 | Lander | 20 | Thermopolis | 14 | CTH | |
1953 | Saturday, October 3, 1953 | Thermopolis | 34 | Greybull | 13 | CTH | |
1953 | Friday, October 16, 1953 | Thermopolis | 44 | Lovell | 7 | CTH | |
1953 | Friday, October 23, 1953 | Cody | 7 | Thermopolis | 58 | CTH | |
1953 | Saturday, November 7, 1953 | Thermopolis | 13 | Worland | 6 | CTH/NWDN | |
1953 | Wednesday, November 11, 1953 | Thermopolis | 0 | Worland | 6 | CTH | |
1954 | Friday, September 10, 1954 | Buffalo | 13 | Thermopolis | 32 | CTH | |
1954 | Friday, September 17, 1954 | Thermopolis | 24 | Lander | 7 | CTH | |
1954 | Friday, September 24, 1954 | Greybull | 19 | Thermopolis | 21 | OT | CTH |
1954 | Friday, October 1, 1954 | Thermopolis | 0 | Riverton | 20 | CTH | |
1954 | Friday, October 8, 1954 | Lovell | 20 | Thermopolis | 13 | NWDN | |
1954 | Friday, October 15, 1954 | Thermopolis | 6 | Cody | 7 | CTH | |
1954 | Friday, October 29, 1954 | Powell | 7 | Thermopolis | 27 | CTH | |
1954 | Friday, November 5, 1954 | Worland | 25 | Thermopolis | 0 | CTH | |
1955 | Friday, September 9, 1955 | Thermopolis | 25 | Buffalo | 0 | CTH | |
1955 | Friday, September 16, 1955 | Lander | 0 | Thermopolis | 26 | CTH | |
1955 | Friday, September 23, 1955 | Thermopolis | 12 | Greybull | 6 | CTH | |
1955 | Friday, September 30, 1955 | Thermopolis | 26 | Riverton | 0 | CTH | |
1955 | Friday, October 7, 1955 | Thermopolis | 32 | Lovell | 7 | CTH | |
1955 | Friday, October 14, 1955 | Cody | 7 | Thermopolis | 6 | CTH | |
1955 | Friday, October 28, 1955 | Thermopolis | 0 | Powell | 29 | CTH | |
1955 | Friday, November 4, 1955 | Thermopolis | 7 | Worland | 26 | CTH | |
1956 | Friday, September 7, 1956 | Lander | 7 | Thermopolis | 26 | CTH | |
1956 | Friday, September 14, 1956 | Thermopolis | 37 | Riverton | 6 | CTH | |
1956 | Friday, September 28, 1956 | Greybull | 6 | Thermopolis | 33 | CTH | |
1956 | Friday, October 5, 1956 | Powell | 33 | Thermopolis | 7 | CTH | |
1956 | Saturday, October 13, 1956 | Thermopolis | 21 | Lander | 13 | NWDN | |
1956 | Friday, October 19, 1956 | Lovell | 0 | Thermopolis | 30 | CTH | |
1956 | Friday, October 26, 1956 | Thermopolis | 33 | Cody | 6 | CTH | |
1956 | Friday, November 2, 1956 | Worland | 7 | Thermopolis | 0 | CTH | |
1957 | Friday, September 13, 1957 | Riverton | 0 | Thermopolis | 18 | CTH | |
1957 | Friday, September 27, 1957 | Thermopolis | 21 | Greybull | 7 | CTH | |
1957 | Saturday, October 5, 1957 | Thermopolis | 12 | Powell | 34 | CTH | |
1957 | Friday, October 11, 1957 | Lander | 6 | Thermopolis | 12 | CTH | |
1957 | Friday, October 18, 1957 | Thermopolis | Lovell | canceled-flu | CTH | ||
1957 | Friday, October 18, 1957 | Campbell County | 6 | Thermopolis | 51 | CTH/SP | |
1957 | Friday, October 25, 1957 | Cody | 13 | Thermopolis | 20 | CTH | |
1957 | Friday, November 1, 1957 | Thermopolis | 6 | Worland | 25 | CTH | |
1958 | Friday, September 12, 1958 | Thermopolis | 37 | Rock Springs | 21 | CTH | |
1958 | Friday, September 19, 1958 | Greybull | 13 | Thermopolis | 47 | CTH | |
1958 | Friday, September 26, 1958 | Powell | 27 | Thermopolis | 13 | CTH | |
