This page is available for sponsorship! Click here for more information on page sponsorship. |
Longest overall losing and winless streaks — Wyoming High School Football History
All records through the end of the 2023 season. * indicates active streak.
Losing streaks
Does not include ties.
Place | Team | Streak | Years |
---|---|---|---|
1t. | Cheyenne South | 38 games | 2019-23* |
1t. | Kemmerer | 38 games | 2012-17 |
3. | Rawlins | 35 games | 2008-12 |
4. | Greybull | 34 games | 1978-82 |
5. | Hulett | 33 games | 1974-78 |
6. | Wyoming Indian | 32 games | 1975-79 |
7t. | Greybull | 29 games | 1996-2000 |
7t. | Newcastle | 29 games | 2001-04 |
9. | Greybull | 27 games | 1963-67 |
10t. | Evanston | 26 games | 2000-03 |
10t. | Hanna | 26 games | 1992-97$ |
10t. | Kemmerer | 26 games | 1966-69 |
10t. | Saratoga | 26 games | 1965-68 |
10t. | Wyoming Indian | 26 games | 2003-06 |
15t. | Hulett | 24 games | 1971-74 |
15t. | Kemmerer | 24 games | 1951-54 |
17t. | Glendo | 23 games | 1975-78 |
17t. | Lander | 23 games | 2013-16 |
17t. | Pinedale | 23 games | 2020-23 |
17t. | St. Stephens | 23 games | 2013-15 |
21t. | Meeteetse | 22 games | 1947-51 |
22t. | Campbell County | 21 games | 2016-19 |
22t. | St. Mary's | 21 games | 1967-70 |
24t. | Basin | 20 games | 1949-52 |
24t. | Kemmerer | 20 games | 1987-89 |
-- | Guernsey | 21 games | 1922-30 |
$-did not field a team in 1993.
Guernsey’s winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.
Longest active streaks (entering 2024): Cheyenne South, 38 games; Ten Sleep, 18 games; Glenrock, 15 games, Lander, 11 games.
Winless streaks
Includes ties.
Place | Team | Record | Years |
---|---|---|---|
1t. | Cheyenne South | 0-38-0 (38 games) | 2019-23* |
1t. | Kemmerer | 0-38-0 (38 games) | 2012-17 |
3. | Rawlins | 0-35-0 (35 games) | 2008-12 |
4. | Greybull | 0-34-0 (34 games) | 1978-82 |
5t. | Evanston | 0-31-2 (33 games) | 1969-72 |
5t. | Hulett | 0-33-0 (33 games) | 1974-78 |
5t. | Sundance | 0-31-2 (33 games) | 1950-55 |
8. | Wyoming Indian | 0-32-0 (32 games) | 1975-79 |
9. | Big Horn | 0-29-2 (31 games) | 1957-64& |
10t. | Basin | 0-28-1 (29 games) | 1948-52 |
10t. | Greybull | 0-29-0 (29 games) | 1996-2000 |
10t. | Newcastle | 0-29-0 (29 games) | 2001-04 |
13. | Greybull | 0-27-0 (27 games) | 1963-67 |
14t. | Evanston | 0-26-0 (26 games) | 2000-03 |
14t. | Green River | 0-23-3 (26 games) | 1934-37 |
14t. | Hanna | 0-26-0 (26 games) | 1992-97$ |
14t. | Kemmerer | 0-26-0 (26 games) | 1966-69 |
14t. | Saratoga | 0-26-0 (26 games) | 1965-68 |
14t. | Wyoming Indian | 0-26-0 (26 games) | 2003-06 |
20t. | Burns | 0-23-1 (24 games) | 1967-70 |
20t. | Fort Washakie | 0-22-2 (24 games) | 1936-41 |
20t. | Hulett | 0-24-0 (24 games) | 1971-74 |
20t. | Kemmerer | 0-24-0 (24 games) | 1951-54 |
24t. | Burlington | 0-22-1 (23 games) | 1969-71 |
24t. | Glendo | 0-23-0 (23 games) | 1975-78 |
24t. | Lander | 0-23-0 (23 games) | 2013-16 |
24t. | Pinedale | 0-23-0 (23 games) | 2020-23 |
28t. | St. Stephens | 0-23-0 (23 games) | 2013-15 |
29t. | Meeteetse | 0-22-0 (22 games) | 1947-51 |
29t. | Shoshoni | 0-21-1 (22 games) | 1972-75 |
31t. | Campbell County | 0-21-0 (21 games) | 2016-19 |
31t. | St. Mary's | 0-21-0 (21 games) | 1967-70 |
33. | Kemmerer | 0-20-0 (20 games) | 1987-89 |
-- | Fort Washakie | 0-28-2 (30 games) | 1926-41 |
-- | Burns | 0-25-1 (26 games) | 1944-70 |
-- | Guernsey | 0-21-0 (21 games) | 1922-30 |
&-did not field a team in 1958; $-did not field a team in 1993.
Burns’ winless streak from 1944-70 includes a 20-year gap in which the school did not field a football team; Fort Washakie’s winless streak from 1926-41 includes an eight-year gap in which the school did not field a football team; Guernsey’s winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.