Longest home winning and losing streaks — Wyoming High School Football History
All records through the end of the 2024 season. * indicates active streak.
Streaks listed do not count neutral-site victories/losses or forfeits.
Home winning streaks
Does not include ties.
Place | Team | Streak | Years |
---|---|---|---|
1. | Byron | 31 games | 1953-61 |
2t. | Lusk | 29 games | 2009-14 |
2t. | Sheridan | 29 games | 2020-24* |
4. | Natrona | 28 games | 1936-40 |
5. | Cokeville | 27 games | 1993-97 |
6. | Douglas | 26 games | 2008-12 |
7t. | Sheridan | 25 games | 1920-24 |
7t. | Shoshoni | 25 games | 1976-81 |
Longest active streaks (entering 2025): Sheridan, 29 games; Snake River, 23 games; Big Horn, 16 games; Star Valley, 12 games; Burlington, 11 games.
Home unbeaten streaks
Includes ties.
Place | Team | Record | Years |
---|---|---|---|
1. | Natrona | 37-0-3 (40 games) | 1934-40 |
2. | Byron | 31-0-0 (31 games) | 1953-61 |
3t. | Lusk | 29-0-0 (29 games) | 2009-14 |
3t. | Sheridan | 29-0-0 (29 games) | 2020-24* |
5t. | Cody | 25-0-2 (27 games) | 1929-35 |
5t. | Cokeville | 27-0-0 (27 games) | 1993-97 |
Home winless streaks
Includes ties.
Place | Team | Record | Years |
---|---|---|---|
1. | Cheyenne South | 0-22-0 (22 games) | 2020-24* |
2. | Saratoga | 0-18-1 (19 games) | 1965-70 |
3t. | Shoshoni | 0-17-1 (18 games) | 1971-75 |
3t. | Lander | 0-18-0 (18 games) | 1967-71 |
3t. | Kemmerer | 0-18-0 (18 games) | 2012-16 |
3t. | Newcastle | 0-18-0 (18 games) | 1999-2004 |
3t. | Wyoming Indian | 0-18-0 (18 games) | 2018-24*& |
8t. | Basin | 0-16-1 (17 games) | 1948-52 |
8t. | Rawlins | 0-17-0 (17 games) | 2008-12 |
8t. | Tongue River | 0-17-0 (17 games) | 2008-13$ |
$-did not field a team in 2011
Home losing streaks
Does not include ties.
Place | Team | Streak | Years |
---|---|---|---|
1. | Cheyenne South | 22 games | 2021-24* |
2t. | Kemmerer | 18 games | 2012-16 |
2t. | Lander | 18 games | 1967-71 |
2t. | Newcastle | 18 games | 1999-2004 |
2t. | Wyoming Indian | 18 games | 2018-24*& |
6t. | Rawlins | 17 games | 2008-12 |
6t. | Tongue River | 17 games | 2008-13$ |
8t. | Glendo | 16 games | 1975-79 |
8t. | Hulett | 16 games | 1975-78 |
8t. | Pinedale | 16 games | 2019-23 |
8t. | Rawlins | 16 games | 1992-95 |
8t. | Shoshoni | 16 games | 1971-75 |
$-did not field a team in 2011; &-did not field a team in 2021.
Longest active streaks (entering 2025): Cheyenne South, 22 games; Wyoming Indian, 18 games; Guernsey-Sunrise, 13 games; Glenrock, 11 games; Ten Sleep, 10 games.