This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
State champions — Wyoming High School Football History
Year | Class 4A | Class 3A | Class 2A | Class 1A nine-man | Class 1A six-man |
---|---|---|---|---|---|
2023 | Sheridan | Star Valley | Torrington | Big Piney | Burlington |
2022 | Sheridan | Star Valley | Big Horn | Pine Bluffs | Snake River |
2021 | Sheridan | Cody | Lyman | Shoshoni | Snake River |
2020 | Cheyenne East | Cody | Lyman | Southeast | Farson |
Year | Class 4A | Class 3A | Class 2A | Class 1A 11-man | Class 1A six-man |
2019 | Sheridan | Star Valley | Mountain View | Big Horn | Snake River |
2018 | Natrona | Star Valley | Buffalo | Big Horn | Farson |
2017 | Sheridan | Cody | Mountain View | Pine Bluffs | Kaycee |
2016 | Sheridan | Star Valley | Big Horn | Pine Bluffs | Kaycee |
2015 | Sheridan | Star Valley | Wheatland | Upton-Sundance | Kaycee |
2014 | Natrona | Cody | Mountain View | Cokeville | Guernsey-Sunrise |
2013 | Cheyenne East | Powell | Big Horn | Cokeville | Meeteetse |
2012 | Natrona | Powell | Lyman | Southeast | Dubois |
2011 | Sheridan | Powell | Lovell | Cokeville | Snake River |
2010 | Natrona | Douglas | Thermopolis | Cokeville | Snake River |
2009 | Sheridan | Douglas | Thermopolis | Southeast | Guernsey-Sunrise |
Year | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A |
2008 | Campbell County | Douglas | Glenrock | Burns | Southeast |
2007 | Cheyenne East | Jackson | Kemmerer | Riverside | Southeast |
2006 | Campbell County | Powell | Big Piney | Southeast | Guernsey-Sunrise |
2005 | Cheyenne Central | Buffalo | Kemmerer | Sundance | Upton |
2004 | Green River | Buffalo | Big Piney | Big Horn | Guernsey-Sunrise |
2003 | Natrona | Worland | Glenrock | Big Horn | Cokeville |
2002 | Rock Springs | Worland | Glenrock | Lusk | Cokeville |
2001 | Rock Springs | Worland | Big Piney | Southeast | Cokeville |
Year | Class 4A | Class 3A | Class 2A | Class 1A-DI | Class 1A-DII |
2000 | Campbell County | Rawlins | Big Piney | Lusk | Southeast |
1999 | Natrona | Riverton | Lyman | Lusk | Southeast |
1998 | Campbell County | Riverton | Big Piney | Rocky Mountain | Cokeville |
1997 | Evanston | Riverton | Mountain View | Rocky Mountain | Wind River |
1996 | Natrona | Star Valley | Buffalo | Moorcroft | Cokeville |
1995 | Sheridan | Star Valley | Mountain View | Rocky Mountain | Cokeville |
Year | Class 4A | Class 3A | Class 2A | Class 1A 11-man | Class 1A nine-man |
1994 | Laramie | Riverton | Kemmerer | Cokeville | Burlington |
1993 | Sheridan | Star Valley | Kemmerer | Cokeville | Meeteetse |
1992 | Sheridan | Star Valley | Thermopolis | Rocky Mountain | Burlington |
1991 | Sheridan | Cody | Thermopolis | Cokeville | Midwest |
1990 | Sheridan | Torrington | Thermopolis | Cokeville | Lingle |
Year | Class 4A | Class 3A | Class 2A | Class 1A | - |
1989 | Cheyenne Central | Worland | Cokeville | Hanna (9-man) | x |
1988 | Cheyenne Central | Torrington | Big Piney | Cokeville | x |
1987 | Rock Springs | Powell | Lovell | Cokeville | x |
1986 | Sheridan | Jackson | Lusk | Cokeville | x |
1985 | Natrona | Evanston | Shoshoni | Big Horn | x |
1984 | Laramie | Wheatland | Mountain View | Cokeville | x |
1983 | Cheyenne Central | Buffalo | Burns | Cokeville | x |
Year | Class AA | Class A | Class B | - | - |
1982 | Sheridan | Star Valley | Lyman | x | x |
1981 | Kelly Walsh | Jackson | Lusk | x | x |
1980 | Kelly Walsh | Star Valley | Southeast | x | x |
1979 | Cheyenne Central | Buffalo | Midwest | x | x |
1978 | Rock Springs | Douglas | Cokeville | x | x |
1977 | Cheyenne Central | Glenrock | Big Piney | x | x |
1976 | Cody | Green River | Lyman | x | x |
1975 | Natrona | Douglas | Pinedale | x | x |
1974 | Cheyenne East | Torrington | Tongue River | x | x |
1973 | Laramie | Green River | Tongue River | x | x |
1972 | Kelly Walsh | Star Valley/Torrington | Glenrock/St. Mary's | x | x |
Year | Class AA-A | - | Class B | - | - |
1971 | Laramie | x | Deaver-Frannie/Glenrock | x | x |
1970 | Cheyenne East | x | Pinedale | x | x |
1969 | Laramie | x | Cokeville | x | x |
1968 | Laramie | x | Byron/Glenrock | x | x |
1967 | Powell | x | Tongue River | x | x |
1966 | Cheyenne Central/Powell | x | Tongue River | x | x |
1965 | Cheyenne Central | x | Byron | x | x |
1964 | Laramie | x | x | x | x |
1963 | Natrona | x | x | x | x |
1962 | Laramie | x | St. Stephens | x | x |
Year | Class AA | Class A | Class B | - | - |
1961 | Laramie | Star Valley | Upton | x | x |
Year | Class AA | Class A | Class B | Class B (6- or 8-man) | - |
1960 | Laramie | Greybull | Byron | Glenrock (8-man) | x |
1959 | Rock Springs | Worland | Shoshoni | Big Piney (8-man) | x |
1958 | Laramie/Sheridan | Cody | Byron | Glenrock (8-man) | x |
1957 | Natrona/Sheridan | Powell | Byron | Glendo (8-man) | x |
1956 | Laramie | Worland | Byron | Tongue River (6-man) | x |
Year | Class AA | Class A | -- | Class B (6-man) | - |
1955 | Laramie | Worland | x | Cowley | x |
1954 | Cheyenne Central/Laramie | Worland | x | Hanna | x |
1953 | Sheridan | Worland | x | Dayton | x |
1952 | Sheridan | Worland | x | Hanna | x |
1951 | Laramie/Natrona | Evanston | x | Byron | x |
1950 | Laramie | Green River | x | Cowley | x |
1949 | Cheyenne Central | Green River | x | Byron | x |
1948 | Natrona | Lander | x | Byron | x |
Year | Class AA | - | - | - | - |
1947 | Rawlins | x | x | x | x |
1946 | Sheridan | x | x | x | x |
1945 | Cheyenne Central | x | x | x | x |
1944 | Cheyenne Central | x | x | x | x |
1943 | Cheyenne Central | x | x | x | x |
1942 | Natrona | x | x | x | x |
1941 | Cheyenne Central | x | x | x | x |
1940 | Rock Springs/Sheridan | x | x | x | x |
1939 | Natrona | x | x | x | x |
Year | One Class | - | - | - | - |
1938 | Sheridan | x | x | x | x |
1937 | Natrona | x | x | x | x |
1936 | Sheridan | x | x | x | x |
1935 | Rock Springs | x | x | x | x |
1934 | Sheridan | x | x | x | x |
1933 | Natrona | x | x | x | x |
1932 | Thermopolis | x | x | x | x |
1931 | Sheridan | x | x | x | x |
1930 | Sheridan | x | x | x | x |
1929 | Cheyenne Central/Thermopolis | x | x | x | x |
1928 | Natrona/Thermopolis | x | x | x | x |
1927 | Worland | x | x | x | x |
1926 | Worland | x | x | x | x |
1925 | Worland | x | x | x | x |
1924 | Worland | x | x | x | x |
1923 | Sheridan | x | x | x | x |
1922 | Sheridan | x | x | x | x |
1921 | Sheridan | x | x | x | x |
Note: The AA (large-school) champions listed between 1939 and 1968 were decided by conference standings, not by playoffs or a championship game. All champions listed between 1962-67 and Class A, B and C champions from 1962-74 were decided by statewide poll, not by state playoffs or a state championship game. Champions listed for those eras are consensus champions (Class AA/one class champions from 1939 to 1961) and both AP and UPI ballot champions (1962-74). Champions listed prior to 1931 are consensus champions based on press reports from those years.
Total championship count
Only programs that have won state championships are listed. Totals are from 1921 to 2023. Defunct programs in italics.
Sheridan: 30 (10 poll/consensus-20 bracket/title game)
Cokeville: 22 (1 poll/consensus-21 bracket/title game)
Natrona: 18 (7 poll/consensus-11 bracket/title game)
Laramie: 16 (10 poll/consensus-6 bracket/title game)
Cheyenne Central: 15 (9 poll/consensus-6 bracket/title game)
Star Valley: 14 (1 poll/consensus-13 bracket/title game)
Worland: 14 (4 poll/consensus-10 bracket/title game)
Southeast: 10 (0 poll/consensus-10 bracket/title game)
Big Piney: 9 (0 poll/consensus-9 bracket/title game)
Byron: 9 (2 poll/consensus-7 bracket/title game)
Glenrock: 9 (3 poll/consensus-6 bracket/title game)
Big Horn: 8 (0 poll/consensus-8 bracket/title game)
Powell: 8 (2 poll/consensus-6 bracket/title game)
Thermopolis: 8 (2 poll/consensus-6 bracket/title game)
Cody: 7 (0 poll/consensus-7 bracket/title game)
Rock Springs: 7 (2 poll/consensus-5 bracket/title game)
Buffalo: 6 (0 poll/consensus-6 bracket/title game)
Lyman: 6 (0 poll/consensus-6 bracket/title game)
Mountain View: 6 (0 poll/consensus-6 bracket/title game)
Cheyenne East: 5 (0 poll/consensus-5 bracket/title game)
Douglas: 5 (0 poll/consensus-5 bracket/title game)
Green River: 5 (1 poll/consensus-4 bracket/title game)
Lusk: 5 (0 poll/consensus-5 bracket/title game)
Snake River: 5 (0 poll/consensus-5 bracket/title game)
Tongue River: 5 (4 poll/consensus-1 bracket/title game)
Torrington: 5 (2 poll/consensus-3 bracket/title game)
Campbell County: 4 (0 poll/consensus-4 bracket/title game)
Guernsey-Sunrise: 4 (0 poll/consensus-4 bracket/title game)
Kemmerer: 4 (0 poll/consensus-4 bracket/title game)
Riverton: 4 (0 poll/consensus-4 bracket/title game)
Rocky Mountain: 4 (0 poll/consensus-4 bracket/title game)
Burlington: 3 (0 poll/consensus-3 bracket/title game)
Evanston: 3 (0 poll/consensus-3 bracket/title game)
Hanna: 3 (0 poll/consensus-3 bracket/title game)
Jackson: 3 (0 poll/consensus-3 bracket/title game)
Kaycee: 3 (0 poll/consensus-3 bracket/title game)
Kelly Walsh: 3 (0 poll/consensus-3 bracket/title game)
Pine Bluffs: 3 (0 poll/consensus-3 bracket/title game)
Shoshoni: 3 (0 poll/consensus-3 bracket/title game)
Burns: 2 (0 poll/consensus-2 bracket/title game)
Cowley: 2 (0 poll/consensus-2 bracket/title game)
Farson: 2 (0 poll/consensus-2 bracket/title game)
Lovell: 2 (0 poll/consensus-2 bracket/title game)
Meeteetse: 2 (0 poll/consensus-2 bracket/title game)
Midwest: 2 (0 poll/consensus-2 bracket/title game)
Pinedale: 2 (1 poll/consensus-1 bracket/title game)
Rawlins: 2 (1 poll/consensus-1 bracket/title game)
Upton: 2 (0 poll/consensus-2 bracket/title game)
Wheatland: 2 (0 poll/consensus-2 bracket/title game)
Dayton: 1 (0 poll/consensus-1 bracket/title game)
Deaver-Frannie: 1 (1 poll/consensus-0 bracket/title game)
Dubois: 1 (0 poll/consensus-1 bracket/title game)
Glendo: 1 (0 poll/consensus-1 bracket/title game)
Greybull: 1 (0 poll/consensus-1 bracket/title game)
Lander: 1 (0 poll/consensus-1 bracket/title game)
Lingle: 1 (0 poll/consensus-1 bracket/title game)
Moorcroft: 1 (0 poll/consensus-1 bracket/title game)
Riverside: 1 (0 poll/consensus-1 bracket/title game)
St. Mary’s: 1 (1 poll/consensus-0 bracket/title game)
St. Stephens: 1 (1 poll/consensus-0 bracket/title game)
Sundance: 1 (0 poll/consensus-1 bracket/title game)
Upton-Sundance: 1 (0 poll/consensus-1 bracket/title game)
Wind River: 1 (0 poll/consensus-1 bracket/title game)
Active programs that have never won a state title: Casper Christian, Cheyenne South, Encampment, Hulett, Newcastle, Saratoga, Ten Sleep, Thunder Basin, Wright and Wyoming Indian.
Consecutive championships
Cokeville: 6 (1986-91)
Worland: 5 (1952-56)
Worland: 4 (1924-27)
Sheridan: 4 (1990-93)
Cokeville: 4 (1993-96)
Southeast: 4 (2006-09)
Sheridan: 3 (1921-23)
Cheyenne Central: 3 (1943-45)
Laramie: 3 (1954-56)
Byron: 3 (1956-58)
Laramie: 3 (1960-62)
Thermopolis: 3 (1990-92)
Riverton: 3 (1997-99)
Southeast: 3 (1999-01)
Cokeville: 3 (2001-03)
Worland: 3 (2001-03)
Douglas: 3 (2008-10)
Powell: 3 (2011-13)
Kaycee: 3 (2015-17)
Sheridan: 3 (2015-17)
Sheridan: 3 (2021-23)