This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury.

Scoring records — Wyoming High School Football History

Through the end of the 2024 season


Single game

Most points, one team, game
1. Cheyenne Central, 127 points vs. Douglas (7), O8/1921
2. Cheyenne Central, 113 points vs. University Prep (6), O31/1930
3. Basin, 112 points vs. Cody (0), N4/1921
4t. Worland, 109 points vs. Thermopolis (7), N11/1921
4t. Cody, 109 points vs. Byron (0), N7/1924
6. Dubois, 102 points vs. Ten Sleep (60), O17/2015*
7. Normative Services, 98 points vs. Hulett (50), O1/2016*
8. Sheridan, 97 points vs. Newcastle (0), O13/1923
9t. Sheridan, 96 points vs. Buffalo (0), S22/1917
9t. Lander, 96 points vs. Basin (0), O13/1932
9t. Deaver-Frannie, 96 points vs. Ten Sleep (0), O24/1975^
“Modern” 11-man single-game scoring record (since 1931):
93 points, Torrington vs. St. Mary’s (6), O24/1969
Highest 11-man single-game total since 1970:
87 points, Rock Springs vs. Cody (0), O11/2002
Also notable
114 points, North Platte, Neb., vs. Cheyenne Central (9), N28/1912
*-six-man game
^-eight-man game

Most points, combined, game
1. 187 points, Hulett (93) at Midwest (94), O5/2024
2. 162 points, Dubois (102) at Ten Sleep (60), O17/2015
3. 159 points, Hanna (74) vs. Hulett (85), at Midwest, S7/2024
4. 158 points, Normative Services (65) at Hanna (93), O15/2016
5. 155 points, Kaycee (93) at Hulett (62), O14/2023
6. 154 points, Ten Sleep (85) at Hanna (69), O19/2012
7t. 153 points, Encampment (73) at Burlington (80), 1A-6 SF, N3/2023
7t. 153, points, Worland JV (65) at Riverside (88), S21/2019
9t. 151 points, Midwest (72) at Hulett (79), O7/2023
9t. 151 points, Hanna (65) at Ten Sleep (86), O21/2011

Most points, combined, 11-man game
1. 134 points, Douglas (7) at Cheyenne Central (127), O8/1921
2. 123 points, Cheyenne Central (9) at North Platte, Neb. (114), N28/1912
3. 119 points, University Prep (6) at Cheyenne Central (113), O31/1930
4. 116 points, Thermopolis (7) at Worland (109), N11/1921
5. 115 points, Torrington (66) at Riverton (49), S23/2016
6t. 112 points, Cody (0) at Basin (112), N4/1921
6t. 112 points, Green River (48) at Jackson (64), O11/2013
8t. 109 points, Normative Services (36) at Guernsey-Sunrise (73), 1A QF, O24/2003
8t. 109 points, Byron (0) at Cody (109), N7/1924
10t. 106 points, Chadron, Neb. (66) at Douglas (40), S26/2003
10t. 106 points, Laramie (33) at Campbell County (73), 4A QF, O30/2015
10t. 106 points, Green River (62) at Jackson (44), O13/2017
Also notable, 11-man, 100 or more points
105 points, Cheyenne Central (42) at Sheridan (63), 4A SF, N4/2022
104 points, Greybull (62) at Big Horn (42), S7/1996
103 points, Star Valley (61) at Douglas (42), 3A SF, N4/2016
102 points, Bison, S.D. (58) at Hulett (44), O23/1981
102 points, Buffalo (27) at Jackson (75), 3A QF, O29/2021
100 points, Cheyenne Central (65) at Sheridan (35), O13/2000

Highest scoring tie games
1. Big Piney (61) at Lyman (61), O16/1953
2. Big Horn (45) at Riverside (45), S4/1987
3. Basin (38) at Manderson (38), O10/1969
4. Byron (34) at Basin (34), O27 and O30/1967
5. Huntley (33) at Albin (33), O6/1954
6t. Baggs (31) at Big Piney (31), O7/1953
6t. Superior (31) at Big Piney (31), O16/1959
8t. Hulett JV (28) at Arvada-Clearmont (28), O3/1969
8t. Cheyenne Central (28) at Rock Springs (28), O17/1969
8t. Evanston (28) at Rock Springs (28), S28/1973

Most overtimes, game
1. 5 OT, Newell, S.D. (34) at Upton (26), S9/1977
2t. 4 OT, Big Piney (6) at Cokeville (12), A24/1979
2t. 4 OT, Pinedale (0) at Rock Springs JV (6), A27/1982
2t. 4 OT, Pine Bluffs (18) at Hanna (24), S2/1983
2t. 4 OT, Douglas (31) at Glenrock (37), O20/1989
2t. 4 OT, Sheridan (31) at Natrona (38), O2/2020


Postseason, single game

Since 1931

Most points, one team, postseason game
1. Ten Sleep, 93 points vs. Meeteetse (38), 1A-6 QF, O29/2010
2t. Burlington, 92 points vs. Farson (16), 1A-6 QF, N1/2024
2t. Hanna, 92 points vs. Lingle (58), 1A-6 SF, N8/2019
4. Farson, 90 points vs. Hulett (22), 1A-6 QF, O26/2018
5. Dubois, 89 points vs. Hanna (19), 1A-6 QF, O26/2012
6. Snake River, 87 points vs. Burlington (50), 1A-6 Championship, N16/2024
7. Farson, 85 points vs. Hanna (26), 1A-6 QF, O28/2016
8. Dubois, 84 points vs. Farson (18), 1A-6 QF, O28/2011
9. Big Horn, 82 points vs. Wind River (0), 1A-11 QF, N1/2019
10t. Burlington, 80 points vs. Encampment (73), 1A-6 SF, N3/2023
10t. Guernsey-Sunrise, 80 points vs. Dubois (30), at Laramie, 1A-6 Championship, N14/2014
10t. Midwest, 80 points vs. Ten Sleep (52), 1A-6 QF, O28/2011
10t. Snake River, 80 points vs. Meeteetse (24), 1A-6 SF, N3/2012

Most points, one team, postseason 11-man game
1. Big Horn, 82 points vs. Wind River (0), 1A-11 QF, N1/2019
2. Jackson, 75 points vs. Buffalo (27), 3A QF, O29/2021
3. Southeast, 74 points vs. Upton (21), 1A QF, O26/2007
4t. Guernsey-Sunrise, 73 points vs. Normative Services (36), 1A QF, O24/2003
4t. Campbell County, 73 points vs. Laramie (33), 4A QF, O30/2015
6t. Lyman, 72 points vs. Tongue River (7), 3A QF, O23/2004
6t. Mountain View, 72 points vs. Wheatland (0), 2A QF, N1/2019
8. Wheatland, 70 points vs. Lyman (6), 2A QF, O30/2015
9t. Lusk, 68 points vs. Shoshoni (0), 1A-D1 QF, O22/1999
9t. Lusk, 68 points vs. Riverside (0), 1A-11 QF, N2/2013
9t. Big Horn, 68 points vs. Pine Bluffs (13), 1A-11 SF, N2/2018
Championship game record: Laramie, 57 points vs. Cody (18), 4A Championship, N3/1984

Most points, combined, postseason game
1. 153 points, Encampment (73) at Burlington (80), 1A-6 SF, N3/2023
2. 150 points, Lingle (58) at Hanna (92), 1A-6 SF, N8/2019
3. 142 points, Encampment (68) at Burlington (74), 3OT, 1A-6 SF, N8/2024
4. 137 points, Burlington (50) vs. Snake River (87), 1A-6 Championship, N16/2024
5. 132 points, Ten Sleep (52) at Midwest (80), 1A-6 QF, O28/2011
6. 131 points, Meeteetse (38) at Ten Sleep (93), 1A-6 QF, O29/2010
7. 126 points, Dubois (62) at Midwest (64), 1A-6 SF, N8/2013
8. 123 points, Midwest (47) at Dubois (75), 1A-6 SF, N4/2011
9t. 114 points, Kaycee (58) at Midwest (56), 1A-6 SF, N6/2009
9t. 114 points, Normative Services (46) at Snake River (68), 1A-6 QF, O30/2015

Most points, combined, postseason 11-man game
1. 109 points, Normative Services (36) at Guernsey-Sunrise (73), 1A QF, O24/2003
2. 106 points, Laramie (33) at Campbell County (73), 4A QF, O30/2015
3. 105 points, Cheyenne Central (42) at Sheridan (63), 4A SF, N4/2022
4. 103 points, Star Valley (61) at Douglas (42), 3A SF, N4/2016
5. 102 points, Buffalo (27) at Jackson (75), 3A QF, O29/2021
6. 99 points, Riverton (38) at Jackson (61), 3A QF, O30/2020
7. 97 points, Cheyenne Central (35) at Sheridan (62), 4A SF, N8/2019
8. 95 points, Upton (21) at Southeast (74), 1A QF, O26/2007
9. 91 points, Cody (49) at Douglas (42), 3A SF, N8/2024
10t. 84 points, Kelly Walsh (27) at Cheyenne East (57), 4A QF, O31/2014
10t. 84 points, Natrona (28) vs. Sheridan (56), at Laramie, 4A Championship, N12/2016

Fewest points, combined, postseason game
1. 3 points, Greybull (0) at Big Piney (3), 2A SF, O25/1986
Nine playoff games have finished with 6 combined points, including two that went into overtime: Rawlins (0) at Torrington (6), 3A SF, N3/1990; and Pinedale (6) at Basin (0), B SF, N1/1975.
Championship game record: 6, Natrona (0) at Sheridan (6), State Championship, N24/1938; Worland (0) at Torrington (6), 3A Championship, N5/1988; Lovell (0) at Thermopolis (6), 2A Championship, N9/1991; Big Horn (0) at Midwest (6), 1A 9-man Championship, N9/1991; Worland (6) at Star Valley (0), 4A Championship, N3/2001

Most overtimes, postseason game
1t. 3 OT, Laramie (40) at Cody (41), AA Championship, N13/1976
1t. 3 OT, Encampment (68) at Burlington (74), 1A-6 SF, N8/2024


Single season

Minimum five games played; records include all played games, including games later forfeited; does not include games forfeited prior to playing.

Most points scored, season
1. Meeteetse, 2013, 803 (12 games)
2. Hanna, 2019, 795 (11 games)
3. Farson, 2018, 790 (11 games)
4. Meeteetse, 2015, 751 (11 games)
5. Kaycee, 2017, 707 (10 games)
6. Farson, 2016, 699 (11 games)
7. Dubois, 2012, 692 (11 games)
8. Snake River, 2024, 683 (10 games)
9. Kaycee, 2016, 670 (11 games)
10. Burlington, 2022, 659 (11 games)

Most points scored, 11-man season
1. Sheridan, 2023, 608 (12 games)
2. Big Horn, 2018, 577 (11 games)
3. Cheyenne East, 2023, 566 (12 games)
4. Cheyenne East, 2022, 553 (12 games)
5. Mountain View, 2019, 549 (11 games)
6. Natrona, 2017, 545 (12 games)
7t. Campbell County, 2015, 539 (12 games)
7t. Big Horn, 2019, 539 (11 games)
9. Star Valley, 2024, 538 (12 games)
10. Natrona, 2012, 536 (12 games)

Most average points scored, season
1. Hanna, 2019, 72.27 (795 in 11 games)
2. Farson, 2018, 71.82 (790 in 11 games)
3. Kaycee, 2017, 70.70 (707 in 10 games)
4. Snake River, 2024, 68.30 (683 in 10 games)
5. Meeteetse, 2015, 68.27 (751 in 11 games)
6. Guernsey-Sunrise, 2009, 68.22 (614 in 9 games)
7. Meeteetse, 2013, 66.92 (803 in 12 games)
8. Guernsey-Sunrise, 2014, 65.00 (650 in 10 games)
9. Burlington, 2023, 64.40 (644 in 10 games)
10. Dubois, 2013, 64.11 (577 in 9 games)

Most average points scored, 11-man season
1. Big Horn, 2018, 52.45 (577 in 11 games)
2. Kemmerer, 1924, 51.40 (257 in 5 games)
3. Sheridan, 2023, 50.67 (608 in 12 games)
4. Mountain View, 2019, 49.91 (549 in 11 games)
5. Big Horn, 2019, 49.00 (539 in 11 games)
6. Cody, 2022, 48.27 (531 in 11 games)
7. Lusk, 2010, 47.50 (475 in 10 games)
8. Cokeville, 1969, 47.38 (379 in 8 games)
9t. Lusk, 2000, 47.20 (472 in 10 games)
9t. Rocky Mountain, 1998, 47.20 (472 in 10 games)

Fewest points allowed, season
1t. Byron, 1939, 0 (5 games)
1t. Sheridan, 1917, 0 (7 games)
3t. Buffalo, 1926, 6 (6 games)
3t. Kemmerer, 1924, 6 (5 games)
3t. Saratoga, 1974, 6 (8 games)
3t. Sheridan, 1921, 6 (7 games)
3t. Torrington, 1974, 6 (9 games)
3t. Worland, 1927, 6 (8 games)
9t. Green River, 1931, 7 (8 games)
9t. Powell, 1938, 7 (6 games)
11. Upton, 1971, 8 (8 games)
12. Green River, 1927, 9 (6 games)

Fewest average points allowed, season
1t. Byron, 1939, 0 (0 in 5 games)
1t. Sheridan, 1917, 0 (0 in 7 games)
3. Torrington, 1974, 0.67 (6 in 9 games)
4t. Saratoga, 1974, 0.75 (6 in 8 games)
4t. Worland, 1927, 0.75 (6 in 8 games)
6. Sheridan, 1921, 0.86 (6 in 7 games)
7. Green River, 1931, 0.88 (7 in 8 games)
8t. Buffalo, 1926, 1 (6 in 6 games)
8t. Upton, 1971, 1 (8 in 8 games)
8t. Worland, 1925, 1 (10 in 10 games)

Fewest total points scored, season
1t. Basin, 1931, 0 (6 games)
1t. Buffalo, 1935, 0 (7 games)
1t. Cheyenne Central, 1917, 0 (5 games)
1t. Gebo, 1934, 0 (7 games)
1t. Guernsey, 1938, 0 (6 games)
1t. Lander, 1928, 0 (6 games)
1t. Lingle, 1926, 0 (6 games)
1t. University Prep, 1920, 0 (5 games)
1t. Upton, 1938, 0 (6 games)
10t. St. Mary’s, 1942, 2 (5 games)
10t. Sundance, 1934, 2 (7 games)

Fewest average points scored, season
1t. Basin, 1931, 0 (0 in 6 games)
1t. Buffalo, 1935, 0 (0 in 7 games)
1t. Cheyenne Central, 1917, 0 (0 in 5 games)
1t. Gebo, 1934, 0 (0 in 7 games)
1t. Guernsey, 1938, 0 (0 in 6 games)
1t. Lander, 1928, 0 (0 in 6 games)
1t. Lingle, 1926, 0 (0 in 6 games)
1t. University Prep, 1920, 0 (0 in 5 games)
1t. Upton, 1938, 0 (0 in 6 games)
10. Sundance, 1934, 0.29 (2 in 7 games)

Most total points allowed, season
1. Hulett, 2023, 615 (9 games)
2. Dubois, 2018, 611 (8 games)
3. Hulett, 2016, 589 (9 games)
4. St. Stephens, 2017, 576 (8 games)
5. Midwest, 2014, 573 (10 games)
6. Campbell County, 2017, 570 (9 games)
7. Dubois, 2015, 569 (9 games)
8. Hanna, 2012, 562 (9 games)
9t. St. Stephens, 2013, 561 (8 games)
9t. St. Stephens, 2015, 561 (7 games)

Most total points allowed, 11-man season
1. Campbell County, 2017, 570 (9 games)
2. Cheyenne South, 2020, 525 (9 games)
3t. Cheyenne South, 2011, 521 (9 games)
3t. Wind River, 2019, 521 (9 games)
5. Wyoming Indian, 2014, 515 (8 games)
6. Cheyenne South, 2024, 510 (8 games)
7. Cheyenne South, 2021, 490 (9 games)
9. Rawlins, 2002, 476 (9 games)
9t. Wyoming Indian, 2016, 475 (7 games)
9t. Cheyenne South, 2019, 475 (9 games)

Most average points allowed, season
1. St. Stephens, 2015, 80.14 (561 in 7 games)
2. Normative Services, 2017, 78.00 (546 in 7 games)
3. Dubois, 2018, 76.38 (611 in 8 games)
4. St. Stephens, 2017, 72.00 (576 in 8 games)
5. St. Stephens, 2013, 70.13 (561 in 8 games)
6. Rock River, 2016, 69.75 (558 in 8 games)
7. Midwest, 2023, 69.00 (483 in 7 games)
8. Normative Services, 2016, 68.38 (547 in 8 games)
9. Hulett, 2023, 68.33 (615 in 9 games)
10. Wyoming Indian, 2016, 67.86 (475 in 7 games)

Most average points allowed, 11-man season
1. Wyoming Indian, 2016, 67.86 (475 in 7 games)
2. Wyoming Indian, 2014, 64.38 (515 in 8 games)
3. Cheyenne South, 2024, 63.75 (510 in 8 games)
4. Campbell County, 2017, 63.33 (570 in 9 games)
5. Cheyenne South, 2020, 58.33 (525 in 9 games)
6t. Cheyenne South, 2011, 57.89 (521 in 9 games)
6t. Wind River, 2019, 57.89 (521 in 9 games)
8. Wyoming Indian, 2015, 56.00 (280 in 5 games)
9. Cheyenne Central, 1917, 55.80 (279 in 5 games)
10. Normative Services, 2010, 54.71 (383 in 7 games)